Total
16
Nett
7
6 published race scoresTap to expand
R1
3
R2
1
R3
1
R4
(9)
R5
1
R6
1
fleet 51 · 6 races
* = DNS · † = overseas commitment
Total
16
Nett
7
R1
3
R2
1
R3
1
R4
(9)
R5
1
R6
1
SGP · M · 2010
Total
18
Nett
13
R1
1
R2
3
R3
3
R4
1
R5
(5)
R6
5
SGP · M · 2010
Total
33
Nett
21
R1
5
R2
5
R3
(12)
R4
6
R5
2
R6
3
SGP · F · 2011
Total
35
Nett
23
R1
(12)
R2
4
R3
8
R4
2
R5
3
R6
6
SGP · F · 2011
Total
43
Nett
25
R1
2
R2
2
R3
4
R4
(18)
R5
4
R6
13
SGP · F · 2009
Total
38
Nett
25
R1
8
R2
(13)
R3
2
R4
7
R5
6
R6
2
SGP · F · 2009
Total
46
Nett
31
R1
6
R2
(15)
R3
5
R4
5
R5
8
R6
7
SGP · M · 2010
Total
47
Nett
32
R1
4
R2
7
R3
9
R4
8
R5
(15)
R6
4
SGP · F · 2011
Total
62
Nett
41
R1
(21)
R2
6
R3
13
R4
3
R5
11
R6
8
SGP · F · 2010
Total
98
Nett
46
R1
13
R2
10
R3
6
R4
(52 UFD)
R5
7
R6
10
SGP · M · 2010
Total
87
Nett
60
R1
14
R2
12
R3
(27)
R4
4
R5
13
R6
17
SGP · F · 2010
Total
83
Nett
63
R1
10
R2
16
R3
(20)
R4
13
R5
10
R6
14
SGP · F · 2012
Total
89
Nett
65
R1
16
R2
8
R3
10
R4
19
R5
12
R6
(24)
SGP · F · 2011
Total
106
Nett
71
R1
22
R2
(35)
R3
15
R4
11
R5
14
R6
9
SGP · F · 2009
Total
97
Nett
71
R1
11
R2
11
R3
(26)
R4
10
R5
21
R6
18
SGP · M · 2012
Total
104
Nett
72
R1
9
R2
14
R3
14
R4
16
R5
(32)
R6
19
SGP · F · 2012
Total
110
Nett
77
R1
17
R2
9
R3
7
R4
24
R5
(33)
R6
20
SGP · M · 2011
Total
107
Nett
82
R1
(25)
R2
17
R3
17
R4
14
R5
19
R6
15
SGP · M · 2012
Total
124
Nett
93
R1
19
R2
18
R3
11
R4
27
R5
18
R6
(31)
SGP · M · 2011
Total
130
Nett
105
R1
18
R2
(25)
R3
19
R4
21
R5
22
R6
25
SGP · M · 2012
Total
146
Nett
107
R1
27
R2
27
R3
(39)
R4
17
R5
9
R6
27
SGP · M · 2011
Total
139
Nett
107
R1
(32)
R2
22
R3
28
R4
20
R5
16
R6
21
SGP · M · 2011
Total
139
Nett
108
R1
28
R2
23
R3
21
R4
25
R5
(31)
R6
11
SGP · M · 2012
Total
155
Nett
115
R1
31
R2
20
R3
25
R4
(40)
R5
17
R6
22
Total
146
Nett
117
R1
24
R2
28
R3
(29)
R4
12
R5
27
R6
26
SGP · M · 2010
Total
155
Nett
121
R1
23
R2
29
R3
16
R4
23
R5
(34)
R6
30
SGP · M · 2011
Total
159
Nett
126
R1
26
R2
(33)
R3
31
R4
15
R5
25
R6
29
SGP · M · 2011
Total
172
Nett
135
R1
20
R2
21
R3
(37)
R4
36
R5
26
R6
32
SGP · M · 2014
Total
183
Nett
140
R1
42
R2
24
R3
30
R4
28
R5
(43)
R6
16
FRA · F · 2012
Total
177
Nett
141
R1
(36)
R2
32
R3
24
R4
33
R5
24
R6
28
SGP · M · 2012
Total
185
Nett
143
R1
33
R2
(42)
R3
41
R4
37
R5
20
R6
12
SGP · M · 2014
Total
193
Nett
154
R1
29
R2
34
R3
23
R4
29
R5
(39)
R6
39
SGP · M · 2009
Total
207
Nett
155
R1
7
R2
26
R3
18
R4
(52 DNC)
R5
52 DNC
R6
52 DNC
SGP · M · 2011
Total
211
Nett
159
R1
39
R2
31
R3
34
R4
32
R5
23
R6
(52 UFD)
SGP · M · 2012
Total
203
Nett
165
R1
35
R2
(38)
R3
38
R4
30
R5
28
R6
34
SGP · M · 2012
Total
220
Nett
172
R1
30
R2
41
R3
(48)
R4
22
R5
36
R6
43
SGP · F · 2012
Total
218
Nett
178
R1
34
R2
(40)
R3
32
R4
34
R5
40
R6
38
SGP · M · 2012
Total
224
Nett
179
R1
41
R2
44
R3
22
R4
(45)
R5
37
R6
35
SGP · M · 2012
Total
223
Nett
179
R1
40
R2
30
R3
33
R4
41
R5
35
R6
(44)
SGP · M · 2013
Total
226
Nett
180
R1
43
R2
(46)
R3
40
R4
44
R5
30
R6
23
SGP · M · 2013
Total
227
Nett
180
R1
46
R2
37
R3
(47)
R4
26
R5
29
R6
42
SGP · M · 2012
Total
218
Nett
180
R1
37
R2
36
R3
36
R4
(38)
R5
38
R6
33
SGP · M · 2013
Total
247
Nett
198
R1
(49)
R2
39
R3
46
R4
31
R5
41
R6
41
SGP · M · 2013
Total
250
Nett
202
R1
(48)
R2
43
R3
35
R4
42
R5
46
R6
36
SGP · M · 2012
Total
257
Nett
205
R1
38
R2
45
R3
43
R4
35
R5
44
R6
(52 UFD)
CHN · M · 2013
Total
258
Nett
211
R1
45
R2
(47)
R3
45
R4
39
R5
42
R6
40
SGP · M · 2012
Total
264
Nett
212
R1
47
R2
19
R3
42
R4
(52 DNC)
R5
52 DNC
R6
52 DNC
SGP · M · 2012
Total
267
Nett
215
R1
15
R2
(52 UFD)
R3
44
R4
52 RTD
R5
52 RTD
R6
52 RTD
Total
266
Nett
217
R1
44
R2
48
R3
(49)
R4
43
R5
45
R6
37
SGP · F · 2011
Total
312
Nett
260
R1
(52 DNC)
R2
52 DNC
R3
52 DNC
R4
52 DNC
R5
52 DNC
R6
52 DNC
SGP · M · 2011
Total
312
Nett
260
R1
(52 DNC)
R2
52 DNC
R3
52 DNC
R4
52 DNC
R5
52 DNC
R6
52 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Goh | SGP | M | — | 3 | 1 | 1 | (9) | 1 | 1 | 16 | 7 | Top 20% |
| 2 | Ethan Chia Han Wei | SGP | M | 2010 | 1 | 3 | 3 | 1 | (5) | 5 | 18 | 13 | Top 20% |
| 3 | Wong Weikai Zachary | SGP | M | 2010 | 5 | 5 | (12) | 6 | 2 | 3 | 33 | 21 | Top 20% |
| 4 | Wai Zhi Tong | SGP | F | 2011 | (12) | 4 | 8 | 2 | 3 | 6 | 35 | 23 | Top 20% |
| 5 | Mika Tew | SGP | F | 2011 | 2 | 2 | 4 | (18) | 4 | 13 | 43 | 25 | Top 20% |
| 6 | Nia Mehry Zahedi | SGP | F | 2009 | 8 | (13) | 2 | 7 | 6 | 2 | 38 | 25 | Top 20% |
| 7 | Nicholette Lee Wee Wen | SGP | F | 2009 | 6 | (15) | 5 | 5 | 8 | 7 | 46 | 31 | Top 20% |
| 8 | Zeph Wan | SGP | M | 2010 | 4 | 7 | 9 | 8 | (15) | 4 | 47 | 32 | Top 20% |
| 9 | Ashlea Tham Yan Shuang | SGP | F | 2011 | (21) | 6 | 13 | 3 | 11 | 8 | 62 | 41 | Top 20% |
| 10 | Desiree Lee Yuet Chi | SGP | F | 2010 | 13 | 10 | 6 | (52 UFD) | 7 | 10 | 98 | 46 | Top 20% |
| 11 | Caleb Peck Rui Kai | SGP | M | 2010 | 14 | 12 | (27) | 4 | 13 | 17 | 87 | 60 | Top 40% |
| 12 | Jemima Chang | SGP | F | 2010 | 10 | 16 | (20) | 13 | 10 | 14 | 83 | 63 | Top 40% |
| 13 | Kate Yeh Zi Ning | SGP | F | 2012 | 16 | 8 | 10 | 19 | 12 | (24) | 89 | 65 | Top 40% |
| 14 | Wong Li Xuan Mildred | SGP | F | 2011 | 22 | (35) | 15 | 11 | 14 | 9 | 106 | 71 | Top 40% |
| 15 | Gabi Oh | SGP | F | 2009 | 11 | 11 | (26) | 10 | 21 | 18 | 97 | 71 | Top 40% |
| 16 | Julien Christian Petracco | SGP | M | 2012 | 9 | 14 | 14 | 16 | (32) | 19 | 104 | 72 | Top 40% |
| 17 | Isla Lee Zhi Xi | SGP | F | 2012 | 17 | 9 | 7 | 24 | (33) | 20 | 110 | 77 | Top 40% |
| 18 | Lim Yuk Jun | SGP | M | 2011 | (25) | 17 | 17 | 14 | 19 | 15 | 107 | 82 | Top 40% |
| 19 | Liao ZhiTing | SGP | M | 2012 | 19 | 18 | 11 | 27 | 18 | (31) | 124 | 93 | Top 40% |
| 20 | Reyes Jit Eng Tan | SGP | M | 2011 | 18 | (25) | 19 | 21 | 22 | 25 | 130 | 105 | Top 40% |
| 21 | Yong Heng Yi | SGP | M | 2012 | 27 | 27 | (39) | 17 | 9 | 27 | 146 | 107 | Top 60% |
| 22 | Wong Kai Lun | SGP | M | 2011 | (32) | 22 | 28 | 20 | 16 | 21 | 139 | 107 | Top 60% |
| 23 | Joash Tan Jing En | SGP | M | 2011 | 28 | 23 | 21 | 25 | (31) | 11 | 139 | 108 | Top 60% |
| 24 | Isaiah Yap Chor Hong | SGP | M | 2012 | 31 | 20 | 25 | (40) | 17 | 22 | 155 | 115 | Top 60% |
| 25 | Misa Lim Laurie | USA | F | — | 24 | 28 | (29) | 12 | 27 | 26 | 146 | 117 | Top 60% |
| 26 | Nicholas Jiang En Ng | SGP | M | 2010 | 23 | 29 | 16 | 23 | (34) | 30 | 155 | 121 | Top 60% |
| 27 | Jayden Zi Xi Bai | SGP | M | 2011 | 26 | (33) | 31 | 15 | 25 | 29 | 159 | 126 | Top 60% |
| 28 | Jonas Tan Kia Jeng | SGP | M | 2011 | 20 | 21 | (37) | 36 | 26 | 32 | 172 | 135 | Top 60% |
| 29 | Charles Kong Shing Chak | SGP | M | 2014 | 42 | 24 | 30 | 28 | (43) | 16 | 183 | 140 | Top 60% |
| 30 | Amandine Zoe Pitsilis | FRA | F | 2012 | (36) | 32 | 24 | 33 | 24 | 28 | 177 | 141 | Top 60% |
| 31 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 33 | (42) | 41 | 37 | 20 | 12 | 185 | 143 | Top 80% |
| 32 | Cory Loh Zhi Hang | SGP | M | 2014 | 29 | 34 | 23 | 29 | (39) | 39 | 193 | 154 | Top 80% |
| 33 | Lukas Kiesselbach | SGP | M | 2009 | 7 | 26 | 18 | (52 DNC) | 52 DNC | 52 DNC | 207 | 155 | Top 80% |
| 34 | James Kong | SGP | M | 2011 | 39 | 31 | 34 | 32 | 23 | (52 UFD) | 211 | 159 | Top 80% |
| 35 | Callum Wong Joon Thang | SGP | M | 2012 | 35 | (38) | 38 | 30 | 28 | 34 | 203 | 165 | Top 80% |
| 36 | Kye Tang | SGP | M | 2012 | 30 | 41 | (48) | 22 | 36 | 43 | 220 | 172 | Top 80% |
| 37 | Lauren Lim | SGP | F | 2012 | 34 | (40) | 32 | 34 | 40 | 38 | 218 | 178 | Top 80% |
| 38 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | 41 | 44 | 22 | (45) | 37 | 35 | 224 | 179 | Top 80% |
| 39 | Lim Rui Kai, Lucas | SGP | M | 2012 | 40 | 30 | 33 | 41 | 35 | (44) | 223 | 179 | Top 80% |
| 40 | Gerome Sim | SGP | M | 2013 | 43 | (46) | 40 | 44 | 30 | 23 | 226 | 180 | Top 80% |
| 41 | Caleb Cao Zhixuan | SGP | M | 2013 | 46 | 37 | (47) | 26 | 29 | 42 | 227 | 180 | Bottom 20% |
| 42 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 37 | 36 | 36 | (38) | 38 | 33 | 218 | 180 | Bottom 20% |
| 43 | Rupert Kije Chang Shanpng | SGP | M | 2013 | (49) | 39 | 46 | 31 | 41 | 41 | 247 | 198 | Bottom 20% |
| 44 | Tan Kai En Joel | SGP | M | 2013 | (48) | 43 | 35 | 42 | 46 | 36 | 250 | 202 | Bottom 20% |
| 45 | Mathias Cheow | SGP | M | 2012 | 38 | 45 | 43 | 35 | 44 | (52 UFD) | 257 | 205 | Bottom 20% |
| 46 | XU JIAYAN | CHN | M | 2013 | 45 | (47) | 45 | 39 | 42 | 40 | 258 | 211 | Bottom 20% |
| 47 | Travis Jia Le Yeo | SGP | M | 2012 | 47 | 19 | 42 | (52 DNC) | 52 DNC | 52 DNC | 264 | 212 | Bottom 20% |
| 48 | Josh Yong Jun Ong | SGP | M | 2012 | 15 | (52 UFD) | 44 | 52 RTD | 52 RTD | 52 RTD | 267 | 215 | Bottom 20% |
| 49 | Rayson Lee Yin Yi | SGP | M | — | 44 | 48 | (49) | 43 | 45 | 37 | 266 | 217 | Bottom 20% |
| 50 | Kong Sze Sen Cecilia | SGP | F | 2011 | (52 DNC) | 52 DNC | 52 DNC | 52 DNC | 52 DNC | 52 DNC | 312 | 260 | Bottom 20% |
| 50 | Alaric Shenthil Naidu | SGP | M | 2011 | (52 DNC) | 52 DNC | 52 DNC | 52 DNC | 52 DNC | 52 DNC | 312 | 260 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment