← Regattas
CSC Silver (Jan 25)
2025-01-18 · Silver · fleet 60
| Rank | Name | Gender | Age | Total Score | Nett Score | Badge |
|---|---|---|---|---|---|---|
| 999 | Chow Yi Min, Yvette | F | 11 | — | 66 | Bottom 25% |
| 999 | Chloe Ariane Pitsilis | M | 11 | — | 164 | Bottom 25% |
| 999 | Evan En Kai Ong | M | 9 | — | 356 | Bottom 25% |
| 999 | Owen Teo Yi Sheng | — | — | — | 340 | Bottom 25% |
| 999 | Spencer Quek | — | — | — | 138 | Bottom 25% |
| 999 | Ian Teo Yi Ming | — | — | — | 256 | Bottom 25% |
| 999 | Zhang Chenrui | — | — | — | 205 | Bottom 25% |
| 999 | Alisha Shireen | — | — | — | 81 | Bottom 25% |
| 999 | Jacob Kok Jit Yeung | M | 9 | — | 360 | Bottom 25% |
| 999 | Elliot Ang Yu Zheng | — | — | — | 246 | Bottom 25% |
| 999 | Tyler Tan Jun Feng | — | — | — | 355 | Bottom 25% |
| 999 | Ethan Lek Han Ming | — | — | — | 305 | Bottom 25% |
| 999 | Chen-Yi Kai | M | 10 | — | 100 | Bottom 25% |
| 999 | Aidan Armand Anuar | M | 12 | — | 84 | Bottom 25% |
| 999 | Abby Yan Ying Chen | F | 10 | — | 294 | Bottom 25% |
| 999 | Cyra Cama | F | 11 | — | 269 | Bottom 25% |
| 999 | Christopher Soh | M | 11 | — | 269 | Bottom 25% |
| 999 | Skyler Kang | M | 9 | — | 316 | Bottom 25% |
| 999 | Kai Jie Teo | M | 10 | — | 191 | Bottom 25% |
| 999 | Arun John Behl | M | 13 | — | 281 | Bottom 25% |
| 999 | Ashleigh Li Ying Teh | F | 10 | — | 326 | Bottom 25% |
| 999 | Hagen Goh Yong Chang | M | 121 | — | 42 | Bottom 25% |
| 999 | Fong Luke Tin | M | 12 | — | 77 | Bottom 25% |
| 999 | Hanyue Ouyang | M | 11 | — | 93 | Bottom 25% |
| 999 | Huang Tianyi | M | 121 | — | 45 | Bottom 25% |
| 999 | Aiden Wong Kang Jun | M | 13 | — | 33 | Bottom 25% |
| 999 | Raphael Garbourg | — | 12 | — | 219 | Bottom 25% |
| 999 | Auwin Zhao Hong Leow | M | 11 | — | 86 | Bottom 25% |
| 999 | Mikaela Hui Ting Wong | F | 11 | — | 93 | Bottom 25% |
| 999 | Matthew Chiam Qin Hao | M | 12 | — | 77 | Bottom 25% |
| 999 | Hayley Kai En Tan | F | 10 | — | 343 | Bottom 25% |
| 999 | Lee Gentaro Noah | M | 12 | — | 169 | Bottom 25% |
| 999 | Damien Seah | M | 10 | — | 313 | Bottom 25% |
| 999 | Mao Weihan | F | 12 | — | 86 | Bottom 25% |
| 999 | Aidan See Hett Yeo | M | 12 | — | 73 | Bottom 25% |
| 999 | Breyven Zhi Long Chan | M | 12 | — | 134 | Bottom 25% |
| 999 | Ptolemy James Kai Le Smith | — | — | — | 249 | Bottom 25% |
| 999 | Boren Wang | M | 12 | — | 263 | Bottom 25% |
| 999 | Ryan Choo Yong Jie | M | 12 | — | 127 | Bottom 25% |
| 999 | Seah Yong Zhen Denzel | M | 121 | — | 24 | Bottom 25% |
| 999 | Ivor Zhuo Xi Lee | M | 10 | — | 205 | Bottom 25% |
| 999 | Moyan Han | M | 10 | — | 225 | Bottom 25% |
| 999 | Mitchell Shi Kai Lim | — | 10 | — | 378 | Bottom 25% |
| 999 | Yeh Fang Yu Sage | F | 121 | — | 30 | Bottom 25% |
| 999 | George Whittington Kai | M | 11 | — | 138 | Bottom 25% |
| 999 | Iver Zhe Xi Lee | M | 10 | — | 325 | Bottom 25% |
| 999 | Isabelle Xinyi Zhang | F | 10 | — | 284 | Bottom 25% |
| 999 | Joshua Zhi Kai Tan | M | 12 | — | 105 | Bottom 25% |
| 999 | Nigel Jiang Long Ng | M | 11 | — | 172 | Bottom 25% |
| 999 | Worawit Jutahkiti | M | 13 | — | 25 | Bottom 25% |
| 999 | Teo Shen Jie | M | 13 | — | 84 | Bottom 25% |
| 999 | Seraphina Kang | M | 10 | — | 272 | Bottom 25% |
| 999 | Wai Yong Le | M | 11 | — | 199 | Bottom 25% |
| 999 | Quintan Rupert Low | M | 11 | — | 55 | Bottom 25% |
| 999 | Poh Hao Xuan Euan | M | 10 | — | 83 | Bottom 25% |
| 999 | Meera Srihari | F | 10 | — | 85 | Bottom 25% |
| 999 | Scott Goh | M | 12 | — | 350 | Bottom 25% |
| 999 | Tan Qi | F | 11 | — | 223 | Bottom 25% |
| 999 | XAVIER PUAH YANG ZHENG | M | 11 | — | 128 | Bottom 25% |
| 999 | Ezra Yi Yang Mak | M | 10 | — | 241 | Bottom 25% |
* DNS · † Overseas commitment