← Regattas
NSC Cup 1 Silver (Mar 25)
2025-03-22 · Silver · fleet 77
| Rank | Name | Gender | Age | Total Score | Nett Score | Badge |
|---|---|---|---|---|---|---|
| 1 | Lee Gentaro Noah | M | 12 | 26 | 13 | Top 25% |
| 2 | Matthew Chiam Qin Hao | M | 12 | 21 | 14 | Top 25% |
| 3 | Yeh Fang Yu Sage | F | 121 | 36 | 20 | Top 25% |
| 4 | Fong Luke Tin | M | 12 | 49 | 24 | Top 25% |
| 5 | Aidan Armand Anuar | M | 12 | 50 | 26 | Top 25% |
| 6 | Worawit Jutahkiti | M | 13 | 45 | 27 | Top 25% |
| 7 | Tan Herng Yee | M | 14 | 56 | 30 | Top 25% |
| 8 | Hagen Goh Yong Chang | M | 121 | 59 | 37 | Top 25% |
| 9 | Seah Yong Zhen Denzel | M | 121 | 67 | 38 | Top 25% |
| 10 | Huang Tianyi | M | 121 | 63 | 46 | Top 25% |
| 11 | Joshua Zhi Kai Tan | M | 12 | 83 | 49 | Top 25% |
| 12 | Poh Hao Xuan Euan | M | 10 | 86 | 49 | Top 25% |
| 13 | Breyven Zhi Long Chan | M | 12 | 95 | 54 | Top 25% |
| 14 | Auwin Zhao Hong Leow | M | 11 | 83 | 54 | Top 25% |
| 15 | Aiden Wong Kang Jun | M | 13 | 80 | 57 | Top 25% |
| 16 | Chow Yi Min, Yvette | F | 11 | 135 | 57 | Top 25% |
| 17 | Meera Srihari | F | 10 | 99 | 66 | Top 25% |
| 18 | Quintan Rupert Low | M | 11 | 100 | 71 | Top 25% |
| 19 | Spencer Quek | — | — | 104 | 72 | Top 25% |
| 20 | Katelynn Kai En Lee | F | 12 | 109 | 77 | Top 50% |
| 21 | George Whittington Kai | M | 11 | 113 | 79 | Top 50% |
| 22 | Mikaela Hui Ting Wong | F | 11 | 158 | 80 | Top 50% |
| 23 | Mao Weihan | F | 12 | 120 | 80 | Top 50% |
| 24 | Hanyue Ouyang | M | 11 | 108 | 80 | Top 50% |
| 25 | Teo Shen Jie | M | 13 | 123 | 84 | Top 50% |
| 26 | Abby Yan Ying Chen | F | 10 | 165 | 87 | Top 50% |
| 27 | Christopher Soh | M | 11 | 130 | 91 | Top 50% |
| 28 | Ryan Choo Yong Jie | M | 12 | 137 | 102 | Top 50% |
| 29 | XAVIER PUAH YANG ZHENG | M | 11 | 164 | 111 | Top 50% |
| 30 | Nigel Jiang Long Ng | M | 11 | 192 | 114 | Top 50% |
| 31 | Kai Jie Teo | M | 10 | 153 | 117 | Top 50% |
| 32 | Arun John Behl | M | 13 | 166 | 121 | Top 50% |
| 33 | Boren Wang | M | 12 | 172 | 123 | Top 50% |
| 34 | Tan Qi | F | 11 | 201 | 123 | Top 50% |
| 35 | Chloe Ariane Pitsilis | M | 11 | 179 | 124 | Top 50% |
| 36 | Alisha Shireen | — | — | 210 | 132 | Top 50% |
| 37 | William Poon | M | 11 | 174 | 132 | Top 50% |
| 38 | Aidan See Hett Yeo | M | 12 | 196 | 138 | Top 50% |
| 39 | Koh Yi Jie Zachary | — | — | 217 | 139 | Top 75% |
| 40 | Low Wen Xuan Gwyneth | — | — | 194 | 145 | Top 75% |
| 41 | Chen-Yi Kai | M | 10 | 196 | 147 | Top 75% |
| 42 | Liu Jia He | — | — | 200 | 147 | Top 75% |
| 43 | Jayson Jin Cheng Yap | — | — | 203 | 148 | Top 75% |
| 44 | Cyra Cama | F | 11 | 201 | 152 | Top 75% |
| 45 | Tyler Koo | M | 12 | 202 | 155 | Top 75% |
| 46 | Moyan Han | M | 10 | 232 | 166 | Top 75% |
| 47 | Elliot Ang Yu Zheng | — | — | 224 | 167 | Top 75% |
| 48 | Ashleigh Li Ying Teh | F | 10 | 247 | 169 | Top 75% |
| 49 | Hayley Kai En Tan | F | 10 | 231 | 177 | Top 75% |
| 50 | Lucas Jun Sheng Seow | M | 12 | 232 | 179 | Top 75% |
| 51 | Evan En Kai Ong | M | 9 | 242 | 181 | Top 75% |
| 52 | Isabelle Xinyi Zhang | F | 10 | 230 | 181 | Top 75% |
| 53 | Laurent Geiger | — | — | 262 | 184 | Top 75% |
| 54 | Hayden Zi Xuan Soh | M | 12 | 246 | 185 | Top 75% |
| 55 | Yunhao Liu | — | — | 264 | 186 | Top 75% |
| 56 | Iver Zhe Xi Lee | M | 10 | 244 | 191 | Top 75% |
| 57 | Chia Sze En Gwenyth | — | — | 253 | 194 | Top 75% |
| 58 | Owen Fun | — | — | 281 | 203 | Bottom 25% |
| 59 | You Yu Tan | — | 12 | 272 | 204 | Bottom 25% |
| 60 | Ezra Yi Yang Mak | M | 10 | 282 | 204 | Bottom 25% |
| 61 | Ryan Feiran Zheng | M | 11 | 286 | 208 | Bottom 25% |
| 62 | Ivor Zhuo Xi Lee | M | 10 | 270 | 209 | Bottom 25% |
| 63 | Jacob Kok Jit Yeung | M | 9 | 275 | 211 | Bottom 25% |
| 64 | Sarah Si Han Ong | — | — | 274 | 213 | Bottom 25% |
| 65 | Kiyansh Kanishk Singh | M | 11 | 282 | 215 | Bottom 25% |
| 66 | Mitchell Shi Kai Lim | — | 10 | 277 | 217 | Bottom 25% |
| 67 | Clara Ng Siew Ning | F | 11 | 283 | 220 | Bottom 25% |
| 68 | Raphael Garbourg | — | 12 | 283 | 221 | Bottom 25% |
| 69 | Damien Seah | M | 10 | 283 | 222 | Bottom 25% |
| 70 | Seraphina Kang | M | 10 | 289 | 224 | Bottom 25% |
| 71 | Jade Tan | M | 10 | 302 | 224 | Bottom 25% |
| 72 | Matthias Kai Lun Lee | M | 9 | 308 | 230 | Bottom 25% |
| 73 | Skyler Kang | M | 9 | 312 | 234 | Bottom 25% |
| 74 | Tyler Tan Jun Feng | — | — | 313 | 235 | Bottom 25% |
| 75 | Yan Cheng Loh | M | 9 | 318 | 240 | Bottom 25% |
| 76 | Enzo Kengsin Teo | M | 11 | 356 | 278 | Bottom 25% |
| 77 | Jiayi Du | M | 10 | 369 | 291 | Bottom 25% |
* DNS · † Overseas commitment