← Regattas
NSC Cup 2 Silver (May 25)
2025-05-31 · Silver · fleet 66
| Rank | Name | Gender | Age | Total Score | Nett Score | Badge |
|---|---|---|---|---|---|---|
| 1 | Quintan Rupert Low | M | 11 | 1 | 1 | Top 25% |
| 2 | Abby Yan Ying Chen | F | 10 | 2 | 2 | Top 25% |
| 3 | Auwin Zhao Hong Leow | M | 11 | 3 | 3 | Top 25% |
| 4 | Matthew Chiam Qin Hao | M | 12 | 4 | 4 | Top 25% |
| 5 | George Whittington Kai | M | 11 | 5 | 5 | Top 25% |
| 6 | Seah Yong Zhen Denzel | M | 121 | 6 | 6 | Top 25% |
| 7 | Ryan Choo Yong Jie | M | 12 | 7 | 7 | Top 25% |
| 8 | XAVIER PUAH YANG ZHENG | M | 11 | 8 | 8 | Top 25% |
| 9 | Chen-Yi Kai | M | 10 | 9 | 9 | Top 25% |
| 10 | Aidan Armand Anuar | M | 12 | 10 | 10 | Top 25% |
| 11 | Hagen Goh Yong Chang | M | 121 | 11 | 11 | Top 25% |
| 12 | Tan Qi | F | 11 | 12 | 12 | Top 25% |
| 13 | Huang Tianyi | M | 121 | 13 | 13 | Top 25% |
| 14 | Fong Luke Tin | M | 12 | 14 | 14 | Top 25% |
| 15 | Mao Weihan | F | 12 | 15 | 15 | Top 25% |
| 16 | Tyler Koo | M | 12 | 16 | 16 | Top 25% |
| 17 | Hanyue Ouyang | M | 11 | 17 | 17 | Top 50% |
| 18 | Arun John Behl | M | 13 | 18 | 18 | Top 50% |
| 19 | Joshua Zhi Kai Tan | M | 12 | 19 | 19 | Top 50% |
| 20 | Chow Yi Min, Yvette | F | 11 | 20 | 20 | Top 50% |
| 21 | Ashleigh Li Ying Teh | F | 10 | 21 | 21 | Top 50% |
| 22 | Boren Wang | M | 12 | 22 | 22 | Top 50% |
| 23 | William Poon | M | 11 | 23 | 23 | Top 50% |
| 24 | Nigel Jiang Long Ng | M | 11 | 24 | 24 | Top 50% |
| 25 | Mikaela Hui Ting Wong | F | 11 | 25 | 25 | Top 50% |
| 26 | Lucas Jun Sheng Seow | M | 12 | 26 | 26 | Top 50% |
| 27 | Meera Srihari | F | 10 | 27 | 27 | Top 50% |
| 28 | Su Yuan | F | 13 | 28 | 28 | Top 50% |
| 29 | Ivor Zhuo Xi Lee | M | 10 | 29 | 29 | Top 50% |
| 30 | Evan En Kai Ong | M | 9 | 30 | 30 | Top 50% |
| 31 | Matthias Kai Lun Lee | M | 9 | 31 | 31 | Top 50% |
| 32 | Katelynn Kai En Lee | F | 12 | 32 | 32 | Top 50% |
| 33 | Isabelle Xinyi Zhang | F | 10 | 33 | 33 | Top 50% |
| 34 | Yasin Yusuf Yusfianshah | M | 11 | 34 | 34 | Top 75% |
| 35 | Yuki Youqi Wang | M | 11 | 35 | 35 | Top 75% |
| 36 | Ryan Feiran Zheng | M | 11 | 36 | 36 | Top 75% |
| 37 | Poh Hao Xuan Euan | M | 10 | 37 | 37 | Top 75% |
| 38 | Raymon Li | — | — | 38 | 38 | Top 75% |
| 39 | Hayden Zi Xuan Soh | M | 12 | 39 | 39 | Top 75% |
| 40 | Hayley Kai En Tan | F | 10 | 40 | 40 | Top 75% |
| 41 | Aiden Wong Kang Jun | M | 13 | 41 | 41 | Top 75% |
| 42 | Jan Welzl | M | 11 | 42 | 42 | Top 75% |
| 43 | Lee Gentaro Noah | M | 12 | 43 | 43 | Top 75% |
| 44 | Koh Yi Jie Zachary | — | — | 44 | 44 | Top 75% |
| 45 | Ezra Yi Yang Mak | M | 10 | 45 | 45 | Top 75% |
| 46 | Yan Cheng Loh | M | 9 | 46 | 46 | Top 75% |
| 47 | Cyra Cama | F | 11 | 47 | 47 | Top 75% |
| 48 | Yeh Fang Yu Sage | F | 121 | 48 | 48 | Top 75% |
| 49 | Chloe Ariane Pitsilis | M | 11 | 49 | 49 | Top 75% |
| 50 | Chia Sze En Gwenyth | — | — | 50 | 50 | Bottom 25% |
| 51 | Christopher Soh | M | 11 | 51 | 51 | Bottom 25% |
| 52 | Damien Seah | M | 10 | 52 | 52 | Bottom 25% |
| 53 | Iver Zhe Xi Lee | M | 10 | 53 | 53 | Bottom 25% |
| 54 | Liu Siqi | — | — | 54 | 54 | Bottom 25% |
| 55 | Aidan See Hett Yeo | M | 12 | 55 | 55 | Bottom 25% |
| 56 | Skyler Kang | M | 9 | 56 | 56 | Bottom 25% |
| 57 | Kai Jie Teo | M | 10 | 57 | 57 | Bottom 25% |
| 58 | Moyan Han | M | 10 | 58 | 58 | Bottom 25% |
| 59 | Jacob Kok Jit Yeung | M | 9 | 59 | 59 | Bottom 25% |
| 60 | Scott Goh | M | 12 | 60 | 60 | Bottom 25% |
| 61 | Oisin Maiden | — | — | 61 | 61 | Bottom 25% |
| 62 | Clara Ng Siew Ning | F | 11 | 62 | 62 | Bottom 25% |
| 63 | Enzo Kengsin Teo | M | 11 | 63 | 63 | Bottom 25% |
| 64 | Matt Lim | — | — | 64 | 64 | Bottom 25% |
| 65 | Ethan Mathew | M | 11 | 65 | 65 | Bottom 25% |
| 66 | Mitchell Shi Kai Lim | — | 10 | 66 | 66 | Bottom 25% |
| 67 | Breyven Zhi Long Chan | M | 12 | 72 | 72 | Bottom 25% |
| 67 | Tan Herng Yee | M | 14 | 72 | 72 | Bottom 25% |
| 67 | You Yu Tan | — | 12 | 72 | 72 | Bottom 25% |
| 67 | Elliot Ang Yu Zheng | — | — | 72 | 72 | Bottom 25% |
| 67 | Seraphina Kang | M | 10 | 72 | 72 | Bottom 25% |
* DNS · † Overseas commitment