← Regattas
SAFYC Silver (Feb 25)
2025-02-15 · Silver · fleet 72
| Rank | Name | Gender | Age | Total Score | Nett Score | Badge |
|---|---|---|---|---|---|---|
| 1 | Lee Gentaro Noah | M | 12 | 15 | 8 | Top 25% |
| 2 | Worawit Jutahkiti | M | 13 | 32 | 19 | Top 25% |
| 3 | Huang Tianyi | M | 121 | 52 | 24 | Top 25% |
| 4 | Seah Yong Zhen Denzel | M | 121 | 101 | 25 | Top 25% |
| 5 | Meera Srihari | F | 10 | 50 | 33 | Top 25% |
| 6 | XAVIER PUAH YANG ZHENG | M | 11 | 52 | 34 | Top 25% |
| 7 | Chow Yi Min, Yvette | F | 11 | 70 | 35 | Top 25% |
| 8 | Hagen Goh Yong Chang | M | 121 | 112 | 36 | Top 25% |
| 9 | Mikaela Hui Ting Wong | F | 11 | 61 | 43 | Top 25% |
| 10 | Matthew Chiam Qin Hao | M | 12 | 65 | 43 | Top 25% |
| 11 | Mao Weihan | F | 12 | 66 | 45 | Top 25% |
| 12 | Yeh Fang Yu Sage | F | 121 | 70 | 47 | Top 25% |
| 13 | Poh Hao Xuan Euan | M | 10 | 79 | 47 | Top 25% |
| 14 | Quintan Rupert Low | M | 11 | 125 | 49 | Top 25% |
| 15 | Aiden Wong Kang Jun | M | 13 | 74 | 54 | Top 25% |
| 16 | Fong Luke Tin | M | 12 | 133 | 57 | Top 25% |
| 17 | Merelle Xuanying Tay | — | — | 141 | 65 | Top 25% |
| 18 | George Whittington Kai | M | 11 | 98 | 68 | Top 25% |
| 19 | Joshua Zhi Kai Tan | M | 12 | 144 | 68 | Top 50% |
| 20 | Abby Yan Ying Chen | F | 10 | 152 | 76 | Top 50% |
| 21 | Christopher Soh | M | 11 | 109 | 76 | Top 50% |
| 22 | Nigel Jiang Long Ng | M | 11 | 105 | 78 | Top 50% |
| 23 | Aidan Armand Anuar | M | 12 | 162 | 86 | Top 50% |
| 24 | Alisha Shireen | — | — | 137 | 88 | Top 50% |
| 25 | Aidan See Hett Yeo | M | 12 | 167 | 91 | Top 50% |
| 26 | Chloe Ariane Pitsilis | M | 11 | 131 | 94 | Top 50% |
| 27 | Auwin Zhao Hong Leow | M | 11 | 181 | 105 | Top 50% |
| 28 | Koh Yi Jie Zachary | — | — | 182 | 106 | Top 50% |
| 29 | Kai Jie Teo | M | 10 | 149 | 109 | Top 50% |
| 30 | Cyra Cama | F | 11 | 187 | 111 | Top 50% |
| 31 | Ashleigh Li Ying Teh | F | 10 | 193 | 117 | Top 50% |
| 32 | Spencer Quek | — | — | 194 | 118 | Top 50% |
| 33 | Chen-Yi Kai | M | 10 | 194 | 118 | Top 50% |
| 34 | Breyven Zhi Long Chan | M | 12 | 196 | 120 | Top 50% |
| 35 | Laurent Geiger | — | — | 200 | 124 | Top 50% |
| 36 | Isabelle Xinyi Zhang | F | 10 | 201 | 125 | Top 50% |
| 37 | Teo Shen Jie | M | 13 | 221 | 145 | Top 75% |
| 38 | Boren Wang | M | 12 | 222 | 146 | Top 75% |
| 39 | Jan Welzl | M | 11 | 231 | 155 | Top 75% |
| 40 | Iver Zhe Xi Lee | M | 10 | 233 | 157 | Top 75% |
| 41 | Katelynn Kai En Lee | F | 12 | 233 | 157 | Top 75% |
| 42 | Tan Qi | F | 11 | 240 | 164 | Top 75% |
| 43 | Helo Kaya Ames | — | — | 242 | 166 | Top 75% |
| 44 | Hayley Kai En Tan | F | 10 | 245 | 169 | Top 75% |
| 45 | Zhang Chenrui | — | — | 262 | 186 | Top 75% |
| 46 | Su Yuan | F | 13 | 265 | 189 | Top 75% |
| 47 | Oisin Maiden | — | — | 272 | 196 | Top 75% |
| 48 | Low Wen Xuan Gwyneth | — | — | 275 | 199 | Top 75% |
| 49 | Ivor Zhuo Xi Lee | M | 10 | 276 | 200 | Top 75% |
| 50 | Ian Teo Yi Ming | — | — | 281 | 205 | Top 75% |
| 51 | Liu Siqi | — | — | 285 | 209 | Top 75% |
| 52 | Ezra Yi Yang Mak | M | 10 | 286 | 210 | Top 75% |
| 53 | Raphael Garbourg | — | 12 | 286 | 210 | Top 75% |
| 54 | Lucas Jun Sheng Seow | M | 12 | 288 | 212 | Top 75% |
| 55 | Wai Yong Le | M | 11 | 290 | 214 | Bottom 25% |
| 56 | Chia Sze En Gwenyth | — | — | 293 | 217 | Bottom 25% |
| 57 | Evan En Kai Ong | M | 9 | 307 | 231 | Bottom 25% |
| 58 | William Poon | M | 11 | 319 | 243 | Bottom 25% |
| 59 | Yan Cheng Loh | M | 9 | 325 | 249 | Bottom 25% |
| 60 | Hayden Zi Xuan Soh | M | 12 | 327 | 251 | Bottom 25% |
| 61 | Seraphina Kang | M | 10 | 333 | 257 | Bottom 25% |
| 62 | Moyan Han | M | 10 | 336 | 260 | Bottom 25% |
| 63 | Damien Seah | M | 10 | 342 | 266 | Bottom 25% |
| 64 | Kiyansh Kanishk Singh | M | 11 | 343 | 267 | Bottom 25% |
| 65 | Ryan Feiran Zheng | M | 11 | 345 | 269 | Bottom 25% |
| 66 | Jacob Kok Jit Yeung | M | 9 | 354 | 278 | Bottom 25% |
| 67 | Owen Teo Yi Sheng | — | — | 355 | 279 | Bottom 25% |
| 68 | Skyler Kang | M | 9 | 355 | 279 | Bottom 25% |
| 69 | You Yu Tan | — | 12 | 367 | 291 | Bottom 25% |
| 70 | Mitchell Shi Kai Lim | — | 10 | 370 | 294 | Bottom 25% |
| 71 | Matthias Kai Lun Lee | M | 9 | 372 | 296 | Bottom 25% |
| 72 | Tyler Tan Jun Feng | — | — | 380 | 304 | Bottom 25% |
| 72 | Jade Tan | M | 10 | 380 | 304 | Bottom 25% |
| 72 | Hanyue Ouyang | M | 11 | 380 | 304 | Bottom 25% |
| 72 | Yasin Yusuf Yusfianshah | M | 11 | 380 | 304 | Bottom 25% |
* DNS · † Overseas commitment