← Regattas
SYSC Silver (Mar 25)
2025-03-15 · Silver · fleet 75
| Rank | Name | Gender | Age | Total Score | Nett Score | Badge |
|---|---|---|---|---|---|---|
| 1 | Vasu Chandrawanshi | — | — | 15 | 10 | Top 25% |
| 2 | Vinod Dandu | — | — | 99 | 23 | Top 25% |
| 3 | Khairul Ilzani bin Mohd Afendy | — | — | 115 | 39 | Top 25% |
| 4 | Quintan Rupert Low | M | 11 | 140 | 64 | Top 25% |
| 5 | XAVIER PUAH YANG ZHENG | M | 11 | 132 | 65 | Top 25% |
| 6 | Huang Tianyi | M | 121 | 103 | 74 | Top 25% |
| 7 | Fong Luke Tin | M | 12 | 130 | 76 | Top 25% |
| 8 | Worawit Jutahkiti | M | 13 | 100 | 79 | Top 25% |
| 9 | Meera Srihari | F | 10 | 112 | 83 | Top 25% |
| 10 | Chow Yi Min, Yvette | F | 11 | 157 | 90 | Top 25% |
| 11 | Aastha pandey | — | — | 166 | 90 | Top 25% |
| 12 | Aidan Armand Anuar | M | 12 | 119 | 90 | Top 25% |
| 13 | Joshua Zhi Kai Tan | M | 12 | 118 | 92 | Top 25% |
| 14 | Hagen Goh Yong Chang | M | 121 | 134 | 94 | Top 25% |
| 15 | Yeh Fang Yu Sage | F | 121 | 126 | 97 | Top 25% |
| 16 | Lee Gentaro Noah | M | 12 | 175 | 108 | Top 25% |
| 17 | Spencer Quek | — | — | 150 | 125 | Top 25% |
| 18 | Seah Yong Zhen Denzel | M | 121 | 202 | 126 | Top 25% |
| 19 | Mao Weihan | F | 12 | 203 | 127 | Top 50% |
| 20 | Aiden Wong Kang Jun | M | 13 | 173 | 130 | Top 50% |
| 21 | Poh Hao Xuan Euan | M | 10 | 180 | 139 | Top 50% |
| 22 | Eryi Song | — | — | 182 | 140 | Top 50% |
| 23 | Matthew Chiam Qin Hao | M | 12 | 218 | 142 | Top 50% |
| 24 | Tan Herng Yee | M | 14 | 209 | 142 | Top 50% |
| 25 | Yunhao Liu | — | — | 182 | 150 | Top 50% |
| 26 | Teo Shen Jie | M | 13 | 211 | 170 | Top 50% |
| 27 | Nigel Jiang Long Ng | M | 11 | 225 | 185 | Top 50% |
| 28 | Breyven Zhi Long Chan | M | 12 | 272 | 196 | Top 50% |
| 29 | Abby Yan Ying Chen | F | 10 | 265 | 198 | Top 50% |
| 30 | Mikaela Hui Ting Wong | F | 11 | 278 | 202 | Top 50% |
| 31 | Aidan See Hett Yeo | M | 12 | 287 | 211 | Top 50% |
| 32 | Tan Qi | F | 11 | 257 | 211 | Top 50% |
| 33 | Auwin Zhao Hong Leow | M | 11 | 285 | 218 | Top 50% |
| 34 | Chloe Ariane Pitsilis | M | 11 | 268 | 219 | Top 50% |
| 35 | Wai Yong Le | M | 11 | 268 | 230 | Top 50% |
| 36 | Kai Jie Teo | M | 10 | 286 | 233 | Top 50% |
| 37 | Jan Welzl | M | 11 | 282 | 239 | Top 50% |
| 38 | Boren Wang | M | 12 | 320 | 244 | Top 75% |
| 39 | Katelynn Kai En Lee | F | 12 | 328 | 252 | Top 75% |
| 40 | Christopher Soh | M | 11 | 345 | 269 | Top 75% |
| 41 | William Poon | M | 11 | 351 | 278 | Top 75% |
| 42 | Chen-Yi Kai | M | 10 | 364 | 288 | Top 75% |
| 43 | Su Yuan | F | 13 | 355 | 288 | Top 75% |
| 44 | Low Wen Xuan Gwyneth | — | — | 368 | 292 | Top 75% |
| 45 | Ashleigh Li Ying Teh | F | 10 | 387 | 311 | Top 75% |
| 46 | Oisin Maiden | — | — | 410 | 334 | Top 75% |
| 47 | Iver Zhe Xi Lee | M | 10 | 414 | 338 | Top 75% |
| 48 | Helo Kaya Ames | — | — | 415 | 339 | Top 75% |
| 49 | Tyler Koo | M | 12 | 416 | 340 | Top 75% |
| 50 | Isabelle Xinyi Zhang | F | 10 | 418 | 342 | Top 75% |
| 51 | Chia Sze En Gwenyth | — | — | 430 | 363 | Top 75% |
| 52 | Ivor Zhuo Xi Lee | M | 10 | 431 | 364 | Top 75% |
| 53 | Yasin Yusuf Yusfianshah | M | 11 | 441 | 365 | Top 75% |
| 54 | Hayden Zi Xuan Soh | M | 12 | 437 | 370 | Top 75% |
| 55 | Kiyansh Kanishk Singh | M | 11 | 440 | 373 | Top 75% |
| 56 | Lucas Jun Sheng Seow | M | 12 | 454 | 378 | Top 75% |
| 57 | Skyler Kang | M | 9 | 455 | 379 | Bottom 25% |
| 58 | Jacob Kok Jit Yeung | M | 9 | 460 | 384 | Bottom 25% |
| 59 | Seraphina Kang | M | 10 | 471 | 395 | Bottom 25% |
| 60 | Hayley Kai En Tan | F | 10 | 474 | 398 | Bottom 25% |
| 61 | Damien Seah | M | 10 | 475 | 399 | Bottom 25% |
| 62 | Ryan Feiran Zheng | M | 11 | 476 | 400 | Bottom 25% |
| 63 | Ezra Yi Yang Mak | M | 10 | 477 | 401 | Bottom 25% |
| 64 | Moyan Han | M | 10 | 483 | 407 | Bottom 25% |
| 65 | You Yu Tan | — | 12 | 486 | 410 | Bottom 25% |
| 66 | Evan En Kai Ong | M | 9 | 487 | 411 | Bottom 25% |
| 67 | Owen Teo Yi Sheng | — | — | 514 | 438 | Bottom 25% |
| 68 | Mitchell Shi Kai Lim | — | 10 | 519 | 443 | Bottom 25% |
| 69 | Yan Cheng Loh | M | 9 | 545 | 469 | Bottom 25% |
| 70 | Enzo Kengsin Teo | M | 11 | 553 | 477 | Bottom 25% |
| 71 | Jiayi Du | M | 10 | 570 | 494 | Bottom 25% |
| 72 | Jade Tan | M | 10 | 589 | 513 | Bottom 25% |
| 73 | Zhang Chenrui | — | — | 608 | 532 | Bottom 25% |
| 73 | Matthias Kai Lun Lee | M | 9 | 608 | 532 | Bottom 25% |
| 73 | Ian Teo Yi Ming | — | — | 608 | 532 | Bottom 25% |
* DNS · † Overseas commitment