THA · M · 2012
Total
23
Nett
13
7 published race scoresTap to expand
R1
1
R2
2
R3
1
R4
3
R5
5
R6
(10)
R7
1
2025-10-25 – 2025-11-01 ·
THA · M · 2012
Total
23
Nett
13
R1
1
R2
2
R3
1
R4
3
R5
5
R6
(10)
R7
1
SGP · M · 2010
Total
28
Nett
17
R1
3
R2
1
R3
(11)
R4
2
R5
1
R6
7
R7
3
Total
30
Nett
17
R1
2
R2
2
R3
2
R4
3
R5
5
R6
3
R7
(13)
SGP · F · 2013
Total
45
Nett
20
R1
1
R2
13
R3
1
R4
1
R5
2
R6
2
R7
(25)
UAE · M · 2013
Total
79
Nett
21
R1
DSQ (58)
R2
6
R3
4
R4
3
R5
5
R6
1
R7
2
SGP · F · 2011
Total
68
Nett
29
R1
7
R2
3
R3
10
R4
1
R5
2
R6
6
R7
(39)
Total
69
Nett
33
R1
8
R2
2
R3
10
R4
8
R5
1
R6
(36)
R7
4
UAE · M · 2013
Total
73
Nett
41
R1
6
R2
8
R3
13
R4
2
R5
7
R6
5
R7
(32)
IND · F · 2010
Total
96
Nett
44
R1
13
R2
3
R3
2
R4
2
R5
STP 10
R6
(52)
R7
14
Total
70
Nett
44
R1
4
R2
7
R3
5
R4
15
R5
9
R6
4
R7
(26)
HKG · F · 2012
Total
68
Nett
46
R1
7
R2
1
R3
4
R4
14
R5
(22)
R6
9
R7
11
Total
89
Nett
49
R1
1
R2
9
R3
1
R4
1
R5
3
R6
34
R7
(40)
SGP · F · 2010
Total
105
Nett
49
R1
3
R2
5
R3
8
R4
21
R5
2
R6
(56)
R7
10
Total
68
Nett
53
R1
9
R2
(15)
R3
11
R4
11
R5
6
R6
11
R7
5
Total
82
Nett
59
R1
8
R2
9
R3
6
R4
10
R5
20
R6
(23)
R7
6
THA · M · 2011
Total
81
Nett
60
R1
11
R2
8
R3
15
R4
5
R5
4
R6
17
R7
(21)
THA · M · 2011
Total
116
Nett
62
R1
2
R2
6
R3
19
R4
4
R5
1
R6
(54)
R7
30
HKG · M · 2014
Total
89
Nett
62
R1
10
R2
5
R3
7
R4
8
R5
(27)
R6
8
R7
24
SGP · F · 2010
Total
112
Nett
67
R1
3
R2
1
R3
10
R4
8
R5
8
R6
(45)
R7
37
SGP · M · 2010
Total
106
Nett
68
R1
4
R2
4
R3
9
R4
14
R5
4
R6
(38)
R7
33
SGP · F · 2013
Total
108
Nett
69
R1
10
R2
10
R3
20
R4
5
R5
8
R6
(39)
R7
16
MAS · M
Total
94
Nett
74
R1
16
R2
12
R3
14
R4
7
R5
10
R6
(20)
R7
15
Total
105
Nett
75
R1
12
R2
18
R3
3
R4
23
R5
10
R6
(30)
R7
9
MAS · M · 2012
Total
97
Nett
76
R1
12
R2
11
R3
3
R4
(21)
R5
11
R6
19
R7
20
Total
130
Nett
79
R1
5
R2
17
R3
3
R4
9
R5
16
R6
(51)
R7
29
SGP · M · 2011
Total
103
Nett
79
R1
6
R2
4
R3
13
R4
20
R5
18
R6
(24)
R7
18
Total
142
Nett
84
R1
RET (58)
R2
13
R3
4
R4
6
R5
3
R6
15
R7
43
CHN · M · 2013
Total
112
Nett
84
R1
12
R2
18
R3
(28)
R4
6
R5
13
R6
12
R7
23
SGP · F · 2012
Total
134
Nett
88
R1
5
R2
13
R3
7
R4
16
R5
6
R6
41
R7
(46)
AUS · M · 2012
Total
139
Nett
88
R1
13
R2
14
R3
11
R4
14
R5
20
R6
16
R7
(51)
SGP · M · 2014
Total
141
Nett
89
R1
5
R2
24
R3
21
R4
6
R5
19
R6
14
R7
(52)
CHN · M · 2011
Total
139
Nett
90
R1
7
R2
12
R3
8
R4
13
R5
7
R6
43
R7
(49)
Total
146
Nett
92
R1
8
R2
6
R3
15
R4
12
R5
9
R6
42
R7
(54)
THA · F · 2010
Total
150
Nett
93
R1
18
R2
7
R3
9
R4
20
R5
12
R6
27
R7
(57)
USA · M
Total
152
Nett
94
R1
2
R2
UFD (58)
R3
5
R4
15
R5
11
R6
33
R7
28
Total
123
Nett
95
R1
11
R2
(28)
R3
5
R4
27
R5
15
R6
25
R7
12
SGP · M · 2010
Total
126
Nett
97
R1
13
R2
10
R3
(29)
R4
29
R5
9
R6
28
R7
8
Total
130
Nett
98
R1
10
R2
25
R3
2
R4
16
R5
28
R6
(32)
R7
17
CHN · F · 2012
Total
142
Nett
98
R1
4
R2
30
R3
33
R4
13
R5
11
R6
(44)
R7
7
Total
160
Nett
102
R1
BFD (58)
R2
STP 21
R3
21
R4
4
R5
7
R6
13
R7
36
SGP · M · 2011
Total
161
Nett
103
R1
BFD (58)
R2
10
R3
14
R4
5
R5
6
R6
18
R7
50
Total
150
Nett
105
R1
14
R2
14
R3
12
R4
11
R5
32
R6
22
R7
(45)
Total
144
Nett
112
R1
14
R2
23
R3
(32)
R4
19
R5
3
R6
26
R7
27
Total
155
Nett
115
R1
18
R2
31
R3
16
R4
10
R5
21
R6
(40)
R7
19
Total
165
Nett
116
R1
15
R2
9
R3
16
R4
18
R5
STP 14
R6
(49)
R7
44
MYA · M · 2010
Total
176
Nett
118
R1
17
R2
8
R3
27
R4
9
R5
UFD (58)
R6
35
R7
22
SGP · F · 2011
Total
170
Nett
122
R1
26
R2
11
R3
19
R4
19
R5
12
R6
(48)
R7
35
Total
180
Nett
122
R1
14
R2
DSQ (58)
R3
24
R4
15
R5
14
R6
21
R7
34
Total
171
Nett
129
R1
17
R2
20
R3
27
R4
4
R5
24
R6
37
R7
(42)
Total
185
Nett
132
R1
15
R2
14
R3
18
R4
17
R5
18
R6
50
R7
(53)
Total
185
Nett
137
R1
19
R2
45
R3
8
R4
19
R5
15
R6
31
R7
(48)
CHN · F · 2012
Total
197
Nett
139
R1
BFD (58)
R2
12
R3
17
R4
12
R5
10
R6
47
R7
41
Total
202
Nett
144
R1
BFD (58)
R2
3
R3
19
R4
25
R5
13
R6
46
R7
38
THA · M · 2012
Total
202
Nett
144
R1
BFD (58)
R2
5
R3
31
R4
10
R5
14
R6
29
R7
55
Total
201
Nett
148
R1
11
R2
15
R3
22
R4
13
R5
40
R6
(53)
R7
47
HKG · F · 2012
Total
207
Nett
149
R1
BFD (58)
R2
19
R3
7
R4
17
R5
18
R6
57
R7
31
Total
208
Nett
152
R1
26
R2
22
R3
9
R4
11
R5
29
R6
55
R7
(56)
UAE · F · 2013
Total
112
Nett
76
R1
25
R2
7
R3
17
R4
23
R5
(36)
R6
1
R7
3
ARG · M
Total
143
Nett
85
R1
DSQ (58)
R2
16
R3
20
R4
26
R5
8
R6
10
R7
5
Total
124
Nett
89
R1
(35)
R2
32
R3
15
R4
16
R5
16
R6
8
R7
2
Total
127
Nett
93
R1
9
R2
26
R3
30
R4
7
R5
(34)
R6
7
R7
14
Total
123
Nett
99
R1
23
R2
23
R3
13
R4
(24)
R5
17
R6
4
R7
19
USA · F
Total
137
Nett
100
R1
22
R2
(37)
R3
22
R4
29
R5
17
R6
9
R7
1
Total
162
Nett
104
R1
BFD (58)
R2
38
R3
6
R4
9
R5
21
R6
14
R7
16
Total
162
Nett
104
R1
BFD (58)
R2
18
R3
23
R4
STP 13
R5
16
R6
16
R7
18
HKG · M · 2012
Total
173
Nett
115
R1
BFD (58)
R2
17
R3
21
R4
21
R5
15
R6
32
R7
9
Total
153
Nett
119
R1
24
R2
19
R3
(34)
R4
24
R5
25
R6
2
R7
25
MAC · M · 2013
Total
178
Nett
120
R1
BFD (58)
R2
STP 22
R3
17
R4
28
R5
23
R6
20
R7
10
Total
161
Nett
120
R1
16
R2
24
R3
28
R4
(41)
R5
22
R6
18
R7
12
Total
162
Nett
122
R1
25
R2
(40)
R3
16
R4
30
R5
19
R6
25
R7
7
Total
157
Nett
126
R1
24
R2
25
R3
(31)
R4
22
R5
28
R6
23
R7
4
MAS · M · 2012
Total
162
Nett
132
R1
25
R2
26
R3
(30)
R4
25
R5
27
R6
6
R7
23
Total
173
Nett
134
R1
21
R2
35
R3
12
R4
34
R5
(39)
R6
21
R7
11
Total
193
Nett
135
R1
31
R2
36
R3
STP (58)
R4
27
R5
30
R6
3
R7
8
IND · M · 2011
Total
180
Nett
141
R1
20
R2
27
R3
(39)
R4
17
R5
23
R6
28
R7
26
Total
189
Nett
142
R1
26
R2
34
R3
23
R4
28
R5
14
R6
17
R7
(47)
CZE · M
Total
195
Nett
145
R1
29
R2
33
R3
(50)
R4
34
R5
38
R6
5
R7
6
Total
197
Nett
152
R1
32
R2
23
R3
33
R4
(45)
R5
26
R6
11
R7
27
SRI · M · 2011
Total
208
Nett
152
R1
28
R2
44
R3
25
R4
12
R5
12
R6
31
R7
(56)
Total
205
Nett
153
R1
20
R2
30
R3
26
R4
39
R5
25
R6
13
R7
(52)
IND · M · 2012
Total
189
Nett
153
R1
21
R2
32
R3
26
R4
(36)
R5
17
R6
36
R7
21
MAS · F · 2012
Total
209
Nett
154
R1
27
R2
20
R3
23
R4
25
R5
29
R6
(55)
R7
30
Total
195
Nett
155
R1
23
R2
28
R3
32
R4
20
R5
28
R6
24
R7
(40)
Total
191
Nett
158
R1
21
R2
22
R3
32
R4
32
R5
(33)
R6
19
R7
32
CHN · M
Total
217
Nett
159
R1
BFD (58)
R2
27
R3
25
R4
22
R5
22
R6
26
R7
37
Total
209
Nett
163
R1
6
R2
29
R3
26
R4
36
R5
44
R6
22
R7
(46)
Total
213
Nett
163
R1
34
R2
15
R3
31
R4
24
R5
(50)
R6
46
R7
13
Total
222
Nett
164
R1
BFD (58)
R2
20
R3
27
R4
35
R5
35
R6
30
R7
17
Total
209
Nett
165
R1
23
R2
17
R3
24
R4
31
R5
33
R6
37
R7
(44)
Total
217
Nett
169
R1
32
R2
(48)
R3
24
R4
34
R5
26
R6
15
R7
38
MAS · F · 2013
Total
220
Nett
172
R1
9
R2
35
R3
(48)
R4
35
R5
31
R6
40
R7
22
Total
218
Nett
174
R1
27
R2
16
R3
25
R4
33
R5
(44)
R6
34
R7
39
Total
218
Nett
176
R1
30
R2
39
R3
37
R4
(42)
R5
23
R6
12
R7
35
Total
236
Nett
178
R1
BFD (58)
R2
30
R3
29
R4
22
R5
37
R6
45
R7
15
Total
213
Nett
178
R1
20
R2
31
R3
34
R4
32
R5
33
R6
(35)
R7
28
Total
237
Nett
179
R1
BFD (58)
R2
11
R3
28
R4
23
R5
20
R6
54
R7
43
AZE · M · 2012
Total
238
Nett
180
R1
BFD (58)
R2
19
R3
22
R4
38
R5
19
R6
53
R7
29
Total
234
Nett
186
R1
19
R2
21
R3
(48)
R4
31
R5
36
R6
43
R7
36
IND · M · 2010
Total
245
Nett
187
R1
BFD (58)
R2
29
R3
29
R4
27
R5
34
R6
48
R7
20
MAS · M
Total
251
Nett
193
R1
BFD (58)
R2
26
R3
12
R4
18
R5
31
R6
DSQ 58
R7
48
Total
251
Nett
193
R1
17
R2
DNC (58)
R3
DNC 58
R4
28
R5
30
R6
27
R7
33
NZL · F
Total
244
Nett
194
R1
24
R2
16
R3
35
R4
48
R5
42
R6
29
R7
(50)
JPN · F
Total
245
Nett
196
R1
22
R2
33
R3
20
R4
42
R5
48
R6
(49)
R7
31
Total
250
Nett
199
R1
19
R2
43
R3
18
R4
36
R5
45
R6
38
R7
(51)
HKG · F
Total
263
Nett
205
R1
BFD (58)
R2
29
R3
40
R4
29
R5
21
R6
44
R7
42
BRA · M
Total
249
Nett
206
R1
28
R2
36
R3
(43)
R4
31
R5
35
R6
42
R7
34
UAE · F · 2015
Total
258
Nett
207
R1
15
R2
31
R3
35
R4
(51)
R5
31
R6
50
R7
45
Total
260
Nett
207
R1
16
R2
22
R3
36
R4
50
R5
50
R6
33
R7
(53)
THA · M · 2012
Total
266
Nett
208
R1
BFD (58)
R2
41
R3
18
R4
37
R5
37
R6
51
R7
24
HKG · F · 2011
Total
260
Nett
208
R1
35
R2
37
R3
38
R4
30
R5
27
R6
(52)
R7
41
Total
273
Nett
216
R1
44
R2
25
R3
47
R4
35
R5
24
R6
41
R7
(57)
AUS · F
Total
278
Nett
220
R1
BFD (58)
R2
41
R3
30
R4
32
R5
29
R6
39
R7
49
MYA · F · 2014
Total
278
Nett
223
R1
31
R2
46
R3
6
R4
54
R5
STP 39
R6
47
R7
(55)
Total
290
Nett
234
R1
30
R2
40
R3
STP 48
R4
18
R5
44
R6
(56)
R7
54
JPN · M
Total
198
Nett
140
R1
BFD (58)
R2
21
R3
37
R4
37
R5
41
R6
1
R7
3
JPN · M
Total
213
Nett
155
R1
BFD (58)
R2
38
R3
36
R4
26
R5
43
R6
6
R7
6
OMA · F · 2010
Total
215
Nett
157
R1
BFD (58)
R2
24
R3
40
R4
49
R5
38
R6
5
R7
1
MAC · M
Total
201
Nett
159
R1
28
R2
DNE 58
R3
33
R4
33
R5
(42)
R6
2
R7
5
Total
228
Nett
170
R1
BFD (58)
R2
44
R3
35
R4
41
R5
45
R6
3
R7
2
MAC · F · 2014
Total
218
Nett
172
R1
40
R2
STP 33
R3
(46)
R4
33
R5
34
R6
11
R7
21
CHN · M
Total
234
Nett
176
R1
BFD (58)
R2
UFD 58
R3
14
R4
43
R5
25
R6
13
R7
23
Total
223
Nett
180
R1
33
R2
34
R3
41
R4
(43)
R5
32
R6
24
R7
16
MYA · M
Total
239
Nett
181
R1
BFD (58)
R2
36
R3
39
R4
43
R5
STP 27
R6
4
R7
32
MYA · M · 2013
Total
229
Nett
183
R1
29
R2
37
R3
39
R4
(46)
R5
STP 31
R6
14
R7
33
Total
235
Nett
186
R1
37
R2
42
R3
(49)
R4
44
R5
41
R6
8
R7
14
AZE · F · 2013
Total
243
Nett
189
R1
39
R2
46
R3
(54)
R4
30
R5
41
R6
23
R7
10
IND · F · 2011
Total
249
Nett
191
R1
BFD (58)
R2
51
R3
41
R4
45
R5
40
R6
10
R7
4
Total
247
Nett
197
R1
47
R2
(50)
R3
42
R4
40
R5
35
R6
18
R7
15
Total
243
Nett
198
R1
(45)
R2
39
R3
37
R4
40
R5
24
R6
28
R7
30
OMA · M · 2010
Total
252
Nett
200
R1
STP 28
R2
(52)
R3
44
R4
47
R5
43
R6
16
R7
22
QAT · M · 2013
Total
240
Nett
200
R1
37
R2
27
R3
(40)
R4
37
R5
40
R6
30
R7
29
Total
262
Nett
205
R1
29
R2
46
R3
STP (57)
R4
50
R5
36
R6
32
R7
12
Total
264
Nett
206
R1
BFD (58)
R2
34
R3
42
R4
46
R5
54
R6
22
R7
8
HKG · M · 2013
Total
264
Nett
207
R1
36
R2
47
R3
43
R4
26
R5
42
R6
UFD (57)
R7
13
IND · M · 2010
Total
255
Nett
207
R1
42
R2
38
R3
(48)
R4
39
R5
43
R6
27
R7
18
KOR · M · 2011
Total
265
Nett
207
R1
BFD (58)
R2
28
R3
44
R4
51
R5
32
R6
33
R7
19
Total
255
Nett
208
R1
35
R2
33
R3
38
R4
39
R5
(47)
R6
STP 43
R7
20
Total
267
Nett
209
R1
BFD (58)
R2
49
R3
38
R4
50
R5
48
R6
15
R7
9
IND · F · 2013
Total
265
Nett
212
R1
30
R2
(53)
R3
47
R4
47
R5
51
R6
26
R7
11
Total
268
Nett
213
R1
38
R2
35
R3
45
R4
(55)
R5
50
R6
19
R7
26
Total
269
Nett
217
R1
46
R2
50
R3
41
R4
48
R5
(52)
R6
7
R7
25
Total
280
Nett
222
R1
BFD (58)
R2
48
R3
42
R4
45
R5
51
R6
29
R7
7
AUS · M · 2011
Total
273
Nett
224
R1
34
R2
39
R3
46
R4
(49)
R5
49
R6
20
R7
36
AZE · F · 2015
Total
290
Nett
234
R1
40
R2
52
R3
46
R4
38
R5
(56)
R6
12
R7
46
MYA · M
Total
287
Nett
234
R1
41
R2
(53)
R3
36
R4
41
R5
STP 38
R6
37
R7
41
Total
289
Nett
236
R1
18
R2
45
R3
51
R4
52
R5
(53)
R6
17
R7
53
Total
288
Nett
236
R1
36
R2
STP 42
R3
(52)
R4
42
R5
51
R6
21
R7
44
Total
301
Nett
243
R1
BFD (58)
R2
40
R3
49
R4
40
R5
46
R6
41
R7
27
Total
298
Nett
246
R1
33
R2
43
R3
51
R4
38
R5
(52)
R6
47
R7
34
Total
300
Nett
247
R1
32
R2
49
R3
52
R4
(53)
R5
48
R6
38
R7
28
SRI · M
Total
302
Nett
247
R1
36
R2
47
R3
(55)
R4
49
R5
53
R6
31
R7
31
AUS · F
Total
301
Nett
248
R1
43
R2
43
R3
51
R4
(53)
R5
47
R6
25
R7
39
KOR · M · 2014
Total
308
Nett
252
R1
33
R2
42
R3
54
R4
(56)
R5
54
R6
52
R7
17
SRI · M
Total
307
Nett
252
R1
39
R2
51
R3
45
R4
44
R5
39
R6
34
R7
(55)
Total
305
Nett
255
R1
31
R2
(50)
R3
45
R4
47
R5
46
R6
49
R7
37
KOR · M
Total
308
Nett
256
R1
42
R2
STP 48
R3
34
R4
(52)
R5
47
R6
40
R7
45
KOR · F · 2014
Total
314
Nett
260
R1
27
R2
(54)
R3
43
R4
54
R5
49
R6
39
R7
48
IND · F · 2011
Total
321
Nett
271
R1
44
R2
42
R3
(50)
R4
48
R5
45
R6
43
R7
49
KOR · F · 2012
Total
331
Nett
274
R1
34
R2
STP 46
R3
54
R4
56
R5
(57)
R6
46
R7
38
Total
330
Nett
277
R1
38
R2
(53)
R3
49
R4
52
R5
53
R6
45
R7
40
SRI · M
Total
336
Nett
278
R1
BFD (58)
R2
52
R3
53
R4
55
R5
46
R6
48
R7
24
AUS · F
Total
338
Nett
280
R1
BFD (58)
R2
56
R3
44
R4
53
R5
49
R6
36
R7
42
Total
343
Nett
287
R1
43
R2
49
R3
53
R4
(56)
R5
52
R6
55
R7
35
KOR · M
Total
348
Nett
294
R1
46
R2
(54)
R3
52
R4
51
R5
54
R6
44
R7
47
Total
353
Nett
295
R1
BFD (58)
R2
48
R3
55
R4
57
R5
57
R6
35
R7
43
SRI · F
Total
356
Nett
298
R1
BFD (58)
R2
57
R3
53
R4
44
R5
39
R6
54
R7
51
KOR · F · 2012
Total
358
Nett
302
R1
45
R2
51
R3
(56)
R4
54
R5
56
R6
42
R7
54
Total
363
Nett
305
R1
BFD (58)
R2
44
R3
50
R4
46
R5
DNE 58
R6
51
R7
56
KOR · F · 2013
Total
369
Nett
312
R1
41
R2
STP 55
R3
56
R4
(57)
R5
55
R6
53
R7
52
Total
378
Nett
320
R1
BFD (58)
R2
55
R3
55
R4
55
R5
55
R6
50
R7
50
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorawit Naksuk | THA | M | 2012 | 1 | 2 | 1 | 3 | 5 | (10) | 1 | 23 | 13 | Top 20% |
| 2 | Ethan Chia | SGP | M | 2010 | 3 | 1 | (11) | 2 | 1 | 7 | 3 | 28 | 17 | Top 20% |
| 3 | Storm Husky Kim | USA | M | — | 2 | 2 | 2 | 3 | 5 | 3 | (13) | 30 | 17 | Top 20% |
| 4 | Anya Zahedi | SGP | F | 2013 | 1 | 13 | 1 | 1 | 2 | 2 | (25) | 45 | 20 | Top 20% |
| 5 | Jean Luc Herve | UAE | M | 2013 | DSQ (58) | 6 | 4 | 3 | 5 | 1 | 2 | 79 | 21 | Top 20% |
| 6 | Yuxuan Li | SGP | F | 2011 | 7 | 3 | 10 | 1 | 2 | 6 | (39) | 68 | 29 | Top 20% |
| 7 | Brooks Pardi | USA | M | — | 8 | 2 | 10 | 8 | 1 | (36) | 4 | 69 | 33 | Top 20% |
| 8 | Khalifa Alromaithi | UAE | M | 2013 | 6 | 8 | 13 | 2 | 7 | 5 | (32) | 73 | 41 | Top 20% |
| 9 | Shreya Lakshminarayanan | IND | F | 2010 | 13 | 3 | 2 | 2 | STP 10 | (52) | 14 | 96 | 44 | Top 20% |
| 10 | Kellan Martin | USA | M | — | 4 | 7 | 5 | 15 | 9 | 4 | (26) | 70 | 44 | Top 20% |
| 11 | Margaux Nguyen-Minh | HKG | F | 2012 | 7 | 1 | 4 | 14 | (22) | 9 | 11 | 68 | 46 | Top 20% |
| 12 | Tiziano Vesperini | ARG | M | — | 1 | 9 | 1 | 1 | 3 | 34 | (40) | 89 | 49 | Top 20% |
| 13 | Desiree Lee | SGP | F | 2010 | 3 | 5 | 8 | 21 | 2 | (56) | 10 | 105 | 49 | Top 20% |
| 14 | Alix Nguyen-Minh | HKG | F | — | 9 | (15) | 11 | 11 | 6 | 11 | 5 | 68 | 53 | Top 20% |
| 15 | Riko Muranaka | JPN | F | — | 8 | 9 | 6 | 10 | 20 | (23) | 6 | 82 | 59 | Top 20% |
| 16 | Adison Ein | THA | M | 2011 | 11 | 8 | 15 | 5 | 4 | 17 | (21) | 81 | 60 | Top 20% |
| 17 | Rachata Sadtrakulwattana | THA | M | 2011 | 2 | 6 | 19 | 4 | 1 | (54) | 30 | 116 | 62 | Top 20% |
| 18 | Rohan Maliah | HKG | M | 2014 | 10 | 5 | 7 | 8 | (27) | 8 | 24 | 89 | 62 | Top 20% |
| 19 | Mikaela Ng | SGP | F | 2010 | 3 | 1 | 10 | 8 | 8 | (45) | 37 | 112 | 67 | Top 20% |
| 20 | Sean Kum | SGP | M | 2010 | 4 | 4 | 9 | 14 | 4 | (38) | 33 | 106 | 68 | Top 20% |
| 21 | Alyssa Wong | SGP | F | 2013 | 10 | 10 | 20 | 5 | 8 | (39) | 16 | 108 | 69 | Top 20% |
| 22 | Muaz Azwan | MAS | M | — | 16 | 12 | 14 | 7 | 10 | (20) | 15 | 94 | 74 | Top 20% |
| 23 | Bocheng Zhang | CHN | M | — | 12 | 18 | 3 | 23 | 10 | (30) | 9 | 105 | 75 | Top 20% |
| 24 | Yaasin Syahrizan | MAS | M | 2012 | 12 | 11 | 3 | (21) | 11 | 19 | 20 | 97 | 76 | Top 20% |
| 25 | Tara Maliah | HKG | F | — | 5 | 17 | 3 | 9 | 16 | (51) | 29 | 130 | 79 | Top 20% |
| 26 | Lucas Cao | SGP | M | 2011 | 6 | 4 | 13 | 20 | 18 | (24) | 18 | 103 | 79 | Top 20% |
| 27 | Joshua Wenokur | USA | M | — | RET (58) | 13 | 4 | 6 | 3 | 15 | 43 | 142 | 84 | Top 20% |
| 28 | Shiteng Huang | CHN | M | 2013 | 12 | 18 | (28) | 6 | 13 | 12 | 23 | 112 | 84 | Top 20% |
| 29 | Tong Xuan Ya | SGP | F | 2012 | 5 | 13 | 7 | 16 | 6 | 41 | (46) | 134 | 88 | Top 20% |
| 30 | William Harris | AUS | M | 2012 | 13 | 14 | 11 | 14 | 20 | 16 | (51) | 139 | 88 | Top 20% |
| 31 | Ethan Low | SGP | M | 2014 | 5 | 24 | 21 | 6 | 19 | 14 | (52) | 141 | 89 | Top 20% |
| 32 | Youjia Xu | CHN | M | 2011 | 7 | 12 | 8 | 13 | 7 | 43 | (49) | 139 | 90 | Top 20% |
| 33 | Jakub Lojka | CZE | M | — | 8 | 6 | 15 | 12 | 9 | 42 | (54) | 146 | 92 | Top 20% |
| 34 | Pailin Jareonpon | THA | F | 2010 | 18 | 7 | 9 | 20 | 12 | 27 | (57) | 150 | 93 | Top 20% |
| 35 | Rafi Ahmed | USA | M | — | 2 | UFD (58) | 5 | 15 | 11 | 33 | 28 | 152 | 94 | Top 40% |
| 36 | Rafael Pichone | BRA | M | — | 11 | (28) | 5 | 27 | 15 | 25 | 12 | 123 | 95 | Top 40% |
| 37 | Zeph Wan | SGP | M | 2010 | 13 | 10 | (29) | 29 | 9 | 28 | 8 | 126 | 97 | Top 40% |
| 38 | Lautaro Julian De Bagge | ARG | M | — | 10 | 25 | 2 | 16 | 28 | (32) | 17 | 130 | 98 | Top 40% |
| 39 | Yijia Ni | CHN | F | 2012 | 4 | 30 | 33 | 13 | 11 | (44) | 7 | 142 | 98 | Top 40% |
| 40 | Balthazar Roche | AUS | M | — | BFD (58) | STP 21 | 21 | 4 | 7 | 13 | 36 | 160 | 102 | Top 40% |
| 41 | Teckwoon Pee | SGP | M | 2011 | BFD (58) | 10 | 14 | 5 | 6 | 18 | 50 | 161 | 103 | Top 40% |
| 42 | Mohammed Al Qasmi | OMA | M | — | 14 | 14 | 12 | 11 | 32 | 22 | (45) | 150 | 105 | Top 40% |
| 43 | Khalid Al Sarihi | OMA | M | — | 14 | 23 | (32) | 19 | 3 | 26 | 27 | 144 | 112 | Top 40% |
| 44 | Bernardo Zanuncio Boranga | BRA | M | — | 18 | 31 | 16 | 10 | 21 | (40) | 19 | 155 | 115 | Top 40% |
| 45 | Sitt May Chit Po | MYA | F | — | 15 | 9 | 16 | 18 | STP 14 | (49) | 44 | 165 | 116 | Top 40% |
| 46 | Aung Sitt Maung | MYA | M | 2010 | 17 | 8 | 27 | 9 | UFD (58) | 35 | 22 | 176 | 118 | Top 40% |
| 47 | Zhi Tong Wai | SGP | F | 2011 | 26 | 11 | 19 | 19 | 12 | (48) | 35 | 170 | 122 | Top 40% |
| 48 | Khamis Al Meshaikhi | OMA | M | — | 14 | DSQ (58) | 24 | 15 | 14 | 21 | 34 | 180 | 122 | Top 40% |
| 49 | Nagisa Kawakami | JPN | F | — | 17 | 20 | 27 | 4 | 24 | 37 | (42) | 171 | 129 | Top 40% |
| 50 | Kento Kahara | JPN | M | — | 15 | 14 | 18 | 17 | 18 | 50 | (53) | 185 | 132 | Top 40% |
| 51 | Kotaro Matsunaga | JPN | M | — | 19 | 45 | 8 | 19 | 15 | 31 | (48) | 185 | 137 | Top 40% |
| 52 | Wenyu Cheng | CHN | F | 2012 | BFD (58) | 12 | 17 | 12 | 10 | 47 | 41 | 197 | 139 | Top 40% |
| 53 | Caitlyn Flynn | USA | F | — | BFD (58) | 3 | 19 | 25 | 13 | 46 | 38 | 202 | 144 | Top 40% |
| 54 | Suthinan Nakpasom | THA | M | 2012 | BFD (58) | 5 | 31 | 10 | 14 | 29 | 55 | 202 | 144 | Top 40% |
| 55 | Kaito Hirasawa | JPN | M | — | 11 | 15 | 22 | 13 | 40 | (53) | 47 | 201 | 148 | Top 40% |
| 56 | Xinran Liu | HKG | F | 2012 | BFD (58) | 19 | 7 | 17 | 18 | 57 | 31 | 207 | 149 | Top 40% |
| 57 | Catalina Valci | ARG | F | — | 26 | 22 | 9 | 11 | 29 | 55 | (56) | 208 | 152 | Top 40% |
| 58 | Kornelia Pajak | UAE | F | 2013 | 25 | 7 | 17 | 23 | (36) | 1 | 3 | 112 | 76 | Top 40% |
| 59 | Simón Katz | ARG | M | — | DSQ (58) | 16 | 20 | 26 | 8 | 10 | 5 | 143 | 85 | Top 40% |
| 60 | Roberta De Oliveira Horn | BRA | F | — | (35) | 32 | 15 | 16 | 16 | 8 | 2 | 124 | 89 | Top 40% |
| 61 | Masahiro Kamijo | JPN | M | — | 9 | 26 | 30 | 7 | (34) | 7 | 14 | 127 | 93 | Top 40% |
| 62 | Jeffrey Chenglin Du | NZL | M | — | 23 | 23 | 13 | (24) | 17 | 4 | 19 | 123 | 99 | Top 40% |
| 63 | Jane Sykes | USA | F | — | 22 | (37) | 22 | 29 | 17 | 9 | 1 | 137 | 100 | Top 40% |
| 64 | Pedro Szabo | BRA | M | — | BFD (58) | 38 | 6 | 9 | 21 | 14 | 16 | 162 | 104 | Top 40% |
