Total
10
Nett
10
4 published race scoresTap to expand
R1
1
R2
2
R3
6
R4
1
Race dates verified from the official CSC PDF headings and report; source print/publication dates can differ.
2022-02-19 – 2022-02-20 · Counts for Singapore national ranking
Total
10
Nett
10
R1
1
R2
2
R3
6
R4
1
Total
10
Nett
10
R1
3
R2
1
R3
2
R4
4
Total
17
Nett
17
R1
2
R2
5
R3
5
R4
5
Total
19
Nett
19
R1
4
R2
9
R3
4
R4
2
Total
23
Nett
23
R1
5
R2
3
R3
7
R4
8
Total
25
Nett
25
R1
11
R2
10
R3
1
R4
3
Total
33
Nett
33
R1
9
R2
12
R3
3
R4
9
Total
35
Nett
35
R1
6
R2
13
R3
10
R4
6
Total
35
Nett
35
R1
7
R2
6
R3
12
R4
10
Total
39
Nett
39
R1
13
R2
4
R3
11
R4
11
Total
43
Nett
43
R1
8
R2
19
R3
9
R4
7
Total
43
Nett
43
R1
12
R2
7
R3
8
R4
16
Total
48
Nett
48
R1
15
R2
8
R3
13
R4
12
Total
55
Nett
55
R1
14
R2
11
R3
15
R4
15
Total
61
Nett
61
R1
16
R2
16
R3
16
R4
13
Total
62
Nett
62
R1
10
R2
17
R3
17
R4
18
Total
62
Nett
62
R1
19
R2
15
R3
14
R4
14
Total
68
Nett
68
R1
17
R2
14
R3
18
R4
19
Total
72
Nett
72
R1
18
R2
18
R3
19
R4
17
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Chan | — | F | — | 1 | 2 | 6 | 1 | 10 | 10 | Top 20% |
| 2 | Kyle Lim Khoon Leng | — | M | — | 3 | 1 | 2 | 4 | 10 | 10 | Top 20% |
| 3 | Darius Lee Kheng Wee | — | M | — | 2 | 5 | 5 | 5 | 17 | 17 | Top 20% |
| 4 | Alexandro Montanari | — | M | — | 4 | 9 | 4 | 2 | 19 | 19 | Top 40% |
| 5 | Keenan Cheung Kai Jeng | — | M | — | 5 | 3 | 7 | 8 | 23 | 23 | Top 40% |
| 6 | Jack Keable | — | M | — | 11 | 10 | 1 | 3 | 25 | 25 | Top 40% |
| 7 | Felix Koo Yi Xiong | — | M | — | 9 | 12 | 3 | 9 | 33 | 33 | Top 40% |
| 8 | Isaac Chow Yi Jie | — | M | — | 6 | 13 | 10 | 6 | 35 | 35 | Top 60% |
| 9 | Fong Jun Ray | — | M | — | 7 | 6 | 12 | 10 | 35 | 35 | Top 60% |
| 10 | Ethan Quek Heok Hwee | — | M | — | 13 | 4 | 11 | 11 | 39 | 39 | Top 60% |
| 11 | Ian Chow Yi Jun | — | M | — | 8 | 19 | 9 | 7 | 43 | 43 | Top 60% |
| 12 | Christopher Cheng | — | M | — | 12 | 7 | 8 | 16 | 43 | 43 | Top 80% |
| 13 | Regina Koh | — | F | — | 15 | 8 | 13 | 12 | 48 | 48 | Top 80% |
| 14 | Carla Canturri | SGP | F | — | 14 | 11 | 15 | 15 | 55 | 55 | Top 80% |
| 15 | Lim Yi Xuan | SGP | M | — | 16 | 16 | 16 | 13 | 61 | 61 | Top 80% |
| 16 | Fion Liang Yingyi | SGP | F | — | 10 | 17 | 17 | 18 | 62 | 62 | Bottom 20% |
| 17 | Emma Lew Yixuan | — | F | — | 19 | 15 | 14 | 14 | 62 | 62 | Bottom 20% |
| 18 | Iman Misha Binte Muhammad Herman | — | F | — | 17 | 14 | 18 | 19 | 68 | 68 | Bottom 20% |
| 19 | Shuban Jaitly | — | M | — | 18 | 18 | 19 | 17 | 72 | 72 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment