Total
82
Nett
23
8 published race scoresTap to expand
R1
3.0
R2
1.0
R3
1.0
R4
2.0
R5
(59.0 BFD)
R6
5.0
R7
10.0
R8
1.0
4–5 December 2021. Final results published 6 December 2021. Dates verified on the official SAFYC Race Results archive.
2021-12-04 – 2021-12-05 · Counts for Singapore national ranking
Total
82
Nett
23
R1
3.0
R2
1.0
R3
1.0
R4
2.0
R5
(59.0 BFD)
R6
5.0
R7
10.0
R8
1.0
Total
95
Nett
36
R1
2.0
R2
2.0
R3
8.0
R4
1.0
R5
(59.0 BFD)
R6
18.0
R7
1.0
R8
4.0
Total
52
Nett
39
R1
1.0
R2
10.0
R3
11.0
R4
6.0
R5
6.0
R6
2.0
R7
(13.0)
R8
3.0
Total
57
Nett
39
R1
7.0
R2
16.0
R3
4.0
R4
3.0
R5
1.0
R6
3.0
R7
(18.0)
R8
5.0
Total
99
Nett
40
R1
10.0
R2
7.0
R3
6.0
R4
5.0
R5
8.0
R6
(59.0 DNC)
R7
2.0
R8
2.0
Total
62
Nett
41
R1
(21.0)
R2
6.0
R3
7.0
R4
4.0
R5
4.0
R6
4.0
R7
4.0
R8
12.0
Total
58
Nett
47
R1
(11.0)
R2
3.0
R3
2.0
R4
7.0
R5
10.0
R6
11.0
R7
7.0
R8
7.0
Total
75
Nett
60
R1
8.0
R2
(15.0)
R3
9.0
R4
14.0
R5
5.0
R6
7.0
R7
3.0
R8
14.0
Total
80
Nett
62
R1
12.0
R2
8.0
R3
12.0
R4
9.0
R5
3.0
R6
13.0
R7
5.0
R8
(18.0)
Total
89
Nett
68
R1
9.0
R2
5.0
R3
(21.0)
R4
12.0
R5
11.0
R6
16.0
R7
9.0
R8
6.0
Total
85
Nett
68
R1
13.0
R2
(17.0)
R3
5.0
R4
10.0
R5
12.0
R6
12.0
R7
8.0
R8
8.0
SGP · F
Total
115
Nett
83
R1
17.0
R2
13.0
R3
3.0
R4
11.0
R5
2.0
R6
14.0
R7
23.0
R8
(32.0)
Total
154
Nett
95
R1
4.0
R2
4.0
R3
22.0
R4
18.0
R5
(59.0 DNC)
R6
17.0
R7
21.0
R8
9.0
Total
125
Nett
100
R1
(25.0)
R2
18.0
R3
10.0
R4
16.0
R5
15.0
R6
10.0
R7
12.0
R8
19.0
Total
130
Nett
106
R1
16.0
R2
20.0
R3
13.0
R4
13.0
R5
13.0
R6
15.0
R7
16.0
R8
(24.0)
Total
136
Nett
107
R1
20.0
R2
14.0
R3
(29.0)
R4
15.0
R5
7.0
R6
19.0
R7
11.0
R8
21.0
Total
138
Nett
110
R1
27.0
R2
11.0
R3
14.0
R4
19.0
R5
18.0
R6
6.0
R7
15.0
R8
(28.0)
Total
165
Nett
123
R1
5.0
R2
21.0
R3
(42.0)
R4
8.0
R5
23.0
R6
21.0
R7
20.0
R8
25.0
Total
181
Nett
132
R1
6.0
R2
9.0
R3
43.0
R4
17.0
R5
14.0
R6
(49.0)
R7
17.0
R8
26.0
Total
176
Nett
138
R1
18.0
R2
19.0
R3
15.0
R4
23.0
R5
19.0
R6
9.0
R7
(38.0)
R8
35.0
Total
177
Nett
142
R1
15.0
R2
22.0
R3
(35.0)
R4
28.0
R5
16.0
R6
20.0
R7
30.0
R8
11.0
Total
202
Nett
143
R1
14.0
R2
12.0
R3
36.0
R4
(59.0 BFD)
R5
59.0 BFD
R6
1.0
R7
6.0
R8
15.0
Total
195
Nett
156
R1
(39.0)
R2
28.0
R3
16.0
R4
29.0
R5
27.0
R6
8.0
R7
32.0
R8
16.0
Total
201
Nett
161
R1
19.0
R2
23.0
R3
(40.0)
R4
26.0
R5
24.0
R6
25.0
R7
31.0
R8
13.0
Total
196
Nett
162
R1
23.0
R2
27.0
R3
20.0
R4
21.0
R5
29.0
R6
28.0
R7
14.0
R8
(34.0)
SGP · F
Total
208
Nett
168
R1
35.0
R2
(40.0)
R3
23.0
R4
27.0
R5
9.0
R6
32.0
R7
22.0
R8
20.0
Total
216
Nett
177
R1
29.0
R2
24.0
R3
19.0
R4
24.0
R5
17.0
R6
37.0
R7
27.0
R8
(39.0)
Total
224
Nett
178
R1
24.0
R2
26.0
R3
18.0
R4
(46.0)
R5
34.0
R6
22.0
R7
24.0
R8
30.0
Total
224
Nett
185
R1
30.0
R2
29.0
R3
(39.0)
R4
25.0
R5
28.0
R6
27.0
R7
29.0
R8
17.0
Total
225
Nett
187
R1
26.0
R2
25.0
R3
27.0
R4
32.0
R5
20.0
R6
29.0
R7
28.0
R8
(38.0)
SGP · M
Total
260
Nett
201
R1
40.0
R2
30.0
R3
24.0
R4
37.0
R5
(59.0 DNC)
R6
34.0
R7
26.0
R8
10.0
Total
248
Nett
202
R1
28.0
R2
35.0
R3
28.0
R4
22.0
R5
26.0
R6
40.0
R7
(46.0)
R8
23.0
Total
262
Nett
203
R1
(59.0 DNC)
R2
32.0
R3
17.0
R4
20.0
R5
22.0
R6
24.0
R7
34.0
R8
54.0
Total
245
Nett
207
R1
22.0
R2
(38.0)
R3
33.0
R4
31.0
R5
25.0
R6
38.0
R7
36.0
R8
22.0
Total
274
Nett
233
R1
38.0
R2
36.0
R3
(41.0)
R4
35.0
R5
35.0
R6
35.0
R7
25.0
R8
29.0
Total
288
Nett
243
R1
32.0
R2
34.0
R3
26.0
R4
38.0
R5
39.0
R6
(45.0)
R7
41.0
R8
33.0
Total
295
Nett
243
R1
34.0
R2
33.0
R3
32.0
R4
36.0
R5
41.0
R6
30.0
R7
(52.0)
R8
37.0
Total
293
Nett
250
R1
41.0
R2
31.0
R3
30.0
R4
33.0
R5
36.0
R6
(43.0)
R7
43.0
R8
36.0
Total
301
Nett
253
R1
37.0
R2
41.0
R3
(48.0)
R4
40.0
R5
33.0
R6
23.0
R7
39.0
R8
40.0
Total
307
Nett
257
R1
36.0
R2
45.0
R3
(50.0)
R4
39.0
R5
30.0
R6
31.0
R7
33.0
R8
43.0
Total
308
Nett
261
R1
(47.0)
R2
44.0
R3
31.0
R4
34.0
R5
32.0
R6
47.0
R7
42.0
R8
31.0
Total
329
Nett
270
R1
(59.0 DNC)
R2
59.0 DNC
R3
59.0 DNC
R4
59.0 DNC
R5
21.0
R6
26.0
R7
19.0
R8
27.0
Total
332
Nett
273
R1
43.0
R2
43.0
R3
34.0
R4
43.0
R5
31.0
R6
(59.0 UFD)
R7
35.0
R8
44.0
Total
324
Nett
277
R1
31.0
R2
39.0
R3
(47.0)
R4
30.0
R5
46.0
R6
41.0
R7
44.0
R8
46.0
Total
329
Nett
281
R1
33.0
R2
37.0
R3
37.0
R4
44.0
R5
38.0
R6
(48.0)
R7
47.0
R8
45.0
Total
345
Nett
286
R1
45.0
R2
42.0
R3
25.0
R4
(59.0 DNC)
R5
43.0
R6
36.0
R7
48.0
R8
47.0
Total
359
Nett
306
R1
44.0
R2
48.0
R3
38.0
R4
42.0
R5
48.0
R6
46.0
R7
40.0
R8
(53.0)
Total
379
Nett
320
R1
42.0
R2
50.0
R3
44.0
R4
(59.0 BFD)
R5
40.0
R6
53.0
R7
50.0
R8
41.0
Total
382
Nett
323
R1
(59.0 DNC)
R2
46.0
R3
45.0
R4
41.0
R5
44.0
R6
50.0
R7
49.0
R8
48.0
Total
398
Nett
339
R1
(59.0 DNC)
R2
59.0 DNC
R3
59.0 DNC
R4
59.0 DNC
R5
42.0
R6
33.0
R7
37.0
R8
50.0
Total
404
Nett
345
R1
(59.0 RET)
R2
49.0
R3
46.0
R4
59.0 BFD
R5
45.0
R6
44.0
R7
53.0
R8
49.0
Total
409
Nett
350
R1
46.0
R2
47.0
R3
49.0
R4
(59.0 DNC)
R5
47.0
R6
51.0
R7
55.0
R8
55.0
Total
411
Nett
352
R1
(59.0 DNC)
R2
59.0 DNC
R3
59.0 DNC
R4
59.0 DNC
R5
49.0
R6
39.0
R7
45.0
R8
42.0
SGP · M
Total
414
Nett
355
R1
(59.0 DNC)
R2
51.0
R3
51.0
R4
45.0
R5
50.0
R6
52.0
R7
54.0
R8
52.0
Total
417
Nett
358
R1
(59.0 DNC)
R2
59.0 DNC
R3
59.0 DNC
R4
59.0 DNC
R5
37.0
R6
42.0
R7
51.0
R8
51.0
Total
472
Nett
413
R1
(59.0 DNC)
R2
59.0 DNC
R3
59.0 DNC
R4
59.0 DNC
R5
59.0 DNC
R6
59.0 DNC
R7
59.0 DNC
R8
59.0 DNC
SGP · F · 2008
Total
472
Nett
413
R1
(59.0 DNC)
R2
59.0 DNC
R3
59.0 DNC
R4
59.0 DNC
R5
59.0 DNC
R6
59.0 DNC
R7
59.0 DNC
R8
59.0 DNC
Total
472
Nett
413
R1
(59.0 DNC)
R2
59.0 DNC
R3
59.0 DNC
R4
59.0 DNC
R5
59.0 DNC
R6
59.0 DNC
R7
59.0 DNC
R8
59.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Augustine Yom | — | M | — | 3.0 | 1.0 | 1.0 | 2.0 | (59.0 BFD) | 5.0 | 10.0 | 1.0 | 82 | 23 | Top 20% |
| 2 | Joshua Cheong | — | M | — | 2.0 | 2.0 | 8.0 | 1.0 | (59.0 BFD) | 18.0 | 1.0 | 4.0 | 95 | 36 | Top 20% |
| 3 | Isaac Goh | SGP | M | — | 1.0 | 10.0 | 11.0 | 6.0 | 6.0 | 2.0 | (13.0) | 3.0 | 52 | 39 | Top 20% |
| 4 | Jarrod Toh | SGP | M | — | 7.0 | 16.0 | 4.0 | 3.0 | 1.0 | 3.0 | (18.0) | 5.0 | 57 | 39 | Top 20% |
| 5 | Samuel Hung | — | M | — | 10.0 | 7.0 | 6.0 | 5.0 | 8.0 | (59.0 DNC) | 2.0 | 2.0 | 99 | 40 | Top 20% |
| 6 | Kenan Tan | SGP | M | — | (21.0) | 6.0 | 7.0 | 4.0 | 4.0 | 4.0 | 4.0 | 12.0 | 62 | 41 | Top 20% |
| 7 | Josiah Tan Xuan Yi | — | M | — | (11.0) | 3.0 | 2.0 | 7.0 | 10.0 | 11.0 | 7.0 | 7.0 | 58 | 47 | Top 20% |
| 8 | Tian Lo | NZL | M | — | 8.0 | (15.0) | 9.0 | 14.0 | 5.0 | 7.0 | 3.0 | 14.0 | 75 | 60 | Top 20% |
| 9 | Ong Javier | — | M | — | 12.0 | 8.0 | 12.0 | 9.0 | 3.0 | 13.0 | 5.0 | (18.0) | 80 | 62 | Top 20% |
| 10 | Muhammad Raihan | — | M | — | 9.0 | 5.0 | (21.0) | 12.0 | 11.0 | 16.0 | 9.0 | 6.0 | 89 | 68 | Top 20% |
| 11 | Nadine Sng Wen Ting | — | F | — | 13.0 | (17.0) | 5.0 | 10.0 | 12.0 | 12.0 | 8.0 | 8.0 | 85 | 68 | Top 20% |
| 12 | Meghan Tan | SGP | F | — | 17.0 | 13.0 | 3.0 | 11.0 | 2.0 | 14.0 | 23.0 | (32.0) | 115 | 83 | Top 40% |
| 13 | Tng Zong Heng | — | M | — | 4.0 | 4.0 | 22.0 | 18.0 | (59.0 DNC) | 17.0 | 21.0 | 9.0 | 154 | 95 | Top 40% |
| 14 | Lim YuTing Elisha | SGP | F | — | (25.0) | 18.0 | 10.0 | 16.0 | 15.0 | 10.0 | 12.0 | 19.0 | 125 | 100 | Top 40% |
| 15 | Yong Ler | — | M | — | 16.0 | 20.0 | 13.0 | 13.0 | 13.0 | 15.0 | 16.0 | (24.0) | 130 | 106 | Top 40% |
| 16 | Elissaline Tan | — | F | — | 20.0 | 14.0 | (29.0) | 15.0 | 7.0 | 19.0 | 11.0 | 21.0 | 136 | 107 | Top 40% |
| 17 | Charlotte Lee | SGP | F | — | 27.0 | 11.0 | 14.0 | 19.0 | 18.0 | 6.0 | 15.0 | (28.0) | 138 | 110 | Top 40% |
| 18 | Aiden Ray Toh | — | M | — | 5.0 | 21.0 | (42.0) | 8.0 | 23.0 | 21.0 | 20.0 | 25.0 | 165 | 123 | Top 40% |
| 19 | Austin Yeo Jia Yu | SGP | M | — | 6.0 | 9.0 | 43.0 | 17.0 | 14.0 | (49.0) | 17.0 | 26.0 | 181 | 132 | Top 40% |
| 20 | Oon Chong Ren | — | M | — | 18.0 | 19.0 | 15.0 | 23.0 | 19.0 | 9.0 | (38.0) | 35.0 | 176 | 138 | Top 40% |
| 21 | Abigail Koh | SGP | F | — | 15.0 | 22.0 | (35.0) | 28.0 | 16.0 | 20.0 | 30.0 | 11.0 | 177 | 142 | Top 40% |
| 22 | Ethan Teo | — | M | — | 14.0 | 12.0 | 36.0 | (59.0 BFD) | 59.0 BFD | 1.0 | 6.0 | 15.0 | 202 | 143 | Top 40% |
| 23 | Keira Marie Carlyle | SGP | F | — | (39.0) | 28.0 | 16.0 | 29.0 | 27.0 | 8.0 | 32.0 | 16.0 | 195 | 156 | Top 40% |
| 24 | Josh Isaac Choy | — | M | — | 19.0 | 23.0 | (40.0) | 26.0 | 24.0 | 25.0 | 31.0 | 13.0 | 201 | 161 | Top 60% |
| 25 | Muhammad Razin | SGP | M | — | 23.0 | 27.0 | 20.0 | 21.0 | 29.0 | 28.0 | 14.0 | (34.0) | 196 | 162 | Top 60% |
| 26 | Sarah Yong | SGP | F | — | 35.0 | (40.0) | 23.0 | 27.0 | 9.0 | 32.0 | 22.0 | 20.0 | 208 | 168 | Top 60% |
| 27 | Faith Ng | — | F | — | 29.0 | 24.0 | 19.0 | 24.0 | 17.0 | 37.0 | 27.0 | (39.0) | 216 | 177 | Top 60% |
| 28 | Seah Wei Jun Clive | SGP | M | — | 24.0 | 26.0 | 18.0 | (46.0) | 34.0 | 22.0 | 24.0 | 30.0 | 224 | 178 | Top 60% |
| 29 | Lucas Quek Heok Kiat | SGP | M | — | 30.0 | 29.0 | (39.0) | 25.0 | 28.0 | 27.0 | 29.0 | 17.0 | 224 | 185 | Top 60% |
| 30 | Cheryl Yong Heng Xi | SGP | F | — | 26.0 | 25.0 | 27.0 | 32.0 | 20.0 | 29.0 | 28.0 | (38.0) | 225 | 187 | Top 60% |
| 31 | Isaac Poon | SGP | M | — | 40.0 | 30.0 | 24.0 | 37.0 | (59.0 DNC) | 34.0 | 26.0 | 10.0 | 260 | 201 | Top 60% |
| 32 | Abigail Ling | SGP | F | — | 28.0 | 35.0 | 28.0 | 22.0 | 26.0 | 40.0 | (46.0) | 23.0 | 248 | 202 | Top 60% |
| 33 | Lin Tze Jay Gregory | — | M | — | (59.0 DNC) | 32.0 | 17.0 | 20.0 | 22.0 | 24.0 | 34.0 | 54.0 | 262 | 203 | Top 60% |
| 34 | Poh Zi Qian Anderson | — | M | — | 22.0 | (38.0) | 33.0 | 31.0 | 25.0 | 38.0 | 36.0 | 22.0 | 245 | 207 | Top 60% |
| 35 | Nadia Xi-En Chan | — | F | — | 38.0 | 36.0 | (41.0) | 35.0 | 35.0 | 35.0 | 25.0 | 29.0 | 274 | 233 | Top 80% |
| 36 | Jin Lo | — | M | — | 32.0 | 34.0 | 26.0 | 38.0 | 39.0 | (45.0) | 41.0 | 33.0 | 288 | 243 | Top 80% |
| 37 | Jonas Junxi Ng | — | M | — | 34.0 | 33.0 | 32.0 | 36.0 | 41.0 | 30.0 | (52.0) | 37.0 | 295 | 243 | Top 80% |
| 38 | Wong Yu Da Mathias | SGP | M | — | 41.0 | 31.0 | 30.0 | 33.0 | 36.0 | (43.0) | 43.0 | 36.0 | 293 | 250 | Top 80% |
| 39 | Simone Ng | — | F | — | 37.0 | 41.0 | (48.0) | 40.0 | 33.0 | 23.0 | 39.0 | 40.0 | 301 | 253 | Top 80% |
| 40 | Kum Kok Liang Joseph | — | M | — | 36.0 | 45.0 | (50.0) | 39.0 | 30.0 | 31.0 | 33.0 | 43.0 | 307 | 257 | Top 80% |
| 41 | Caleb Yeo Shien Yee | — | M | — | (47.0) | 44.0 | 31.0 | 34.0 | 32.0 | 47.0 | 42.0 | 31.0 | 308 | 261 | Top 80% |
| 42 | Abigail Wut Yi | — | F | — | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 21.0 | 26.0 | 19.0 | 27.0 | 329 | 270 | Top 80% |
| 43 | Elizabeth Say | SGP | F | — | 43.0 | 43.0 | 34.0 | 43.0 | 31.0 | (59.0 UFD) | 35.0 | 44.0 | 332 | 273 | Top 80% |
| 44 | Jared Buckalew | — | M | — | 31.0 | 39.0 | (47.0) | 30.0 | 46.0 | 41.0 | 44.0 | 46.0 | 324 | 277 | Top 80% |
| 45 | Zachary Zhang Hong Yi | SGP | M | — | 33.0 | 37.0 | 37.0 | 44.0 | 38.0 | (48.0) | 47.0 | 45.0 | 329 | 281 | Top 80% |
| 46 | Gordon Allan | SGP | M | — | 45.0 | 42.0 | 25.0 | (59.0 DNC) | 43.0 | 36.0 | 48.0 | 47.0 | 345 | 286 | Top 80% |
| 47 | Josh Ng Junying | — | M | — | 44.0 | 48.0 | 38.0 | 42.0 | 48.0 | 46.0 | 40.0 | (53.0) | 359 | 306 | Bottom 20% |
| 48 | Jaydn Wilkins | TPE | M | — | 42.0 | 50.0 | 44.0 | (59.0 BFD) | 40.0 | 53.0 | 50.0 | 41.0 | 379 | 320 | Bottom 20% |
| 49 | Joel Ng Junyang | — | M | — | (59.0 DNC) | 46.0 | 45.0 | 41.0 | 44.0 | 50.0 | 49.0 | 48.0 | 382 | 323 | Bottom 20% |
| 50 | Eden Ong | — | M | — | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 42.0 | 33.0 | 37.0 | 50.0 | 398 | 339 | Bottom 20% |
| 51 | Navya Gupta | — | F | — | (59.0 RET) | 49.0 | 46.0 | 59.0 BFD | 45.0 | 44.0 | 53.0 | 49.0 | 404 | 345 | Bottom 20% |
| 52 | Tan En Xi Arabelle | SGP | F | — | 46.0 | 47.0 | 49.0 | (59.0 DNC) | 47.0 | 51.0 | 55.0 | 55.0 | 409 | 350 | Bottom 20% |
| 53 | Sybelle | — | F | — | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 49.0 | 39.0 | 45.0 | 42.0 | 411 | 352 | Bottom 20% |
| 54 | Paul Chan | SGP | M | — | (59.0 DNC) | 51.0 | 51.0 | 45.0 | 50.0 | 52.0 | 54.0 | 52.0 | 414 | 355 | Bottom 20% |
| 55 | Gabriel Leow Eu Wei | — | M | — | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 37.0 | 42.0 | 51.0 | 51.0 | 417 | 358 | Bottom 20% |
| 56 | Edoardo Lancieri | — | M | — | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 472 | 413 | Bottom 20% |
| 56 | Angyal Chew | SGP | F | 2008 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 472 | 413 | Bottom 20% |
| 56 | Nathan Aye Chang | — | M | — | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 472 | 413 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment