SGP · M
Total
4
Nett
4
4 published race scoresTap to expand
R1
1
R2
1
R3
1
R4
1
Loading page…
2025-02-22 – 2025-02-23 · Counts for Singapore national ranking
SGP · M
Total
4
Nett
4
R1
1
R2
1
R3
1
R4
1
SGP · F
Total
8
Nett
8
R1
2
R2
2
R3
2
R4
2
SGP · F
Total
19
Nett
19
R1
6
R2
5
R3
3
R4
5
SGP · M
Total
27
Nett
27
R1
3
R2
10
R3
5
R4
9
USA · M
Total
29
Nett
29
R1
17
R2
3
R3
6
R4
3
SGP · F
Total
32
Nett
32
R1
8
R2
8
R3
10
R4
6
SGP · F
Total
33
Nett
33
R1
4
R2
7
R3
11
R4
11
SGP · F
Total
35
Nett
35
R1
10
R2
11
R3
7
R4
7
SGP · F
Total
37
Nett
37
R1
5
R2
4
R3
12
R4
16
SGP · M
Total
38
Nett
38
R1
DNC,24
R2
6
R3
4
R4
4
SGP · M
Total
44
Nett
44
R1
9
R2
16
R3
9
R4
10
SGP · M
Total
48
Nett
48
R1
7
R2
9
R3
8
R4
RTD,24
SGP · M
Total
51
Nett
51
R1
18
R2
12
R3
13
R4
8
SGP · M
Total
55
Nett
55
R1
15
R2
13
R3
14
R4
13
SGP · F
Total
57
Nett
57
R1
12
R2
18
R3
15
R4
12
SGP · F
Total
61
Nett
61
R1
14
R2
17
R3
16
R4
14
SGP · F
Total
68
Nett
68
R1
11
R2
22
R3
18
R4
17
SGP · M
Total
71
Nett
71
R1
13
R2
20
R3
19
R4
19
INA · M
Total
71
Nett
71
R1
20
R2
14
R3
22
R4
15
TPE · M
Total
73
Nett
73
R1
16
R2
15
R3
21
R4
21
SGP · F
Total
77
Nett
77
R1
21
R2
21
R3
17
R4
18
SGP · M
Total
78
Nett
78
R1
19
R2
19
R3
20
R4
20
SGP · M
Total
96
Nett
96
R1
DNS,24
R2
DNC,24
R3
DNC,24
R4
DNC,24
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenan Kee Zen Tan | SGP | M | — | 1 | 1 | 1 | 1 | 4 | 4 | Top 20% |
| 2 | Jania Ang | SGP | F | — | 2 | 2 | 2 | 2 | 8 | 8 | Top 20% |
| 3 | Abigail Koh | SGP | F | — | 6 | 5 | 3 | 5 | 19 | 19 | Top 20% |
| 4 | Justiin Ang | SGP | M | — | 3 | 10 | 5 | 9 | 27 | 27 | Top 20% |
| 5 | Caio Sullivan | USA | M | — | 17 | 3 | 6 | 3 | 29 | 29 | Top 40% |
| 6 | Keira Carlyle | SGP | F | — | 8 | 8 | 10 | 6 | 32 | 32 | Top 40% |
| 7 | Elisha Lim Yu Ting | SGP | F | — | 4 | 7 | 11 | 11 | 33 | 33 | Top 40% |
| 8 | Maia Kiran Lim Laurie | SGP | F | — | 10 | 11 | 7 | 7 | 35 | 35 | Top 40% |
| 9 | Sarah Seow Hui Yan | SGP | F | — | 5 | 4 | 12 | 16 | 37 | 37 | Top 40% |
| 10 | Gordon Alexander Allan | SGP | M | — | DNC,24 | 6 | 4 | 4 | 38 | 38 | Top 60% |
| 11 | Mathias Yu Da Wong | SGP | M | — | 9 | 16 | 9 | 10 | 44 | 44 | Top 60% |
| 12 | Samuel Tan-Hardy | SGP | M | — | 7 | 9 | 8 | RTD,24 | 48 | 48 | Top 60% |
| 13 | John Gabriel Lim | SGP | M | — | 18 | 12 | 13 | 8 | 51 | 51 | Top 60% |
| 14 | Clive Wei Jun Seah | SGP | M | — | 15 | 13 | 14 | 13 | 55 | 55 | Top 80% |
| 15 | Zachary Hong Yi Zhang | SGP | F | — | 12 | 18 | 15 | 12 | 57 | 57 | Top 80% |
| 16 | Abigail Jia En Ling | SGP | F | — | 14 | 17 | 16 | 14 | 61 | 61 | Top 80% |
| 17 | Elizabeth Victoria Say | SGP | F | — | 11 | 22 | 18 | 17 | 68 | 68 | Top 80% |
| 18 | Lucas Quek | SGP | M | — | 13 | 20 | 19 | 19 | 71 | 71 | Top 80% |
| 19 | Omar Agoes | INA | M | — | 20 | 14 | 22 | 15 | 71 | 71 | Bottom 20% |
| 20 | Jaydn Wilkins | TPE | M | — | 16 | 15 | 21 | 21 | 73 | 73 | Bottom 20% |
| 21 | Arabelle En Xi Tan | SGP | F | — | 21 | 21 | 17 | 18 | 77 | 77 | Bottom 20% |
| 22 | Samuel Tan Hsien Ern | SGP | M | — | 19 | 19 | 20 | 20 | 78 | 78 | Bottom 20% |
| 23 | Isaac Goh | SGP | M | — | DNS,24 | DNC,24 | DNC,24 | DNC,24 | 96 | 96 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment