SGP · M
Total
26
Nett
12
6 published race scoresTap to expand
R1
(14)
R2
1
R3
3
R4
3
R5
3
R6
2
Loading page…
2024-01-13 – 2024-01-14 · Counts for Singapore national ranking
SGP · M
Total
26
Nett
12
R1
(14)
R2
1
R3
3
R4
3
R5
3
R6
2
SGP · M
Total
29
Nett
18
R1
(11)
R2
6
R3
1
R4
1
R5
1
R6
9
SGP · F
Total
36
Nett
23
R1
2
R2
3
R3
2
R4
(13)
R5
11
R6
5
SGP · M
Total
40
Nett
24
R1
10
R2
4
R3
(16)
R4
4
R5
2
R6
4
SGP · F · 2009
Total
74
Nett
27
R1
5
R2
2
R3
4
R4
6
R5
10
R6
(DNF,47)
HKG · M
Total
54
Nett
33
R1
(21)
R2
10
R3
14
R4
2
R5
4
R6
3
SGP · M
Total
88
Nett
41
R1
3
R2
18
R3
9
R4
5
R5
6
R6
(DNF,47)
SGP · M · 2010
Total
88
Nett
41
R1
7
R2
9
R3
7
R4
9
R5
9
R6
(DNF,47)
SGP · M
Total
92
Nett
47
R1
15
R2
5
R3
5
R4
(45)
R5
12
R6
10
SGP · M
Total
96
Nett
49
R1
8
R2
8
R3
(BFD,47)
R4
27
R5
5
R6
1
SGP · M
Total
68
Nett
49
R1
(19)
R2
11
R3
6
R4
7
R5
17
R6
8
SGP · F
Total
92
Nett
67
R1
4
R2
12
R3
20
R4
25
R5
(25)
R6
6
SGP · M
Total
115
Nett
68
R1
18
R2
17
R3
8
R4
17
R5
8
R6
(DNF,47)
SGP · M
Total
119
Nett
72
R1
9
R2
24
R3
10
R4
16
R5
13
R6
(DNF,47)
SGP · M · 2011
Total
113
Nett
74
R1
1
R2
22
R3
22
R4
22
R5
(39)
R6
7
SGP · M · 2009
Total
124
Nett
77
R1
29
R2
7
R3
18
R4
8
R5
15
R6
(DNF,47)
SGP · F · 2011
Total
135
Nett
88
R1
22
R2
14
R3
19
R4
15
R5
18
R6
(DNF,47)
HKG · M
Total
140
Nett
93
R1
13
R2
15
R3
BFD,47
R4
11
R5
7
R6
(DNF,47)
SGP · F · 2010
Total
146
Nett
99
R1
25
R2
13
R3
13
R4
21
R5
27
R6
(DNF,47)
SGP · M
Total
154
Nett
107
R1
12
R2
32
R3
11
R4
23
R5
29
R6
(DNF,47)
SGP · F
Total
155
Nett
108
R1
26
R2
19
R3
29
R4
18
R5
16
R6
(DNF,47)
SGP · F
Total
160
Nett
113
R1
6
R2
36
R3
BFD,47
R4
10
R5
14
R6
(DNF,47)
SGP · F · 2011
Total
167
Nett
120
R1
20
R2
21
R3
21
R4
32
R5
26
R6
(DNF,47)
SGP · F
Total
173
Nett
126
R1
23
R2
26
R3
15
R4
29
R5
33
R6
(DNF,47)
SGP · F
Total
173
Nett
126
R1
31
R2
23
R3
25
R4
19
R5
28
R6
(DNF,47)
USA · F
Total
174
Nett
127
R1
30
R2
16
R3
23
R4
39
R5
19
R6
(DNF,47)
SGP · F · 2009
Total
176
Nett
129
R1
34
R2
29
R3
12
R4
33
R5
21
R6
(DNF,47)
TPE · M
Total
178
Nett
131
R1
35
R2
30
R3
26
R4
20
R5
20
R6
(DNF,47)
M
Total
182
Nett
135
R1
41
R2
20
R3
30
R4
12
R5
32
R6
(DNF,47)
SGP · M
Total
185
Nett
138
R1
16
R2
27
R3
BFD,47
R4
26
R5
22
R6
(DNF,47)
M
Total
198
Nett
151
R1
36
R2
28
R3
32
R4
24
R5
31
R6
(DNF,47)
SGP · M · 2011
Total
200
Nett
153
R1
17
R2
25
R3
39
R4
36
R5
36
R6
(DNF,47)
SGP · M
Total
203
Nett
156
R1
32
R2
39
R3
36
R4
14
R5
35
R6
(DNF,47)
NED · M
Total
204
Nett
157
R1
38
R2
31
R3
33
R4
31
R5
24
R6
(RTD,47)
SGP · M
Total
205
Nett
158
R1
33
R2
35
R3
28
R4
28
R5
34
R6
(DNF,47)
SGP · M · 2010
Total
210
Nett
163
R1
28
R2
33
R3
27
R4
37
R5
38
R6
(DNF,47)
SGP · M
Total
218
Nett
171
R1
24
R2
37
R3
35
R4
38
R5
37
R6
(DNF,47)
SGP · M · 2012
Total
219
Nett
172
R1
27
R2
34
R3
31
R4
40
R5
40
R6
(DNF,47)
Total
224
Nett
177
R1
37
R2
38
R3
17
R4
42
R5
43
R6
(DNF,47)
SGP · M
Total
238
Nett
191
R1
DSQ,47
R2
DNF,47
R3
40
R4
34
R5
23
R6
(RTD,47)
SGP · M
Total
240
Nett
193
R1
39
R2
DNF,47
R3
24
R4
41
R5
42
R6
(DNF,47)
CHN · M
Total
245
Nett
198
R1
40
R2
DNF,47
R3
38
R4
43
R5
30
R6
(DNF,47)
M
Total
246
Nett
199
R1
42
R2
DNF,47
R3
34
R4
35
R5
41
R6
(DNF,47)
SGP · M · 2012
Total
251
Nett
204
R1
43
R2
DNF,47
R3
37
R4
30
R5
DNF,47
R6
(DNF,47)
SGP · M
Total
273
Nett
226
R1
DSQ,47
R2
DNF,47
R3
41
R4
44
R5
RTD,47
R6
(DNF,47)
M
Total
282
Nett
235
R1
DNC,47
R2
DNC,47
R3
DNC,47
R4
DNC,47
R5
DNC,47
R6
(DNC,47)
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eitan Oh | SGP | M | — | (14) | 1 | 3 | 3 | 3 | 2 | 26 | 12 | Top 20% |
| 2 | Ian Goh | SGP | M | — | (11) | 6 | 1 | 1 | 1 | 9 | 29 | 18 | Top 20% |
| 3 | Sarah Yong | SGP | F | — | 2 | 3 | 2 | (13) | 11 | 5 | 36 | 23 | Top 20% |
| 4 | Austin Yeo Jia Yu | SGP | M | — | 10 | 4 | (16) | 4 | 2 | 4 | 40 | 24 | Top 20% |
| 5 | Gabi Oh | SGP | F | 2009 | 5 | 2 | 4 | 6 | 10 | (DNF,47) | 74 | 27 | Top 20% |
| 6 | Tiago Chen g De Villemor Salgado | HKG | M | — | (21) | 10 | 14 | 2 | 4 | 3 | 54 | 33 | Top 20% |
| 7 | Samuel Tan Hsien Ern | SGP | M | — | 3 | 18 | 9 | 5 | 6 | (DNF,47) | 88 | 41 | Top 20% |
| 8 | Wong Weikai Zachary | SGP | M | 2010 | 7 | 9 | 7 | 9 | 9 | (DNF,47) | 88 | 41 | Top 20% |
| 9 | Gordon Alexander Allan | SGP | M | — | 15 | 5 | 5 | (45) | 12 | 10 | 92 | 47 | Top 20% |
| 10 | Aurick Leow You Shun | SGP | M | — | 8 | 8 | (BFD,47) | 27 | 5 | 1 | 96 | 49 | Top 40% |
| 11 | Isaac Poon Weng Yew | SGP | M | — | (19) | 11 | 6 | 7 | 17 | 8 | 68 | 49 | Top 40% |
| 12 | Daniellle Lai | SGP | F | — | 4 | 12 | 20 | 25 | (25) | 6 | 92 | 67 | Top 40% |
| 13 | Mathias Wong Yu Da | SGP | M | — | 18 | 17 | 8 | 17 | 8 | (DNF,47) | 115 | 68 | Top 40% |
| 14 | Foo Yuei Jit | SGP | M | — | 9 | 24 | 10 | 16 | 13 | (DNF,47) | 119 | 72 | Top 40% |
| 15 | Wong Kai Lun | SGP | M | 2011 | 1 | 22 | 22 | 22 | (39) | 7 | 113 | 74 | Top 40% |
| 16 | Lukas Kiasselbach | SGP | M | 2009 | 29 | 7 | 18 | 8 | 15 | (DNF,47) | 124 | 77 | Top 40% |
| 17 | Wong Li Xuan Mildred | SGP | F | 2011 | 22 | 14 | 19 | 15 | 18 | (DNF,47) | 135 | 88 | Top 40% |
| 18 | Samuel Tan Hardy | HKG | M | — | 13 | 15 | BFD,47 | 11 | 7 | (DNF,47) | 140 | 93 | Top 40% |
| 19 | Jemima Chang | SGP | F | 2010 | 25 | 13 | 13 | 21 | 27 | (DNF,47) | 146 | 99 | Top 60% |
| 20 | Jayden Khor Xin Jie | SGP | M | — | 12 | 32 | 11 | 23 | 29 | (DNF,47) | 154 | 107 | Top 60% |
| 21 | Elizabeth Victoria Say | SGP | F | — | 26 | 19 | 29 | 18 | 16 | (DNF,47) | 155 | 108 | Top 60% |
| 22 | Maia Kiran Lim Laurie | SGP | F | — | 6 | 36 | BFD,47 | 10 | 14 | (DNF,47) | 160 | 113 | Top 60% |
| 23 | Eunice Tan Yi Ning | SGP | F | 2011 | 20 | 21 | 21 | 32 | 26 | (DNF,47) | 167 | 120 | Top 60% |
| 24 | Cleo Seah En Rui | SGP | F | — | 23 | 26 | 15 | 29 | 33 | (DNF,47) | 173 | 126 | Top 60% |
| 25 | Febe Wong Qi Ke | SGP | F | — | 31 | 23 | 25 | 19 | 28 | (DNF,47) | 173 | 126 | Top 60% |
| 26 | Misa Lim Laurie | USA | F | — | 30 | 16 | 23 | 39 | 19 | (DNF,47) | 174 | 127 | Top 60% |
| 27 | Nicholette Lee Wee Wen | SGP | F | 2009 | 34 | 29 | 12 | 33 | 21 | (DNF,47) | 176 | 129 | Top 60% |
| 28 | Jaydn Wilkins | TPE | M | — | 35 | 30 | 26 | 20 | 20 | (DNF,47) | 178 | 131 | Top 80% |
| 29 | Keith Lo Jin | — | M | — | 41 | 20 | 30 | 12 | 32 | (DNF,47) | 182 | 135 | Top 80% |
| 30 | Josiah Tan Zhi En | SGP | M | — | 16 | 27 | BFD,47 | 26 | 22 | (DNF,47) | 185 | 138 | Top 80% |
| 31 | Zack Vaikath | — | M | — | 36 | 28 | 32 | 24 | 31 | (DNF,47) | 198 | 151 | Top 80% |
| 32 | Reyes Jit Eng Tan | SGP | M | 2011 | 17 | 25 | 39 | 36 | 36 | (DNF,47) | 200 | 153 | Top 80% |
| 33 | Darren Lai | SGP | M | — | 32 | 39 | 36 | 14 | 35 | (DNF,47) | 203 | 156 | Top 80% |
| 34 | Scott William Van Der Chijs | NED | M | — | 38 | 31 | 33 | 31 | 24 | (RTD,47) | 204 | 157 | Top 80% |
| 35 | Jonathan Ho Jian Yi | SGP | M | — | 33 | 35 | 28 | 28 | 34 | (DNF,47) | 205 | 158 | Top 80% |
| 36 | Nicholas Jiang En Ng | SGP | M | 2010 | 28 | 33 | 27 | 37 | 38 | (DNF,47) | 210 | 163 | Top 80% |
| 37 | Aaron Abraham Say | SGP | M | — | 24 | 37 | 35 | 38 | 37 | (DNF,47) | 218 | 171 | Bottom 20% |
| 38 | Josh Yong Jun Ong | SGP | M | 2012 | 27 | 34 | 31 | 40 | 40 | (DNF,47) | 219 | 172 | Bottom 20% |
| 39 | Elva Li Wanzhi | — | F | — | 37 | 38 | 17 | 42 | 43 | (DNF,47) | 224 | 177 | Bottom 20% |
| 40 | Ruiqiao Bu | SGP | M | — | DSQ,47 | DNF,47 | 40 | 34 | 23 | (RTD,47) | 238 | 191 | Bottom 20% |
| 41 | Sun Weichen | SGP | M | — | 39 | DNF,47 | 24 | 41 | 42 | (DNF,47) | 240 | 193 | Bottom 20% |
| 42 | Lu Zixi | CHN | M | — | 40 | DNF,47 | 38 | 43 | 30 | (DNF,47) | 245 | 198 | Bottom 20% |
| 43 | Ethan Wong | — | M | — | 42 | DNF,47 | 34 | 35 | 41 | (DNF,47) | 246 | 199 | Bottom 20% |
| 44 | Travis Jia Le Yeo | SGP | M | 2012 | 43 | DNF,47 | 37 | 30 | DNF,47 | (DNF,47) | 251 | 204 | Bottom 20% |
| 45 | Edward Charles O Shea | SGP | M | — | DSQ,47 | DNF,47 | 41 | 44 | RTD,47 | (DNF,47) | 273 | 226 | Bottom 20% |
| 46 | Wang Yiming | — | M | — | DNC,47 | DNC,47 | DNC,47 | DNC,47 | DNC,47 | (DNC,47) | 282 | 235 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment