SGP · M · 2012
Total
108
Nett
9
7 published race scoresTap to expand
R1
2
R2
1
R3
BFD,93
R4
6
R5
1
R6
4
R7
1
Race dates verified from the official CSC PDF headings and report; source print/publication dates can differ.
2022-12-07 – 2022-12-09 · Counts for Singapore national ranking
SGP · M · 2012
Total
108
Nett
9
R1
2
R2
1
R3
BFD,93
R4
6
R5
1
R6
4
R7
1
SGP · F · 2013
Total
29
Nett
15
R1
5
R2
9
R3
3
R4
3
R5
3
R6
3
R7
3
SGP · M · 2013
Total
124
Nett
19
R1
3
R2
2
R3
BFD,93
R4
2
R5
4
R6
12
R7
8
Total
119
Nett
20
R1
4
R2
3
R3
BFD,93
R4
4
R5
5
R6
6
R7
4
SGP · M · 2011
Total
55
Nett
28
R1
15
R2
12
R3
5
R4
7
R5
8
R6
2
R7
6
FRA · F · 2012
Total
90
Nett
32
R1
42
R2
16
R3
2
R4
8
R5
13
R6
7
R7
2
SGP · F · 1905
Total
89
Nett
38
R1
26
R2
25
R3
23
R4
5
R5
2
R6
1
R7
7
SGP · M · 2012
Total
102
Nett
41
R1
7
R2
46
R3
9
R4
1
R5
15
R6
15
R7
9
Total
159
Nett
41
R1
25
R2
4
R3
7
R4
13
R5
6
R6
11
R7
DNF,93
Total
199
Nett
62
R1
11
R2
13
R3
8
R4
14
R5
44
R6
16
R7
DNF,93
SGP · F · 2011
Total
209
Nett
69
R1
1
R2
7
R3
14
R4
27
R5
47
R6
20
R7
DNF,93
Total
256
Nett
70
R1
BFD,93
R2
11
R3
26
R4
10
R5
18
R6
5
R7
DNF,93
SGP · M · 2013
Total
217
Nett
73
R1
9
R2
24
R3
10
R4
51
R5
22
R6
8
R7
DNF,93
Total
265
Nett
79
R1
28
R2
DNF,93
R3
13
R4
9
R5
10
R6
19
R7
DNF,93
SGP · F · 2012
Total
203
Nett
81
R1
13
R2
18
R3
21
R4
29
R5
19
R6
10
R7
DNF,93
Total
217
Nett
83
R1
20
R2
15
R3
41
R4
25
R5
9
R6
14
R7
DNF,93
Total
212
Nett
86
R1
33
R2
26
R3
6
R4
15
R5
12
R6
27
R7
DNF,93
SGP · M · 2012
Total
233
Nett
95
R1
18
R2
45
R3
20
R4
17
R5
17
R6
23
R7
DNF,93
Total
226
Nett
97
R1
8
R2
20
R3
4
R4
34
R5
31
R6
36
R7
DNF,93
SGP · M · 2012
Total
245
Nett
97
R1
BFD,93
R2
28
R3
12
R4
26
R5
55
R6
21
R7
10
SGP · M · 2014
Total
246
Nett
102
R1
24
R2
10
R3
1
R4
36
R5
51
R6
31
R7
DNF,93
SGP · F · 2010
Total
240
Nett
111
R1
36
R2
30
R3
25
R4
28
R5
11
R6
17
R7
DNF,93
Total
246
Nett
113
R1
19
R2
23
R3
15
R4
38
R5
40
R6
18
R7
DNF,93
SGP · F · 2011
Total
274
Nett
123
R1
10
R2
BFD,93
R3
30
R4
58
R5
32
R6
40
R7
11
Total
276
Nett
126
R1
21
R2
6
R3
44
R4
42
R5
57
R6
13
R7
DNF,93
Total
317
Nett
131
R1
27
R2
43
R3
31
R4
23
R5
7
R6
DNF,93
R7
DNF,93
Total
273
Nett
131
R1
45
R2
49
R3
11
R4
18
R5
27
R6
30
R7
DNF,93
Total
274
Nett
132
R1
49
R2
37
R3
22
R4
11
R5
25
R6
37
R7
DNF,93
SGP · F · 2012
Total
320
Nett
134
R1
39
R2
8
R3
29
R4
19
R5
39
R6
DNF,93
R7
DNF,93
Total
332
Nett
146
R1
DNF,93
R2
38
R3
24
R4
12
R5
30
R6
42
R7
DNF,93
Total
334
Nett
148
R1
16
R2
BFD,93
R3
56
R4
24
R5
20
R6
32
R7
DNF,93
SGP · M
Total
311
Nett
153
R1
17
R2
14
R3
39
R4
50
R5
65
R6
33
R7
DNF,93
Total
290
Nett
153
R1
44
R2
31
R3
18
R4
37
R5
33
R6
34
R7
DNF,93
Total
344
Nett
158
R1
DNF,93
R2
35
R3
33
R4
20
R5
29
R6
41
R7
DNF,93
SGP · M · 2013
Total
348
Nett
162
R1
BFD,93
R2
5
R3
BFD,93
R4
21
R5
DSQ,93
R6
38
R7
5
Total
352
Nett
166
R1
14
R2
29
R3
51
R4
22
R5
50
R6
DNF,93
R7
DNF,93
Total
353
Nett
167
R1
6
R2
19
R3
42
R4
52
R5
48
R6
DNF,93
R7
DNF,93
SGP · M · 2012
Total
355
Nett
169
R1
12
R2
32
R3
BFD,93
R4
16
R5
16
R6
DNF,93
R7
DNF,93
SGP · M · 2012
Total
318
Nett
172
R1
37
R2
51
R3
34
R4
53
R5
28
R6
22
R7
DNF,93
SGP · M · 2012
Total
361
Nett
175
R1
DNF,93
R2
52
R3
38
R4
40
R5
21
R6
24
R7
DNF,93
Total
328
Nett
177
R1
35
R2
27
R3
50
R4
39
R5
58
R6
26
R7
DNF,93
Total
349
Nett
183
R1
32
R2
36
R3
43
R4
73
R5
43
R6
29
R7
DNF,93
SGP · M · 2013
Total
384
Nett
198
R1
23
R2
17
R3
27
R4
46
R5
85
R6
DNF,93
R7
DNF,93
SGP · M · 2013
Total
396
Nett
210
R1
DNF,93
R2
BFD,93
R3
16
R4
47
R5
45
R6
9
R7
DNF,93
Total
401
Nett
215
R1
27
R2
33
R3
RTD,93
R4
48
R5
14
R6
RTD,93
R7
DNF,93
Total
405
Nett
219
R1
BFD,93
R2
22
R3
BFD,93
R4
31
R5
34
R6
39
R7
DNF,93
Total
421
Nett
235
R1
DNF,93
R2
41
R3
28
R4
32
R5
41
R6
DNF,93
R7
DNF,93
Total
422
Nett
236
R1
DNF,93
R2
40
R3
32
R4
33
R5
38
R6
DNF,93
R7
DNF,93
Total
429
Nett
243
R1
43
R2
55
R3
40
R4
41
R5
64
R6
DNF,93
R7
DNF,93
Total
432
Nett
246
R1
46
R2
BFD,93
R3
BFD,93
R4
30
R5
49
R6
28
R7
DNF,93
Total
437
Nett
251
R1
34
R2
BFD,93
R3
37
R4
35
R5
52
R6
DNF,93
R7
DNF,93
Total
441
Nett
255
R1
31
R2
BFD,93
R3
48
R4
60
R5
23
R6
DNF,93
R7
DNF,93
SGP · M · 2014
Total
444
Nett
258
R1
34
R2
21
R3
55
R4
75
R5
73
R6
DNF,93
R7
DNF,93
Total
455
Nett
269
R1
BFD,93
R2
54
R3
35
R4
61
R5
26
R6
DNF,93
R7
DNF,93
SGP · M · 2010
Total
455
Nett
269
R1
BFD,93
R2
DNF,93
R3
52
R4
43
R5
46
R6
35
R7
DNF,93
Total
471
Nett
285
R1
BFD,93
R2
34
R3
36
R4
44
R5
78
R6
DNF,93
R7
DNF,93
SGP · M · 2014
Total
473
Nett
287
R1
38
R2
48
R3
BFD,93
R4
72
R5
36
R6
DNF,93
R7
DNF,93
Total
474
Nett
288
R1
53
R2
BFD,93
R3
19
R4
57
R5
66
R6
DNF,93
R7
DNF,93
Total
476
Nett
290
R1
30
R2
50
R3
71
R4
65
R5
74
R6
DNF,93
R7
DNF,93
Total
483
Nett
297
R1
50
R2
56
R3
54
R4
62
R5
75
R6
DNF,93
R7
DNF,93
SGP · F · 2013
Total
491
Nett
305
R1
BFD,93
R2
39
R3
45
R4
59
R5
69
R6
DNF,93
R7
DNF,93
Total
494
Nett
308
R1
DNF,93
R2
47
R3
46
R4
45
R5
77
R6
DNF,93
R7
DNF,93
Total
501
Nett
315
R1
DNF,93
R2
42
R3
57
R4
56
R5
67
R6
DNF,93
R7
DNF,93
SGP · M · 2012
Total
508
Nett
322
R1
DNF,93
R2
44
R3
60
R4
55
R5
70
R6
DNF,93
R7
DNF,93
Total
510
Nett
324
R1
DNF,93
R2
DNF,93
R3
47
R4
49
R5
42
R6
DNF,93
R7
DNF,93
Total
513
Nett
327
R1
DNF,93
R2
BFD,93
R3
17
R4
64
R5
60
R6
DNF,93
R7
DNF,93
Total
520
Nett
334
R1
BFD,93
R2
BFD,93
R3
59
R4
54
R5
35
R6
DNF,93
R7
DNF,93
SGP · M
Total
523
Nett
337
R1
40
R2
DNF,93
R3
53
R4
79
R5
72
R6
DNF,93
R7
DNF,93
Total
527
Nett
341
R1
DNC,93
R2
DNC,93
R3
DNC,93
R4
DNC,93
R5
37
R6
25
R7
DNF,93
SGP · M · 2014
Total
527
Nett
341
R1
41
R2
DNF,93
R3
69
R4
70
R5
68
R6
DNF,93
R7
DNF,93
Total
528
Nett
342
R1
BFD,93
R2
53
R3
62
R4
71
R5
63
R6
DNF,93
R7
DNF,93
SGP · M · 2013
Total
539
Nett
353
R1
51
R2
DNF,93
R3
58
R4
67
R5
84
R6
DNF,93
R7
DNF,93
SGP · M
Total
542
Nett
356
R1
DNF,93
R2
DNF,93
R3
63
R4
83
R5
24
R6
DNF,93
R7
DNF,93
SGP · M · 2014
Total
550
Nett
364
R1
48
R2
BFD,93
R3
70
R4
77
R5
76
R6
DNF,93
R7
DNF,93
Total
555
Nett
369
R1
47
R2
BFD,93
R3
68
R4
80
R5
81
R6
RTD,93
R7
DNF,93
Total
564
Nett
378
R1
BFD,93
R2
DNF,93
R3
49
R4
82
R5
61
R6
DNF,93
R7
DNF,93
Total
569
Nett
383
R1
DNF,93
R2
DNF,93
R3
75
R4
69
R5
53
R6
DNF,93
R7
DNF,93
Total
569
Nett
383
R1
DNF,93
R2
BFD,93
R3
64
R4
74
R5
59
R6
DNF,93
R7
DNF,93
Total
571
Nett
385
R1
DNF,93
R2
BFD,93
R3
77
R4
66
R5
56
R6
DNF,93
R7
DNF,93
SGP · F · 2014
Total
574
Nett
388
R1
DNF,93
R2
DNF,93
R3
72
R4
68
R5
62
R6
DNF,93
R7
DNF,93
Total
576
Nett
390
R1
DNF,93
R2
DNF,93
R3
65
R4
85
R5
54
R6
DNF,93
R7
DNF,93
Total
576
Nett
390
R1
DNF,93
R2
DNF,93
R3
61
R4
63
R5
80
R6
DNF,93
R7
DNF,93
Total
584
Nett
398
R1
52
R2
BFD,93
R3
73
R4
DNS,93
R5
87
R6
DNF,93
R7
DNF,93
Total
587
Nett
401
R1
DNF,93
R2
DNF,93
R3
66
R4
78
R5
71
R6
DNF,93
R7
DNF,93
Total
601
Nett
415
R1
DNF,93
R2
BFD,93
R3
74
R4
76
R5
79
R6
DNF,93
R7
DNF,93
Total
614
Nett
428
R1
DNF,93
R2
DNF,93
R3
67
R4
87
R5
88
R6
DNF,93
R7
DNF,93
SGP · M
Total
614
Nett
428
R1
BFD,93
R2
DNF,93
R3
76
R4
84
R5
82
R6
DNF,93
R7
DNF,93
Total
622
Nett
436
R1
DNF,93
R2
BFD,93
R3
78
R4
86
R5
86
R6
DNF,93
R7
DNF,93
SGP · M · 2014
Total
629
Nett
443
R1
BFD,93
R2
BFD,93
R3
BFD,93
R4
81
R5
83
R6
DNF,93
R7
DNF,93
Total
651
Nett
465
R1
DNF,93
R2
DNC,93
R3
DNC,93
R4
DNC,93
R5
DNC,93
R6
DNC,93
R7
DNC,93
Total
651
Nett
465
R1
DNC,93
R2
DNC,93
R3
DNC,93
R4
DNC,93
R5
DNC,93
R6
DNC,93
R7
DNC,93
Total
651
Nett
465
R1
DNC,93
R2
DNC,93
R3
DNC,93
R4
DNC,93
R5
DNC,93
R6
DNC,93
R7
DNC,93
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevn Ho Jun Yi | SGP | M | 2012 | 2 | 1 | BFD,93 | 6 | 1 | 4 | 1 | 108 | 9 | Top 20% |
| 2 | Anya Alessia Zahedi | SGP | F | 2013 | 5 | 9 | 3 | 3 | 3 | 3 | 3 | 29 | 15 | Top 20% |
| 3 | Elliot Goh | SGP | M | 2013 | 3 | 2 | BFD,93 | 2 | 4 | 12 | 8 | 124 | 19 | Top 20% |
| 4 | Maia Kiran Lim Laurie | SGP | F | — | 4 | 3 | BFD,93 | 4 | 5 | 6 | 4 | 119 | 20 | Top 20% |
| 5 | James Kong | SGP | M | 2011 | 15 | 12 | 5 | 7 | 8 | 2 | 6 | 55 | 28 | Top 20% |
| 6 | Pitsilis Amandine Zoe | FRA | F | 2012 | 42 | 16 | 2 | 8 | 13 | 7 | 2 | 90 | 32 | Top 20% |
| 7 | Chen Huan Heng | SGP | F | 1905 | 26 | 25 | 23 | 5 | 2 | 1 | 7 | 89 | 38 | Top 20% |
| 8 | Dylan Goh Yue Teng | SGP | M | 2012 | 7 | 46 | 9 | 1 | 15 | 15 | 9 | 102 | 41 | Top 20% |
| 9 | Regis Wong Xuan Kai | SGP | M | — | 25 | 4 | 7 | 13 | 6 | 11 | DNF,93 | 159 | 41 | Top 20% |
| 10 | John Raphael Lim | SGP | M | — | 11 | 13 | 8 | 14 | 44 | 16 | DNF,93 | 199 | 62 | Top 20% |
| 11 | Cecilia Kong | SGP | F | 2011 | 1 | 7 | 14 | 27 | 47 | 20 | DNF,93 | 209 | 69 | Top 20% |
| 12 | Aaron Abraham Say | SGP | M | — | BFD,93 | 11 | 26 | 10 | 18 | 5 | DNF,93 | 256 | 70 | Top 20% |
| 13 | Rupert Chang | SGP | M | 2013 | 9 | 24 | 10 | 51 | 22 | 8 | DNF,93 | 217 | 73 | Top 20% |
| 14 | Evan Teo Ee Wen | — | M | — | 28 | DNF,93 | 13 | 9 | 10 | 19 | DNF,93 | 265 | 79 | Top 20% |
| 15 | Kate Yeh Zi Ning | SGP | F | 2012 | 13 | 18 | 21 | 29 | 19 | 10 | DNF,93 | 203 | 81 | Top 20% |
| 16 | Siddart Ganesh | SGP | M | — | 20 | 15 | 41 | 25 | 9 | 14 | DNF,93 | 217 | 83 | Top 20% |
| 17 | Gaitan Sullivan | USA | M | — | 33 | 26 | 6 | 15 | 12 | 27 | DNF,93 | 212 | 86 | Top 20% |
| 18 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 18 | 45 | 20 | 17 | 17 | 23 | DNF,93 | 233 | 95 | Top 20% |
| 19 | Riley Sullivan | USA | M | — | 8 | 20 | 4 | 34 | 31 | 36 | DNF,93 | 226 | 97 | Top 40% |
| 20 | Julien Christian Petracco | SGP | M | 2012 | BFD,93 | 28 | 12 | 26 | 55 | 21 | 10 | 245 | 97 | Top 40% |
| 21 | Charles Kong | SGP | M | 2014 | 24 | 10 | 1 | 36 | 51 | 31 | DNF,93 | 246 | 102 | Top 40% |
| 22 | Jade Yeh Zi Yu | SGP | F | 2010 | 36 | 30 | 25 | 28 | 11 | 17 | DNF,93 | 240 | 111 | Top 40% |
| 23 | Cheryl Ho Hai Yan | — | F | — | 19 | 23 | 15 | 38 | 40 | 18 | DNF,93 | 246 | 113 | Top 40% |
| 24 | Tiffany Teo Yuan Qi | SGP | F | 2011 | 10 | BFD,93 | 30 | 58 | 32 | 40 | 11 | 274 | 123 | Top 40% |
| 25 | Troy Yile Yang Huffines | SGP | M | — | 21 | 6 | 44 | 42 | 57 | 13 | DNF,93 | 276 | 126 | Top 40% |
| 26 | Iris Seetoh Yu Tong | SGP | F | — | 27 | 43 | 31 | 23 | 7 | DNF,93 | DNF,93 | 317 | 131 | Top 40% |
| 27 | Eugene Tan Yi Ze | SGP | M | — | 45 | 49 | 11 | 18 | 27 | 30 | DNF,93 | 273 | 131 | Top 40% |
| 28 | Aaron Chan Kai En | SGP | M | — | 49 | 37 | 22 | 11 | 25 | 37 | DNF,93 | 274 | 132 | Top 40% |
| 29 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | 39 | 8 | 29 | 19 | 39 | DNF,93 | DNF,93 | 320 | 134 | Top 40% |
| 30 | Rayson Ng Yee Meng | SGP | M | — | DNF,93 | 38 | 24 | 12 | 30 | 42 | DNF,93 | 332 | 146 | Top 40% |
| 31 | Deklen Chew Bo Le | — | M | — | 16 | BFD,93 | 56 | 24 | 20 | 32 | DNF,93 | 334 | 148 | Top 40% |
| 32 | Neo Caleb | SGP | M | — | 17 | 14 | 39 | 50 | 65 | 33 | DNF,93 | 311 | 153 | Top 40% |
| 33 | Benjamin Finn Augenstein | SGP | M | — | 44 | 31 | 18 | 37 | 33 | 34 | DNF,93 | 290 | 153 | Top 40% |
| 34 | Zephyr Tan Wen | SGP | M | — | DNF,93 | 35 | 33 | 20 | 29 | 41 | DNF,93 | 344 | 158 | Top 40% |
| 35 | Joseph Tan Kia Guan | SGP | M | 2013 | BFD,93 | 5 | BFD,93 | 21 | DSQ,93 | 38 | 5 | 348 | 162 | Top 40% |
| 36 | Angela Huang Fei er | SGP | F | — | 14 | 29 | 51 | 22 | 50 | DNF,93 | DNF,93 | 352 | 166 | Top 40% |
| 37 | Nadyne Zaafirah Binte Harris Rizal | SGP | F | — | 6 | 19 | 42 | 52 | 48 | DNF,93 | DNF,93 | 353 | 167 | Top 60% |
| 38 | Callum Wong Joon Thang | SGP | M | 2012 | 12 | 32 | BFD,93 | 16 | 16 | DNF,93 | DNF,93 | 355 | 169 | Top 60% |
| 39 | Joash Kok Jit Yin | SGP | M | 2012 | 37 | 51 | 34 | 53 | 28 | 22 | DNF,93 | 318 | 172 | Top 60% |
| 40 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | DNF,93 | 52 | 38 | 40 | 21 | 24 | DNF,93 | 361 | 175 | Top 60% |
| 41 | Judy Zhang Sudjana | SGP | F | — | 35 | 27 | 50 | 39 | 58 | 26 | DNF,93 | 328 | 177 | Top 60% |
| 42 | Ames Cordelia Elif | SGP | F | — | 32 | 36 | 43 | 73 | 43 | 29 | DNF,93 | 349 | 183 | Top 60% |
| 43 | Caleb Cao Zhixuan | SGP | M | 2013 | 23 | 17 | 27 | 46 | 85 | DNF,93 | DNF,93 | 384 | 198 | Top 60% |
| 44 | Gerome Sim | SGP | M | 2013 | DNF,93 | BFD,93 | 16 | 47 | 45 | 9 | DNF,93 | 396 | 210 | Top 60% |
| 45 | Elizabeth Chen Rui Tian | SGP | F | — | 27 | 33 | RTD,93 | 48 | 14 | RTD,93 | DNF,93 | 401 | 215 | Top 60% |
| 46 | Misa KienLim Laurie | USA | F | — | BFD,93 | 22 | BFD,93 | 31 | 34 | 39 | DNF,93 | 405 | 219 | Top 60% |
| 47 | Martha Wazen | SGP | F | — | DNF,93 | 41 | 28 | 32 | 41 | DNF,93 | DNF,93 | 421 | 235 | Top 60% |
| 48 | Nathan Toh Eu Hian | — | M | — | DNF,93 | 40 | 32 | 33 | 38 | DNF,93 | DNF,93 | 422 | 236 | Top 60% |
| 49 | Hannah Tan Kai Ting | SGP | F | — | 43 | 55 | 40 | 41 | 64 | DNF,93 | DNF,93 | 429 | 243 | Top 60% |
| 50 | Ellijah Lee Yi Zhe | SGP | M | — | 46 | BFD,93 | BFD,93 | 30 | 49 | 28 | DNF,93 | 432 | 246 | Top 60% |
| 51 | Emma Teo Su Wen | — | F | — | 34 | BFD,93 | 37 | 35 | 52 | DNF,93 | DNF,93 | 437 | 251 | Top 60% |
| 52 | Ouyang Hansheng | SGP | M | — | 31 | BFD,93 | 48 | 60 | 23 | DNF,93 | DNF,93 | 441 | 255 | Top 60% |
| 53 | Joel Khoo Zhuo Le | SGP | M | 2014 | 34 | 21 | 55 | 75 | 73 | DNF,93 | DNF,93 | 444 | 258 | Top 60% |
| 54 | Janelle Tan Yi Han | SGP | F | — | BFD,93 | 54 | 35 | 61 | 26 | DNF,93 | DNF,93 | 455 | 269 | Top 60% |
| 55 | Kayden Tan Yi Kai | SGP | M | 2010 | BFD,93 | DNF,93 | 52 | 43 | 46 | 35 | DNF,93 | 455 | 269 | Top 60% |
| 56 | Asher Poh Sheng Rui | SGP | M | — | BFD,93 | 34 | 36 | 44 | 78 | DNF,93 | DNF,93 | 471 | 285 | Top 80% |
| 57 | Zachary Koh Yi Jie | SGP | M | 2014 | 38 | 48 | BFD,93 | 72 | 36 | DNF,93 | DNF,93 | 473 | 287 | Top 80% |
| 58 | DaArius Goh Yue Siang | SGP | M | — | 53 | BFD,93 | 19 | 57 | 66 | DNF,93 | DNF,93 | 474 | 288 | Top 80% |
| 59 | Ange Chew | — | M | — | 30 | 50 | 71 | 65 | 74 | DNF,93 | DNF,93 | 476 | 290 | Top 80% |
| 60 | Raynor Ng Jun Meng | SGP | M | — | 50 | 56 | 54 | 62 | 75 | DNF,93 | DNF,93 | 483 | 297 | Top 80% |
| 61 | Kai Yen-Yu | SGP | F | 2013 | BFD,93 | 39 | 45 | 59 | 69 | DNF,93 | DNF,93 | 491 | 305 | Top 80% |
| 62 | Ambrose Oz Stewart | SGP | M | — | DNF,93 | 47 | 46 | 45 | 77 | DNF,93 | DNF,93 | 494 | 308 | Top 80% |
| 63 | Russell Tan Jun Quan | SGP | M | — | DNF,93 | 42 | 57 | 56 | 67 | DNF,93 | DNF,93 | 501 | 315 | Top 80% |
| 64 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | DNF,93 | 44 | 60 | 55 | 70 | DNF,93 | DNF,93 | 508 | 322 | Top 80% |
| 65 | Ethan How Zhi Kai | SGP | M | — | DNF,93 | DNF,93 | 47 | 49 | 42 | DNF,93 | DNF,93 | 510 | 324 | Top 80% |
| 66 | Lucien Gan Swee Iok | SGP | M | — | DNF,93 | BFD,93 | 17 | 64 | 60 | DNF,93 | DNF,93 | 513 | 327 | Top 80% |
| 67 | Jonas Tan Yi Jun | — | M | — | BFD,93 | BFD,93 | 59 | 54 | 35 | DNF,93 | DNF,93 | 520 | 334 | Top 80% |
| 68 | Darren Lai | SGP | M | — | 40 | DNF,93 | 53 | 79 | 72 | DNF,93 | DNF,93 | 523 | 337 | Top 80% |
| 69 | Sun Weichen | SGP | M | — | DNC,93 | DNC,93 | DNC,93 | DNC,93 | 37 | 25 | DNF,93 | 527 | 341 | Top 80% |
| 70 | Jude Nathan Wong Yang En | SGP | M | 2014 | 41 | DNF,93 | 69 | 70 | 68 | DNF,93 | DNF,93 | 527 | 341 | Top 80% |
| 71 | Tan Abram Kai-Ser | SGP | M | — | BFD,93 | 53 | 62 | 71 | 63 | DNF,93 | DNF,93 | 528 | 342 | Top 80% |
| 72 | Elijah Ong en Ze | SGP | M | 2013 | 51 | DNF,93 | 58 | 67 | 84 | DNF,93 | DNF,93 | 539 | 353 | Top 80% |
| 73 | Bu Kaiyu | SGP | M | — | DNF,93 | DNF,93 | 63 | 83 | 24 | DNF,93 | DNF,93 | 542 | 356 | Top 80% |
| 74 | Darian Huang | SGP | M | 2014 | 48 | BFD,93 | 70 | 77 | 76 | DNF,93 | DNF,93 | 550 | 364 | Bottom 20% |
| 75 | Gabriel Minn Thant | SGP | M | — | 47 | BFD,93 | 68 | 80 | 81 | RTD,93 | DNF,93 | 555 | 369 | Bottom 20% |
| 76 | Jodi Lio | — | F | — | BFD,93 | DNF,93 | 49 | 82 | 61 | DNF,93 | DNF,93 | 564 | 378 | Bottom 20% |
| 77 | Luke Ong | — | M | — | DNF,93 | DNF,93 | 75 | 69 | 53 | DNF,93 | DNF,93 | 569 | 383 | Bottom 20% |
| 78 | Tan Yee Xuen | SGP | F | — | DNF,93 | BFD,93 | 64 | 74 | 59 | DNF,93 | DNF,93 | 569 | 383 | Bottom 20% |
| 79 | Elkan Chew Kai Jun | SGP | M | — | DNF,93 | BFD,93 | 77 | 66 | 56 | DNF,93 | DNF,93 | 571 | 385 | Bottom 20% |
| 80 | Rachel Lim Qian Hui | SGP | F | 2014 | DNF,93 | DNF,93 | 72 | 68 | 62 | DNF,93 | DNF,93 | 574 | 388 | Bottom 20% |
| 81 | Sven Ng Yi Jie | SGP | M | — | DNF,93 | DNF,93 | 65 | 85 | 54 | DNF,93 | DNF,93 | 576 | 390 | Bottom 20% |
| 82 | Gabriel Lim | — | M | — | DNF,93 | DNF,93 | 61 | 63 | 80 | DNF,93 | DNF,93 | 576 | 390 | Bottom 20% |
| 83 | Conrad Loh Yong | SGP | M | — | 52 | BFD,93 | 73 | DNS,93 | 87 | DNF,93 | DNF,93 | 584 | 398 | Bottom 20% |
| 84 | Kayler Tan Li Ying | — | F | — | DNF,93 | DNF,93 | 66 | 78 | 71 | DNF,93 | DNF,93 | 587 | 401 | Bottom 20% |
| 85 | Wyatt Enle Yang Huffines | — | M | — | DNF,93 | BFD,93 | 74 | 76 | 79 | DNF,93 | DNF,93 | 601 | 415 | Bottom 20% |
| 86 | Joseph Yak Yun Zhong | SGP | M | — | DNF,93 | DNF,93 | 67 | 87 | 88 | DNF,93 | DNF,93 | 614 | 428 | Bottom 20% |
| 87 | Asher Low | SGP | M | — | BFD,93 | DNF,93 | 76 | 84 | 82 | DNF,93 | DNF,93 | 614 | 428 | Bottom 20% |
| 88 | Daphne Lai | — | F | — | DNF,93 | BFD,93 | 78 | 86 | 86 | DNF,93 | DNF,93 | 622 | 436 | Bottom 20% |
| 89 | Lee Gentaro Noah | SGP | M | 2014 | BFD,93 | BFD,93 | BFD,93 | 81 | 83 | DNF,93 | DNF,93 | 629 | 443 | Bottom 20% |
| 90 | Franciso Gancalves | — | M | — | DNF,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | 651 | 465 | Bottom 20% |
| 90 | Raphael Lucas Chan | — | M | — | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | 651 | 465 | Bottom 20% |
| 90 | Nathan Tsang Kin Kai | SGP | M | — | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | 651 | 465 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment