SGP · M · 2010
Total
—
Nett
8
Loading page…
2024-01-20 – 2024-01-21 · National ranking eligibility pending
SGP · M · 2010
Total
—
Nett
8
SGP · M · 2011
Total
—
Nett
24
SGP · M · 2010
Total
—
Nett
29
SGP · M · 2011
Total
—
Nett
33
SGP · M · 2011
Total
—
Nett
39
SGP · F · 2010
Total
—
Nett
42
SGP · F · 2010
Total
—
Nett
43
SGP · M · 1905
Total
—
Nett
56
SGP · F · 2012
Total
—
Nett
60
SGP · M · 1905
Total
—
Nett
61
SGP · M · 2010
Total
—
Nett
65
SGP · F · 2010
Total
—
Nett
70
SGP · F · 2009
Total
—
Nett
75
SGP · F · 2013
Total
—
Nett
87
SGP · F · 2011
Total
—
Nett
88
SGP · F · 2012
Total
—
Nett
93
SGP · F · 2013
Total
—
Nett
94
SGP · F · 2011
Total
—
Nett
94
SGP · F · 2011
Total
—
Nett
101
SGP · M · 2012
Total
—
Nett
117
SGP · M · 2014
Total
—
Nett
133
SGP · M · 2010
Total
—
Nett
140
SGP · M · 2012
Total
—
Nett
146
SGP · M · 2012
Total
—
Nett
151
SGP · M · 2013
Total
—
Nett
154
SGP · M · 2012
Total
—
Nett
155
SGP · M · 2012
Total
—
Nett
159
SGP · M · 2012
Total
—
Nett
160
SGP · F · 2010
Total
—
Nett
169
SGP · M · 2011
Total
—
Nett
179
SGP · M · 2013
Total
—
Nett
195
SGP · M · 2011
Total
—
Nett
196
SGP · M · 2011
Total
—
Nett
197
SGP · M · 2010
Total
—
Nett
200
SGP · F
Total
—
Nett
225
SGP · F · 2011
Total
—
Nett
231
SGP · F · 2013
Total
—
Nett
232
SGP · M · 2012
Total
—
Nett
236
SGP · M · 2011
Total
—
Nett
248
SGP · M · 2012
Total
—
Nett
250
USA · M
Total
—
Nett
251
SGP · F · 1905
Total
—
Nett
261
SGP · F · 2013
Total
—
Nett
263
SGP · M · 2013
Total
—
Nett
264
SGP · M · 2012
Total
—
Nett
267
SGP · M · 2013
Total
—
Nett
275
SGP · M · 2012
Total
—
Nett
278
SGP · M
Total
—
Nett
280
SGP · M
Total
—
Nett
286
FRA · F · 2012
Total
—
Nett
286
SGP · M
Total
—
Nett
296
M
Total
—
Nett
300
SGP · M · 2013
Total
—
Nett
300
SGP · M · 2012
Total
—
Nett
318
SGP · M · 2014
Total
—
Nett
326
SGP · F
Total
—
Nett
327
SGP · M · 2011
Total
—
Nett
339
SGP · M
Total
—
Nett
340
SGP · M
Total
—
Nett
344
SGP · F · 2014
Total
—
Nett
344
SGP · F · 2011
Total
—
Nett
348
SGP · F · 2012
Total
—
Nett
353
USA · M
Total
—
Nett
358
SGP · F
Total
—
Nett
360
SGP · M · 2012
Total
—
Nett
360
SGP · F
Total
—
Nett
369
SGP · M · 2014
Total
—
Nett
372
SGP · M · 2013
Total
—
Nett
382
SGP · M
Total
—
Nett
385
USA · F
Total
—
Nett
392
SGP · F · 2017
Total
—
Nett
399
SGP · M
Total
—
Nett
416
SGP · M
Total
—
Nett
420
SGP · M · 2012
Total
—
Nett
422
SGP · M · 2013
Total
—
Nett
427
SGP · M
Total
—
Nett
435
SGP · M · 2012
Total
—
Nett
440
SGP · F · 2012
Total
—
Nett
448
SGP · M · 2012
Total
—
Nett
450
SGP · M
Total
—
Nett
451
SGP · M · 1905
Total
—
Nett
455
SGP · M · 2013
Total
—
Nett
468
SGP · M · 2012
Total
—
Nett
475
SGP · M · 2014
Total
—
Nett
481
SGP · M · 2014
Total
—
Nett
483
SGP · M · 2015
Total
—
Nett
483
SGP · M · 2012
Total
—
Nett
501
SGP · M
Total
—
Nett
523
SGP · M · 2011
Total
—
Nett
535
Total
—
Nett
558
Total
—
Nett
558
| Rank | Name | Nationality | Gender | Birth year | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Chia Han Wei | SGP | M | 2010 | — | 8 | Top 20% |
| 2 | Lucas Cao Zhihong | SGP | M | 2011 | — | 24 | Top 20% |
| 3 | Sean Kum Kok Wei | SGP | M | 2010 | — | 29 | Top 20% |
| 4 | Ethan Lee | SGP | M | 2011 | — | 33 | Top 20% |
| 5 | Pee Teck Woon | SGP | M | 2011 | — | 39 | Top 20% |
| 6 | Germaine Sim | SGP | F | 2010 | — | 42 | Top 20% |
| 7 | Desiree Lee Yuet Chi | SGP | F | 2010 | — | 43 | Top 20% |
| 8 | Cheung Lap Yan Nathaniel | SGP | M | 1905 | — | 56 | Top 20% |
| 9 | Ashlyn Tham Yan Lin | SGP | F | 2012 | — | 60 | Top 20% |
| 10 | Nigel Tan Xu Yuan | SGP | M | 1905 | — | 61 | Top 20% |
| 11 | Zeph Wan | SGP | M | 2010 | — | 65 | Top 20% |
| 12 | Mikaela Rae Ng | SGP | F | 2010 | — | 70 | Top 20% |
| 13 | Nia Mehry Zahedi | SGP | F | 2009 | — | 75 | Top 20% |
| 14 | Anya Alessia Zahedi | SGP | F | 2013 | — | 87 | Top 20% |
| 15 | Lyric Li Yuxuan | SGP | F | 2011 | — | 88 | Top 20% |
| 16 | Tong Xuan Ya | SGP | F | 2012 | — | 93 | Top 20% |
| 17 | Alyssa Wong Li Lin | SGP | F | 2013 | — | 94 | Top 20% |
| 18 | Ashlea Tham Yan Shuang | SGP | F | 2011 | — | 94 | Top 20% |
| 19 | Wai Zhi Tong | SGP | F | 2011 | — | 101 | Top 40% |
| 20 | Yong Heng Yi | SGP | M | 2012 | — | 117 | Top 40% |
| 21 | Charles Kong Shing Chak | SGP | M | 2014 | — | 133 | Top 40% |
| 22 | Caleb Peck Rui Kai | SGP | M | 2010 | — | 140 | Top 40% |
| 23 | Nathaniel Kaiden Ng | SGP | M | 2012 | — | 146 | Top 40% |
| 24 | Tan Herng Yee | SGP | M | 2012 | — | 151 | Top 40% |
| 25 | Elijah Ong | SGP | M | 2013 | — | 154 | Top 40% |
| 26 | Kevin Ho Jun Yi | SGP | M | 2012 | — | 155 | Top 40% |
| 27 | Dylan Yue Teng Goh | SGP | M | 2012 | — | 159 | Top 40% |
| 28 | Julien Christian Petracco | SGP | M | 2012 | — | 160 | Top 40% |
| 29 | Jade Yeh Zi Yu | SGP | F | 2010 | — | 169 | Top 40% |
| 30 | Joash Tan Jing En | SGP | M | 2011 | — | 179 | Top 40% |
| 31 | Gerome Sim | SGP | M | 2013 | — | 195 | Top 40% |
| 32 | Lim Yuk Jun | SGP | M | 2011 | — | 196 | Top 40% |
| 33 | Jared Soon Kit Liew | SGP | M | 2011 | — | 197 | Top 40% |
| 34 | Tan Yi Kai Kayden | SGP | M | 2010 | — | 200 | Top 40% |
| 35 | Febe Wong Qi Ke | SGP | F | — | — | 225 | Top 40% |
| 36 | Mika Tew | SGP | F | 2011 | — | 231 | Top 40% |
| 37 | Siti Raidah Binte Mohd Airudin | SGP | F | 2013 | — | 232 | Top 60% |
| 38 | Jairus Teo Xin Jie | SGP | M | 2012 | — | 236 | Top 60% |
| 39 | Wong Kai Lun | SGP | M | 2011 | — | 248 | Top 60% |
| 40 | Damien Huang | SGP | M | 2012 | — | 250 | Top 60% |
| 41 | Riley Sullivan | USA | M | — | — | 251 | Top 60% |
| 42 | Gemma Chen Huang Heng | SGP | F | 1905 | — | 261 | Top 60% |
| 43 | Jaye Low Xi En | SGP | F | 2013 | — | 263 | Top 60% |
| 44 | Joseph Kia Guan Tan | SGP | M | 2013 | — | 264 | Top 60% |
| 45 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | — | 267 | Top 60% |
| 46 | Lim Yuk Pin | SGP | M | 2013 | — | 275 | Top 60% |
| 47 | Callum Wong Joon Thang | SGP | M | 2012 | — | 278 | Top 60% |
| 48 | Zaid Mohd Noordeen Bin Jaffar Sadik | SGP | M | — | — | 280 | Top 60% |
| 49 | Lucien Gan Swee Lok | SGP | M | — | — | 286 | Top 60% |
| 50 | Amandine Zoe Pitsilis | FRA | F | 2012 | — | 286 | Top 60% |
| 51 | Russell Xavier Quek | SGP | M | — | — | 296 | Top 60% |
| 52 | Deklen Chew | — | M | — | — | 300 | Top 60% |
| 53 | Elliot Goh | SGP | M | 2013 | — | 300 | Top 60% |
| 54 | Lim Rui Kai, Lucas | SGP | M | 2012 | — | 318 | Top 60% |
| 55 | Ethan Low Zhi Ren | SGP | M | 2014 | — | 326 | Top 80% |
| 56 | Martha Wazen | SGP | F | — | — | 327 | Top 80% |
| 57 | Jonas Tan Kia Jeng | SGP | M | 2011 | — | 339 | Top 80% |
| 58 | Aaron Abraham Say | SGP | M | — | — | 340 | Top 80% |
| 59 | Zephyr Tan Wen | SGP | M | — | — | 344 | Top 80% |
| 60 | Rachel Lim Qian Hui | SGP | F | 2014 | — | 344 | Top 80% |
| 61 | Kong Sze Sen Cecilia | SGP | F | 2011 | — | 348 | Top 80% |
| 62 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | — | 353 | Top 80% |
| 63 | Gaitan Sullivan | USA | M | — | — | 358 | Top 80% |
| 64 | Judy Zhang Sudjana | SGP | F | — | — | 360 | Top 80% |
| 65 | Travis Jia Le Yeo | SGP | M | 2012 | — | 360 | Top 80% |
| 66 | Akhshaya Santoz | SGP | F | — | — | 369 | Top 80% |
| 67 | Darian Huang | SGP | M | 2014 | — | 372 | Top 80% |
| 68 | Rupert Kije Chang Shanpng | SGP | M | 2013 | — | 382 | Top 80% |
| 69 | Noel Ng Jiang Wen | SGP | M | — | — | 385 | Top 80% |
| 70 | Misa Lim Laurie | USA | F | — | — | 392 | Top 80% |
| 71 | Sumire Sayawaki-Kogut | SGP | F | 2017 | — | 399 | Top 80% |
| 72 | John Raphael Lim | SGP | M | — | — | 416 | Top 80% |
| 73 | Rayson Ng Yee Meng | SGP | M | — | — | 420 | Bottom 20% |
| 74 | Jonathan Kwok Kum Loong | SGP | M | 2012 | — | 422 | Bottom 20% |
| 75 | Jedd Lam Zhi Hao | SGP | M | 2013 | — | 427 | Bottom 20% |
| 77 | Eugene Tan Yi Ze | SGP | M | — | — | 435 | Bottom 20% |
| 78 | Joash Kok Jit Yin | SGP | M | 2012 | — | 440 | Bottom 20% |
| 79 | Kate Yeh Zi Ning | SGP | F | 2012 | — | 448 | Bottom 20% |
| 80 | Isaiah Yap Chor Hong | SGP | M | 2012 | — | 450 | Bottom 20% |
| 81 | Benjamin Augenstein | SGP | M | — | — | 451 | Bottom 20% |
| 82 | Paolo Gagliardi La Gala | SGP | M | 1905 | — | 455 | Bottom 20% |
| 83 | Caleb Cao Zhixuan | SGP | M | 2013 | — | 468 | Bottom 20% |
| 84 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | — | 475 | Bottom 20% |
| 85 | Jude Nathan Wong | SGP | M | 2014 | — | 481 | Bottom 20% |
| 86 | Jeremiah Ong Rui Feng | SGP | M | 2014 | — | 483 | Bottom 20% |
| 87 | Edrei Ong En Xu | SGP | M | 2015 | — | 483 | Bottom 20% |
| 88 | Rahul Rajakanth | SGP | M | 2012 | — | 501 | Bottom 20% |
| 89 | Darius Goh Yue Siang | SGP | M | — | — | 523 | Bottom 20% |
| 90 | James Kong | SGP | M | 2011 | — | 535 | Bottom 20% |
| 91 | Cheryl Ho Hai Yan | — | F | — | — | 558 | Bottom 20% |
| 91 | Wayne Yap Swee | — | M | — | — | 558 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment