SGP · M · 2011
Total
8
Nett
6
7 published race scoresTap to expand
R1
1
R2
1
R3
2
R4
1
R5
1
R6
1
R7
1
Loading page…
2026-01-24 – 2026-01-25 · Counts for Singapore national ranking
SGP · M · 2011
Total
8
Nett
6
R1
1
R2
1
R3
2
R4
1
R5
1
R6
1
R7
1
SGP · M · 2011
Total
37
Nett
27
R1
10
R2
3
R3
1
R4
2
R5
7
R6
6
R7
8
SGP · F · 2011
Total
36
Nett
27
R1
7
R2
9
R3
4
R4
5
R5
3
R6
2
R7
6
SGP · M · 2012
Total
130
Nett
37
R1
12
R2
2
R3
11
R4
3
R5
6
R6
3
R7
UFD,93
SGP · F · 2012
Total
56
Nett
40
R1
2
R2
16
R3
3
R4
15
R5
12
R6
4
R7
4
SGP · F · 2011
Total
137
Nett
44
R1
4
R2
4
R3
10
R4
11
R5
5
R6
10
R7
UFD,93
SGP · F · 2013
Total
77
Nett
57
R1
18
R2
20
R3
8
R4
13
R5
8
R6
8
R7
2
SGP · F · 2013
Total
78
Nett
58
R1
20
R2
13
R3
5
R4
14
R5
18
R6
5
R7
3
SGP · M · 2013
Total
83
Nett
59
R1
3
R2
6
R3
6
R4
9
R5
17
R6
24
R7
18
SGP · M · 2013
Total
155
Nett
62
R1
13
R2
12
R3
7
R4
10
R5
2
R6
18
R7
UFD,93
SGP · M · 2012
Total
88
Nett
63
R1
11
R2
7
R3
15
R4
7
R5
13
R6
25
R7
10
SGP · M · 2013
Total
122
Nett
65
R1
9
R2
57
R3
9
R4
6
R5
14
R6
22
R7
5
SGP · M · 2012
Total
170
Nett
77
R1
5
R2
BFD,93
R3
14
R4
4
R5
16
R6
31
R7
7
SGP · M · 2012
Total
98
Nett
79
R1
19
R2
15
R3
16
R4
16
R5
9
R6
7
R7
16
SGP · M · 2014
Total
127
Nett
93
R1
8
R2
14
R3
27
R4
12
R5
21
R6
34
R7
11
SGP · F · 2013
Total
123
Nett
94
R1
22
R2
5
R3
29
R4
21
R5
11
R6
12
R7
23
SGP · M · 2014
Total
187
Nett
94
R1
16
R2
8
R3
17
R4
18
R5
15
R6
20
R7
UFD,93
SGP · F · 2012
Total
200
Nett
107
R1
15
R2
25
R3
12
R4
DNF,93
R5
26
R6
17
R7
12
SGP · F · 2016
Total
152
Nett
112
R1
14
R2
18
R3
28
R4
24
R5
40
R6
15
R7
13
SGP · M · 2014
Total
206
Nett
113
R1
UFD,93
R2
23
R3
13
R4
19
R5
10
R6
19
R7
29
SGP · F · 2013
Total
151
Nett
117
R1
17
R2
11
R3
34
R4
25
R5
19
R6
14
R7
31
SGP · M · 2012
Total
220
Nett
127
R1
27
R2
17
R3
24
R4
17
R5
33
R6
9
R7
UFD,93
SGP · M · 2015
Total
178
Nett
136
R1
42
R2
39
R3
20
R4
23
R5
22
R6
11
R7
21
SGP · M · 2014
Total
172
Nett
141
R1
24
R2
28
R3
19
R4
26
R5
31
R6
29
R7
15
SGP · F · 2014
Total
187
Nett
143
R1
21
R2
22
R3
44
R4
30
R5
27
R6
23
R7
20
SGP · F · 2014
Total
213
Nett
154
R1
41
R2
59
R3
30
R4
34
R5
24
R6
16
R7
9
SGP · M · 2013
Total
266
Nett
173
R1
UFD,93
R2
45
R3
22
R4
28
R5
32
R6
21
R7
25
SGP · M · 2015
Total
274
Nett
181
R1
26
R2
32
R3
58
R4
DNF,93
R5
23
R6
28
R7
14
SGP · F · 2013
Total
278
Nett
185
R1
UFD,93
R2
19
R3
32
R4
27
R5
25
R6
43
R7
39
SGP · M · 2013
Total
238
Nett
188
R1
32
R2
24
R3
40
R4
50
R5
41
R6
32
R7
19
SGP · F · 2014
Total
294
Nett
201
R1
28
R2
52
R3
37
R4
DNF,93
R5
36
R6
26
R7
22
SGP · M · 2015
Total
259
Nett
204
R1
29
R2
33
R3
39
R4
55
R5
34
R6
41
R7
28
SGP · M · 2014
Total
259
Nett
213
R1
35
R2
31
R3
46
R4
35
R5
44
R6
42
R7
26
SGP · F · 2013
Total
258
Nett
213
R1
31
R2
29
R3
41
R4
43
R5
45
R6
37
R7
32
SGP · F · 2014
Total
307
Nett
214
R1
UFD,93
R2
43
R3
36
R4
32
R5
29
R6
33
R7
41
SGP · M · 2014
Total
317
Nett
224
R1
UFD,93
R2
42
R3
38
R4
47
R5
43
R6
27
R7
27
SGP · M · 2014
Total
275
Nett
224
R1
44
R2
38
R3
49
R4
33
R5
30
R6
51
R7
30
SGP · M · 2013
Total
318
Nett
225
R1
UFD,93
R2
BFD,93
R3
23
R4
42
R5
20
R6
30
R7
17
SGP · M · 2012
Total
274
Nett
227
R1
25
R2
26
R3
43
R4
41
R5
46
R6
46
R7
47
SGP · M · 2014
Total
321
Nett
228
R1
49
R2
27
R3
33
R4
DNF,93
R5
42
R6
35
R7
42
SGP · F · 2014
Total
326
Nett
233
R1
23
R2
DNF,93
R3
25
R4
29
R5
76
R6
47
R7
33
SGP · F · 2014
Total
329
Nett
236
R1
34
R2
36
R3
21
R4
44
R5
61
R6
40
R7
UFD,93
SGP · M · 2012
Total
340
Nett
247
R1
6
R2
21
R3
26
R4
8
R5
DNC,93
R6
DNC,93
R7
DNC,93
SGP · M · 2012
Total
344
Nett
251
R1
UFD,93
R2
10
R3
31
R4
20
R5
4
R6
DSQ,93
R7
UFD,93
SGP · M · 2013
Total
323
Nett
255
R1
33
R2
44
R3
68
R4
31
R5
38
R6
49
R7
60
SGP · F · 2015
Total
332
Nett
266
R1
37
R2
41
R3
66
R4
46
R5
35
R6
63
R7
44
SGP · M · 2014
Total
360
Nett
267
R1
UFD,93
R2
BFD,93
R3
54
R4
22
R5
28
R6
36
R7
34
SGP · M · 2012
Total
361
Nett
268
R1
51
R2
DSQ,93
R3
48
R4
DNF,93
R5
39
R6
13
R7
24
SGP · M · 2015
Total
327
Nett
272
R1
43
R2
34
R3
50
R4
45
R5
55
R6
52
R7
48
SGP · F · 2015
Total
367
Nett
274
R1
UFD,93
R2
37
R3
35
R4
38
R5
64
R6
57
R7
43
SGP · M · 2014
Total
341
Nett
277
R1
30
R2
35
R3
64
R4
48
R5
49
R6
61
R7
54
SGP · M · 2015
Total
338
Nett
277
R1
39
R2
30
R3
47
R4
49
R5
52
R6
60
R7
61
INA · M · 2015
Total
383
Nett
290
R1
UFD,93
R2
40
R3
18
R4
37
R5
37
R6
DSQ,93
R7
65
SGP · M · 2013
Total
372
Nett
305
R1
38
R2
62
R3
61
R4
40
R5
67
R6
55
R7
49
SGP · M · 2015
Total
384
Nett
311
R1
55
R2
58
R3
57
R4
51
R5
51
R6
39
R7
73
SGP · M · 2014
Total
407
Nett
317
R1
45
R2
55
R3
90
R4
54
R5
50
R6
68
R7
45
SGP · M · 2014
Total
423
Nett
330
R1
40
R2
48
R3
86
R4
DNF,93
R5
53
R6
45
R7
58
SGP · M · 2017
Total
426
Nett
333
R1
50
R2
73
R3
73
R4
DNF,93
R5
48
R6
53
R7
36
SGP · F · 2016
Total
426
Nett
333
R1
46
R2
50
R3
42
R4
DNF,93
R5
82
R6
76
R7
37
SGP · F · 2014
Total
428
Nett
335
R1
48
R2
49
R3
62
R4
DNF,93
R5
60
R6
81
R7
35
SGP · F · 2016
Total
428
Nett
335
R1
UFD,93
R2
66
R3
53
R4
36
R5
65
R6
48
R7
67
SGP · F · 2014
Total
435
Nett
342
R1
63
R2
DSQ,93
R3
89
R4
52
R5
47
R6
38
R7
53
SGP · M · 2014
Total
441
Nett
348
R1
56
R2
68
R3
59
R4
DNF,93
R5
56
R6
71
R7
38
SGP · M · 2015
Total
445
Nett
352
R1
66
R2
46
R3
52
R4
DNF,93
R5
DNE,93
R6
44
R7
51
SGP · F · 2015
Total
470
Nett
377
R1
UFD,93
R2
54
R3
45
R4
DNF,93
R5
70
R6
59
R7
56
SGP · F · 2014
Total
470
Nett
377
R1
54
R2
65
R3
75
R4
DNF,93
R5
59
R6
56
R7
68
SGP · F · 2016
Total
460
Nett
379
R1
70
R2
51
R3
55
R4
53
R5
73
R6
77
R7
81
SGP · M · 2014
Total
473
Nett
380
R1
36
R2
61
R3
65
R4
DNF,93
R5
83
R6
66
R7
69
SGP · M · 2014
Total
477
Nett
384
R1
UFD,93
R2
BFD,93
R3
56
R4
56
R5
66
R6
58
R7
55
SGP · M · 2014
Total
485
Nett
392
R1
52
R2
56
R3
70
R4
DNF,93
R5
72
R6
72
R7
70
SGP · M · 2015
Total
485
Nett
392
R1
53
R2
53
R3
63
R4
DNF,93
R5
84
R6
80
R7
59
GBR · M · 2015
Total
487
Nett
394
R1
67
R2
47
R3
67
R4
DNF,93
R5
69
R6
73
R7
71
SGP · M · 2015
Total
503
Nett
410
R1
58
R2
DSQ,93
R3
51
R4
DNF,93
R5
74
R6
84
R7
50
SGP · M · 2011
Total
508
Nett
415
R1
RTD,93
R2
DNC,93
R3
72
R4
39
R5
68
R6
50
R7
UFD,93
SGP · M · 2016
Total
514
Nett
421
R1
UFD,93
R2
BFD,93
R3
71
R4
DNF,93
R5
57
R6
67
R7
40
SGP · M · 2013
Total
515
Nett
422
R1
60
R2
63
R3
77
R4
DNF,93
R5
79
R6
65
R7
78
SGP · M · 2015
Total
518
Nett
425
R1
DNF,93
R2
RTD,93
R3
76
R4
DNF,93
R5
63
R6
54
R7
46
SGP · M · 2016
Total
527
Nett
434
R1
UFD,93
R2
67
R3
80
R4
RTD,93
R5
78
R6
64
R7
52
SGP · M · 2014
Total
530
Nett
437
R1
57
R2
75
R3
84
R4
DNF,93
R5
86
R6
78
R7
57
SGP · M · 2014
Total
532
Nett
439
R1
61
R2
72
R3
85
R4
DNF,93
R5
71
R6
70
R7
80
SGP · M · 2015
Total
535
Nett
442
R1
UFD,93
R2
BFD,93
R3
60
R4
DNF,93
R5
62
R6
62
R7
72
SGP · F · 2014
Total
535
Nett
442
R1
65
R2
60
R3
81
R4
DNF,93
R5
77
R6
82
R7
77
SGP · M · 2014
Total
537
Nett
444
R1
47
R2
BFD,93
R3
79
R4
DNF,93
R5
75
R6
87
R7
63
SGP · M · 2014
Total
542
Nett
449
R1
UFD,93
R2
BFD,93
R3
78
R4
DNF,93
R5
54
R6
69
R7
62
SGP · M · 2015
Total
547
Nett
454
R1
69
R2
69
R3
82
R4
DNF,93
R5
80
R6
79
R7
75
SGP · M · 2014
Total
552
Nett
459
R1
59
R2
64
R3
87
R4
RTD,93
R5
87
R6
86
R7
76
SGP · F · 2014
Total
553
Nett
460
R1
62
R2
BFD,93
R3
83
R4
DNF,93
R5
58
R6
85
R7
79
SGP · F · 2016
Total
556
Nett
463
R1
UFD,93
R2
71
R3
74
R4
DNF,93
R5
85
R6
74
R7
66
SGP · M · 2013
Total
557
Nett
464
R1
DNF,93
R2
74
R3
69
R4
DNF,93
R5
81
R6
83
R7
64
SGP · F · 2016
Total
575
Nett
482
R1
64
R2
BFD,93
R3
88
R4
DNF,93
R5
88
R6
75
R7
74
SGP · M · 2013
Total
603
Nett
510
R1
68
R2
70
R3
RTD,93
R4
DNC,93
R5
DNC,93
R6
DNC,93
R7
DNC,93
SGP · M · 2013
Total
651
Nett
558
R1
DNC,93
R2
DNC,93
R3
DNC,93
R4
DNC,93
R5
DNC,93
R6
DNC,93
R7
DNC,93
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Cao Zhihong | SGP | M | 2011 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 6 | Top 20% |
| 2 | Ethan Lee | SGP | M | 2011 | 10 | 3 | 1 | 2 | 7 | 6 | 8 | 37 | 27 | Top 20% |
| 3 | Lyric Li Yuxuan | SGP | F | 2011 | 7 | 9 | 4 | 5 | 3 | 2 | 6 | 36 | 27 | Top 20% |
| 4 | Kevin Ho Jun Yi | SGP | M | 2012 | 12 | 2 | 11 | 3 | 6 | 3 | UFD,93 | 130 | 37 | Top 20% |
| 5 | Ashlyn Tham Yan Lin | SGP | F | 2012 | 2 | 16 | 3 | 15 | 12 | 4 | 4 | 56 | 40 | Top 20% |
| 6 | Wai Zhi Tong | SGP | F | 2011 | 4 | 4 | 10 | 11 | 5 | 10 | UFD,93 | 137 | 44 | Top 20% |
| 7 | Anya Alessia Zahedi | SGP | F | 2013 | 18 | 20 | 8 | 13 | 8 | 8 | 2 | 77 | 57 | Top 20% |
| 8 | Alyssa Wong Li Lin | SGP | F | 2013 | 20 | 13 | 5 | 14 | 18 | 5 | 3 | 78 | 58 | Top 20% |
| 9 | Jedd Lam Zhi Hao | SGP | M | 2013 | 3 | 6 | 6 | 9 | 17 | 24 | 18 | 83 | 59 | Top 20% |
| 10 | Elliot Goh | SGP | M | 2013 | 13 | 12 | 7 | 10 | 2 | 18 | UFD,93 | 155 | 62 | Top 20% |
| 11 | Damien Huang | SGP | M | 2012 | 11 | 7 | 15 | 7 | 13 | 25 | 10 | 88 | 63 | Top 20% |
| 12 | Elijah Ong | SGP | M | 2013 | 9 | 57 | 9 | 6 | 14 | 22 | 5 | 122 | 65 | Top 20% |
| 13 | Nathaniel Kaiden Ng | SGP | M | 2012 | 5 | BFD,93 | 14 | 4 | 16 | 31 | 7 | 170 | 77 | Top 20% |
| 14 | Jairus Teo Xin Jie | SGP | M | 2012 | 19 | 15 | 16 | 16 | 9 | 7 | 16 | 98 | 79 | Top 20% |
| 15 | Charles Kong Shing Chak | SGP | M | 2014 | 8 | 14 | 27 | 12 | 21 | 34 | 11 | 127 | 93 | Top 20% |
| 16 | Cheong Ting Jia Olivia | SGP | F | 2013 | 22 | 5 | 29 | 21 | 11 | 12 | 23 | 123 | 94 | Top 20% |
| 17 | Darian Huang | SGP | M | 2014 | 16 | 8 | 17 | 18 | 15 | 20 | UFD,93 | 187 | 94 | Top 20% |
| 18 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | 15 | 25 | 12 | DNF,93 | 26 | 17 | 12 | 200 | 107 | Top 20% |
| 19 | Tan En Ting, Kirsten | SGP | F | 2016 | 14 | 18 | 28 | 24 | 40 | 15 | 13 | 152 | 112 | Top 40% |
| 20 | Ethan Low Zhi Ren | SGP | M | 2014 | UFD,93 | 23 | 13 | 19 | 10 | 19 | 29 | 206 | 113 | Top 40% |
| 21 | Siti Raidah Binte Mohd Airudin | SGP | F | 2013 | 17 | 11 | 34 | 25 | 19 | 14 | 31 | 151 | 117 | Top 40% |
| 22 | Lim Rui Kai, Lucas | SGP | M | 2012 | 27 | 17 | 24 | 17 | 33 | 9 | UFD,93 | 220 | 127 | Top 40% |
| 23 | Edrei Ong En Xu | SGP | M | 2015 | 42 | 39 | 20 | 23 | 22 | 11 | 21 | 178 | 136 | Top 40% |
| 24 | Jeremiah Ong Rui Feng | SGP | M | 2014 | 24 | 28 | 19 | 26 | 31 | 29 | 15 | 172 | 141 | Top 40% |
| 25 | Nicole Wong Jing Chen | SGP | F | 2014 | 21 | 22 | 44 | 30 | 27 | 23 | 20 | 187 | 143 | Top 40% |
| 26 | Teo Rui Ling | SGP | F | 2014 | 41 | 59 | 30 | 34 | 24 | 16 | 9 | 213 | 154 | Top 40% |
| 27 | Shin Lin Chen Rui | SGP | M | 2013 | UFD,93 | 45 | 22 | 28 | 32 | 21 | 25 | 266 | 173 | Top 40% |
| 28 | Ng Kai Zhe Timothy | SGP | M | 2015 | 26 | 32 | 58 | DNF,93 | 23 | 28 | 14 | 274 | 181 | Top 40% |
| 29 | Jaye Low Xi En | SGP | F | 2013 | UFD,93 | 19 | 32 | 27 | 25 | 43 | 39 | 278 | 185 | Top 40% |
| 30 | Joseph Kia Guan Tan | SGP | M | 2013 | 32 | 24 | 40 | 50 | 41 | 32 | 19 | 238 | 188 | Top 40% |
| 31 | Rachel Lim Qian Hui | SGP | F | 2014 | 28 | 52 | 37 | DNF,93 | 36 | 26 | 22 | 294 | 201 | Top 40% |
| 32 | Kyle Jeremy Soh Zhi Jun | SGP | M | 2015 | 29 | 33 | 39 | 55 | 34 | 41 | 28 | 259 | 204 | Top 40% |
| 33 | Joshua Zhi Kai Tan | SGP | M | 2014 | 35 | 31 | 46 | 35 | 44 | 42 | 26 | 259 | 213 | Top 40% |
| 34 | Kai Yen-Yu | SGP | F | 2013 | 31 | 29 | 41 | 43 | 45 | 37 | 32 | 258 | 213 | Top 40% |
| 35 | Padmaeja Rajakanth | SGP | F | 2014 | UFD,93 | 43 | 36 | 32 | 29 | 33 | 41 | 307 | 214 | Top 40% |
| 36 | Aidan Armand Anuar | SGP | M | 2014 | UFD,93 | 42 | 38 | 47 | 43 | 27 | 27 | 317 | 224 | Top 40% |
| 37 | Joel Ong Han Sheng | SGP | M | 2014 | 44 | 38 | 49 | 33 | 30 | 51 | 30 | 275 | 224 | Top 60% |
| 38 | Chen Wang Sun | SGP | M | 2013 | UFD,93 | BFD,93 | 23 | 42 | 20 | 30 | 17 | 318 | 225 | Top 60% |
| 39 | Dylan Yue Teng Goh | SGP | M | 2012 | 25 | 26 | 43 | 41 | 46 | 46 | 47 | 274 | 227 | Top 60% |
| 40 | Jude Nathan Wong | SGP | M | 2014 | 49 | 27 | 33 | DNF,93 | 42 | 35 | 42 | 321 | 228 | Top 60% |
| 41 | Katelynn Kai En Lee | SGP | F | 2014 | 23 | DNF,93 | 25 | 29 | 76 | 47 | 33 | 326 | 233 | Top 60% |
| 42 | Lim Rui Xuan Lavene | SGP | F | 2014 | 34 | 36 | 21 | 44 | 61 | 40 | UFD,93 | 329 | 236 | Top 60% |
| 43 | Rahul Rajakanth | SGP | M | 2012 | 6 | 21 | 26 | 8 | DNC,93 | DNC,93 | DNC,93 | 340 | 247 | Top 60% |
| 44 | Tan Herng Yee | SGP | M | 2012 | UFD,93 | 10 | 31 | 20 | 4 | DSQ,93 | UFD,93 | 344 | 251 | Top 60% |
| 45 | Rupert Kije Chang Shanpng | SGP | M | 2013 | 33 | 44 | 68 | 31 | 38 | 49 | 60 | 323 | 255 | Top 60% |
| 46 | Mikaela Hui Ting Wong | SGP | F | 2015 | 37 | 41 | 66 | 46 | 35 | 63 | 44 | 332 | 266 | Top 60% |
| 47 | Loh Yi Jie Luke | SGP | M | 2014 | UFD,93 | BFD,93 | 54 | 22 | 28 | 36 | 34 | 360 | 267 | Top 60% |
| 48 | Joash Kok Jit Yin | SGP | M | 2012 | 51 | DSQ,93 | 48 | DNF,93 | 39 | 13 | 24 | 361 | 268 | Top 60% |
| 49 | Dan Toh Guan You | SGP | M | 2015 | 43 | 34 | 50 | 45 | 55 | 52 | 48 | 327 | 272 | Top 60% |
| 50 | Chow Yi Min, Yvette | SGP | F | 2015 | UFD,93 | 37 | 35 | 38 | 64 | 57 | 43 | 367 | 274 | Top 60% |
| 51 | Seah Yong Zhen Denzel | SGP | M | 2014 | 30 | 35 | 64 | 48 | 49 | 61 | 54 | 341 | 277 | Top 60% |
| 52 | Quintan Rupert Low | SGP | M | 2015 | 39 | 30 | 47 | 49 | 52 | 60 | 61 | 338 | 277 | Top 60% |
| 53 | William Poon | INA | M | 2015 | UFD,93 | 40 | 18 | 37 | 37 | DSQ,93 | 65 | 383 | 290 | Top 60% |
| 54 | Zachary Low Zhi En | SGP | M | 2013 | 38 | 62 | 61 | 40 | 67 | 55 | 49 | 372 | 305 | Top 60% |
| 55 | Chiang Zhiyi Aaron | SGP | M | 2015 | 55 | 58 | 57 | 51 | 51 | 39 | 73 | 384 | 311 | Top 60% |
| 56 | Joel Khoo Zhuo Le | SGP | M | 2014 | 45 | 55 | 90 | 54 | 50 | 68 | 45 | 407 | 317 | Top 80% |
| 57 | Tyler Koo | SGP | M | 2014 | 40 | 48 | 86 | DNF,93 | 53 | 45 | 58 | 423 | 330 | Top 80% |
| 58 | Matthias Kai Lun Lee | SGP | M | 2017 | 50 | 73 | 73 | DNF,93 | 48 | 53 | 36 | 426 | 333 | Top 80% |
| 59 | Abby Yan Ying Chen | SGP | F | 2016 | 46 | 50 | 42 | DNF,93 | 82 | 76 | 37 | 426 | 333 | Top 80% |
| 60 | Gloria Kwok Yen Rui | SGP | F | 2014 | 48 | 49 | 62 | DNF,93 | 60 | 81 | 35 | 428 | 335 | Top 80% |
| 61 | Meera Srihari | SGP | F | 2016 | UFD,93 | 66 | 53 | 36 | 65 | 48 | 67 | 428 | 335 | Top 80% |
| 62 | Mao Weihan | SGP | F | 2014 | 63 | DSQ,93 | 89 | 52 | 47 | 38 | 53 | 435 | 342 | Top 80% |
| 63 | Hagen Goh Yong Chang | SGP | M | 2014 | 56 | 68 | 59 | DNF,93 | 56 | 71 | 38 | 441 | 348 | Top 80% |
| 64 | XAVIER PUAH YANG ZHENG | SGP | M | 2015 | 66 | 46 | 52 | DNF,93 | DNE,93 | 44 | 51 | 445 | 352 | Top 80% |
| 65 | Tan Qi | SGP | F | 2015 | UFD,93 | 54 | 45 | DNF,93 | 70 | 59 | 56 | 470 | 377 | Top 80% |
| 66 | Charlene Yong Heng Ning | SGP | F | 2014 | 54 | 65 | 75 | DNF,93 | 59 | 56 | 68 | 470 | 377 | Top 80% |
| 67 | Isabelle Xinyi Zhang | SGP | F | 2016 | 70 | 51 | 55 | 53 | 73 | 77 | 81 | 460 | 379 | Top 80% |
| 68 | Boren Wang | SGP | M | 2014 | 36 | 61 | 65 | DNF,93 | 83 | 66 | 69 | 473 | 380 | Top 80% |
| 69 | Breyven Zhi Long Chan | SGP | M | 2014 | UFD,93 | BFD,93 | 56 | 56 | 66 | 58 | 55 | 477 | 384 | Top 80% |
| 70 | Fong Luke Tin | SGP | M | 2014 | 52 | 56 | 70 | DNF,93 | 72 | 72 | 70 | 485 | 392 | Top 80% |
| 71 | Nigel Jiang Long Ng | SGP | M | 2015 | 53 | 53 | 63 | DNF,93 | 84 | 80 | 59 | 485 | 392 | Top 80% |
| 72 | George Whittington Kai | GBR | M | 2015 | 67 | 47 | 67 | DNF,93 | 69 | 73 | 71 | 487 | 394 | Top 80% |
| 73 | Kyan Tan Chun Hong | SGP | M | 2015 | 58 | DSQ,93 | 51 | DNF,93 | 74 | 84 | 50 | 503 | 410 | Top 80% |
| 74 | Jared Soon Kit Liew | SGP | M | 2011 | RTD,93 | DNC,93 | 72 | 39 | 68 | 50 | UFD,93 | 508 | 415 | Bottom 20% |
| 75 | Poh Hao Xuan Euan | SGP | M | 2016 | UFD,93 | BFD,93 | 71 | DNF,93 | 57 | 67 | 40 | 514 | 421 | Bottom 20% |
| 76 | Worawit Jutahkiti | SGP | M | 2013 | 60 | 63 | 77 | DNF,93 | 79 | 65 | 78 | 515 | 422 | Bottom 20% |
| 77 | Christopher Soh | SGP | M | 2015 | DNF,93 | RTD,93 | 76 | DNF,93 | 63 | 54 | 46 | 518 | 425 | Bottom 20% |
| 78 | Chen-Yi Kai | SGP | M | 2016 | UFD,93 | 67 | 80 | RTD,93 | 78 | 64 | 52 | 527 | 434 | Bottom 20% |
| 79 | Lucas Jun Sheng Seow | SGP | M | 2014 | 57 | 75 | 84 | DNF,93 | 86 | 78 | 57 | 530 | 437 | Bottom 20% |
| 80 | Aidan See Hett Yeo | SGP | M | 2014 | 61 | 72 | 85 | DNF,93 | 71 | 70 | 80 | 532 | 439 | Bottom 20% |
| 81 | Hanyue Ouyang | SGP | M | 2015 | UFD,93 | BFD,93 | 60 | DNF,93 | 62 | 62 | 72 | 535 | 442 | Bottom 20% |
| 82 | Yeh Fang Yu Sage | SGP | F | 2014 | 65 | 60 | 81 | DNF,93 | 77 | 82 | 77 | 535 | 442 | Bottom 20% |
| 83 | Matthew Chiam Qin Hao | SGP | M | 2014 | 47 | BFD,93 | 79 | DNF,93 | 75 | 87 | 63 | 537 | 444 | Bottom 20% |
| 84 | Lee Gentaro Noah | SGP | M | 2014 | UFD,93 | BFD,93 | 78 | DNF,93 | 54 | 69 | 62 | 542 | 449 | Bottom 20% |
| 85 | Auwin Zhao Hong Leow | SGP | M | 2015 | 69 | 69 | 82 | DNF,93 | 80 | 79 | 75 | 547 | 454 | Bottom 20% |
| 86 | Ryan Choo Yong Jie | SGP | M | 2014 | 59 | 64 | 87 | RTD,93 | 87 | 86 | 76 | 552 | 459 | Bottom 20% |
| 87 | Estelle Yeo Rui En | SGP | F | 2014 | 62 | BFD,93 | 83 | DNF,93 | 58 | 85 | 79 | 553 | 460 | Bottom 20% |
| 88 | Hayley Kai En Tan | SGP | F | 2016 | UFD,93 | 71 | 74 | DNF,93 | 85 | 74 | 66 | 556 | 463 | Bottom 20% |
| 89 | Tan Huan Zhe, Kenji | SGP | M | 2013 | DNF,93 | 74 | 69 | DNF,93 | 81 | 83 | 64 | 557 | 464 | Bottom 20% |
| 90 | Ashleigh Li Ying Teh | SGP | F | 2016 | 64 | BFD,93 | 88 | DNF,93 | 88 | 75 | 74 | 575 | 482 | Bottom 20% |
| 91 | Lim Yuk Pin | SGP | M | 2013 | 68 | 70 | RTD,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | 603 | 510 | Bottom 20% |
| 92 | Ethan Tan Jing Zhou | SGP | M | 2013 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | DNC,93 | 651 | 558 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment