Loading page…
Loading page…
Jackson Ho
11 · Aloha Sea Sports Centre
Ryusai Hatano
42 · Constant Wind SeaSports
Guillaume Pichoir
16 · ONE°15 Marina Club
8–9 February 2025 · Slalom / Course / Marathon · WCR B8 / Appendix A low points; published discards retained
| Rank | Name | Sail no. | School / Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Nett |
|---|
| 1 | Jackson Ho | 11 | Aloha Sea Sports Centre | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | OCS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
| 2 | Ryusai Hatano | 42 | Constant Wind SeaSports | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | OCS | 3 | 4 | 2 | 3 | 3 | 2 | 7 | 3 | 4 | 3 | |
| 3 | Guillaume Pichoir | 16 | ONE°15 Marina Club | 6 | 8 | 2 | 9 | 11 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 6 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | |
| 4 | Ker Wan Chew | 15 | PAssion Wave (East Coast) | 4 | 3 | 11 | 3 | 2 | DNC | 4 | 6 | 5 | OCS | 4 | 3 | 3 | 4 | 7 | 3 | 3 | 4 | 3 | 4 | 58 |
| 5 | Felix Knick | 50 | Constant Wind SeaSports | 3 | 5 | 4 | 10 | 4 | 8 | 5 | 4 | 3 | OCS | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 69 |
| 6 | Sven Welak | 25 | Aloha Sea Sports Centre | DNF | 4 | 6 | 6 | 5 | 4 | 8 | 5 | 7 | 2 | 8 | 10 | 5 | 6 | 5 | 6 | 6 | 7 | 6 | 7 | 87 |
| 7 | Arthur Phan | 29 | Kitesurfing Association of Singapore | DNF | 6 | OCS | 7 | 7 | 6 | 7 | 7 | 6 | 3 | 9 | 7 | 7 | 8 | 6 | 9 | 9 | 6 | 7 | 6 | 105 |
| 8 | Malo Pichoir | 6 | Aloha Sea Sports Centre | DNF | DNF | 10 | 8 | 8 | DNC | 9 | 8 | 9 | OCS | 10 | 9 | 9 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 135 |
| 9 | Xavier Lau | 38 | — | DNF | DNF | 9 | 4 | 3 | 5 | 6 | DNC | DNC | DNC | 7 | 6 | 8 | RET | RET | 5 | 5 | DNC | DNC | DNC | 166 |
| 10 | Mikhail McEntyre | 22 | Aloha Sea Sports Centre | DNF | DNF | 13 | 11 | 9 | DNC | DNC | DNC | DNC | DNC | 11 | 11 | 11 | 9 | 9 | 10 | 11 | 10 | 10 | 10 | 189 |
| 11 | Greg McEntyre | 43 | Aloha Sea Sports Centre | 5 | 9 | 8 | 12 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 9 | 9 | 9 | 207 |
| 12 | Bill Hickling | 45 | Aloha Sea Sports Centre | DNF | 7 | 7 | 5 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 13 | Ryan Lo | 17 | Aloha Sea Sports Centre | DNF | DNF | 5 | DNF | DNF | DNC | DNC | 9 | 8 | OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 14 | Andrew Lees | 24 | Aloha Sea Sports Centre | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 8 | 10 | RET | RET | DNC | DNC | DNC | DNC | DNC | |
| 15 | Mason Qifeng Lau | 8 | — | DNF | DNF | 12 | 13 | 12 | 7 | DNC | DNC | DNC | DNC | DNF | DNS | DNS | RET | RET | DNC | DNC | DNC | DNC | DNC | |
| 16 | James Feathers | 19 | Constant Wind SeaSports | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 16 | Jun Hao Lo | 21 | Aloha Sea Sports Centre | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Full Wingfoil series scorecards live on the Wingfoil page.
| 36 |
| 44 |
| 253 |
| 256 |
| 258 |
| 260 |
| 288 |
| 288 |