SGP · M
Total
13
Nett
7
5 published race scoresTap to expand
R1
2.0
R2
1.0
R3
1.0
R4
3.0
R5
6.0
Loading page…
2025-03-22 – 2025-03-23 · Counts for Singapore national ranking
SGP · M
Total
13
Nett
7
R1
2.0
R2
1.0
R3
1.0
R4
3.0
R5
6.0
SGP · M
Total
20
Nett
9
R1
3.0
R2
11.0
R3
2.0
R4
1.0
R5
3.0
SGP · F · 2009
Total
38
Nett
20
R1
4.0
R2
4.0
R3
8.0
R4
4.0
R5
18.0
SGP · M · 1905
Total
36
Nett
21
R1
6.0
R2
15.0
R3
4.0
R4
2.0
R5
9.0
SGP · F · 2009
Total
38
Nett
22
R1
10.0
R2
16.0
R3
3.0
R4
7.0
R5
2.0
SGP · F · 2010
Total
43
Nett
28
R1
9.0
R2
5.0
R3
15.0
R4
10.0
R5
4.0
SGP · F
Total
55
Nett
33
R1
1.0
R2
10.0
R3
5.0
R4
22.0
R5
17.0
SGP · F · 2011
Total
60
Nett
36
R1
12.0
R2
8.0
R3
11.0
R4
24.0
R5
5.0
JPN · M
Total
108
Nett
38
R1
8.0
R2
3.0
R3
70.0 UFD
R4
19.0
R5
8.0
SGP · M · 2010
Total
64
Nett
40
R1
24.0
R2
7.0
R3
9.0
R4
5.0
R5
19.0
SGP · M
Total
112
Nett
42
R1
70.0 UFD
R2
9.0
R3
12.0
R4
14.0
R5
7.0
SGP · F · 2009
Total
68
Nett
43
R1
5.0
R2
25.0
R3
6.0
R4
18.0
R5
14.0
SGP · M · 2010
Total
114
Nett
44
R1
7.0
R2
70.0 RET
R3
14.0
R4
8.0
R5
15.0
HKG · M
Total
127
Nett
57
R1
70.0 UFD
R2
2.0
R3
19.0
R4
26.0
R5
10.0
USA · M
Total
118
Nett
68
R1
16.0
R2
12.0
R3
17.0
R4
23.0
R5
50.0
SGP · F · 2011
Total
119
Nett
69
R1
14.0
R2
50.0
R3
7.0
R4
9.0
R5
39.0
SGP · F
Total
142
Nett
72
R1
70.0 UFD
R2
6.0
R3
31.0
R4
6.0
R5
29.0
SGP · M · 2011
Total
117
Nett
74
R1
17.0
R2
28.0
R3
16.0
R4
43.0
R5
13.0
SGP · M
Total
104
Nett
76
R1
27.0
R2
14.0
R3
28.0
R4
11.0
R5
24.0
SGP · F
Total
147
Nett
77
R1
70.0 UFD
R2
18.0
R3
23.0
R4
20.0
R5
16.0
SGP · F
Total
110
Nett
79
R1
29.0
R2
31.0
R3
13.0
R4
17.0
R5
20.0
SGP · F · 2011
Total
151
Nett
81
R1
70.0 UFD
R2
42.0
R3
10.0
R4
28.0
R5
1.0
SGP · M · 2011
Total
109
Nett
81
R1
28.0
R2
22.0
R3
18.0
R4
13.0
R5
28.0
SGP · F · 2011
Total
119
Nett
83
R1
20.0
R2
13.0
R3
21.0
R4
29.0
R5
36.0
SGP · F
Total
135
Nett
92
R1
19.0
R2
36.0
R3
43.0
R4
16.0
R5
21.0
USA · M
Total
141
Nett
93
R1
22.0
R2
48.0
R3
26.0
R4
15.0
R5
30.0
SGP · M · 2012
Total
141
Nett
94
R1
18.0
R2
47.0
R3
41.0
R4
12.0
R5
23.0
SGP · M
Total
145
Nett
94
R1
13.0
R2
24.0
R3
30.0
R4
51.0
R5
27.0
SGP · M · 2010
Total
130
Nett
95
R1
30.0
R2
32.0
R3
22.0
R4
35.0
R5
11.0
SGP · M · 2010
Total
130
Nett
96
R1
34.0
R2
26.0
R3
20.0
R4
25.0
R5
25.0
SGP · M
Total
150
Nett
100
R1
11.0
R2
23.0
R3
50.0
R4
33.0
R5
33.0
FRA · F · 2012
Total
148
Nett
110
R1
32.0
R2
21.0
R3
25.0
R4
38.0
R5
32.0
SGP · M · 2012
Total
166
Nett
113
R1
23.0
R2
29.0
R3
34.0
R4
27.0
R5
53.0
SGP · M
Total
172
Nett
118
R1
26.0
R2
20.0
R3
27.0
R4
54.0
R5
45.0
SGP · M · 2011
Total
167
Nett
121
R1
42.0
R2
27.0
R3
46.0
R4
30.0
R5
22.0
SGP · M
Total
180
Nett
122
R1
44.0
R2
30.0
R3
36.0
R4
58.0
R5
12.0
SGP · M
Total
166
Nett
125
R1
21.0
R2
41.0
R3
32.0
R4
41.0
R5
31.0
SGP · M · 2011
Total
173
Nett
125
R1
31.0
R2
35.0
R3
33.0
R4
48.0
R5
26.0
SGP · F · 2012
Total
184
Nett
126
R1
25.0
R2
17.0
R3
58.0
R4
42.0
R5
42.0
SGP · M
Total
204
Nett
142
R1
43.0
R2
19.0
R3
48.0
R4
32.0
R5
62.0
SGP · M · 2013
Total
200
Nett
143
R1
15.0
R2
53.0
R3
57.0
R4
31.0
R5
44.0
SGP · M · 2012
Total
196
Nett
147
R1
36.0
R2
43.0
R3
47.0
R4
21.0
R5
49.0
SGP · M · 2010
Total
190
Nett
150
R1
38.0
R2
37.0
R3
38.0
R4
37.0
R5
40.0
SGP · M
Total
206
Nett
151
R1
37.0
R2
45.0
R3
35.0
R4
55.0
R5
34.0
SGP · M
Total
208
Nett
155
R1
35.0
R2
46.0
R3
39.0
R4
53.0
R5
35.0
SGP · M · 2012
Total
214
Nett
158
R1
33.0
R2
44.0
R3
29.0
R4
52.0
R5
56.0
SGP · F · 2010
Total
215
Nett
161
R1
54.0
R2
34.0
R3
40.0
R4
44.0
R5
43.0
SGP · M · 2011
Total
219
Nett
165
R1
46.0
R2
38.0
R3
45.0
R4
36.0
R5
54.0
SGP · M
Total
229
Nett
172
R1
40.0
R2
33.0
R3
44.0
R4
57.0
R5
55.0
SGP · M · 2011
Total
230
Nett
178
R1
39.0
R2
39.0
R3
52.0
R4
49.0
R5
51.0
SGP · F
Total
236
Nett
181
R1
53.0
R2
52.0
R3
55.0
R4
39.0
R5
37.0
SGP · M
Total
243
Nett
183
R1
50.0
R2
49.0
R3
37.0
R4
47.0
R5
60.0
SGP · F · 2013
Total
236
Nett
185
R1
49.0
R2
51.0
R3
49.0
R4
40.0
R5
47.0
SGP · M
Total
260
Nett
190
R1
56.0
R2
40.0
R3
60.0
R4
34.0
R5
70.0 DSQ
SGP · M
Total
269
Nett
204
R1
57.0
R2
57.0
R3
42.0
R4
65.0
R5
48.0
SGP · M
Total
275
Nett
205
R1
41.0
R2
70.0 DNC
R3
24.0
R4
70.0 DNC
R5
70.0 DNC
SGP · M
Total
264
Nett
206
R1
45.0
R2
54.0
R3
51.0
R4
56.0
R5
58.0
TTO · F
Total
270
Nett
209
R1
52.0
R2
55.0
R3
61.0
R4
50.0
R5
52.0
SGP · M · 2011
Total
287
Nett
217
R1
48.0
R2
70.0 DNC
R3
70.0 DNC
R4
61.0
R5
38.0
JPN · M · 2011
Total
280
Nett
218
R1
55.0
R2
58.0
R3
59.0
R4
62.0
R5
46.0
SGP · M · 2012
Total
282
Nett
219
R1
47.0
R2
59.0
R3
56.0
R4
63.0
R5
57.0
SGP · M · 2012
Total
282
Nett
219
R1
51.0
R2
56.0
R3
53.0
R4
59.0
R5
63.0
SGP · M
Total
297
Nett
227
R1
70.0 DNF
R2
70.0 DNC
R3
70.0 DNC
R4
46.0
R5
41.0
SGP · F · 2012
Total
316
Nett
246
R1
70.0 RET
R2
70.0 DNC
R3
70.0 DNC
R4
45.0
R5
61.0
SGP · M
Total
328
Nett
258
R1
58.0
R2
70.0 DNC
R3
70.0 DNC
R4
60.0
R5
70.0 DNF
CHN · M · 2013
Total
333
Nett
263
R1
70.0 DNF
R2
70.0 RET
R3
70.0 DNC
R4
64.0
R5
59.0
SGP · M
Total
334
Nett
264
R1
70.0 RET
R2
70.0 DNC
R3
54.0
R4
70.0 DNC
R5
70.0 DNC
SGP · M · 2012
Total
350
Nett
280
R1
70.0 DNC
R2
70.0 DNC
R3
70.0 DNC
R4
70.0 DNC
R5
70.0 DNC
SGP · M
Total
350
Nett
280
R1
70.0 DNF
R2
70.0 DNC
R3
70.0 DNC
R4
70.0 DNC
R5
70.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurick Leow You Shun | SGP | M | — | 2.0 | 1.0 | 1.0 | 3.0 | 6.0 | 13 | 7 | Top 20% |
| 2 | Ian Goh | SGP | M | — | 3.0 | 11.0 | 2.0 | 1.0 | 3.0 | 20 | 9 | Top 20% |
| 3 | Gabi Oh | SGP | F | 2009 | 4.0 | 4.0 | 8.0 | 4.0 | 18.0 | 38 | 20 | Top 20% |
| 4 | Nigel Tan Xu Yuan | SGP | M | 1905 | 6.0 | 15.0 | 4.0 | 2.0 | 9.0 | 36 | 21 | Top 20% |
| 5 | Nia Mehry Zahedi | SGP | F | 2009 | 10.0 | 16.0 | 3.0 | 7.0 | 2.0 | 38 | 22 | Top 20% |
| 6 | Jemima Chang | SGP | F | 2010 | 9.0 | 5.0 | 15.0 | 10.0 | 4.0 | 43 | 28 | Top 20% |
| 7 | Sarah Yong | SGP | F | — | 1.0 | 10.0 | 5.0 | 22.0 | 17.0 | 55 | 33 | Top 20% |
| 8 | Mika Tew | SGP | F | 2011 | 12.0 | 8.0 | 11.0 | 24.0 | 5.0 | 60 | 36 | Top 20% |
| 9 | Ikuto Mori | JPN | M | — | 8.0 | 3.0 | 70.0 UFD | 19.0 | 8.0 | 108 | 38 | Top 20% |
| 10 | Ethan Chia Han Wei | SGP | M | 2010 | 24.0 | 7.0 | 9.0 | 5.0 | 19.0 | 64 | 40 | Top 20% |
| 11 | Austin Yeo Jia Yu | SGP | M | — | 70.0 UFD | 9.0 | 12.0 | 14.0 | 7.0 | 112 | 42 | Top 20% |
| 12 | Nicholette Lee Wee Wen | SGP | F | 2009 | 5.0 | 25.0 | 6.0 | 18.0 | 14.0 | 68 | 43 | Top 20% |
| 13 | Wong Weikai Zachary | SGP | M | 2010 | 7.0 | 70.0 RET | 14.0 | 8.0 | 15.0 | 114 | 44 | Top 20% |
| 14 | Tiago Cheng De Villemor Salgado | HKG | M | — | 70.0 UFD | 2.0 | 19.0 | 26.0 | 10.0 | 127 | 57 | Top 40% |
| 15 | Gaitan Sullivan | USA | M | — | 16.0 | 12.0 | 17.0 | 23.0 | 50.0 | 118 | 68 | Top 40% |
| 16 | Wong Li Xuan Mildred | SGP | F | 2011 | 14.0 | 50.0 | 7.0 | 9.0 | 39.0 | 119 | 69 | Top 40% |
| 17 | Danielle Lai | SGP | F | — | 70.0 UFD | 6.0 | 31.0 | 6.0 | 29.0 | 142 | 72 | Top 40% |
| 18 | Lim Yuk Jun | SGP | M | 2011 | 17.0 | 28.0 | 16.0 | 43.0 | 13.0 | 117 | 74 | Top 40% |
| 19 | Jonathan Ho Jian Yi | SGP | M | — | 27.0 | 14.0 | 28.0 | 11.0 | 24.0 | 104 | 76 | Top 40% |
| 20 | Cheryl Yong Heng Xi | SGP | F | — | 70.0 UFD | 18.0 | 23.0 | 20.0 | 16.0 | 147 | 77 | Top 40% |
| 21 | Cleo Seah En Rui | SGP | F | — | 29.0 | 31.0 | 13.0 | 17.0 | 20.0 | 110 | 79 | Top 40% |
| 22 | Wai Zhi Tong | SGP | F | 2011 | 70.0 UFD | 42.0 | 10.0 | 28.0 | 1.0 | 151 | 81 | Top 40% |
| 23 | Wong Kai Lun | SGP | M | 2011 | 28.0 | 22.0 | 18.0 | 13.0 | 28.0 | 109 | 81 | Top 40% |
| 24 | Eunice Tan Yi Ning | SGP | F | 2011 | 20.0 | 13.0 | 21.0 | 29.0 | 36.0 | 119 | 83 | Top 40% |
| 25 | Febe Wong Qi Ke | SGP | F | — | 19.0 | 36.0 | 43.0 | 16.0 | 21.0 | 135 | 92 | Top 40% |
| 26 | Riley Sullivan | USA | M | — | 22.0 | 48.0 | 26.0 | 15.0 | 30.0 | 141 | 93 | Top 40% |
| 27 | Travis Jia Le Yeo | SGP | M | 2012 | 18.0 | 47.0 | 41.0 | 12.0 | 23.0 | 141 | 94 | Top 40% |
| 28 | Eugene Tan Yi Ze | SGP | M | — | 13.0 | 24.0 | 30.0 | 51.0 | 27.0 | 145 | 94 | Top 60% |
| 29 | Tan Yi Kai Kayden | SGP | M | 2010 | 30.0 | 32.0 | 22.0 | 35.0 | 11.0 | 130 | 95 | Top 60% |
| 30 | Caleb Peck Rui Kai | SGP | M | 2010 | 34.0 | 26.0 | 20.0 | 25.0 | 25.0 | 130 | 96 | Top 60% |
| 31 | Ruiqiao Bu | SGP | M | — | 11.0 | 23.0 | 50.0 | 33.0 | 33.0 | 150 | 100 | Top 60% |
| 32 | Amandine Zoe Pitsilis | FRA | F | 2012 | 32.0 | 21.0 | 25.0 | 38.0 | 32.0 | 148 | 110 | Top 60% |
| 33 | Josh Yong Jun Ong | SGP | M | 2012 | 23.0 | 29.0 | 34.0 | 27.0 | 53.0 | 166 | 113 | Top 60% |
| 34 | Josiah Tan Zhi En | SGP | M | — | 26.0 | 20.0 | 27.0 | 54.0 | 45.0 | 172 | 118 | Top 60% |
| 35 | Joash Tan Jing En | SGP | M | 2011 | 42.0 | 27.0 | 46.0 | 30.0 | 22.0 | 167 | 121 | Top 60% |
| 36 | Khoo Zi Jay, Jethro | SGP | M | — | 44.0 | 30.0 | 36.0 | 58.0 | 12.0 | 180 | 122 | Top 60% |
| 37 | Darius Low Xian Rui | SGP | M | — | 21.0 | 41.0 | 32.0 | 41.0 | 31.0 | 166 | 125 | Top 60% |
| 38 | Reyes Jit Eng Tan | SGP | M | 2011 | 31.0 | 35.0 | 33.0 | 48.0 | 26.0 | 173 | 125 | Top 60% |
| 39 | Lauren Lim | SGP | F | 2012 | 25.0 | 17.0 | 58.0 | 42.0 | 42.0 | 184 | 126 | Top 60% |
| 40 | Regis Wong Xuan Kai | SGP | M | — | 43.0 | 19.0 | 48.0 | 32.0 | 62.0 | 204 | 142 | Top 60% |
| 41 | Caleb Cao Zhixuan | SGP | M | 2013 | 15.0 | 53.0 | 57.0 | 31.0 | 44.0 | 200 | 143 | Top 60% |
| 42 | Liao ZhiTing | SGP | M | 2012 | 36.0 | 43.0 | 47.0 | 21.0 | 49.0 | 196 | 147 | Top 80% |
| 43 | Nicholas Jiang En Ng | SGP | M | 2010 | 38.0 | 37.0 | 38.0 | 37.0 | 40.0 | 190 | 150 | Top 80% |
| 44 | Brandon Lee | SGP | M | — | 37.0 | 45.0 | 35.0 | 55.0 | 34.0 | 206 | 151 | Top 80% |
| 45 | Aaron Abraham Say | SGP | M | — | 35.0 | 46.0 | 39.0 | 53.0 | 35.0 | 208 | 155 | Top 80% |
| 46 | Yong Heng Yi | SGP | M | 2012 | 33.0 | 44.0 | 29.0 | 52.0 | 56.0 | 214 | 158 | Top 80% |
| 47 | Jade Yeh Zi Yu | SGP | F | 2010 | 54.0 | 34.0 | 40.0 | 44.0 | 43.0 | 215 | 161 | Top 80% |
| 48 | James Kong | SGP | M | 2011 | 46.0 | 38.0 | 45.0 | 36.0 | 54.0 | 219 | 165 | Top 80% |
| 49 | John Raphael Lim | SGP | M | — | 40.0 | 33.0 | 44.0 | 57.0 | 55.0 | 229 | 172 | Top 80% |
| 50 | Jayden Zi Xi Bai | SGP | M | 2011 | 39.0 | 39.0 | 52.0 | 49.0 | 51.0 | 230 | 178 | Top 80% |
| 51 | Angela Huang Fei'er | SGP | F | — | 53.0 | 52.0 | 55.0 | 39.0 | 37.0 | 236 | 181 | Top 80% |
| 52 | Noel Ng Jiang Wen | SGP | M | — | 50.0 | 49.0 | 37.0 | 47.0 | 60.0 | 243 | 183 | Top 80% |
| 53 | Qi Shan | SGP | F | 2013 | 49.0 | 51.0 | 49.0 | 40.0 | 47.0 | 236 | 185 | Top 80% |
| 54 | Rayson Lee Yin Yi | SGP | M | — | 56.0 | 40.0 | 60.0 | 34.0 | 70.0 DSQ | 260 | 190 | Top 80% |
| 55 | Lucien Gan Swee Lok | SGP | M | — | 57.0 | 57.0 | 42.0 | 65.0 | 48.0 | 269 | 204 | Top 80% |
| 56 | Auson Leow Xiang Rui | SGP | M | — | 41.0 | 70.0 DNC | 24.0 | 70.0 DNC | 70.0 DNC | 275 | 205 | Bottom 20% |
| 57 | Sun Weichen | SGP | M | — | 45.0 | 54.0 | 51.0 | 56.0 | 58.0 | 264 | 206 | Bottom 20% |
| 58 | Brooke Chong-Ashing | TTO | F | — | 52.0 | 55.0 | 61.0 | 50.0 | 52.0 | 270 | 209 | Bottom 20% |
| 59 | Jonas Tan Kia Jeng | SGP | M | 2011 | 48.0 | 70.0 DNC | 70.0 DNC | 61.0 | 38.0 | 287 | 217 | Bottom 20% |
| 60 | Yunosuke Ogawa | JPN | M | 2011 | 55.0 | 58.0 | 59.0 | 62.0 | 46.0 | 280 | 218 | Bottom 20% |
| 61 | Kye Tang | SGP | M | 2012 | 47.0 | 59.0 | 56.0 | 63.0 | 57.0 | 282 | 219 | Bottom 20% |
| 62 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 51.0 | 56.0 | 53.0 | 59.0 | 63.0 | 282 | 219 | Bottom 20% |
| 63 | Oon Cheaung Qi | SGP | M | — | 70.0 DNF | 70.0 DNC | 70.0 DNC | 46.0 | 41.0 | 297 | 227 | Bottom 20% |
| 64 | Isla Lee Zhi Xi | SGP | F | 2012 | 70.0 RET | 70.0 DNC | 70.0 DNC | 45.0 | 61.0 | 316 | 246 | Bottom 20% |
| 65 | Aiden Lennox McEwan | SGP | M | — | 58.0 | 70.0 DNC | 70.0 DNC | 60.0 | 70.0 DNF | 328 | 258 | Bottom 20% |
| 66 | XU JIAYAN | CHN | M | 2013 | 70.0 DNF | 70.0 RET | 70.0 DNC | 64.0 | 59.0 | 333 | 263 | Bottom 20% |
| 67 | Liam Elsner | SGP | M | — | 70.0 RET | 70.0 DNC | 54.0 | 70.0 DNC | 70.0 DNC | 334 | 264 | Bottom 20% |
| 68 | Callum Wong Joon Thang | SGP | M | 2012 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350 | 280 | Bottom 20% |
| 68 | Gan Ha Joon | SGP | M | — | 70.0 DNF | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350 | 280 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment