SGP · M
Total
9
Nett
5
5 published race scoresTap to expand
R1
1
R2
1
R3
1
R4
(4)
R5
2
Loading page…
2024-11-30 – 2024-12-01 · Counts for Singapore national ranking
SGP · M
Total
9
Nett
5
R1
1
R2
1
R3
1
R4
(4)
R5
2
SGP · M
Total
22
Nett
12
R1
3
R2
(10)
R3
7
R4
1
R5
1
SGP · M
Total
25
Nett
16
R1
(9)
R2
6
R3
5
R4
2
R5
3
JPN · M
Total
25
Nett
16
R1
5
R2
4
R3
2
R4
5
R5
(9)
SGP · M
Total
24
Nett
16
R1
(8)
R2
5
R3
4
R4
3
R5
4
SGP · F · 2009
Total
42
Nett
30
R1
7
R2
(12)
R3
6
R4
10
R5
7
SGP · F
Total
57
Nett
31
R1
(26)
R2
3
R3
16
R4
6
R5
6
SGP · F · 2009
Total
59
Nett
33
R1
2
R2
7
R3
11
R4
(26)
R5
13
SGP · F
Total
46
Nett
33
R1
11
R2
(13)
R3
9
R4
8
R5
5
SUI · M
Total
53
Nett
33
R1
6
R2
(20)
R3
10
R4
7
R5
10
SGP · F · 2010
Total
63
Nett
41
R1
(22)
R2
2
R3
15
R4
12
R5
12
SGP · F · 2009
Total
62
Nett
45
R1
4
R2
14
R3
(17)
R4
11
R5
16
SGP · F · 2011
Total
68
Nett
48
R1
10
R2
16
R3
8
R4
14
R5
(20)
SGP · M · 2010
Total
95
Nett
49
R1
29
R2
8
R3
3
R4
9
R5
(46 RET)
USA · F
Total
82
Nett
58
R1
12
R2
(24)
R3
14
R4
24
R5
8
SGP · M
Total
109
Nett
63
R1
27
R2
(46 UFD)
R3
12
R4
13
R5
11
SGP · M
Total
88
Nett
63
R1
(25)
R2
15
R3
19
R4
15
R5
14
SGP · F · 2011
Total
96
Nett
72
R1
18
R2
22
R3
13
R4
19
R5
(24)
SGP · F
Total
121
Nett
75
R1
(46 DSQ)
R2
11
R3
28
R4
18
R5
18
SGP · F
Total
123
Nett
77
R1
13
R2
(46 UFD)
R3
22
R4
23
R5
19
SGP · M
Total
123
Nett
77
R1
14
R2
29
R3
18
R4
16
R5
(46 DNC)
SGP · F · 2011
Total
99
Nett
77
R1
20
R2
19
R3
21
R4
(22)
R5
17
SGP · F
Total
106
Nett
78
R1
23
R2
9
R3
24
R4
(28)
R5
22
SGP · M
Total
118
Nett
85
R1
(33)
R2
21
R3
20
R4
17
R5
27
SGP · M · 2011
Total
116
Nett
88
R1
(28)
R2
17
R3
26
R4
20
R5
25
SGP · M · 2012
Total
124
Nett
90
R1
(34)
R2
27
R3
23
R4
25
R5
15
SGP · M · 2011
Total
121
Nett
90
R1
17
R2
(31)
R3
31
R4
21
R5
21
SGP · M · 2012
Total
129
Nett
100
R1
21
R2
23
R3
(29)
R4
27
R5
29
SGP · M
Total
135
Nett
103
R1
19
R2
28
R3
(32)
R4
30
R5
26
SGP · M · 2010
Total
155
Nett
109
R1
24
R2
(46 UFD)
R3
33
R4
29
R5
23
SGP · M
Total
146
Nett
111
R1
(35)
R2
25
R3
25
R4
31
R5
30
SGP · M
Total
158
Nett
112
R1
36
R2
18
R3
30
R4
(46 DNC)
R5
28
SGP · F
Total
159
Nett
113
R1
16
R2
32
R3
(46 RET)
R4
33
R5
32
SGP · M
Total
160
Nett
124
R1
32
R2
26
R3
(36)
R4
35
R5
31
SGP · M · 2010
Total
163
Nett
126
R1
(37)
R2
34
R3
27
R4
32
R5
33
SGP · F · 2013
Total
164
Nett
129
R1
31
R2
30
R3
(35)
R4
34
R5
34
SGP · M
Total
170
Nett
134
R1
30
R2
35
R3
34
R4
(36)
R5
35
SGP · M · 2009
Total
199
Nett
153
R1
15
R2
(46 DNC)
R3
46 DNC
R4
46 DNC
R5
46 DNC
JPN · M · 2011
Total
211
Nett
165
R1
(46 DNF)
R2
36
R3
37
R4
46 RET
R5
46 DNC
SGP · M
Total
217
Nett
171
R1
(46 DNF)
R2
33
R3
46 DNC
R4
46 RET
R5
46 DNC
USA · M
Total
230
Nett
184
R1
(46 DNC)
R2
46 DNC
R3
46 DNC
R4
46 DNC
R5
46 DNC
SGP · F
Total
230
Nett
184
R1
(46 DNC)
R2
46 DNC
R3
46 DNC
R4
46 DNC
R5
46 DNC
HKG · M
Total
230
Nett
184
R1
(46 DNC)
R2
46 DNC
R3
46 DNC
R4
46 DNC
R5
46 DNC
USA · M
Total
230
Nett
184
R1
(46 DNC)
R2
46 DNC
R3
46 DNC
R4
46 DNC
R5
46 DNC
SGP · M · 2011
Total
230
Nett
184
R1
(46 DNC)
R2
46 DNC
R3
46 DNC
R4
46 DNC
R5
46 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Goh | SGP | M | — | 1 | 1 | 1 | (4) | 2 | 9 | 5 | Top 20% |
| 2 | Aurick Leow You Shun | SGP | M | — | 3 | (10) | 7 | 1 | 1 | 22 | 12 | Top 20% |
| 3 | Eitan Oh | SGP | M | — | (9) | 6 | 5 | 2 | 3 | 25 | 16 | Top 20% |
| 4 | Ikuto Mori | JPN | M | — | 5 | 4 | 2 | 5 | (9) | 25 | 16 | Top 20% |
| 5 | Austin Yeo Jia Yu | SGP | M | — | (8) | 5 | 4 | 3 | 4 | 24 | 16 | Top 20% |
| 6 | Gabi Oh | SGP | F | 2009 | 7 | (12) | 6 | 10 | 7 | 42 | 30 | Top 20% |
| 7 | Danielle Lai | SGP | F | — | (26) | 3 | 16 | 6 | 6 | 57 | 31 | Top 20% |
| 8 | Nia Mehry Zahedi | SGP | F | 2009 | 2 | 7 | 11 | (26) | 13 | 59 | 33 | Top 20% |
| 9 | Sarah Yong | SGP | F | — | 11 | (13) | 9 | 8 | 5 | 46 | 33 | Top 20% |
| 10 | Tim Ambos | SUI | M | — | 6 | (20) | 10 | 7 | 10 | 53 | 33 | Top 40% |
| 11 | Jemima Chang | SGP | F | 2010 | (22) | 2 | 15 | 12 | 12 | 63 | 41 | Top 40% |
| 12 | Nicholette Lee Wee Wen | SGP | F | 2009 | 4 | 14 | (17) | 11 | 16 | 62 | 45 | Top 40% |
| 13 | Wong Li Xuan Mildred | SGP | F | 2011 | 10 | 16 | 8 | 14 | (20) | 68 | 48 | Top 40% |
| 14 | Wong Weikai Zachary | SGP | M | 2010 | 29 | 8 | 3 | 9 | (46 RET) | 95 | 49 | Top 40% |
| 15 | Misa Lim Laurie | USA | F | — | 12 | (24) | 14 | 24 | 8 | 82 | 58 | Top 40% |
| 16 | Foo Yuei Jit | SGP | M | — | 27 | (46 UFD) | 12 | 13 | 11 | 109 | 63 | Top 40% |
| 17 | Josiah Tan Zhi En | SGP | M | — | (25) | 15 | 19 | 15 | 14 | 88 | 63 | Top 40% |
| 18 | Mika Tew | SGP | F | 2011 | 18 | 22 | 13 | 19 | (24) | 96 | 72 | Top 40% |
| 19 | Cleo Seah En Rui | SGP | F | — | (46 DSQ) | 11 | 28 | 18 | 18 | 121 | 75 | Top 60% |
| 20 | Cheryl Yong Heng Xi | SGP | F | — | 13 | (46 UFD) | 22 | 23 | 19 | 123 | 77 | Top 60% |
| 21 | Darren Lai | SGP | M | — | 14 | 29 | 18 | 16 | (46 DNC) | 123 | 77 | Top 60% |
| 22 | Eunice Tan Yi Ning | SGP | F | 2011 | 20 | 19 | 21 | (22) | 17 | 99 | 77 | Top 60% |
| 23 | Febe Wong Qi Ke | SGP | F | — | 23 | 9 | 24 | (28) | 22 | 106 | 78 | Top 60% |
| 24 | Jonathan Ho Jian Yi | SGP | M | — | (33) | 21 | 20 | 17 | 27 | 118 | 85 | Top 60% |
| 25 | Wong Kai Lun | SGP | M | 2011 | (28) | 17 | 26 | 20 | 25 | 116 | 88 | Top 60% |
| 26 | Josh Yong Jun Ong | SGP | M | 2012 | (34) | 27 | 23 | 25 | 15 | 124 | 90 | Top 60% |
| 27 | Reyes Jit Eng Tan | SGP | M | 2011 | 17 | (31) | 31 | 21 | 21 | 121 | 90 | Top 60% |
| 28 | Travis Jia Le Yeo | SGP | M | 2012 | 21 | 23 | (29) | 27 | 29 | 129 | 100 | Top 80% |
| 29 | Aaron Abraham Say | SGP | M | — | 19 | 28 | (32) | 30 | 26 | 135 | 103 | Top 80% |
| 30 | Caleb Peck Rui Kai | SGP | M | 2010 | 24 | (46 UFD) | 33 | 29 | 23 | 155 | 109 | Top 80% |
| 31 | Regis Wong Xuan Kai | SGP | M | — | (35) | 25 | 25 | 31 | 30 | 146 | 111 | Top 80% |
| 32 | Eugene Tan Yi Ze | SGP | M | — | 36 | 18 | 30 | (46 DNC) | 28 | 158 | 112 | Top 80% |
| 33 | Angela Huang Fei'er | SGP | F | — | 16 | 32 | (46 RET) | 33 | 32 | 159 | 113 | Top 80% |
| 34 | Rayson Lee Yin Yi | SGP | M | — | 32 | 26 | (36) | 35 | 31 | 160 | 124 | Top 80% |
| 35 | Nicholas Jiang En Ng | SGP | M | 2010 | (37) | 34 | 27 | 32 | 33 | 163 | 126 | Top 80% |
| 36 | Qi Shan | SGP | F | 2013 | 31 | 30 | (35) | 34 | 34 | 164 | 129 | Top 80% |
| 37 | Noel Ng Jiang Wen | SGP | M | — | 30 | 35 | 34 | (36) | 35 | 170 | 134 | Bottom 20% |
| 38 | Lukas Kiesselbach | SGP | M | 2009 | 15 | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 199 | 153 | Bottom 20% |
| 39 | Yunosuke Ogawa | JPN | M | 2011 | (46 DNF) | 36 | 37 | 46 RET | 46 DNC | 211 | 165 | Bottom 20% |
| 40 | Gan Ha Joon | SGP | M | — | (46 DNF) | 33 | 46 DNC | 46 RET | 46 DNC | 217 | 171 | Bottom 20% |
| 41 | Riley Sullivan | USA | M | — | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 230 | 184 | Bottom 20% |
| 41 | Magdalene Cheong | SGP | F | — | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 230 | 184 | Bottom 20% |
| 41 | Tiago Cheng De Villemor Salgado | HKG | M | — | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 230 | 184 | Bottom 20% |
| 41 | Gaitan Sullivan | USA | M | — | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 230 | 184 | Bottom 20% |
| 41 | Jayden Zi Xi Bai | SGP | M | 2011 | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 230 | 184 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment