SGP · F · 2011
Total
4
Nett
4
3 published race scoresTap to expand
R1
1
R2
2
R3
1
Loading page…
2025-12-13 – 2025-12-14 · Counts for Singapore national ranking
SGP · F · 2011
Total
4
Nett
4
R1
1
R2
2
R3
1
SGP · M · 2010
Total
10
Nett
10
R1
4
R2
3
R3
3
SGP · M · 2010
Total
14
Nett
14
R1
3
R2
7
R3
4
SGP · M · 2011
Total
16
Nett
16
R1
7
R2
4
R3
5
SGP · F · 2010
Total
20
Nett
20
R1
6
R2
6
R3
8
SGP · F · 2009
Total
22
Nett
22
R1
8
R2
5
R3
9
SGP · M · 2010
Total
23
Nett
23
R1
9
R2
8
R3
6
SGP · M · 2014
Total
24
Nett
24
R1
12
R2
1
R3
11
USA · F
Total
33
Nett
33
R1
2
R2
24
R3
7
SGP · M · 2011
Total
33
Nett
33
R1
10
R2
10
R3
13
SGP · F · 2012
Total
40
Nett
40
R1
5
R2
11
R3
24 SCP
SGP · F · 2010
Total
42
Nett
42
R1
11
R2
9
R3
22
SGP · F · 2011
Total
42
Nett
42
R1
13
R2
12
R3
17
SGP · F
Total
43
Nett
43
R1
15
R2
18
R3
10
SGP · F · 2012
Total
50
Nett
50
R1
20
R2
15
R3
15
SGP · M · 2012
Total
52
Nett
52
R1
16
R2
17
R3
19
SGP · M · 2009
Total
54
Nett
54
R1
17
R2
35 UFD
R3
2
SGP · M · 2011
Total
55
Nett
55
R1
19
R2
22
R3
14
SGP · M · 2012
Total
57
Nett
57
R1
14
R2
19
R3
24
SGP · M · 2012
Total
59
Nett
59
R1
22
R2
16
R3
21
SGP · M · 2012
Total
67
Nett
67
R1
30
R2
25
R3
12
JPN · M · 2011
Total
68
Nett
68
R1
28
R2
14
R3
26
SGP · M · 2014
Total
69
Nett
69
R1
26
R2
13
R3
30
SGP · M · 2012
Total
69
Nett
69
R1
18
R2
35 UFD
R3
16
SGP · F · 2011
Total
72
Nett
72
R1
24
R2
23
R3
25
SGP · M
Total
75
Nett
75
R1
21
R2
26
R3
28
SGP · M · 2012
Total
76
Nett
76
R1
25
R2
20
R3
31
SGP · M
Total
77
Nett
77
R1
31
R2
28
R3
18
SGP · M · 2012
Total
77
Nett
77
R1
27
R2
27
R3
23
SGP · M · 2013
Total
81
Nett
81
R1
29
R2
21
R3
31 SCP
SGP · M · 2013
Total
81
Nett
81
R1
23
R2
29
R3
29
SGP · M · 2013
Total
105
Nett
105
R1
35 DNC
R2
35 DNC
R3
35 DNC
SGP · F · 2011
Total
105
Nett
105
R1
35 DNC
R2
35 DNC
R3
35 DNC
SGP · M · 2010
Total
105
Nett
105
R1
35 DNC
R2
35 DNC
R3
35 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wai Zhi Tong | SGP | F | 2011 | 1 | 2 | 1 | 4 | 4 | Top 20% |
| 2 | Tan Yi Kai Kayden | SGP | M | 2010 | 4 | 3 | 3 | 10 | 10 | Top 20% |
| 3 | Zeph Wan | SGP | M | 2010 | 3 | 7 | 4 | 14 | 14 | Top 20% |
| 4 | Lim Yuk Jun | SGP | M | 2011 | 7 | 4 | 5 | 16 | 16 | Top 20% |
| 5 | Desiree Lee Yuet Chi | SGP | F | 2010 | 6 | 6 | 8 | 20 | 20 | Top 20% |
| 6 | Nicholette Lee Wee Wen | SGP | F | 2009 | 8 | 5 | 9 | 22 | 22 | Top 20% |
| 7 | Caleb Peck Rui Kai | SGP | M | 2010 | 9 | 8 | 6 | 23 | 23 | Top 40% |
| 8 | Charles Kong Shing Chak | SGP | M | 2014 | 12 | 1 | 11 | 24 | 24 | Top 40% |
| 9 | Misa Lim Laurie | USA | F | — | 2 | 24 | 7 | 33 | 33 | Top 40% |
| 10 | James Kong | SGP | M | 2011 | 10 | 10 | 13 | 33 | 33 | Top 40% |
| 11 | Isla Lee Zhi Xi | SGP | F | 2012 | 5 | 11 | 24 SCP | 40 | 40 | Top 40% |
| 12 | Jade Yeh Zi Yu | SGP | F | 2010 | 11 | 9 | 22 | 42 | 42 | Top 40% |
| 13 | Kong Sze Sen Cecilia | SGP | F | 2011 | 13 | 12 | 17 | 42 | 42 | Top 40% |
| 14 | Febe Wong Qi Ke | SGP | F | — | 15 | 18 | 10 | 43 | 43 | Top 60% |
| 15 | Kate Yeh Zi Ning | SGP | F | 2012 | 20 | 15 | 15 | 50 | 50 | Top 60% |
| 16 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 16 | 17 | 19 | 52 | 52 | Top 60% |
| 17 | Lukas Kiesselbach | SGP | M | 2009 | 17 | 35 UFD | 2 | 54 | 54 | Top 60% |
| 18 | Jayden Zi Xi Bai | SGP | M | 2011 | 19 | 22 | 14 | 55 | 55 | Top 60% |
| 19 | Yong Heng Yi | SGP | M | 2012 | 14 | 19 | 24 | 57 | 57 | Top 60% |
| 20 | Callum Wong Joon Thang | SGP | M | 2012 | 22 | 16 | 21 | 59 | 59 | Top 60% |
| 21 | Josh Yong Jun Ong | SGP | M | 2012 | 30 | 25 | 12 | 67 | 67 | Top 80% |
| 22 | Yunosuke Ogawa | JPN | M | 2011 | 28 | 14 | 26 | 68 | 68 | Top 80% |
| 23 | Cory Loh Zhi Hang | SGP | M | 2014 | 26 | 13 | 30 | 69 | 69 | Top 80% |
| 24 | Isaiah Yap Chor Hong | SGP | M | 2012 | 18 | 35 UFD | 16 | 69 | 69 | Top 80% |
| 25 | Wong Li Xuan Mildred | SGP | F | 2011 | 24 | 23 | 25 | 72 | 72 | Top 80% |
| 26 | John Raphael Lim | SGP | M | — | 21 | 26 | 28 | 75 | 75 | Top 80% |
| 27 | Mathias Cheow | SGP | M | 2012 | 25 | 20 | 31 | 76 | 76 | Top 80% |
| 28 | Ruiqiao Bu | SGP | M | — | 31 | 28 | 18 | 77 | 77 | Bottom 20% |
| 29 | Kye Tang | SGP | M | 2012 | 27 | 27 | 23 | 77 | 77 | Bottom 20% |
| 30 | Caleb Cao Zhixuan | SGP | M | 2013 | 29 | 21 | 31 SCP | 81 | 81 | Bottom 20% |
| 31 | Gerome Sim | SGP | M | 2013 | 23 | 29 | 29 | 81 | 81 | Bottom 20% |
| 32 | Tomas Agea Maxin | SGP | M | 2013 | 35 DNC | 35 DNC | 35 DNC | 105 | 105 | Bottom 20% |
| 32 | Mika Tew | SGP | F | 2011 | 35 DNC | 35 DNC | 35 DNC | 105 | 105 | Bottom 20% |
| 32 | Sean Kum Kok Wei | SGP | M | 2010 | 35 DNC | 35 DNC | 35 DNC | 105 | 105 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment