Loading page…
Loading page…
Awarded per Section 19 of the official Notice of Race (Pesta Sukan 2026)
Born in 2013 or later
2026-07-25 – 2026-08-02 · Counts for Singapore national ranking
SGP · M · 2010
Total
15
Nett
6
R1
3
R2
1
R3
1
R4
1
R5
(9)
SGP · M · 2011
Total
60
Nett
16
R1
1
R2
2
R3
3
R4
10
R5
(44 UFD)
SGP · M · 2011
Total
30
Nett
16
R1
2
R2
5
R3
2
R4
(14)
R5
7
SGP · F · 2011
Total
31
Nett
19
R1
4
R2
7
R3
7
R4
(12)
R5
1
SGP · M · 2012
Total
43
Nett
23
R1
12 SCP
R2
4
R3
4
R4
3
R5
(20)
SGP · M · 2011
Total
42
Nett
25
R1
9
R2
3
R3
(17)
R4
2
R5
11
SGP · M · 2012
Total
46
Nett
26
R1
5
R2
12
R3
(20)
R4
7
R5
2
SGP · M · 2014
Total
36
Nett
27
R1
6
R2
8
R3
(9)
R4
9
R5
4
SGP · F · 2012
Total
49
Nett
31
R1
10
R2
6
R3
10
R4
5
R5
(18)
SGP · M · 2012
Total
64
Nett
40
R1
13
R2
19
R3
5
R4
(24)
R5
3
SGP · M · 2011
Total
59
Nett
44
R1
(15)
R2
11
R3
15
R4
8
R5
10
SGP · M · 2012
Total
66
Nett
46
R1
(20)
R2
13
R3
14
R4
13
R5
6
SGP · F · 2012
Total
71
Nett
47
R1
(24)
R2
10
R3
12
R4
6
R5
19
SGP · M · 2011
Total
71
Nett
49
R1
17
R2
9
R3
19
R4
4
R5
(22)
SGP · F · 2011
Total
97
Nett
53
R1
7
R2
24
R3
6
R4
(44 DNS)
R5
16
SGP · F · 2012
Total
86
Nett
57
R1
11
R2
20
R3
21
R4
(29)
R5
5
SGP · M · 2012
Total
90
Nett
63
R1
18
R2
15
R3
8
R4
22
R5
(27)
SGP · M · 2012
Total
82
Nett
63
R1
(19)
R2
17
R3
18
R4
15
R5
13
SGP · M · 2011
Total
88
Nett
65
R1
21
R2
(23)
R3
11
R4
16
R5
17
SGP · M · 2013
Total
96
Nett
68
R1
12
R2
(28)
R3
16
R4
17
R5
23
SGP · F · 2011
Total
101
Nett
70
R1
22
R2
16
R3
24
R4
(31)
R5
8
SGP · M · 2013
Total
98
Nett
73
R1
16
R2
(25)
R3
13
R4
23
R5
21
SGP · M · 2013
Total
103
Nett
76
R1
(27)
R2
14
R3
26
R4
11
R5
25
SGP · M · 2013
Total
111
Nett
82
R1
14
R2
22
R3
25
R4
21
R5
(29)
SGP · M · 2012
Total
114
Nett
85
R1
(29)
R2
27
R3
28
R4
18
R5
12
SGP · M · 2011
Total
121
Nett
89
R1
(32)
R2
18
R3
22
R4
25
R5
24
SGP · M · 2012
Total
138
Nett
94
R1
26
R2
26
R3
23
R4
19
R5
(44 RET)
SGP · M · 2013
Total
131
Nett
99
R1
23
R2
(32)
R3
32
R4
30
R5
14
CHN · M · 2013
Total
129
Nett
99
R1
(30)
R2
21
R3
30
R4
20
R5
28
SGP · M · 2012
Total
132
Nett
101
R1
(31)
R2
30
R3
29
R4
27
R5
15
SGP · M · 2012
Total
154
Nett
110
R1
28
R2
29
R3
27
R4
26
R5
(44 DNC)
SGP · M
Total
145
Nett
114
R1
25
R2
(31)
R3
31
R4
28
R5
30
SGP · M · 2013
Total
157
Nett
124
R1
(33)
R2
33
R3
33
R4
32
R5
26
SGP · M
Total
177
Nett
133
R1
(44 DNF)
R2
34
R3
34
R4
34
R5
31
SGP · F
Total
190
Nett
146
R1
(44 DNF)
R2
35
R3
44 DNF
R4
35
R5
32
SGP · M
Total
192
Nett
148
R1
(44 DNF)
R2
36
R3
35
R4
33
R5
44 DNF
SGP · M · 2012
Total
216
Nett
172
R1
(44 DNF)
R2
44 DNF
R3
44 DNF
R4
40 SCP
R5
44 DNC
SGP · M · 2011
Total
220
Nett
176
R1
(44 DNC)
R2
44 DNC
R3
44 DNC
R4
44 DNC
R5
44 DNC
SGP · M · 2011
Total
220
Nett
176
R1
(44 DNC)
R2
44 DNC
R3
44 DNC
R4
44 DNC
R5
44 DNC
SGP · M · 2012
Total
220
Nett
176
R1
(44 DNC)
R2
44 DNC
R3
44 DNC
R4
44 DNC
R5
44 DNC
SGP · F
Total
220
Nett
176
R1
(44 DNC)
R2
44 DNC
R3
44 DNC
R4
44 DNC
R5
44 DNC
JPN · M · 2011
Total
220
Nett
176
R1
(44 DNC)
R2
44 DNC
R3
44 DNC
R4
44 DNC
R5
44 DNC
SGP · F
Total
220
Nett
176
R1
(44 DNC)
R2
44 DNC
R3
44 DNC
R4
44 DNC
R5
44 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Peck Rui Kai | SGP | M | 2010 | 3 | 1 | 1 | 1 | (9) | 15 | 6 | Top 20% |
| 2 | Lucas Cao Zhihong | SGP | M | 2011 | 1 | 2 | 3 | 10 | (44 UFD) | 60 | 16 | Top 20% |
| 3 | Lim Yuk Jun | SGP | M | 2011 | 2 | 5 | 2 | (14) | 7 | 30 | 16 | Top 20% |
| 4 | Lyric Li Yuxuan | SGP | F | 2011 | 4 | 7 | 7 | (12) | 1 | 31 | 19 | Top 20% |
| 5 | Julien Christian Petracco | SGP | M | 2012 | 12 SCP | 4 | 4 | 3 | (20) | 43 | 23 | Top 20% |
| 6 | Jayden Zi Xi Bai | SGP | M | 2011 | 9 | 3 | (17) | 2 | 11 | 42 | 25 | Top 20% |
| 7 | Liao ZhiTing | SGP | M | 2012 | 5 | 12 | (20) | 7 | 2 | 46 | 26 | Top 20% |
| 8 | Charles Kong Shing Chak | SGP | M | 2014 | 6 | 8 | (9) | 9 | 4 | 36 | 27 | Top 20% |
| 9 | Isla Lee Zhi Xi | SGP | F | 2012 | 10 | 6 | 10 | 5 | (18) | 49 | 31 | Top 40% |
| 10 | Lim Rui Kai, Lucas | SGP | M | 2012 | 13 | 19 | 5 | (24) | 3 | 64 | 40 | Top 40% |
| 11 | Reyes Jit Eng Tan | SGP | M | 2011 | (15) | 11 | 15 | 8 | 10 | 59 | 44 | Top 40% |
| 12 | Isaiah Yap Chor Hong | SGP | M | 2012 | (20) | 13 | 14 | 13 | 6 | 66 | 46 | Top 40% |
| 13 | Lauren Lim | SGP | F | 2012 | (24) | 10 | 12 | 6 | 19 | 71 | 47 | Top 40% |
| 14 | James Kong | SGP | M | 2011 | 17 | 9 | 19 | 4 | (22) | 71 | 49 | Top 40% |
| 15 | Wong Li Xuan Mildred | SGP | F | 2011 | 7 | 24 | 6 | (44 DNS) | 16 | 97 | 53 | Top 40% |
| 16 | Kate Yeh Zi Ning | SGP | F | 2012 | 11 | 20 | 21 | (29) | 5 | 86 | 57 | Top 40% |
| 17 | Kye Tang | SGP | M | 2012 | 18 | 15 | 8 | 22 | (27) | 90 | 63 | Top 40% |
| 18 | Jonathan Kwok Kum Loong | SGP | M | 2012 | (19) | 17 | 18 | 15 | 13 | 82 | 63 | Top 60% |
| 19 | Joash Tan Jing En | SGP | M | 2011 | 21 | (23) | 11 | 16 | 17 | 88 | 65 | Top 60% |
| 20 | Gerome Sim | SGP | M | 2013 | 12 | (28) | 16 | 17 | 23 | 96 | 68 | Top 60% |
| 21 | Kong Sze Sen Cecilia | SGP | F | 2011 | 22 | 16 | 24 | (31) | 8 | 101 | 70 | Top 60% |
| 22 | Shin Lin Chen Rui | SGP | M | 2013 | 16 | (25) | 13 | 23 | 21 | 98 | 73 | Top 60% |
| 23 | Caleb Cao Zhixuan | SGP | M | 2013 | (27) | 14 | 26 | 11 | 25 | 103 | 76 | Top 60% |
| 24 | Rupert Kije Chang Shanpng | SGP | M | 2013 | 14 | 22 | 25 | 21 | (29) | 111 | 82 | Top 60% |
| 25 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | (29) | 27 | 28 | 18 | 12 | 114 | 85 | Top 60% |
| 26 | Jonas Tan Kia Jeng | SGP | M | 2011 | (32) | 18 | 22 | 25 | 24 | 121 | 89 | Top 80% |
| 27 | Josh Yong Jun Ong | SGP | M | 2012 | 26 | 26 | 23 | 19 | (44 RET) | 138 | 94 | Top 80% |
| 28 | Tan Kai En Joel | SGP | M | 2013 | 23 | (32) | 32 | 30 | 14 | 131 | 99 | Top 80% |
| 29 | XU JIAYAN | CHN | M | 2013 | (30) | 21 | 30 | 20 | 28 | 129 | 99 | Top 80% |
| 30 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | (31) | 30 | 29 | 27 | 15 | 132 | 101 | Top 80% |
| 31 | Mathias Cheow | SGP | M | 2012 | 28 | 29 | 27 | 26 | (44 DNC) | 154 | 110 | Top 80% |
| 32 | Aaron Chan Kal En | SGP | M | — | 25 | (31) | 31 | 28 | 30 | 145 | 114 | Top 80% |
| 33 | Jamiroquai Tay Kai Nuo | SGP | M | 2013 | (33) | 33 | 33 | 32 | 26 | 157 | 124 | Top 80% |
| 34 | Daniel Kocourek | SGP | M | — | (44 DNF) | 34 | 34 | 34 | 31 | 177 | 133 | Top 80% |
| 35 | Qiyou Wu | SGP | F | — | (44 DNF) | 35 | 44 DNF | 35 | 32 | 190 | 146 | Bottom 20% |
| 36 | Chengwei Zhao | SGP | M | — | (44 DNF) | 36 | 35 | 33 | 44 DNF | 192 | 148 | Bottom 20% |
| 37 | Callum Wong Joon Thang | SGP | M | 2012 | (44 DNF) | 44 DNF | 44 DNF | 40 SCP | 44 DNC | 216 | 172 | Bottom 20% |
| 38 | Ethan Goy | SGP | M | 2011 | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 220 | 176 | Bottom 20% |
| 38 | Alaric Shenthil Naidu | SGP | M | 2011 | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 220 | 176 | Bottom 20% |
| 38 | Yong Heng Yi | SGP | M | 2012 | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 220 | 176 | Bottom 20% |
| 38 | Wenxin Ji | SGP | F | — | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 220 | 176 | Bottom 20% |
| 38 | Yunosuke Ogawa | JPN | M | 2011 | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 220 | 176 | Bottom 20% |
| 38 | Febe Wong Qi Ke | SGP | F | — | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 220 | 176 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment