SGP · F
Total
21
Nett
13
5 published race scoresTap to expand
R1
(8)
R2
2
R3
5
R4
2
R5
4
Loading page…
2024-03-23 – 2024-03-24 · Counts for Singapore national ranking
SGP · F
Total
21
Nett
13
R1
(8)
R2
2
R3
5
R4
2
R5
4
SGP · M
Total
25
Nett
14
R1
4
R2
3
R3
(11)
R4
5
R5
2
SGP · M
Total
25
Nett
15
R1
1
R2
(10)
R3
3
R4
1
R5
10
SGP · M
Total
27
Nett
15
R1
6
R2
(12)
R3
1
R4
7
R5
1
SGP · M
Total
26
Nett
17
R1
3
R2
4
R3
SCP5,4
R4
6
R5
(9)
SGP · F · 2009
Total
39
Nett
26
R1
5
R2
7
R3
4
R4
10
R5
(13)
HKG · M
Total
48
Nett
31
R1
2
R2
1
R3
(17)
R4
12
R5
16
SGP · F
Total
49
Nett
31
R1
12
R2
6
R3
(18)
R4
8
R5
5
SGP · M
Total
55
Nett
32
R1
7
R2
5
R3
(23)
R4
13
R5
7
SGP · M
Total
44
Nett
33
R1
(11)
R2
11
R3
8
R4
3
R5
11
SGP · F · 2009
Total
51
Nett
34
R1
15
R2
(17)
R3
9
R4
4
R5
6
SGP · M
Total
62
Nett
43
R1
9
R2
13
R3
7
R4
14
R5
(19)
SGP · M
Total
72
Nett
45
R1
13
R2
(27)
R3
6
R4
23
R5
3
SGP · M · 2010
Total
69
Nett
45
R1
16
R2
8
R3
(SCP5,24)
R4
9
R5
12
SGP · M
Total
70
Nett
51
R1
10
R2
18
R3
(19)
R4
15
R5
8
SGP · F · 2010
Total
88
Nett
66
R1
18
R2
14
R3
20
R4
(22)
R5
14
SGP · M
Total
89
Nett
67
R1
20
R2
15
R3
SCP5,16
R4
16
R5
(22)
SGP · M
Total
105
Nett
71
R1
19
R2
16
R3
12
R4
(34)
R5
24
SGP · M
Total
98
Nett
72
R1
17
R2
23
R3
15
R4
(26)
R5
17
SGP · F
Total
102
Nett
77
R1
(25)
R2
24
R3
16
R4
19
R5
18
SGP · M
Total
112
Nett
84
R1
27
R2
22
R3
10
R4
25
R5
(28)
SGP · M
Total
127
Nett
85
R1
(DNF,42)
R2
19
R3
13
R4
30
R5
23
SGP · M
Total
117
Nett
86
R1
24
R2
(31)
R3
25
R4
17
R5
20
SGP · M · 2011
Total
121
Nett
89
R1
22
R2
(32)
R3
28
R4
18
R5
21
SGP · F · 2011
Total
124
Nett
90
R1
23
R2
29
R3
(34)
R4
11
R5
27
SGP · F · 2011
Total
130
Nett
96
R1
33
R2
(34)
R3
SCP5,28
R4
20
R5
15
SGP · M · 2012
Total
132
Nett
99
R1
32
R2
21
R3
(33)
R4
21
R5
25
HKG · M
Total
149
Nett
107
R1
14
R2
9
R3
(DNC,42)
R4
DNC,42
R5
DNC,42
SGP · M · 2011
Total
141
Nett
108
R1
21
R2
28
R3
27
R4
(33)
R5
32
NZL · M
Total
145
Nett
109
R1
29
R2
20
R3
29
R4
(36)
R5
31
SGP · M
Total
146
Nett
111
R1
28
R2
33
R3
(35)
R4
24
R5
26
SGP · M · 2010
Total
154
Nett
112
R1
(DNF,42)
R2
35
R3
21
R4
27
R5
29
SGP · M
Total
156
Nett
118
R1
30
R2
26
R3
(38)
R4
28
R5
34
SGP · F
Total
154
Nett
118
R1
26
R2
30
R3
(36)
R4
32
R5
30
SGP · M · 2012
Total
165
Nett
127
R1
31
R2
(38)
R3
32
R4
29
R5
35
SGP · M
Total
170
Nett
128
R1
(DNS,42)
R2
25
R3
30
R4
31
R5
UFD,42
SGP · M
Total
171
Nett
129
R1
(RET,42)
R2
37
R3
24
R4
35
R5
33
SGP · F
Total
185
Nett
143
R1
(RET,42)
R2
39
R3
31
R4
37
R5
36
SGP · M
Total
190
Nett
148
R1
(DNF,42)
R2
36
R3
37
R4
38
R5
37
SGP · M
Total
198
Nett
156
R1
(NSC,42)
R2
40
R3
39
R4
39
R5
38
SGP · M · 2011
Total
210
Nett
168
R1
(RET,42)
R2
DNF,42
R3
DNC,42
R4
DNC,42
R5
DNC,42
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Yong | SGP | F | — | (8) | 2 | 5 | 2 | 4 | 21 | 13 | Top 20% |
| 2 | Aurick Leow You Shun | SGP | M | — | 4 | 3 | (11) | 5 | 2 | 25 | 14 | Top 20% |
| 3 | Ian Goh | SGP | M | — | 1 | (10) | 3 | 1 | 10 | 25 | 15 | Top 20% |
| 4 | Eitan Oh | SGP | M | — | 6 | (12) | 1 | 7 | 1 | 27 | 15 | Top 20% |
| 5 | Austin Yeo Jia Yu | SGP | M | — | 3 | 4 | SCP5,4 | 6 | (9) | 26 | 17 | Top 20% |
| 6 | Nicholette Lee Wee Wen | SGP | F | 2009 | 5 | 7 | 4 | 10 | (13) | 39 | 26 | Top 20% |
| 7 | Samuel Tan-Hardy | HKG | M | — | 2 | 1 | (17) | 12 | 16 | 48 | 31 | Top 20% |
| 8 | Danielle Lai | SGP | F | — | 12 | 6 | (18) | 8 | 5 | 49 | 31 | Top 20% |
| 9 | Gordon Alexander Allan | SGP | M | — | 7 | 5 | (23) | 13 | 7 | 55 | 32 | Top 40% |
| 10 | Isaac Poon Weng Yew | SGP | M | — | (11) | 11 | 8 | 3 | 11 | 44 | 33 | Top 40% |
| 11 | Gabi Oh | SGP | F | 2009 | 15 | (17) | 9 | 4 | 6 | 51 | 34 | Top 40% |
| 12 | Asher-James Nair | SGP | M | — | 9 | 13 | 7 | 14 | (19) | 62 | 43 | Top 40% |
| 13 | Ikuto Mori | SGP | M | — | 13 | (27) | 6 | 23 | 3 | 72 | 45 | Top 40% |
| 14 | Wong Weikai Zachary | SGP | M | 2010 | 16 | 8 | (SCP5,24) | 9 | 12 | 69 | 45 | Top 40% |
| 15 | Jayden Khor Xin Jie | SGP | M | — | 10 | 18 | (19) | 15 | 8 | 70 | 51 | Top 40% |
| 16 | Jemima Chang | SGP | F | 2010 | 18 | 14 | 20 | (22) | 14 | 88 | 66 | Top 40% |
| 17 | Josiah Tan Zhi En | SGP | M | — | 20 | 15 | SCP5,16 | 16 | (22) | 89 | 67 | Top 60% |
| 18 | Mathias Yu Da Wong | SGP | M | — | 19 | 16 | 12 | (34) | 24 | 105 | 71 | Top 60% |
| 19 | Foo Yuei Jit | SGP | M | — | 17 | 23 | 15 | (26) | 17 | 98 | 72 | Top 60% |
| 20 | Cleo Seah En Rui | SGP | F | — | (25) | 24 | 16 | 19 | 18 | 102 | 77 | Top 60% |
| 21 | Samuel Tan Hsien Ern | SGP | M | — | 27 | 22 | 10 | 25 | (28) | 112 | 84 | Top 60% |
| 22 | Aaron Abraham Say | SGP | M | — | (DNF,42) | 19 | 13 | 30 | 23 | 127 | 85 | Top 60% |
| 23 | Jonathan Ho Jian Yi | SGP | M | — | 24 | (31) | 25 | 17 | 20 | 117 | 86 | Top 60% |
| 24 | Wong Kai Lun | SGP | M | 2011 | 22 | (32) | 28 | 18 | 21 | 121 | 89 | Top 60% |
| 25 | Wong Li Xuan Mildred | SGP | F | 2011 | 23 | 29 | (34) | 11 | 27 | 124 | 90 | Top 80% |
| 26 | Eunice Tan Yi Ning | SGP | F | 2011 | 33 | (34) | SCP5,28 | 20 | 15 | 130 | 96 | Top 80% |
| 27 | Josh Yong Jun Ong | SGP | M | 2012 | 32 | 21 | (33) | 21 | 25 | 132 | 99 | Top 80% |
| 28 | Tiago Cheng De Villemor Salgado | HKG | M | — | 14 | 9 | (DNC,42) | DNC,42 | DNC,42 | 149 | 107 | Top 80% |
| 29 | Reyes Jit Eng Tan | SGP | M | 2011 | 21 | 28 | 27 | (33) | 32 | 141 | 108 | Top 80% |
| 30 | Jaydn Wilkins | NZL | M | — | 29 | 20 | 29 | (36) | 31 | 145 | 109 | Top 80% |
| 31 | Caden Tan | SGP | M | — | 28 | 33 | (35) | 24 | 26 | 146 | 111 | Top 80% |
| 32 | Nicholas Jiang En Ng | SGP | M | 2010 | (DNF,42) | 35 | 21 | 27 | 29 | 154 | 112 | Top 80% |
| 33 | Darren Lai | SGP | M | — | 30 | 26 | (38) | 28 | 34 | 156 | 118 | Bottom 20% |
| 34 | Elizabeth Victoria Say | SGP | F | — | 26 | 30 | (36) | 32 | 30 | 154 | 118 | Bottom 20% |
| 35 | Travis Jia Le Yeo | SGP | M | 2012 | 31 | (38) | 32 | 29 | 35 | 165 | 127 | Bottom 20% |
| 36 | Lu Zixi | SGP | M | — | (DNS,42) | 25 | 30 | 31 | UFD,42 | 170 | 128 | Bottom 20% |
| 37 | Ruiqiao Bu | SGP | M | — | (RET,42) | 37 | 24 | 35 | 33 | 171 | 129 | Bottom 20% |
| 38 | Magdalene Cheong | SGP | F | — | (RET,42) | 39 | 31 | 37 | 36 | 185 | 143 | Bottom 20% |
| 39 | Sun Weichen | SGP | M | — | (DNF,42) | 36 | 37 | 38 | 37 | 190 | 148 | Bottom 20% |
| 40 | Yang Ruiyang | SGP | M | — | (NSC,42) | 40 | 39 | 39 | 38 | 198 | 156 | Bottom 20% |
| 41 | Jayden Zi Xi Bai | SGP | M | 2011 | (RET,42) | DNF,42 | DNC,42 | DNC,42 | DNC,42 | 210 | 168 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment