SGP · M · 2012
Total
33
Nett
19
6 published race scoresTap to expand
R1
1.0
R2
5.0
R3
8.0
R4
(14.0)
R5
3.0
R6
2.0
2023-05-27 – 2023-05-28 · Counts for Singapore national ranking
SGP · M · 2012
Total
33
Nett
19
R1
1.0
R2
5.0
R3
8.0
R4
(14.0)
R5
3.0
R6
2.0
SGP · F · 2012
Total
37
Nett
24
R1
3.0
R2
3.0
R3
11.0
R4
1.0
R5
(13.0)
R6
6.0
Total
35
Nett
24
R1
5.0
R2
9.0
R3
3.0
R4
6.0
R5
1.0
R6
(11.0)
SGP · M · 2013
Total
37
Nett
25
R1
(12.0)
R2
1.0
R3
12.0
R4
2.0
R5
2.0
R6
8.0
FRA · F · 2012
Total
49
Nett
32
R1
14.0
R2
6.0
R3
1.0
R4
(17.0)
R5
7.0
R6
4.0
SGP · M · 2010
Total
70
Nett
44
R1
10.0
R2
10.0
R3
(26.0)
R4
5.0
R5
4.0
R6
15.0
SGP · M · 2012
Total
75
Nett
45
R1
6.0
R2
4.0
R3
9.0
R4
(30.0)
R5
16.0
R6
10.0
Total
86
Nett
48
R1
7.0
R2
2.0
R3
(38.0)
R4
10.0
R5
24.0
R6
5.0
SGP · F · 2010
Total
98
Nett
58
R1
2.0
R2
20.0
R3
22.0
R4
8.0
R5
6.0
R6
(40.0)
SGP · F · 2012
Total
87
Nett
60
R1
(27.0)
R2
8.0
R3
10.0
R4
12.0
R5
18.0
R6
12.0
Total
96
Nett
67
R1
18.0
R2
(29.0)
R3
18.0
R4
9.0
R5
9.0
R6
13.0
SGP · F · 2011
Total
95
Nett
71
R1
8.0
R2
(24.0)
R3
15.0
R4
24.0
R5
5.0
R6
19.0
Total
124
Nett
76
R1
9.0
R2
16.0
R3
19.0
R4
(48.0)
R5
25.0
R6
7.0
Total
132
Nett
81
R1
36.0
R2
11.0
R3
4.0
R4
3.0
R5
27.0
R6
(51.0)
Total
118
Nett
84
R1
28.0
R2
(34.0)
R3
6.0
R4
7.0
R5
11.0
R6
32.0
Total
130
Nett
88
R1
22.0
R2
7.0
R3
28.0
R4
23.0
R5
8.0
R6
(42.0)
Total
132
Nett
89
R1
(43.0)
R2
35.0
R3
2.0
R4
4.0
R5
19.0
R6
29.0
SGP · M · 2013
Total
142
Nett
91
R1
30.0
R2
(51.0)
R3
14.0
R4
11.0
R5
10.0
R6
26.0
SGP · M · 2012
Total
130
Nett
93
R1
11.0
R2
(37.0)
R3
36.0
R4
22.0
R5
21.0
R6
3.0
SGP · M · 2012
Total
147
Nett
97
R1
15.0
R2
12.0
R3
(50.0)
R4
28.0
R5
12.0
R6
30.0
SGP · M · 2013
Total
150
Nett
98
R1
17.0
R2
15.0
R3
24.0
R4
18.0
R5
(52.0)
R6
24.0
SGP · M · 2013
Total
155
Nett
101
R1
4.0
R2
25.0
R3
33.0
R4
25.0
R5
14.0
R6
(54.0)
Total
161
Nett
112
R1
16.0
R2
22.0
R3
17.0
R4
19.0
R5
38.0
R6
(49.0)
SGP · M
Total
169
Nett
113
R1
13.0
R2
32.0
R3
25.0
R4
20.0
R5
(56.0)
R6
23.0
Total
153
Nett
114
R1
20.0
R2
(39.0)
R3
32.0
R4
36.0
R5
17.0
R6
9.0
Total
170
Nett
123
R1
(47.0)
R2
30.0
R3
34.0
R4
16.0
R5
15.0
R6
28.0
SGP · M · 2014
Total
206
Nett
130
R1
23.0
R2
13.0
R3
42.0
R4
(76.0)
R5
34.0
R6
18.0
SGP · M · 2012
Total
181
Nett
130
R1
25.0
R2
21.0
R3
23.0
R4
(51.0)
R5
47.0
R6
14.0
Total
210
Nett
136
R1
38.0
R2
44.0
R3
(74.0)
R4
27.0
R5
26.0
R6
1.0
Total
194
Nett
142
R1
(52.0)
R2
33.0
R3
29.0
R4
13.0
R5
22.0
R6
45.0
Total
196
Nett
143
R1
46.0
R2
19.0
R3
16.0
R4
45.0
R5
(53.0)
R6
17.0
Total
206
Nett
158
R1
(48.0)
R2
17.0
R3
30.0
R4
34.0
R5
40.0
R6
37.0
SGP · F · 2014
Total
216
Nett
158
R1
21.0
R2
27.0
R3
(58.0)
R4
37.0
R5
35.0
R6
38.0
Total
215
Nett
160
R1
32.0
R2
26.0
R3
31.0
R4
21.0
R5
50.0
R6
(55.0)
SGP · M
Total
239
Nett
175
R1
49.0
R2
43.0
R3
(64.0)
R4
29.0
R5
23.0
R6
31.0
SGP · M · 2012
Total
243
Nett
176
R1
41.0
R2
42.0
R3
(67.0)
R4
40.0
R5
33.0
R6
20.0
SGP · M · 2014
Total
253
Nett
178
R1
45.0
R2
36.0
R3
(75.0)
R4
46.0
R5
30.0
R6
21.0
Total
233
Nett
181
R1
19.0
R2
48.0
R3
45.0
R4
(52.0)
R5
36.0
R6
33.0
Total
244
Nett
184
R1
50.0
R2
47.0
R3
(60.0)
R4
26.0
R5
20.0
R6
41.0
Total
281
Nett
187
R1
37.0
R2
23.0
R3
(94.0 DNC)
R4
55.0
R5
37.0
R6
35.0
Total
246
Nett
188
R1
42.0
R2
(58.0)
R3
27.0
R4
31.0
R5
31.0
R6
57.0
SGP · M · 2013
Total
284
Nett
190
R1
24.0
R2
(94.0 DNC)
R3
35.0
R4
50.0
R5
59.0
R6
22.0
Total
265
Nett
195
R1
33.0
R2
53.0
R3
52.0
R4
15.0
R5
42.0
R6
(70.0)
SGP · F · 2014
Total
258
Nett
199
R1
26.0
R2
56.0
R3
(59.0)
R4
38.0
R5
45.0
R6
34.0
Total
258
Nett
204
R1
51.0
R2
49.0
R3
21.0
R4
44.0
R5
(54.0)
R6
39.0
Total
269
Nett
204
R1
35.0
R2
28.0
R3
39.0
R4
58.0
R5
(65.0)
R6
44.0
SGP · M · 2011
Total
277
Nett
205
R1
(72.0)
R2
60.0
R3
37.0
R4
32.0
R5
29.0
R6
47.0
Total
303
Nett
209
R1
29.0
R2
(94.0 DSQ)
R3
40.0
R4
43.0
R5
39.0
R6
58.0
Total
280
Nett
212
R1
(68.0)
R2
41.0
R3
20.0
R4
56.0
R5
43.0
R6
52.0
SGP · M · 2012
Total
282
Nett
216
R1
(66.0)
R2
18.0
R3
43.0
R4
57.0
R5
48.0
R6
50.0
Total
314
Nett
220
R1
31.0
R2
46.0
R3
(94.0 DNC)
R4
49.0
R5
46.0
R6
48.0
Total
296
Nett
229
R1
54.0
R2
45.0
R3
7.0
R4
65.0
R5
58.0
R6
(67.0)
SGP · M · 2014
Total
296
Nett
237
R1
(59.0)
R2
54.0
R3
51.0
R4
42.0
R5
44.0
R6
46.0
SGP · M · 2013
Total
304
Nett
238
R1
60.0
R2
63.0
R3
(66.0)
R4
62.0
R5
28.0
R6
25.0
Total
338
Nett
244
R1
34.0
R2
66.0
R3
(94.0 DNC)
R4
39.0
R5
49.0
R6
56.0
SGP · M · 2014
Total
316
Nett
247
R1
56.0
R2
38.0
R3
(69.0)
R4
60.0
R5
32.0
R6
61.0
SGP · M · 2014
Total
327
Nett
257
R1
44.0
R2
67.0
R3
(70.0)
R4
35.0
R5
51.0
R6
60.0
SGP · M · 2012
Total
325
Nett
258
R1
(67.0)
R2
59.0
R3
65.0
R4
63.0
R5
55.0
R6
16.0
Total
332
Nett
260
R1
58.0
R2
(72.0)
R3
5.0
R4
68.0
R5
61.0
R6
68.0
SGP · M · 2012
Total
340
Nett
265
R1
(75.0)
R2
52.0
R3
61.0
R4
54.0
R5
71.0
R6
27.0
SGP · F · 2013
Total
340
Nett
270
R1
(70.0)
R2
50.0
R3
41.0
R4
53.0
R5
63.0
R6
63.0
Total
347
Nett
271
R1
71.0
R2
70.0
R3
48.0
R4
41.0
R5
41.0
R6
(76.0)
SGP · M · 2013
Total
369
Nett
275
R1
40.0
R2
(94.0 DNC)
R3
47.0
R4
47.0
R5
77.0
R6
64.0
SGP · F · 2014
Total
351
Nett
280
R1
55.0
R2
55.0
R3
(71.0)
R4
61.0
R5
66.0
R6
43.0
SGP · M · 2014
Total
354
Nett
281
R1
57.0
R2
(73.0)
R3
44.0
R4
59.0
R5
68.0
R6
53.0
Total
379
Nett
299
R1
77.0
R2
69.0
R3
13.0
R4
66.0
R5
(80.0)
R6
74.0
Total
398
Nett
304
R1
80.0
R2
64.0
R3
(94.0 DNC)
R4
64.0
R5
60.0
R6
36.0
Total
403
Nett
309
R1
(94.0 DNC)
R2
14.0
R3
94.0 DNC
R4
78.0
R5
57.0
R6
66.0
Total
404
Nett
310
R1
62.0
R2
76.0
R3
(94.0 DNC)
R4
33.0
R5
64.0
R6
75.0
Total
420
Nett
326
R1
39.0
R2
31.0
R3
68.0
R4
(94.0 DNC)
R5
94.0 DNC
R6
94.0 DNC
Total
405
Nett
328
R1
76.0
R2
71.0
R3
49.0
R4
70.0
R5
62.0
R6
(77.0)
SGP · M · 2014
Total
408
Nett
330
R1
61.0
R2
75.0
R3
62.0
R4
73.0
R5
(78.0)
R6
59.0
SGP · M
Total
415
Nett
336
R1
(79.0)
R2
65.0
R3
54.0
R4
79.0
R5
69.0
R6
69.0
SGP · M · 2013
Total
431
Nett
337
R1
53.0
R2
40.0
R3
56.0
R4
(94.0 DNC)
R5
94.0 DNC
R6
94.0 DNC
Total
418
Nett
343
R1
65.0
R2
74.0
R3
73.0
R4
69.0
R5
(75.0)
R6
62.0
SGP · M · 2014
Total
426
Nett
344
R1
(82.0)
R2
81.0
R3
57.0
R4
71.0
R5
70.0
R6
65.0
SGP · M · 2014
Total
423
Nett
345
R1
(78.0)
R2
68.0
R3
72.0
R4
67.0
R5
67.0
R6
71.0
Total
429
Nett
348
R1
74.0
R2
62.0
R3
63.0
R4
77.0
R5
72.0
R6
(81.0)
SGP · M · 2012
Total
449
Nett
355
R1
64.0
R2
57.0
R3
46.0
R4
(94.0 DNC)
R5
94.0 DNC
R6
94.0 DNC
Total
438
Nett
357
R1
(81.0)
R2
80.0
R3
53.0
R4
72.0
R5
79.0
R6
73.0
MAC · M · 2013
Total
467
Nett
373
R1
69.0
R2
61.0
R3
55.0
R4
(94.0 DNC)
R5
94.0 DNC
R6
94.0 DNC
Total
484
Nett
390
R1
83.0
R2
82.0
R3
(94.0 DNC)
R4
74.0
R5
73.0
R6
78.0
Total
491
Nett
397
R1
73.0
R2
(94.0 DNC)
R3
94.0 DNC
R4
75.0
R5
76.0
R6
79.0
Total
493
Nett
399
R1
63.0
R2
79.0
R3
(94.0 DNC)
R4
94.0 DNC
R5
83.0
R6
80.0
Total
496
Nett
402
R1
84.0
R2
78.0
R3
(94.0 DNC)
R4
94.0 DNC
R5
74.0
R6
72.0
SGP · M · 2015
Total
535
Nett
441
R1
(94.0 DNF)
R2
77.0
R3
94.0 DNC
R4
94.0 DNC
R5
82.0
R6
94.0 DNC
SGP · F · 2014
Total
551
Nett
457
R1
(94.0 DNF)
R2
94.0 DNF
R3
94.0 DNC
R4
94.0 DNC
R5
81.0
R6
94.0 NSC
Total
564
Nett
470
R1
(94.0 DNF)
R2
94.0 DNF
R3
94.0 DNC
R4
94.0 DNC
R5
94.0 DNC
R6
94.0 DNC
SGP · F · 2014
Total
564
Nett
470
R1
(94.0 DNF)
R2
94.0 DNF
R3
94.0 DNC
R4
94.0 DNC
R5
94.0 DNC
R6
94.0 DNC
SGP · M · 2012
Total
564
Nett
470
R1
(94.0 DNF)
R2
94.0 DNF
R3
94.0 DNC
R4
94.0 DNC
R5
94.0 DNC
R6
94.0 DNC
SGP · M
Total
564
Nett
470
R1
(94.0 DNC)
R2
94.0 DNC
R3
94.0 DNC
R4
94.0 DNC
R5
94.0 DNC
R6
94.0 DNC
Total
564
Nett
470
R1
(94.0 DNC)
R2
94.0 DNC
R3
94.0 DNC
R4
94.0 DNC
R5
94.0 DNC
R6
94.0 DNC
SGP · M · 2012
Total
564
Nett
470
R1
(94.0 DNF)
R2
94.0 DNF
R3
94.0 DNC
R4
94.0 DNC
R5
94.0 DNC
R6
94.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Christian Petracco | SGP | M | 2012 | 1.0 | 5.0 | 8.0 | (14.0) | 3.0 | 2.0 | 33 | 19 | Top 20% |
| 2 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | 3.0 | 3.0 | 11.0 | 1.0 | (13.0) | 6.0 | 37 | 24 | Top 20% |
| 3 | Gaitan Sullivan | USA | M | — | 5.0 | 9.0 | 3.0 | 6.0 | 1.0 | (11.0) | 35 | 24 | Top 20% |
| 4 | Elijah Ong | SGP | M | 2013 | (12.0) | 1.0 | 12.0 | 2.0 | 2.0 | 8.0 | 37 | 25 | Top 20% |
| 5 | Amandine Zoe Pitsilis | FRA | F | 2012 | 14.0 | 6.0 | 1.0 | (17.0) | 7.0 | 4.0 | 49 | 32 | Top 20% |
| 6 | Tan Yi Kai Kayden | SGP | M | 2010 | 10.0 | 10.0 | (26.0) | 5.0 | 4.0 | 15.0 | 70 | 44 | Top 20% |
| 7 | Callum Wong Joon Thang | SGP | M | 2012 | 6.0 | 4.0 | 9.0 | (30.0) | 16.0 | 10.0 | 75 | 45 | Top 20% |
| 8 | Martha Wazen | SGP | F | — | 7.0 | 2.0 | (38.0) | 10.0 | 24.0 | 5.0 | 86 | 48 | Top 20% |
| 9 | Jade Yeh | SGP | F | 2010 | 2.0 | 20.0 | 22.0 | 8.0 | 6.0 | (40.0) | 98 | 58 | Top 20% |
| 10 | Kate Yeh | SGP | F | 2012 | (27.0) | 8.0 | 10.0 | 12.0 | 18.0 | 12.0 | 87 | 60 | Top 20% |
| 11 | Leopold Sayawaki-Kogut | — | M | — | 18.0 | (29.0) | 18.0 | 9.0 | 9.0 | 13.0 | 96 | 67 | Top 20% |
| 12 | Cecilia Kong | SGP | F | 2011 | 8.0 | (24.0) | 15.0 | 24.0 | 5.0 | 19.0 | 95 | 71 | Top 20% |
| 13 | Benjamin Augenstein | SGP | M | — | 9.0 | 16.0 | 19.0 | (48.0) | 25.0 | 7.0 | 124 | 76 | Top 20% |
| 14 | Misa Lim Laurie | USA | F | — | 36.0 | 11.0 | 4.0 | 3.0 | 27.0 | (51.0) | 132 | 81 | Top 20% |
| 15 | Cheryl Ho Hai Yan | — | F | — | 28.0 | (34.0) | 6.0 | 7.0 | 11.0 | 32.0 | 118 | 84 | Top 20% |
| 16 | Angela Huang Fei'er | SGP | F | — | 22.0 | 7.0 | 28.0 | 23.0 | 8.0 | (42.0) | 130 | 88 | Top 20% |
| 17 | Riley Sullivan | USA | M | — | (43.0) | 35.0 | 2.0 | 4.0 | 19.0 | 29.0 | 132 | 89 | Top 20% |
| 18 | Caleb Cao Zhixuan | SGP | M | 2013 | 30.0 | (51.0) | 14.0 | 11.0 | 10.0 | 26.0 | 142 | 91 | Top 20% |
| 19 | Joash Kok Jit Yin | SGP | M | 2012 | 11.0 | (37.0) | 36.0 | 22.0 | 21.0 | 3.0 | 130 | 93 | Top 40% |
| 20 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 15.0 | 12.0 | (50.0) | 28.0 | 12.0 | 30.0 | 147 | 97 | Top 40% |
| 21 | Joseph Tan Kia Guan | SGP | M | 2013 | 17.0 | 15.0 | 24.0 | 18.0 | (52.0) | 24.0 | 150 | 98 | Top 40% |
| 22 | Gerome Sim | SGP | M | 2013 | 4.0 | 25.0 | 33.0 | 25.0 | 14.0 | (54.0) | 155 | 101 | Top 40% |
| 23 | Javaughn Ang | SGP | M | — | 16.0 | 22.0 | 17.0 | 19.0 | 38.0 | (49.0) | 161 | 112 | Top 40% |
| 24 | Neo Caleb | SGP | M | — | 13.0 | 32.0 | 25.0 | 20.0 | (56.0) | 23.0 | 169 | 113 | Top 40% |
| 25 | Nadyne Zaafirah | SGP | F | — | 20.0 | (39.0) | 32.0 | 36.0 | 17.0 | 9.0 | 153 | 114 | Top 40% |
| 26 | Tan Jun Quan Russell | SGP | M | — | (47.0) | 30.0 | 34.0 | 16.0 | 15.0 | 28.0 | 170 | 123 | Top 40% |
| 27 | Ethan Low Zhi Ren | SGP | M | 2014 | 23.0 | 13.0 | 42.0 | (76.0) | 34.0 | 18.0 | 206 | 130 | Top 40% |
| 28 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | 25.0 | 21.0 | 23.0 | (51.0) | 47.0 | 14.0 | 181 | 130 | Top 40% |
| 29 | Ryo En Hua Bateman | SGP | M | — | 38.0 | 44.0 | (74.0) | 27.0 | 26.0 | 1.0 | 210 | 136 | Top 40% |
| 30 | Judy Zhang Sudjana | SGP | F | — | (52.0) | 33.0 | 29.0 | 13.0 | 22.0 | 45.0 | 194 | 142 | Top 40% |
| 31 | Gan Swee Iok Lucien | SGP | M | — | 46.0 | 19.0 | 16.0 | 45.0 | (53.0) | 17.0 | 196 | 143 | Top 40% |
| 32 | Tan Abram Kai- Ser | SGP | M | — | (48.0) | 17.0 | 30.0 | 34.0 | 40.0 | 37.0 | 206 | 158 | Top 40% |
| 33 | Rachel Lim Qian Hui | SGP | F | 2014 | 21.0 | 27.0 | (58.0) | 37.0 | 35.0 | 38.0 | 216 | 158 | Top 40% |
| 34 | Jonas Tan Yi Jun | — | M | — | 32.0 | 26.0 | 31.0 | 21.0 | 50.0 | (55.0) | 215 | 160 | Top 40% |
| 35 | Liu Yunhao | SGP | M | — | 49.0 | 43.0 | (64.0) | 29.0 | 23.0 | 31.0 | 239 | 175 | Top 40% |
| 36 | Lim Rui Kai Lucas | SGP | M | 2012 | 41.0 | 42.0 | (67.0) | 40.0 | 33.0 | 20.0 | 243 | 176 | Top 40% |
| 37 | Joel Khoo Zhuo Le | SGP | M | 2014 | 45.0 | 36.0 | (75.0) | 46.0 | 30.0 | 21.0 | 253 | 178 | Top 40% |
| 38 | Chew Kai Jun Elkan | SGP | M | — | 19.0 | 48.0 | 45.0 | (52.0) | 36.0 | 33.0 | 233 | 181 | Top 60% |
| 39 | Tan Yi Han Janelle | SGP | F | — | 50.0 | 47.0 | (60.0) | 26.0 | 20.0 | 41.0 | 244 | 184 | Top 60% |
| 40 | Tristan Cheong | SGP | M | — | 37.0 | 23.0 | (94.0 DNC) | 55.0 | 37.0 | 35.0 | 281 | 187 | Top 60% |
| 41 | Ambrose Stewart | SGP | M | — | 42.0 | (58.0) | 27.0 | 31.0 | 31.0 | 57.0 | 246 | 188 | Top 60% |
| 42 | Tan Kai En Joel | SGP | M | 2013 | 24.0 | (94.0 DNC) | 35.0 | 50.0 | 59.0 | 22.0 | 284 | 190 | Top 60% |
| 43 | Akhshaya Santoz | SGP | F | — | 33.0 | 53.0 | 52.0 | 15.0 | 42.0 | (70.0) | 265 | 195 | Top 60% |
| 44 | Wong Jing Chen Nicole | SGP | F | 2014 | 26.0 | 56.0 | (59.0) | 38.0 | 45.0 | 34.0 | 258 | 199 | Top 60% |
| 45 | Cordelia Elif Ames | SGP | F | — | 51.0 | 49.0 | 21.0 | 44.0 | (54.0) | 39.0 | 258 | 204 | Top 60% |
| 46 | Kate En Rui Bateman | SGP | F | — | 35.0 | 28.0 | 39.0 | 58.0 | (65.0) | 44.0 | 269 | 204 | Top 60% |
| 47 | Alaric Shenthil Naidu | SGP | M | 2011 | (72.0) | 60.0 | 37.0 | 32.0 | 29.0 | 47.0 | 277 | 205 | Top 60% |
| 48 | Spencer Isaac Quek | SGP | M | — | 29.0 | (94.0 DSQ) | 40.0 | 43.0 | 39.0 | 58.0 | 303 | 209 | Top 60% |
| 49 | Troy Huffines | SGP | M | — | (68.0) | 41.0 | 20.0 | 56.0 | 43.0 | 52.0 | 280 | 212 | Top 60% |
| 50 | Isaiah Yap Chor Hong | SGP | M | 2012 | (66.0) | 18.0 | 43.0 | 57.0 | 48.0 | 50.0 | 282 | 216 | Top 60% |
| 51 | Cheung Hei Yat Adriel | SGP | M | — | 31.0 | 46.0 | (94.0 DNC) | 49.0 | 46.0 | 48.0 | 314 | 220 | Top 60% |
| 52 | Raynor Ng Jun Meng | SGP | M | — | 54.0 | 45.0 | 7.0 | 65.0 | 58.0 | (67.0) | 296 | 229 | Top 60% |
| 53 | Jude Nathan Wong | SGP | M | 2014 | (59.0) | 54.0 | 51.0 | 42.0 | 44.0 | 46.0 | 296 | 237 | Top 60% |
| 54 | Lim Yuk Pin | SGP | M | 2013 | 60.0 | 63.0 | (66.0) | 62.0 | 28.0 | 25.0 | 304 | 238 | Top 60% |
| 55 | Tan Yee Xuen | SGP | F | — | 34.0 | 66.0 | (94.0 DNC) | 39.0 | 49.0 | 56.0 | 338 | 244 | Top 60% |
| 56 | Koh Yi Jie Zachary | SGP | M | 2014 | 56.0 | 38.0 | (69.0) | 60.0 | 32.0 | 61.0 | 316 | 247 | Top 80% |
| 57 | Darian Huang | SGP | M | 2014 | 44.0 | 67.0 | (70.0) | 35.0 | 51.0 | 60.0 | 327 | 257 | Top 80% |
| 58 | Mathias Cheow | SGP | M | 2012 | (67.0) | 59.0 | 65.0 | 63.0 | 55.0 | 16.0 | 325 | 258 | Top 80% |
| 59 | Tan Li Ying Kayler | — | F | — | 58.0 | (72.0) | 5.0 | 68.0 | 61.0 | 68.0 | 332 | 260 | Top 80% |
| 60 | Kye Tang | SGP | M | 2012 | (75.0) | 52.0 | 61.0 | 54.0 | 71.0 | 27.0 | 340 | 265 | Top 80% |
| 61 | Kai Yen-Yu | SGP | F | 2013 | (70.0) | 50.0 | 41.0 | 53.0 | 63.0 | 63.0 | 340 | 270 | Top 80% |
| 62 | Asher Poh Sheng Rui | SGP | M | — | 71.0 | 70.0 | 48.0 | 41.0 | 41.0 | (76.0) | 347 | 271 | Top 80% |
| 63 | Zachary Low Zhi En | SGP | M | 2013 | 40.0 | (94.0 DNC) | 47.0 | 47.0 | 77.0 | 64.0 | 369 | 275 | Top 80% |
| 64 | Charlene Yong Heng Ning | SGP | F | 2014 | 55.0 | 55.0 | (71.0) | 61.0 | 66.0 | 43.0 | 351 | 280 | Top 80% |
| 65 | Lee Gentaro Noah | SGP | M | 2014 | 57.0 | (73.0) | 44.0 | 59.0 | 68.0 | 53.0 | 354 | 281 | Top 80% |
| 66 | Darius Goh Yue Siang | SGP | M | — | 77.0 | 69.0 | 13.0 | 66.0 | (80.0) | 74.0 | 379 | 299 | Top 80% |
| 67 | Rayson Lee Yin Yi | SGP | M | — | 80.0 | 64.0 | (94.0 DNC) | 64.0 | 60.0 | 36.0 | 398 | 304 | Top 80% |
| 68 | Oisin maiden | SGP | M | — | (94.0 DNC) | 14.0 | 94.0 DNC | 78.0 | 57.0 | 66.0 | 403 | 309 | Top 80% |
| 69 | Melina Tsikouras | SGP | F | — | 62.0 | 76.0 | (94.0 DNC) | 33.0 | 64.0 | 75.0 | 404 | 310 | Top 80% |
| 70 | Lee Yi Zhe Elijah | SGP | M | — | 39.0 | 31.0 | 68.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 420 | 326 | Top 80% |
| 71 | Luke Alexander Ong | SGP | M | — | 76.0 | 71.0 | 49.0 | 70.0 | 62.0 | (77.0) | 405 | 328 | Top 80% |
| 72 | Loh Yi Jie Luke | SGP | M | 2014 | 61.0 | 75.0 | 62.0 | 73.0 | (78.0) | 59.0 | 408 | 330 | Top 80% |
| 73 | Asher Low | SGP | M | — | (79.0) | 65.0 | 54.0 | 79.0 | 69.0 | 69.0 | 415 | 336 | Top 80% |
| 74 | Jedd Lam Zhi Hao | SGP | M | 2013 | 53.0 | 40.0 | 56.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 431 | 337 | Top 80% |
| 75 | Merelle Tay | SGP | F | — | 65.0 | 74.0 | 73.0 | 69.0 | (75.0) | 62.0 | 418 | 343 | Bottom 20% |
| 76 | Aidan Yeo See Hett | SGP | M | 2014 | (82.0) | 81.0 | 57.0 | 71.0 | 70.0 | 65.0 | 426 | 344 | Bottom 20% |
| 77 | Jeremiah Ong Rui Fen | SGP | M | 2014 | (78.0) | 68.0 | 72.0 | 67.0 | 67.0 | 71.0 | 423 | 345 | Bottom 20% |
| 78 | Yak Yun Zhong Joseph | SGP | M | — | 74.0 | 62.0 | 63.0 | 77.0 | 72.0 | (81.0) | 429 | 348 | Bottom 20% |
| 79 | Rahul Rajakanth | SGP | M | 2012 | 64.0 | 57.0 | 46.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 449 | 355 | Bottom 20% |
| 80 | Leyla Sherif Ahmed Khalil | — | F | — | (81.0) | 80.0 | 53.0 | 72.0 | 79.0 | 73.0 | 438 | 357 | Bottom 20% |
| 81 | Chen WangSun | MAC | M | 2013 | 69.0 | 61.0 | 55.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 467 | 373 | Bottom 20% |
| 82 | Dani Sherif Ahmed Khalil | — | M | — | 83.0 | 82.0 | (94.0 DNC) | 74.0 | 73.0 | 78.0 | 484 | 390 | Bottom 20% |
| 83 | Alisha shireen Ali | SGP | F | — | 73.0 | (94.0 DNC) | 94.0 DNC | 75.0 | 76.0 | 79.0 | 491 | 397 | Bottom 20% |
| 84 | Nathan Tsang Kin Kai | SGP | M | — | 63.0 | 79.0 | (94.0 DNC) | 94.0 DNC | 83.0 | 80.0 | 493 | 399 | Bottom 20% |
| 85 | Catherine maiden | — | F | — | 84.0 | 78.0 | (94.0 DNC) | 94.0 DNC | 74.0 | 72.0 | 496 | 402 | Bottom 20% |
| 86 | Ouyang Hanyue | SGP | M | 2015 | (94.0 DNF) | 77.0 | 94.0 DNC | 94.0 DNC | 82.0 | 94.0 DNC | 535 | 441 | Bottom 20% |
| 87 | Gloria Kwok Yen Rui | SGP | F | 2014 | (94.0 DNF) | 94.0 DNF | 94.0 DNC | 94.0 DNC | 81.0 | 94.0 NSC | 551 | 457 | Bottom 20% |
| 88 | Annabelle Rae Petracco | — | F | — | (94.0 DNF) | 94.0 DNF | 94.0 DNC | 94.0 DNC | 94.0 DNC | 94.0 DNC | 564 | 470 | Bottom 20% |
| 88 | Lim Rui Xuan Lavene | SGP | F | 2014 | (94.0 DNF) | 94.0 DNF | 94.0 DNC | 94.0 DNC | 94.0 DNC | 94.0 DNC | 564 | 470 | Bottom 20% |
| 88 | Liao Zhi Ting | SGP | M | 2012 | (94.0 DNF) | 94.0 DNF | 94.0 DNC | 94.0 DNC | 94.0 DNC | 94.0 DNC | 564 | 470 | Bottom 20% |
| 88 | David Kamp | SGP | M | — | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 94.0 DNC | 94.0 DNC | 94.0 DNC | 564 | 470 | Bottom 20% |
| 88 | Ouyang Hansheng | SGP | M | — | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 94.0 DNC | 94.0 DNC | 94.0 DNC | 564 | 470 | Bottom 20% |
| 88 | Jonathan Kwok Kum Loong | SGP | M | 2012 | (94.0 DNF) | 94.0 DNF | 94.0 DNC | 94.0 DNC | 94.0 DNC | 94.0 DNC | 564 | 470 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment