SGP · M · 2013
Total
18
Nett
9
5 published race scoresTap to expand
R1
1
R2
5
R3
2
R4
(9)
R5
1
Loading page…
2024-05-25 – 2024-05-26 · Counts for Singapore national ranking
SGP · M · 2013
Total
18
Nett
9
R1
1
R2
5
R3
2
R4
(9)
R5
1
SGP · M · 2012
Total
29
Nett
19
R1
8
R2
(10)
R3
5
R4
4
R5
2
SGP · M · 2015
Total
56
Nett
19
R1
5
R2
(37)
R3
4
R4
2
R5
8
SGP · M · 2012
Total
47
Nett
30
R1
4
R2
1
R3
(17)
R4
8
R5
17
SGP · F · 2013
Total
46
Nett
30
R1
13
R2
2
R3
(16)
R4
10
R5
5
SGP · M
Total
59
Nett
32
R1
2
R2
(27)
R3
1
R4
16
R5
13
SGP · M · 2013
Total
65
Nett
33
R1
(32)
R2
4
R3
8
R4
18
R5
3
SGP · F
Total
58
Nett
38
R1
12
R2
(20)
R3
15
R4
1
R5
10
SGP · F · 2013
Total
66
Nett
40
R1
6
R2
(26)
R3
23
R4
5
R5
6
SGP · M · 2014
Total
58
Nett
43
R1
14
R2
(15)
R3
14
R4
11
R5
4
SGP · M · 2013
Total
62
Nett
44
R1
11
R2
9
R3
(18)
R4
17
R5
7
SGP · M · 2014
Total
74
Nett
50
R1
18
R2
(24)
R3
12
R4
6
R5
14
SGP · F · 2014
Total
75
Nett
56
R1
(19)
R2
16
R3
19
R4
12
R5
9
SGP · M
Total
109
Nett
59
R1
(50)
R2
23
R3
7
R4
7
R5
22
Total
93
Nett
66
R1
20
R2
22
R3
13
R4
(27)
R5
11
SGP · M · 2014
Total
103
Nett
69
R1
(34)
R2
18
R3
21
R4
3
R5
27
SGP · M
Total
159
Nett
70
R1
16
R2
21
R3
10
R4
23
R5
(89 DSQ)
SGP · F · 2016
Total
115
Nett
74
R1
9
R2
12
R3
27
R4
(41)
R5
26
SGP · F
Total
99
Nett
74
R1
15
R2
(25)
R3
20
R4
24
R5
15
SGP · M
Total
149
Nett
80
R1
31
R2
8
R3
9
R4
(69)
R5
32
SGP · M · 2014
Total
114
Nett
84
R1
22
R2
14
R3
(30)
R4
30
R5
18
SGP · M · 2013
Total
137
Nett
90
R1
(47)
R2
7
R3
28
R4
43
R5
12
Total
154
Nett
92
R1
(62)
R2
28
R3
11
R4
32
R5
21
SGP · M · 2014
Total
140
Nett
94
R1
24
R2
6
R3
(46)
R4
40
R5
24
SGP · M · 2013
Total
148
Nett
95
R1
21
R2
(53)
R3
3
R4
29
R5
42
SGP · M
Total
151
Nett
102
R1
33
R2
11
R3
(49)
R4
28
R5
30
SGP · F · 2014
Total
146
Nett
103
R1
(43)
R2
17
R3
33
R4
34
R5
19
SGP · F · 2012
Total
190
Nett
109
R1
3
R2
32
R3
24
R4
(81)
R5
50
SGP · F · 2015
Total
160
Nett
109
R1
36
R2
(51)
R3
6
R4
33
R5
34
SGP · M · 2011
Total
177
Nett
117
R1
10
R2
19
R3
(60)
R4
44
R5
44
SGP · F · 2014
Total
155
Nett
121
R1
28
R2
33
R3
(34)
R4
31
R5
29
SGP · M · 2013
Total
171
Nett
126
R1
35
R2
13
R3
39
R4
(45)
R5
39
SGP · F
Total
221
Nett
132
R1
30
R2
38
R3
36
R4
(89 DSQ)
R5
28
SGP · M · 1905
Total
192
Nett
136
R1
23
R2
36
R3
(56)
R4
54
R5
23
SGP · M · 2013
Total
204
Nett
141
R1
44
R2
34
R3
25
R4
(63)
R5
38
SGP · M
Total
197
Nett
141
R1
46
R2
35
R3
35
R4
(56)
R5
25
SGP · M · 2012
Total
206
Nett
142
R1
7
R2
46
R3
31
R4
58
R5
(64)
SGP · F · 2012
Total
199
Nett
142
R1
17
R2
55
R3
51
R4
19
R5
(57)
SGP · M · 1905
Total
234
Nett
145
R1
38
R2
57
R3
37
R4
13
R5
(89 DSQ)
SGP · M · 2014
Total
222
Nett
146
R1
61
R2
29
R3
40
R4
(76)
R5
16
SGP · M · 2015
Total
221
Nett
153
R1
55
R2
(68)
R3
52
R4
26
R5
20
SGP · F · 2014
Total
212
Nett
155
R1
(57)
R2
45
R3
53
R4
22
R5
35
SGP · M · 2014
Total
211
Nett
155
R1
52
R2
(56)
R3
26
R4
46
R5
31
SGP · F · 1905
Total
218
Nett
157
R1
41
R2
44
R3
47
R4
25
R5
(61)
SGP · M
Total
221
Nett
158
R1
42
R2
42
R3
(63)
R4
15
R5
59
SGP · M · 2015
Total
240
Nett
162
R1
27
R2
3
R3
59
R4
(78)
R5
73
SGP · F · 2014
Total
231
Nett
162
R1
54
R2
49
R3
45
R4
14
R5
(69)
SGP · M · 2015
Total
227
Nett
167
R1
56
R2
43
R3
48
R4
20
R5
(60)
SGP · M · 2013
Total
252
Nett
172
R1
49
R2
30
R3
50
R4
(80)
R5
43
SGP · F · 2014
Total
234
Nett
174
R1
45
R2
(60)
R3
38
R4
37
R5
54
SGP · M · 2014
Total
238
Nett
180
R1
29
R2
(58)
R3
57
R4
36
R5
58
SGP · F
Total
245
Nett
181
R1
(64)
R2
39
R3
42
R4
52
R5
48
SGP · M · 2015
Total
258
Nett
186
R1
68
R2
41
R3
29
R4
48
R5
(72)
SGP · M · 2013
Total
262
Nett
186
R1
40
R2
59
R3
(76)
R4
42
R5
45
SGP · F · 2014
Total
253
Nett
188
R1
53
R2
48
R3
(65)
R4
51
R5
36
SGP · F · 2014
Total
260
Nett
189
R1
66
R2
(71)
R3
32
R4
35
R5
56
SGP · M · 2014
Total
260
Nett
193
R1
58
R2
31
R3
43
R4
61
R5
(67)
SGP · M · 2014
Total
263
Nett
196
R1
26
R2
63
R3
41
R4
(67)
R5
66
SGP · M
Total
276
Nett
198
R1
71
R2
73
R3
(78)
R4
21
R5
33
SGP · M · 2015
Total
281
Nett
199
R1
70
R2
61
R3
22
R4
(82)
R5
46
Total
263
Nett
201
R1
48
R2
(62)
R3
62
R4
38
R5
53
SGP · M
Total
281
Nett
205
R1
(76)
R2
52
R3
44
R4
62
R5
47
SGP · M · 2016
Total
280
Nett
210
R1
51
R2
47
R3
55
R4
57
R5
(70)
SGP · M
Total
287
Nett
212
R1
(75)
R2
40
R3
58
R4
74
R5
40
SGP · M
Total
290
Nett
213
R1
25
R2
64
R3
(77)
R4
53
R5
71
SGP · M
Total
290
Nett
214
R1
39
R2
(76)
R3
74
R4
39
R5
62
SGP · M · 2015
Total
278
Nett
218
R1
59
R2
50
R3
54
R4
(60)
R5
55
SGP · M
Total
298
Nett
219
R1
74
R2
(79)
R3
61
R4
47
R5
37
SGP · F · 2013
Total
300
Nett
227
R1
63
R2
65
R3
(73)
R4
50
R5
49
SGP · M · 2015
Total
312
Nett
237
R1
37
R2
72
R3
69
R4
59
R5
(75)
SGP · M
Total
323
Nett
241
R1
69
R2
66
R3
(82)
R4
65
R5
41
SGP · M
Total
332
Nett
250
R1
67
R2
54
R3
80
R4
49
R5
(82)
SGP · F · 2016
Total
335
Nett
261
R1
73
R2
(74)
R3
71
R4
66
R5
51
Total
338
Nett
265
R1
60
R2
67
R3
70
R4
(73)
R5
68
SGP · F
Total
339
Nett
267
R1
(72)
R2
70
R3
68
R4
64
R5
65
CHN · M
Total
363
Nett
274
R1
(89 DNF)
R2
69
R3
67
R4
55
R5
83
SGP · M
Total
366
Nett
277
R1
78
R2
(89 DNF)
R3
64
R4
83
R5
52
SGP · M
Total
379
Nett
290
R1
(89 DNF)
R2
78
R3
66
R4
72
R5
74
SGP · M · 2015
Total
381
Nett
292
R1
(89 DNF)
R2
75
R3
84
R4
70
R5
63
SGP · F
Total
379
Nett
298
R1
65
R2
(81)
R3
75
R4
77
R5
81
Total
388
Nett
304
R1
77
R2
77
R3
72
R4
(84)
R5
78
USA · M
Total
396
Nett
307
R1
(89 DNF)
R2
80
R3
79
R4
68
R5
80
SGP · F
Total
398
Nett
313
R1
80
R2
(85)
R3
85
R4
71
R5
77
SGP · F · 2016
Total
398
Nett
314
R1
79
R2
(84)
R3
81
R4
75
R5
79
Total
409
Nett
320
R1
(89 DNF)
R2
82
R3
83
R4
79
R5
76
SGP · M
Total
430
Nett
341
R1
(89 DNF)
R2
83
R3
89 DNF
R4
85
R5
84
SGP · F
Total
445
Nett
356
R1
(89 DNF)
R2
89 DNF
R3
89 DNC
R4
89 DNC
R5
89 DNC
SGP · M · 2013
Total
445
Nett
356
R1
(89 DNC)
R2
89 DNC
R3
89 DNC
R4
89 DNC
R5
89 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tan Kai En Joel | SGP | M | 2013 | 1 | 5 | 2 | (9) | 1 | 18 | 9 | Top 20% |
| 2 | Mathias Cheow | SGP | M | 2012 | 8 | (10) | 5 | 4 | 2 | 29 | 19 | Top 20% |
| 3 | Kyle Jeremy Soh Zhi Jun | SGP | M | 2015 | 5 | (37) | 4 | 2 | 8 | 56 | 19 | Top 20% |
| 4 | Liao ZhiTing | SGP | M | 2012 | 4 | 1 | (17) | 8 | 17 | 47 | 30 | Top 20% |
| 5 | Cheong Ting Jia Olivia | SGP | F | 2013 | 13 | 2 | (16) | 10 | 5 | 46 | 30 | Top 20% |
| 6 | Ryo En Hua Bateman | SGP | M | — | 2 | (27) | 1 | 16 | 13 | 59 | 32 | Top 20% |
| 7 | Zachary Low Zhi En | SGP | M | 2013 | (32) | 4 | 8 | 18 | 3 | 65 | 33 | Top 20% |
| 8 | Kate En Rui Bateman | SGP | F | — | 12 | (20) | 15 | 1 | 10 | 58 | 38 | Top 20% |
| 9 | Kai Yen-Yu | SGP | F | 2013 | 6 | (26) | 23 | 5 | 6 | 66 | 40 | Top 20% |
| 10 | Loh Yi Jie Luke | SGP | M | 2014 | 14 | (15) | 14 | 11 | 4 | 58 | 43 | Top 20% |
| 11 | Shin Lin Chen Rui | SGP | M | 2013 | 11 | 9 | (18) | 17 | 7 | 62 | 44 | Top 20% |
| 12 | Joel Khoo Zhuo Le | SGP | M | 2014 | 18 | (24) | 12 | 6 | 14 | 74 | 50 | Top 20% |
| 13 | Nicole Wong Jing Chen | SGP | F | 2014 | (19) | 16 | 19 | 12 | 9 | 75 | 56 | Top 20% |
| 14 | Russell Tan | SGP | M | — | (50) | 23 | 7 | 7 | 22 | 109 | 59 | Top 20% |
| 15 | Tan Li Ying Kayler | — | F | — | 20 | 22 | 13 | (27) | 11 | 93 | 66 | Top 20% |
| 16 | Joel Ong Han Sheng | SGP | M | 2014 | (34) | 18 | 21 | 3 | 27 | 103 | 69 | Top 20% |
| 17 | Cheung Hei Yat Adriel | SGP | M | — | 16 | 21 | 10 | 23 | (89 DSQ) | 159 | 70 | Top 20% |
| 18 | Tan En Ting, Kirsten | SGP | F | 2016 | 9 | 12 | 27 | (41) | 26 | 115 | 74 | Top 40% |
| 19 | Alessia Talpo | SGP | F | — | 15 | (25) | 20 | 24 | 15 | 99 | 74 | Top 40% |
| 20 | Spencer Quek | SGP | M | — | 31 | 8 | 9 | (69) | 32 | 149 | 80 | Top 40% |
| 21 | Lee Gentaro Noah | SGP | M | 2014 | 22 | 14 | (30) | 30 | 18 | 114 | 84 | Top 40% |
| 22 | Chen Wang Sun | SGP | M | 2013 | (47) | 7 | 28 | 43 | 12 | 137 | 90 | Top 40% |
| 23 | Khoo Boo Ming Manfred | — | M | — | (62) | 28 | 11 | 32 | 21 | 154 | 92 | Top 40% |
| 24 | Cory Loh Zhi Hang | SGP | M | 2014 | 24 | 6 | (46) | 40 | 24 | 140 | 94 | Top 40% |
| 25 | Cyrus Chiam Jing Yi | SGP | M | 2013 | 21 | (53) | 3 | 29 | 42 | 148 | 95 | Top 40% |
| 26 | Yeo Shi Xi | SGP | M | — | 33 | 11 | (49) | 28 | 30 | 151 | 102 | Top 40% |
| 27 | Lim Rui Xuan Lavene | SGP | F | 2014 | (43) | 17 | 33 | 34 | 19 | 146 | 103 | Top 40% |
| 28 | Lauren Lim | SGP | F | 2012 | 3 | 32 | 24 | (81) | 50 | 190 | 109 | Top 40% |
| 29 | Chow Yi Min, Yvette | SGP | F | 2015 | 36 | (51) | 6 | 33 | 34 | 160 | 109 | Top 40% |
| 30 | Alaric Shenthil Naidu | SGP | M | 2011 | 10 | 19 | (60) | 44 | 44 | 177 | 117 | Top 40% |
| 31 | Teo Rui Ling | SGP | F | 2014 | 28 | 33 | (34) | 31 | 29 | 155 | 121 | Top 40% |
| 32 | Jamiroquai Tay Kai Nuo | SGP | M | 2013 | 35 | 13 | 39 | (45) | 39 | 171 | 126 | Top 40% |
| 33 | Merelle Xuanying Tay | SGP | F | — | 30 | 38 | 36 | (89 DSQ) | 28 | 221 | 132 | Top 40% |
| 34 | Huang Tianyi | SGP | M | 1905 | 23 | 36 | (56) | 54 | 23 | 192 | 136 | Top 40% |
| 35 | Worawit Jutahkiti | SGP | M | 2013 | 44 | 34 | 25 | (63) | 38 | 204 | 141 | Top 40% |
| 36 | Rayson Lee Yin Yi | SGP | M | — | 46 | 35 | 35 | (56) | 25 | 197 | 141 | Top 60% |
| 37 | Kye Tang | SGP | M | 2012 | 7 | 46 | 31 | 58 | (64) | 206 | 142 | Top 60% |
| 38 | Isla Lee Zhi Xi | SGP | F | 2012 | 17 | 55 | 51 | 19 | (57) | 199 | 142 | Top 60% |
| 39 | Chan Qingxuan Joel | SGP | M | 1905 | 38 | 57 | 37 | 13 | (89 DSQ) | 234 | 145 | Top 60% |
| 40 | Seah Yong Zhen Denzel | SGP | M | 2014 | 61 | 29 | 40 | (76) | 16 | 222 | 146 | Top 60% |
| 41 | Quintan Rupert Low | SGP | M | 2015 | 55 | (68) | 52 | 26 | 20 | 221 | 153 | Top 60% |
| 42 | Padmaeja Rajakanth | SGP | F | 2014 | (57) | 45 | 53 | 22 | 35 | 212 | 155 | Top 60% |
| 43 | Aidan See Hett Yeo | SGP | M | 2014 | 52 | (56) | 26 | 46 | 31 | 211 | 155 | Top 60% |
| 44 | Xie Si Duo Kiz | SGP | F | 1905 | 41 | 44 | 47 | 25 | (61) | 218 | 157 | Top 60% |
| 45 | Yak Yun Zhong Joseph | SGP | M | — | 42 | 42 | (63) | 15 | 59 | 221 | 158 | Top 60% |
| 46 | Hanyue Ouyang | SGP | M | 2015 | 27 | 3 | 59 | (78) | 73 | 240 | 162 | Top 60% |
| 47 | Estelle Yeo Rui En | SGP | F | 2014 | 54 | 49 | 45 | 14 | (69) | 231 | 162 | Top 60% |
| 48 | Kyan Tan Chun Hong | SGP | M | 2015 | 56 | 43 | 48 | 20 | (60) | 227 | 167 | Top 60% |
| 49 | Aiden Wong Kang Jun | SGP | M | 2013 | 49 | 30 | 50 | (80) | 43 | 252 | 172 | Top 60% |
| 50 | Charlene Yong Heng Ning | SGP | F | 2014 | 45 | (60) | 38 | 37 | 54 | 234 | 174 | Top 60% |
| 51 | Hagen Goh Yong Chang | SGP | M | 2014 | 29 | (58) | 57 | 36 | 58 | 238 | 180 | Top 60% |
| 52 | Alisha Shireen | SGP | F | — | (64) | 39 | 42 | 52 | 48 | 245 | 181 | Top 60% |
| 53 | Wai Yong Le | SGP | M | 2015 | 68 | 41 | 29 | 48 | (72) | 258 | 186 | Top 80% |
| 54 | Irwin Yit Kei Fung | SGP | M | 2013 | 40 | 59 | (76) | 42 | 45 | 262 | 186 | Top 80% |
| 55 | Yeh Fang Yu Sage | SGP | F | 2014 | 53 | 48 | (65) | 51 | 36 | 253 | 188 | Top 80% |
| 56 | Gloria Kwok Yen Rui | SGP | F | 2014 | 66 | (71) | 32 | 35 | 56 | 260 | 189 | Top 80% |
| 57 | Fong Luke Tin | SGP | M | 2014 | 58 | 31 | 43 | 61 | (67) | 260 | 193 | Top 80% |
| 58 | Koh Yi Jie Zachary | SGP | M | 2014 | 26 | 63 | 41 | (67) | 66 | 263 | 196 | Top 80% |
| 59 | Mason Lau Qifeng | SGP | M | — | 71 | 73 | (78) | 21 | 33 | 276 | 198 | Top 80% |
| 60 | Ng Kai Zhe Timothy | SGP | M | 2015 | 70 | 61 | 22 | (82) | 46 | 281 | 199 | Top 80% |
| 61 | Catherine Maiden | — | F | — | 48 | (62) | 62 | 38 | 53 | 263 | 201 | Top 80% |
| 62 | Jayson Jin Cheng Yap | SGP | M | — | (76) | 52 | 44 | 62 | 47 | 281 | 205 | Top 80% |
| 63 | Poh Hao Xuan Euan | SGP | M | 2016 | 51 | 47 | 55 | 57 | (70) | 280 | 210 | Top 80% |
| 64 | Tan Abram Kai-Ser | SGP | M | — | (75) | 40 | 58 | 74 | 40 | 287 | 212 | Top 80% |
| 65 | Yeo Teng Ern Isaac | SGP | M | — | 25 | 64 | (77) | 53 | 71 | 290 | 213 | Top 80% |
| 66 | Ng Jun Meng Raynor | SGP | M | — | 39 | (76) | 74 | 39 | 62 | 290 | 214 | Top 80% |
| 67 | Auwin Zhao Hong Leow | SGP | M | 2015 | 59 | 50 | 54 | (60) | 55 | 278 | 218 | Top 80% |
| 68 | Raymon Li | SGP | M | — | 74 | (79) | 61 | 47 | 37 | 298 | 219 | Top 80% |
| 69 | Qi Shan | SGP | F | 2013 | 63 | 65 | (73) | 50 | 49 | 300 | 227 | Top 80% |
| 70 | Nigel Jiang Long Ng | SGP | M | 2015 | 37 | 72 | 69 | 59 | (75) | 312 | 237 | Top 80% |
| 71 | Oisin Maiden | SGP | M | — | 69 | 66 | (82) | 65 | 41 | 323 | 241 | Bottom 20% |
| 72 | Ian Teo Yi Ming | SGP | M | — | 67 | 54 | 80 | 49 | (82) | 332 | 250 | Bottom 20% |
| 73 | Meera Srihari | SGP | F | 2016 | 73 | (74) | 71 | 66 | 51 | 335 | 261 | Bottom 20% |
| 74 | Kabir Manoj Daryanani | — | M | — | 60 | 67 | 70 | (73) | 68 | 338 | 265 | Bottom 20% |
| 75 | Cordelia Elif Ames | SGP | F | — | (72) | 70 | 68 | 64 | 65 | 339 | 267 | Bottom 20% |
| 76 | Zhang Chenrui | CHN | M | — | (89 DNF) | 69 | 67 | 55 | 83 | 363 | 274 | Bottom 20% |
| 77 | Owen Fun | SGP | M | — | 78 | (89 DNF) | 64 | 83 | 52 | 366 | 277 | Bottom 20% |
| 78 | Julian Lim | SGP | M | — | (89 DNF) | 78 | 66 | 72 | 74 | 379 | 290 | Bottom 20% |
| 79 | Chiang Zhiyi Aaron | SGP | M | 2015 | (89 DNF) | 75 | 84 | 70 | 63 | 381 | 292 | Bottom 20% |
| 80 | Delia FINN | SGP | F | — | 65 | (81) | 75 | 77 | 81 | 379 | 298 | Bottom 20% |
| 81 | Dani Sherif Ahmed Khalil | — | M | — | 77 | 77 | 72 | (84) | 78 | 388 | 304 | Bottom 20% |
| 82 | Helo Kaya Ames | USA | M | — | (89 DNF) | 80 | 79 | 68 | 80 | 396 | 307 | Bottom 20% |
| 83 | Radha Srihari | SGP | F | — | 80 | (85) | 85 | 71 | 77 | 398 | 313 | Bottom 20% |
| 84 | Isabelle Xinyi Zhang | SGP | F | 2016 | 79 | (84) | 81 | 75 | 79 | 398 | 314 | Bottom 20% |
| 85 | Leyla Sherif Ahmed Khalil | — | F | — | (89 DNF) | 82 | 83 | 79 | 76 | 409 | 320 | Bottom 20% |
| 86 | Owen Teo Yi Sheng | SGP | M | — | (89 DNF) | 83 | 89 DNF | 85 | 84 | 430 | 341 | Bottom 20% |
| 87 | Yee Xuen Tan | SGP | F | — | (89 DNF) | 89 DNF | 89 DNC | 89 DNC | 89 DNC | 445 | 356 | Bottom 20% |
| 87 | Ethan Tan Jing Zhou | SGP | M | 2013 | (89 DNC) | 89 DNC | 89 DNC | 89 DNC | 89 DNC | 445 | 356 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment