SGP · M · 2010
Total
—
Nett
—
Loading page…
2024-07-06 – 2024-07-07 · Counts for Singapore national ranking
SGP · M · 2010
Total
—
Nett
—
SGP · M · 2010
Total
—
Nett
—
SGP · M · 1905
Total
—
Nett
—
SGP · F · 2009
Total
—
Nett
—
SGP · M · 2011
Total
—
Nett
—
SGP · M · 1905
Total
—
Nett
—
SGP · F · 2011
Total
—
Nett
—
SGP · F · 2013
Total
—
Nett
—
SGP · M · 2011
Total
—
Nett
—
SGP · F · 2011
Total
—
Nett
—
SGP · M · 2010
Total
—
Nett
—
SGP · F · 2010
Total
—
Nett
—
SGP · M · 2011
Total
—
Nett
—
SGP · F · 2011
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · F · 2013
Total
—
Nett
—
SGP · F · 2011
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · F · 2010
Total
—
Nett
—
SGP · F · 2013
Total
—
Nett
—
SGP · F · 2012
Total
—
Nett
—
SGP · F
Total
—
Nett
—
SGP · F · 2010
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2014
Total
—
Nett
—
SGP · M · 2010
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · F · 1905
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · F · 2012
Total
—
Nett
—
SGP · F · 2012
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M · 2014
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M · 2011
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2014
Total
—
Nett
—
SGP · M · 2011
Total
—
Nett
—
M
Total
—
Nett
—
SGP · M · 2011
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M · 2015
Total
—
Nett
—
SGP · F · 2010
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · M · 2011
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · F · 2011
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · F · 2012
Total
—
Nett
—
SGP · M · 2014
Total
—
Nett
—
SGP · F · 2013
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · M · 2014
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · M · 2014
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · M · 1905
Total
—
Nett
—
SGP · M · 2014
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · M · 2012
Total
—
Nett
—
SGP · F · 2013
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · F · 2013
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M · 2014
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · F · 2014
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · M · 2013
Total
—
Nett
—
SGP · M · 2015
Total
—
Nett
—
SGP · F · 2014
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · M
Total
—
Nett
—
SGP · F
Total
—
Nett
—
| Rank | Name | Nationality | Gender | Birth year | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Chia Han Wei | SGP | M | 2010 | — | — | Top 20% |
| 2 | Sean Kum Kok Wei | SGP | M | 2010 | — | — | Top 20% |
| 3 | Nigel Tan Xu Yuan | SGP | M | 1905 | — | — | Top 20% |
| 4 | Nia Mehry Zahedi | SGP | F | 2009 | — | — | Top 20% |
| 5 | Lucas Cao Zhihong | SGP | M | 2011 | — | — | Top 20% |
| 6 | Cheung Lap Yan Nathaniel | SGP | M | 1905 | — | — | Top 20% |
| 7 | Lyric Li Yuxuan | SGP | F | 2011 | — | — | Top 20% |
| 8 | Anya Alessia Zahedi | SGP | F | 2013 | — | — | Top 20% |
| 9 | Pee Teck Woon | SGP | M | 2011 | — | — | Top 20% |
| 10 | Wai Zhi Tong | SGP | F | 2011 | — | — | Top 20% |
| 11 | Zeph Wan | SGP | M | 2010 | — | — | Top 20% |
| 12 | Mikaela Rae Ng | SGP | F | 2010 | — | — | Top 20% |
| 13 | Ethan Lee | SGP | M | 2011 | — | — | Top 20% |
| 14 | Mika Tew | SGP | F | 2011 | — | — | Top 20% |
| 15 | Kevin Ho Jun Yi | SGP | M | 2012 | — | — | Top 20% |
| 16 | Damien Huang | SGP | M | 2012 | — | — | Top 20% |
| 17 | Nathaniel Kaiden Ng | SGP | M | 2012 | — | — | Top 20% |
| 18 | Alyssa Wong Li Lin | SGP | F | 2013 | — | — | Top 20% |
| 19 | Ashlea Tham Yan Shuang | SGP | F | 2011 | — | — | Top 40% |
| 20 | Rahul Rajakanth | SGP | M | 2012 | — | — | Top 40% |
| 21 | Germaine Sim | SGP | F | 2010 | — | — | Top 40% |
| 22 | Jaye Low Xi En | SGP | F | 2013 | — | — | Top 40% |
| 23 | Ashlyn Tham Yan Lin | SGP | F | 2012 | — | — | Top 40% |
| 24 | Kate En Rui Bateman | SGP | F | — | — | — | Top 40% |
| 25 | Desiree Lee Yuet Chi | SGP | F | 2010 | — | — | Top 40% |
| 26 | Tan Herng Yee | SGP | M | 2012 | — | — | Top 40% |
| 27 | Dylan Yue Teng Goh | SGP | M | 2012 | — | — | Top 40% |
| 28 | Charles Kong Shing Chak | SGP | M | 2014 | — | — | Top 40% |
| 29 | Tan Yi Kai Kayden | SGP | M | 2010 | — | — | Top 40% |
| 30 | Yong Heng Yi | SGP | M | 2012 | — | — | Top 40% |
| 31 | Elliot Goh | SGP | M | 2013 | — | — | Top 40% |
| 32 | Gemma Chen Huang Heng | SGP | F | 1905 | — | — | Top 40% |
| 33 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | — | — | Top 40% |
| 34 | Tong Xuan Ya | SGP | F | 2012 | — | — | Top 40% |
| 35 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | — | — | Top 40% |
| 36 | Elijah Ong | SGP | M | 2013 | — | — | Top 40% |
| 37 | Zaid Mohd Noordeen Bin Jaffar Sadik | SGP | M | — | — | — | Top 60% |
| 38 | Kram Chantarawinij | SGP | — | — | — | — | Top 60% |
| 39 | Jairus Teo Xin Jie | SGP | M | 2012 | — | — | Top 60% |
| 40 | Gerome Sim | SGP | M | 2013 | — | — | Top 60% |
| 41 | Jeremiah Ong Rui Feng | SGP | M | 2014 | — | — | Top 60% |
| 42 | Joseph Kia Guan Tan | SGP | M | 2013 | — | — | Top 60% |
| 43 | Jonas Tan Kia Jeng | SGP | M | 2011 | — | — | Top 60% |
| 44 | Julien Christian Petracco | SGP | M | 2012 | — | — | Top 60% |
| 45 | Callum Wong Joon Thang | SGP | M | 2012 | — | — | Top 60% |
| 46 | Ethan Low Zhi Ren | SGP | M | 2014 | — | — | Top 60% |
| 47 | Joash Tan Jing En | SGP | M | 2011 | — | — | Top 60% |
| 48 | Deklen Chew | — | M | — | — | — | Top 60% |
| 49 | Lim Yuk Jun | SGP | M | 2011 | — | — | Top 60% |
| 50 | Lim Rui Kai, Lucas | SGP | M | 2012 | — | — | Top 60% |
| 51 | Rupert Kije Chang Shanpng | SGP | M | 2013 | — | — | Top 60% |
| 52 | Edrei Ong En Xu | SGP | M | 2015 | — | — | Top 60% |
| 53 | Jade Yeh Zi Yu | SGP | F | 2010 | — | — | Top 60% |
| 54 | Ryo En Hua Bateman | SGP | M | — | — | — | Top 60% |
| 55 | Jared Soon Kit Liew | SGP | M | 2011 | — | — | Top 80% |
| 56 | Liao ZhiTing | SGP | M | 2012 | — | — | Top 80% |
| 57 | Zephyr Tan Wen | SGP | M | — | — | — | Top 80% |
| 58 | Kong Sze Sen Cecilia | SGP | F | 2011 | — | — | Top 80% |
| 59 | Joash Kok Jit Yin | SGP | M | 2012 | — | — | Top 80% |
| 60 | Shin Lin Chen Rui | SGP | M | 2013 | — | — | Top 80% |
| 61 | Cheung Hei Yat Adriel | SGP | M | — | — | — | Top 80% |
| 62 | Kate Yeh Zi Ning | SGP | F | 2012 | — | — | Top 80% |
| 63 | Darian Huang | SGP | M | 2014 | — | — | Top 80% |
| 64 | Siti Raidah Binte Mohd Airudin | SGP | F | 2013 | — | — | Top 80% |
| 65 | Eugene Tan Yi Ze | SGP | M | — | — | — | Top 80% |
| 66 | Caleb Cao Zhixuan | SGP | M | 2013 | — | — | Top 80% |
| 67 | Lucien Gan Swee Lok | SGP | M | — | — | — | Top 80% |
| 68 | Loh Yi Jie Luke | SGP | M | 2014 | — | — | Top 80% |
| 69 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | — | — | Top 80% |
| 70 | Joel Ong Han Sheng | SGP | M | 2014 | — | — | Top 80% |
| 71 | Zachary Low Zhi En | SGP | M | 2013 | — | — | Top 80% |
| 72 | Russell Xavier Quek | SGP | M | — | — | — | Top 80% |
| 73 | Paolo Gagliardi La Gala | SGP | M | 1905 | — | — | Bottom 20% |
| 74 | Jude Nathan Wong | SGP | M | 2014 | — | — | Bottom 20% |
| 75 | Darius Goh Yue Siang | SGP | M | — | — | — | Bottom 20% |
| 76 | Mathias Cheow | SGP | M | 2012 | — | — | Bottom 20% |
| 77 | Kai Yen-Yu | SGP | F | 2013 | — | — | Bottom 20% |
| 78 | Russell Tan | SGP | M | — | — | — | Bottom 20% |
| 79 | Cheong Ting Jia Olivia | SGP | F | 2013 | — | — | Bottom 20% |
| 80 | Jedd Lam Zhi Hao | SGP | M | 2013 | — | — | Bottom 20% |
| 81 | Joel Khoo Zhuo Le | SGP | M | 2014 | — | — | Bottom 20% |
| 82 | Tan Kai En Joel | SGP | M | 2013 | — | — | Bottom 20% |
| 83 | Nicole Wong Jing Chen | SGP | F | 2014 | — | — | Bottom 20% |
| 84 | John Raphael Lim | SGP | M | — | — | — | Bottom 20% |
| 85 | Lim Yuk Pin | SGP | M | 2013 | — | — | Bottom 20% |
| 86 | Kyle Jeremy Soh Zhi Jun | SGP | M | 2015 | — | — | Bottom 20% |
| 87 | Rachel Lim Qian Hui | SGP | F | 2014 | — | — | Bottom 20% |
| 88 | Aaron Abraham Say | SGP | M | — | — | — | Bottom 20% |
| 89 | Benjamin Augenstein | SGP | M | — | — | — | Bottom 20% |
| 90 | Nicole Ashley Quek | SGP | F | — | — | — | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment