Top 20%
Total
4
Nett
3
4 published race scoresTap to expand
R1
(1.0)
R2
1.0
R3
1.0
R4
1.0
2023-12-02 – 2023-12-03 ·
Total
4
Nett
3
R1
(1.0)
R2
1.0
R3
1.0
R4
1.0
Total
13
Nett
8
R1
(5.0)
R2
2.0
R3
2.0
R4
4.0
Total
13
Nett
8
R1
2.0
R2
3.0
R3
3.0
R4
(5.0)
Total
20
Nett
11
R1
4.0
R2
5.0
R3
(9.0 DNC)
R4
2.0
Total
21
Nett
12
R1
3.0
R2
6.0
R3
(9.0 DNC)
R4
3.0
Total
25
Nett
18
R1
(7.0)
R2
7.0
R3
4.0
R4
7.0
Total
28
Nett
19
R1
6.0
R2
4.0
R3
(9.0 DNC)
R4
9.0 DNC
Total
29
Nett
20
R1
(9.0 DNC)
R2
9.0 DNC
R3
5.0
R4
6.0
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Vincze | HUN | M | — | (1.0) | 1.0 | 1.0 | 1.0 | 4 | 3 | Top 20% |
| 2 | Cameron Hunter | SGP | M | — | (5.0) | 2.0 | 2.0 | 4.0 | 13 | 8 | Top 40% |
| 3 | ROHIT BEHL | IND | M | — | 2.0 | 3.0 | 3.0 | (5.0) | 13 | 8 | Top 40% |
| 4 | Omar Agoes | INA | M | — | 4.0 | 5.0 | (9.0 DNC) | 2.0 | 20 | 11 | Top 60% |
| 5 | Sarfraz Khan | SGP | M | — | 3.0 | 6.0 | (9.0 DNC) | 3.0 | 21 | 12 | Top 80% |
| 6 | Kazuya Declan Yoshikawa | — | — | — | (7.0) | 7.0 | 4.0 | 7.0 | 25 | 18 | Top 80% |
| 7 | Lucien van Riel | NED | M | — | 6.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 28 | 19 | Bottom 20% |
| 8 | James Sullivan | — | — | — | (9.0 DNC) | 9.0 DNC | 5.0 | 6.0 | 29 | 20 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment