SGP · M
Total
57
Nett
41
Loading page…
2025-03-15 – 2025-03-18 · Counts for Singapore national ranking
SGP · M
Total
57
Nett
41
SGP · M
Total
93
Nett
49
SGP · M
Total
136
Nett
59
MAS · M
Total
139
Nett
62
SGP · F · 2009
Total
108
Nett
70
Total
96
Nett
75
SGP · F · 2009
Total
152
Nett
75
IND · M
Total
155
Nett
78
IND · M
Total
120
Nett
85
SGP · F
Total
115
Nett
86
SGP · M · 2010
Total
110
Nett
86
SGP · F · 2009
Total
109
Nett
88
SGP · F · 2010
Total
106
Nett
88
SGP · M · 1905
Total
124
Nett
90
IND · M
Total
219
Nett
142
SGP · M · 2012
Total
230
Nett
153
SGP · F
Total
243
Nett
166
SGP · F · 2011
Total
231
Nett
195
MAS · F
Total
251
Nett
198
IND · F
Total
263
Nett
206
HKG · M
Total
288
Nett
211
SGP · F
Total
247
Nett
211
SGP · F · 2011
Total
264
Nett
216
SGP · F · 2011
Total
265
Nett
219
HKG · M
Total
273
Nett
225
SGP · M · 2010
Total
287
Nett
239
SGP · F
Total
293
Nett
245
SGP · M · 2011
Total
287
Nett
248
IND · F
Total
328
Nett
251
SGP · M · 2011
Total
324
Nett
256
SGP · M
Total
338
Nett
261
SGP · M
Total
331
Nett
262
SGP · M
Total
318
Nett
264
HKG · M
Total
327
Nett
265
FRA · F · 2012
Total
332
Nett
269
SGP · M · 2012
Total
332
Nett
278
SGP · M · 2011
Total
336
Nett
278
SGP · M · 2010
Total
347
Nett
282
SGP · M
Total
344
Nett
290
IND · F
Total
349
Nett
292
IND · F
Total
368
Nett
311
SGP · M
Total
399
Nett
322
SGP · M · 2011
Total
402
Nett
325
SGP · F · 2012
Total
384
Nett
325
SGP · M
Total
382
Nett
325
SGP · M · 2011
Total
393
Nett
329
SGP · M
Total
403
Nett
338
SGP · M
Total
431
Nett
354
SGP · M
Total
434
Nett
360
SGP · M · 2012
Total
421
Nett
361
SGP · M · 2011
Total
427
Nett
362
SGP · M · 2013
Total
434
Nett
362
USA · M
Total
449
Nett
372
SGP · M
Total
440
Nett
373
SGP · M · 2010
Total
439
Nett
379
HKG · F
Total
482
Nett
406
SGP · M
Total
495
Nett
430
SGP · F
Total
516
Nett
439
SGP · M · 2011
Total
529
Nett
452
SGP · M · 2012
Total
531
Nett
454
SGP · M
Total
540
Nett
463
SGP · M
Total
543
Nett
466
SGP · M · 2012
Total
538
Nett
467
SGP · F
Total
541
Nett
471
SGP · M
Total
551
Nett
474
SGP · M
Total
485
Nett
—
SGP · F · 2010
Total
566
Nett
489
SGP · F · 2013
Total
561
Nett
495
HKG · M
Total
575
Nett
498
SGP · M · 2011
Total
579
Nett
502
SGP · M · 2012
Total
597
Nett
520
USA · M
Total
602
Nett
525
SGP · M · 2012
Total
619
Nett
542
SGP · M · 2012
Total
642
Nett
565
CHN · M · 2013
Total
649
Nett
572
| Rank | Name | Nationality | Gender | Birth year | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|
| 1 | Ian Goh | SGP | M | — | 57 | 41 | Top 20% |
| 2 | Austin Yeo Jia Yu | SGP | M | — | 93 | 49 | Top 20% |
| 4 | Aurick Leow You Shun | SGP | M | — | 136 | 59 | Top 20% |
| 5 | Iqbal Nazham bin Musmuliadi | MAS | M | — | 139 | 62 | Top 20% |
| 6 | Gabi Oh | SGP | F | 2009 | 108 | 70 | Top 20% |
| 7 | Muhammad Adam Aierell Mohd Azizol Amirul | MAS | M | — | 96 | 75 | Top 20% |
| 8 | Nicholette Lee Wee Wen | SGP | F | 2009 | 152 | 75 | Top 20% |
| 9 | Eklavya Batham | IND | M | — | 155 | 78 | Top 20% |
| 10 | Ajay Gajji | IND | M | — | 120 | 85 | Top 20% |
| 11 | Sarah Yong | SGP | F | — | 115 | 86 | Top 20% |
| 12 | Wong Weikai Zachary | SGP | M | 2010 | 110 | 86 | Top 20% |
| 13 | Nia Mehry Zahedi | SGP | F | 2009 | 109 | 88 | Top 20% |
| 14 | Jemima Chang | SGP | F | 2010 | 106 | 88 | Top 20% |
| 15 | Nigel Tan Xu Yuan | SGP | M | 1905 | 124 | 90 | Top 20% |
| 16 | Sharanya Yuvaraj Jadhav | IND | M | — | 219 | 142 | Top 40% |
| 17 | Yong Heng Yi | SGP | M | 2012 | 230 | 153 | Top 40% |
| 18 | Danielle Lai | SGP | F | — | 243 | 166 | Top 40% |
| 19 | Wong Li Xuan Mildred | SGP | F | 2011 | 231 | 195 | Top 40% |
| 20 | Nur Hafizanah Binti Zailan | MAS | F | — | 251 | 198 | Top 40% |
| 21 | Alia Sabren Faisal | IND | F | — | 263 | 206 | Top 40% |
| 22 | Tiago Cheng De Villemor Salgado | HKG | M | — | 288 | 211 | Top 40% |
| 23 | Febe Wong Qi Ke | SGP | F | — | 247 | 211 | Top 40% |
| 24 | Mika Tew | SGP | F | 2011 | 264 | 216 | Top 40% |
| 25 | Eunice Tan Yi Ning | SGP | F | 2011 | 265 | 219 | Top 40% |
| 26 | Ko Thomas Yong Jin | HKG | M | — | 273 | 225 | Top 40% |
| 27 | Tan Yi Kai Kayden | SGP | M | 2010 | 287 | 239 | Top 40% |
| 28 | Cleo Seah En Rui | SGP | F | — | 293 | 245 | Top 40% |
| 29 | Lim Yuk Jun | SGP | M | 2011 | 287 | 248 | Top 40% |
| 30 | Shagun Jha | IND | F | — | 328 | 251 | Top 40% |
| 31 | Wong Kai Lun | SGP | M | 2011 | 324 | 256 | Top 60% |
| 32 | Josiah Tan Zhi En | SGP | M | — | 338 | 261 | Top 60% |
| 33 | Jayden Teo Yuan Zhe | SGP | M | — | 331 | 262 | Top 60% |
| 34 | Jonathan Ho Jian Yi | SGP | M | — | 318 | 264 | Top 60% |
| 35 | Wong Tsz Lung | HKG | M | — | 327 | 265 | Top 60% |
| 36 | Amandine Zoe Pitsilis | FRA | F | 2012 | 332 | 269 | Top 60% |
| 37 | Josh Yong Jun Ong | SGP | M | 2012 | 332 | 278 | Top 60% |
| 38 | Reyes Jit Eng Tan | SGP | M | 2011 | 336 | 278 | Top 60% |
| 39 | Caleb Peck Rui Kai | SGP | M | 2010 | 347 | 282 | Top 60% |
| 40 | Darius Low Xian Rui | SGP | M | — | 344 | 290 | Top 60% |
| 41 | Mahi Verma | IND | F | — | 349 | 292 | Top 60% |
| 42 | Tulsi Patle | IND | F | — | 368 | 311 | Top 60% |
| 43 | Tristan Joseph Low | SGP | M | — | 399 | 322 | Top 60% |
| 44 | Joash Tan Jing En | SGP | M | 2011 | 402 | 325 | Top 60% |
| 45 | Lauren Lim | SGP | F | 2012 | 384 | 325 | Top 60% |
| 46 | Trevor Ng Zong Yang | SGP | M | — | 382 | 325 | Top 80% |
| 47 | Jayden Zi Xi Bai | SGP | M | 2011 | 393 | 329 | Top 80% |
| 48 | John Raphael Lim | SGP | M | — | 403 | 338 | Top 80% |
| 49 | Ruiqiao Bu | SGP | M | — | 431 | 354 | Top 80% |
| 50 | Eugene Tan Yi Ze | SGP | M | — | 434 | 360 | Top 80% |
| 51 | Travis Jia Le Yeo | SGP | M | 2012 | 421 | 361 | Top 80% |
| 52 | James Kong | SGP | M | 2011 | 427 | 362 | Top 80% |
| 53 | Caleb Cao Zhixuan | SGP | M | 2013 | 434 | 362 | Top 80% |
| 54 | Riley Sullivan | USA | M | — | 449 | 372 | Top 80% |
| 55 | Aaron Abraham Say | SGP | M | — | 440 | 373 | Top 80% |
| 56 | Nicholas Jiang En Ng | SGP | M | 2010 | 439 | 379 | Top 80% |
| 57 | Dong Yilin Elaine | HKG | F | — | 482 | 406 | Top 80% |
| 58 | Rayson Lee Yin Yi | SGP | M | — | 495 | 430 | Top 80% |
| 59 | Angela Huang Fei'er | SGP | F | — | 516 | 439 | Top 80% |
| 60 | Jonas Tan Kia Jeng | SGP | M | 2011 | 529 | 452 | Top 80% |
| 61 | Liao ZhiTing | SGP | M | 2012 | 531 | 454 | Bottom 20% |
| 62 | Noel Ng Jiang Wen | SGP | M | — | 540 | 463 | Bottom 20% |
| 63 | Lucien Gan Swee Lok | SGP | M | — | 543 | 466 | Bottom 20% |
| 64 | Kye Tang | SGP | M | 2012 | 538 | 467 | Bottom 20% |
| 65 | Judy Zhang Sudjana | SGP | F | — | 541 | 471 | Bottom 20% |
| 66 | Darren Lai | SGP | M | — | 551 | 474 | Bottom 20% |
| 67 | Regis Wong Xuan Kai | SGP | M | — | 485 | — | Bottom 20% |
| 68 | Jade Yeh Zi Yu | SGP | F | 2010 | 566 | 489 | Bottom 20% |
| 69 | Qi Shan | SGP | F | 2013 | 561 | 495 | Bottom 20% |
| 70 | Tse Sai Kit | HKG | M | — | 575 | 498 | Bottom 20% |
| 71 | Ethan Goy | SGP | M | 2011 | 579 | 502 | Bottom 20% |
| 72 | Callum Wong Joon Thang | SGP | M | 2012 | 597 | 520 | Bottom 20% |
| 73 | Gaitan Sullivan | USA | M | — | 602 | 525 | Bottom 20% |
| 74 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 619 | 542 | Bottom 20% |
| 75 | Mathias Cheow | SGP | M | 2012 | 642 | 565 | Bottom 20% |
| 76 | XU JIAYAN | CHN | M | 2013 | 649 | 572 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment