HKG · M
Total
6
Nett
6
4 published race scoresTap to expand
R1
2
R2
2
R3
1
R4
1
Loading page…
2024-08-31 – 2024-09-03 ·
HKG · M
Total
6
Nett
6
R1
2
R2
2
R3
1
R4
1
SGP · M
Total
6
Nett
6
R1
1
R2
1
R3
2
R4
2
HUN · M
Total
12
Nett
12
R1
3
R2
3
R3
3
R4
3
HKG · M
Total
20
Nett
20
R1
5
R2
5
R3
5
R4
5
SGP · M
Total
23
Nett
23
R1
6
R2
4
R3
7
R4
6
IND · M
Total
26
Nett
26
R1
4
R2
7
R3
8
R4
7
Total
30
Nett
30
R1
7
R2
9
R3
10
R4
4
GBR · M
Total
31
Nett
31
R1
13 DNS
R2
6
R3
4
R4
8
ITA · M
Total
35
Nett
35
R1
8
R2
8
R3
6
R4
13 DNC
SGP · M
Total
41
Nett
41
R1
9
R2
10
R3
9
R4
13 DSQ
SGP · M
Total
48
Nett
48
R1
13 DNC
R2
13 DNC
R3
13 DNC
R4
9
INA · M
Total
52
Nett
52
R1
13 DNC
R2
13 DNC
R3
13 DNC
R4
13 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Chan | HKG | M | — | 2 | 2 | 1 | 1 | 6 | 6 | Top 20% |
| 2 | Justiin Ang | SGP | M | — | 1 | 1 | 2 | 2 | 6 | 6 | Top 20% |
| 3 | Balazs Vincze | HUN | M | — | 3 | 3 | 3 | 3 | 12 | 12 | Top 40% |
| 4 | Cheung Wai Kin | HKG | M | — | 5 | 5 | 5 | 5 | 20 | 20 | Top 40% |
| 5 | Sarfraz Ahmad Khan | SGP | M | — | 6 | 4 | 7 | 6 | 23 | 23 | Top 60% |
| 6 | Rohit Behl | IND | M | — | 4 | 7 | 8 | 7 | 26 | 26 | Top 60% |
| 7 | Lucien Franciscus Henricus van Riel | NED | M | — | 7 | 9 | 10 | 4 | 30 | 30 | Top 60% |
| 8 | Cameron Hunter | GBR | M | — | 13 DNS | 6 | 4 | 8 | 31 | 31 | Top 80% |
| 9 | Carlo Ravera | ITA | M | — | 8 | 8 | 6 | 13 DNC | 35 | 35 | Top 80% |
| 10 | Puah Ji Wen David | SGP | M | — | 9 | 10 | 9 | 13 DSQ | 41 | 41 | Bottom 20% |
| 11 | Ong Yew Hong | SGP | M | — | 13 DNC | 13 DNC | 13 DNC | 9 | 48 | 48 | Bottom 20% |
| 12 | Omar Agoes | INA | M | — | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 52 | 52 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment