Open1st to 3rd
1
SGP 21Kate En Rui Bateman
2
SGP 18Victoria Natasha Chew
3
SGP 27Mason Qifeng Lau
Loading page…
Weekend 1 (5–7 Sep): Optimist Silver, Techno 293, WingFoil. Weekend 2 (11–13 Sep): Optimist Gold, ILCA 4, ILCA 6/7, 29er.
Scoring: 1 race constitutes a series. 5–9 races: 1 discard. 10+ races: 2 discards (RRS Appendix A).
Awarded per Section 19 of the official Notice of Race (Singapore National Sailing Championships (SNSC) 2026)
Kate En Rui Bateman
21 · Windsurfing Association of Singapore
Victoria Natasha Chew
18 · PAssion Wave
Mason Qifeng Lau
27 · Constant Wind SeaSports
5–7 September 2026 · Sprint Slalom · 9 races, 1 discard
| Rank | Name | Sail no. | School / Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|
| 1 | Kate En Rui Bateman | 21 | CHIJ Secondary (Toa Payoh) | 2 | 1 | DNF | 1 | 2 | 4 | 4 | 4 | DNF | 26 |
| 2 | Victoria Natasha Chew | 18 | Methodist Girls' School | DNF | 2 | DNF | DNF | 1 | 3 | 1 | 3 | 1 | 27 |
| 3 | Mason Qifeng Lau | 27 | Tao Nan School | 1 | 3 | DNF | DNF | 3 | 1 | 2 | 1 | DNF | 27 |
| 4 | Ange Chew | 3 | Home School | 3 | 4 | DNF | 2 | 4 | 2 | 3 | 2 | DNF | 28 |
| 5 | Ryo En Hua Bateman | 23 | Anglo-Chinese School (Barker Road) | RDG | RDG | 1 | 3 | 5 | 5 | 5 | DNF | DNF | 31 |
| 6 | Malo Pichoir | 5 | Tanglin Trust School | DSQ | DNS | DNS | DNS | DNS | DNC | DNC | DNC | DNC | 64 |
| 7 | Cyrus Jing Yi Chiam | 2 | St. Gabriel's Secondary School | DNF | DNF | DNF | DNF | DNF | DNS | DNF | DNS | DNF | 64 |
Full WingFoil series scorecards live on the WingFoil page.