SGP · M
Total
45
Nett
15
Loading page…
2026-03-14 – 2026-03-15 · Counts for Singapore national ranking
SGP · M
Total
45
Nett
15
SGP · M · 2010
Total
46
Nett
27
SGP · M
Total
133
Nett
77
SGP
Total
183
Nett
81
SGP · M · 2010
Total
141
Nett
87
SGP · F · 2011
Total
151
Nett
90
SGP · F · 2009
Total
142
Nett
96
SGP · M · 2010
Total
158
Nett
97
SGP · F · 2009
Total
150
Nett
109
SGP · F · 2010
Total
186
Nett
110
SGP
Total
211
Nett
111
SGP · F · 2009
Total
203
Nett
139
SGP · F · 2011
Total
248
Nett
156
SGP · F · 2010
Total
239
Nett
158
IND · F
Total
234
Nett
159
SGP · F · 2011
Total
223
Nett
165
SGP · M · 2010
Total
243
Nett
170
SGP · F
Total
264
Nett
173
SGP · M · 2011
Total
240
Nett
174
SGP
Total
251
Nett
178
IND
Total
312
Nett
178
SGP · F
Total
251
Nett
189
SGP
Total
317
Nett
210
SGP · M · 2011
Total
280
Nett
211
SGP · F
Total
285
Nett
216
SGP · F · 2011
Total
348
Nett
234
THA · F · 2011
Total
356
Nett
241
SGP · M · 2011
Total
347
Nett
258
Total
352
Nett
257
SGP · M · 2012
Total
350
Nett
265
SGP · M · 2011
Total
396
Nett
291
SGP · M · 2009
Total
436
Nett
294
SGP · M · 2011
Total
396
Nett
294
FRA · F · 2012
Total
400
Nett
296
SGP · M · 2014
Total
437
Nett
325
SGP · M · 2011
Total
458
Nett
342
SGP · M · 2012
Total
451
Nett
343
SGP · F · 2012
Total
467
Nett
352
SGP · M · 2012
Total
452
Nett
354
SGP · M · 2012
Total
455
Nett
357
SGP · M · 2010
Total
481
Nett
372
SGP · M · 2012
Total
486
Nett
377
SGP · M · 2014
Total
502
Nett
391
SGP · F · 2012
Total
513
Nett
397
SGP · F · 2012
Total
517
Nett
398
SGP · M
Total
530
Nett
403
SGP · M · 2012
Total
528
Nett
413
SGP · M · 2013
Total
550
Nett
417
SGP · M · 2012
Total
534
Nett
418
SGP · M · 2011
Total
558
Nett
427
SGP · F · 2010
Total
587
Nett
451
SGP · M
Total
576
Nett
457
SGP · M · 2012
Total
600
Nett
458
SGP · F · 2011
Total
588
Nett
461
SGP · M · 2012
Total
603
Nett
482
SGP · M · 2013
Total
631
Nett
493
SGP · M · 2011
Total
632
Nett
500
SGP · M · 2012
Total
647
Nett
522
SGP
Total
666
Nett
534
SGP · M · 2013
Total
669
Nett
538
SGP
Total
679
Nett
545
CHN · M · 2013
Total
671
Nett
545
SGP · F · 2011
Total
687
Nett
554
SGP · M · 2011
Total
692
Nett
555
SGP · F
Total
739
Nett
597
SGP · M · 2011
Total
738
Nett
606
SGP · M · 2012
Total
760
Nett
618
SGP
Total
767
Nett
625
SGP · M · 2012
Total
770
Nett
634
SGP · M · 2013
Total
847
Nett
705
| Rank | Name | Nationality | Gender | Birth year | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|
| 1 | Ian Goh | SGP | M | — | 45 | 15 | Top 20% |
| 2 | Ethan Chia Han Wei | SGP | M | 2010 | 46 | 27 | Top 20% |
| 3 | Hussaluk Srinakorn | SGP | M | — | 133 | 77 | Top 20% |
| 4 | Preet Siwal | SGP | — | — | 183 | 81 | Top 20% |
| 5 | Wong Weikai Zachary | SGP | M | 2010 | 141 | 87 | Top 20% |
| 6 | Mika Tew | SGP | F | 2011 | 151 | 90 | Top 20% |
| 7 | Nicholette Lee Wee Wen | SGP | F | 2009 | 142 | 96 | Top 20% |
| 8 | Zeph Wan | SGP | M | 2010 | 158 | 97 | Top 20% |
| 9 | Nia Mehry Zahedi | SGP | F | 2009 | 150 | 109 | Top 20% |
| 10 | Jemima Chang | SGP | F | 2010 | 186 | 110 | Top 20% |
| 11 | Ankit singh Sisodiya | SGP | — | — | 211 | 111 | Top 20% |
| 12 | Gabi Oh | SGP | F | 2009 | 203 | 139 | Top 20% |
| 13 | Wong Li Xuan Mildred | SGP | F | 2011 | 248 | 156 | Top 20% |
| 14 | Desiree Lee Yuet Chi | SGP | F | 2010 | 239 | 158 | Top 20% |
| 15 | Aastha pandey | IND | F | — | 234 | 159 | Top 40% |
| 16 | Ashlea Tham Yan Shuang | SGP | F | 2011 | 223 | 165 | Top 40% |
| 17 | Caleb Peck Rui Kai | SGP | M | 2010 | 243 | 170 | Top 40% |
| 18 | Mahi Verma | SGP | F | — | 264 | 173 | Top 40% |
| 19 | Pee Teck Woon | SGP | M | 2011 | 240 | 174 | Top 40% |
| 20 | Shubham Yadav | SGP | — | — | 251 | 178 | Top 40% |
| 21 | Vasu Chandrawanshi | IND | — | — | 312 | 178 | Top 40% |
| 22 | Katyayani Kaushik | SGP | F | — | 251 | 189 | Top 40% |
| 23 | Pacharapol Rumvisai | SGP | — | — | 317 | 210 | Top 40% |
| 24 | Lim Yuk Jun | SGP | M | 2011 | 280 | 211 | Top 40% |
| 25 | Tulsi Patle | SGP | F | — | 285 | 216 | Top 40% |
| 26 | Wai Zhi Tong | SGP | F | 2011 | 348 | 234 | Top 40% |
| 27 | Thanaporn Phokaew | THA | F | 2011 | 356 | 241 | Top 40% |
| 28 | Jayden Zi Xi Bai | SGP | M | 2011 | 347 | 258 | Top 40% |
| 29 | Pailin Jaroenpon | — | — | — | 352 | 257 | Top 60% |
| 30 | Julien Christian Petracco | SGP | M | 2012 | 350 | 265 | Top 60% |
| 31 | Reyes Jit Eng Tan | SGP | M | 2011 | 396 | 291 | Top 60% |
| 32 | Lukas Kiesselbach | SGP | M | 2009 | 436 | 294 | Top 60% |
| 33 | Wong Kai Lun | SGP | M | 2011 | 396 | 294 | Top 60% |
| 34 | Amandine Zoe Pitsilis | FRA | F | 2012 | 400 | 296 | Top 60% |
| 35 | Charles Kong Shing Chak | SGP | M | 2014 | 437 | 325 | Top 60% |
| 36 | James Kong | SGP | M | 2011 | 458 | 342 | Top 60% |
| 37 | Josh Yong Jun Ong | SGP | M | 2012 | 451 | 343 | Top 60% |
| 38 | Lauren Lim | SGP | F | 2012 | 467 | 352 | Top 60% |
| 39 | Callum Wong Joon Thang | SGP | M | 2012 | 452 | 354 | Top 60% |
| 40 | Travis Jia Le Yeo | SGP | M | 2012 | 455 | 357 | Top 60% |
| 41 | Nicholas Jiang En Ng | SGP | M | 2010 | 481 | 372 | Top 60% |
| 42 | Isaiah Yap Chor Hong | SGP | M | 2012 | 486 | 377 | Top 60% |
| 43 | Cory Loh Zhi Hang | SGP | M | 2014 | 502 | 391 | Top 80% |
| 44 | Kate Yeh Zi Ning | SGP | F | 2012 | 513 | 397 | Top 80% |
| 45 | Isla Lee Zhi Xi | SGP | F | 2012 | 517 | 398 | Top 80% |
| 46 | Ruiqiao Bu | SGP | M | — | 530 | 403 | Top 80% |
| 47 | Kye Tang | SGP | M | 2012 | 528 | 413 | Top 80% |
| 48 | Caleb Cao Zhixuan | SGP | M | 2013 | 550 | 417 | Top 80% |
| 49 | Liao ZhiTing | SGP | M | 2012 | 534 | 418 | Top 80% |
| 50 | Joash Tan Jing En | SGP | M | 2011 | 558 | 427 | Top 80% |
| 51 | Germaine Sim | SGP | F | 2010 | 587 | 451 | Top 80% |
| 52 | Rayson Lee Yin Yi | SGP | M | — | 576 | 457 | Top 80% |
| 53 | Yong Heng Yi | SGP | M | 2012 | 600 | 458 | Top 80% |
| 54 | Kong Sze Sen Cecilia | SGP | F | 2011 | 588 | 461 | Top 80% |
| 55 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 603 | 482 | Top 80% |
| 56 | Tan Kai En Joel | SGP | M | 2013 | 631 | 493 | Top 80% |
| 57 | Jonas Tan Kia Jeng | SGP | M | 2011 | 632 | 500 | Bottom 20% |
| 58 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 647 | 522 | Bottom 20% |
| 59 | Ruoqi Zhang | SGP | — | — | 666 | 534 | Bottom 20% |
| 60 | Gerome Sim | SGP | M | 2013 | 669 | 538 | Bottom 20% |
| 61 | Wanjia He | SGP | — | — | 679 | 545 | Bottom 20% |
| 62 | XU JIAYAN | CHN | M | 2013 | 671 | 545 | Bottom 20% |
| 63 | Tiffany Teo Yuan Qi | SGP | F | 2011 | 687 | 554 | Bottom 20% |
| 64 | Alaric Shenthil Naidu | SGP | M | 2011 | 692 | 555 | Bottom 20% |
| 65 | Judy Zhang Sudjana | SGP | F | — | 739 | 597 | Bottom 20% |
| 66 | Ethan Goy | SGP | M | 2011 | 738 | 606 | Bottom 20% |
| 67 | Mathias Cheow | SGP | M | 2012 | 760 | 618 | Bottom 20% |
| 68 | Daqi He | SGP | — | — | 767 | 625 | Bottom 20% |
| 69 | Maximilian Ha | SGP | M | 2012 | 770 | 634 | Bottom 20% |
| 70 | Tomas Agea Maxin | SGP | M | 2013 | 847 | 705 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment