Loading page…
Loading page…
Awarded per Section 19 of the official Notice of Race (Temasek Regatta 2026)
2026-06-20 · Counts for Singapore national ranking
SGP · F · 2010
Total
9
Nett
5
R1
1
R2
1
R3
(4)
R4
3
SGP · M · 2011
Total
10
Nett
6
R1
(4)
R2
4
R3
1
R4
1
SGP · F · 2010
Total
28
Nett
10
R1
3
R2
2
R3
5
R4
(18)
SGP · F · 2011
Total
18
Nett
11
R1
(7)
R2
7
R3
2
R4
2
SGP · M · 2011
Total
34
Nett
16
R1
5
R2
(18)
R3
6
R4
5
SGP · M · 2011
Total
33
Nett
21
R1
(12)
R2
3
R3
8
R4
10
SGP · M · 2012
Total
50
Nett
25
R1
(25)
R2
11
R3
10
R4
4
FRA · F · 2012
Total
39
Nett
25
R1
11
R2
5
R3
9
R4
(14)
SGP · F · 2011
Total
54
Nett
25
R1
8
R2
8
R3
(29)
R4
9
SGP · F · 2012
Total
50
Nett
27
R1
2
R2
22
R3
3
R4
(23)
SGP · M · 2010
Total
73
Nett
32
R1
(41 UFD)
R2
6
R3
13
R4
13
SGP · M · 2012
Total
54
Nett
33
R1
(21)
R2
15
R3
7
R4
11
SGP · M · 2014
Total
57
Nett
34
R1
10
R2
(23
R3
12
R4
12
SGP · M · 2012
Total
51
Nett
35
R1
(16)
R2
14
R3
15
R4
6
SGP · M · 2011
Total
65
Nett
35
R1
(30)
R2
9
R3
19
R4
7
SGP · F · 2011
Total
78
Nett
42
R1
13
R2
13
R3
(36)
R4
16
SGP · M · 2012
Total
69
Nett
45
R1
6
R2
(24)
R3
18
R4
21
SGP · M · 2012
Total
80
Nett
46
R1
9
R2
10
R3
27 SCP
R4
(34)
SGP · M · 2012
Total
81
Nett
54
R1
(27)
R2
16
R3
16
R4
22
SGP · M · 2011
Total
82
Nett
57
R1
19
R2
21
R3
(25)
R4
17
SGP · M · 2011
Total
88
Nett
58
R1
18
R2
20
R3
(30)
R4
20
SGP · M · 2013
Total
92
Nett
60
R1
15
R2
26
R3
(32)
R4
19
SGP · F · 2012
Total
89
Nett
62
R1
26
R2
(27)
R3
11
R4
25
SGP · M · 2012
Total
90
Nett
62
R1
14
R2
(28)
R3
20
R4
28
SGP · M · 2012
Total
99
Nett
65
R1
29
R2
(34)
R3
28
R4
8
SGP · M · 2012
Total
100
Nett
67
R1
31
R2
(33)
R3
21
R4
15
SGP · M · 2012
Total
96
Nett
67
R1
17
R2
(29)
R3
26
R4
24
SGP · M · 2013
Total
105
Nett
70
R1
23
R2
(35)
R3
14
R4
33
JPN · M · 2011
Total
112
Nett
71
R1
(41 UFD)
R2
25
R3
17
R4
29
SGP · M · 2012
Total
102
Nett
71
R1
20
R2
(31)
R3
24
R4
27
SGP · M · 2011
Total
110
Nett
73
R1
24
R2
17
R3
(37)
R4
32
SGP · M · 2013
Total
106
Nett
74
R1
22
R2
(32)
R3
22
R4
30
SGP · M · 2011
Total
108
Nett
77
R1
28
R2
23
R3
(31)
R4
26
SGP · M
Total
119
Nett
80
R1
32
R2
12
R3
(39)
R4
36
SGP · M · 2013
Total
129
Nett
90
R1
33
R2
30
R3
27
R4
(39)
SGP · F · 2011
Total
135
Nett
99
R1
34
R2
(36)
R3
34
R4
31
SGP · M · 2012
Total
145
Nett
107
R1
35
R2
(38)
R3
35
R4
37
SGP · M · 2013
Total
148
Nett
108
R1
37
R2
(40)
R3
33
R4
38
SGP · M · 2012
Total
149
Nett
108
R1
36
R2
37
R3
(41
R4
35
SGP · M
Total
158
Nett
117
R1
38
R2
39
R3
40
R4
(41
SGP · F · 2012
Total
172
Nett
129
R1
(43
R2
43 DNC
R3
43 DNC
R4
43 DNC
SGP · M · 2014
Total
172
Nett
129
R1
(43
R2
43 DNC
R3
43 DNC
R4
43 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desiree Lee Yuet Chi | SGP | F | 2010 | 1 | 1 | (4) | 3 | 9 | 5 | Top 20% |
| 2 | Pee Teck Woon | SGP | M | 2011 | (4) | 4 | 1 | 1 | 10 | 6 | Top 20% |
| 3 | Jemima Chang | SGP | F | 2010 | 3 | 2 | 5 | (18) | 28 | 10 | Top 20% |
| 4 | Mika Tew | SGP | F | 2011 | (7) | 7 | 2 | 2 | 18 | 11 | Top 20% |
| 5 | Lim Yuk Jun | SGP | M | 2011 | 5 | (18) | 6 | 5 | 34 | 16 | Top 20% |
| 6 | Jayden Zi Xi Bai | SGP | M | 2011 | (12) | 3 | 8 | 10 | 33 | 21 | Top 20% |
| 7 | Isaiah Yap Chor Hong | SGP | M | 2012 | (25) | 11 | 10 | 4 | 50 | 25 | Top 20% |
| 8 | Amandine Zoe Pitsilis | FRA | F | 2012 | 11 | 5 | 9 | (14) | 39 | 25 | Top 20% |
| 9 | Wong Li Xuan Mildred | SGP | F | 2011 | 8 | 8 | (29) | 9 | 54 | 25 | Top 40% |
| 10 | Isla Lee Zhi Xi | SGP | F | 2012 | 2 | 22 | 3 | (23) | 50 | 27 | Top 40% |
| 11 | Caleb Peck Rui Kai | SGP | M | 2010 | (41 UFD) | 6 | 13 | 13 | 73 | 32 | Top 40% |
| 12 | Callum Wong Joon Thang | SGP | M | 2012 | (21) | 15 | 7 | 11 | 54 | 33 | Top 40% |
| 13 | Charles Kong Shing Chak | SGP | M | 2014 | 10 | (23 | 12 | 12 | 57 | 34 | Top 40% |
| 14 | Lim Rui Kai, Lucas | SGP | M | 2012 | (16) | 14 | 15 | 6 | 51 | 35 | Top 40% |
| 15 | James Kong | SGP | M | 2011 | (30) | 9 | 19 | 7 | 65 | 35 | Top 40% |
| 16 | Kong Sze Sen Cecilia | SGP | F | 2011 | 13 | 13 | (36) | 16 | 78 | 42 | Top 40% |
| 17 | Julien Christian Petracco | SGP | M | 2012 | 6 | (24) | 18 | 21 | 69 | 45 | Top 60% |
| 18 | Liao ZhiTing | SGP | M | 2012 | 9 | 10 | 27 SCP | (34) | 80 | 46 | Top 60% |
| 19 | Travis Jia Le Yeo | SGP | M | 2012 | (27) | 16 | 16 | 22 | 81 | 54 | Top 60% |
| 20 | Reyes Jit Eng Tan | SGP | M | 2011 | 19 | 21 | (25) | 17 | 82 | 57 | Top 60% |
| 21 | Wong Kai Lun | SGP | M | 2011 | 18 | 20 | (30) | 20 | 88 | 58 | Top 60% |
| 22 | Gerome Sim | SGP | M | 2013 | 15 | 26 | (32) | 19 | 92 | 60 | Top 60% |
| 23 | Lauren Lim | SGP | F | 2012 | 26 | (27) | 11 | 25 | 89 | 62 | Top 60% |
| 24 | Yong Heng Yi | SGP | M | 2012 | 14 | (28) | 20 | 28 | 90 | 62 | Top 60% |
| 25 | Kye Tang | SGP | M | 2012 | 29 | (34) | 28 | 8 | 99 | 65 | Top 60% |
| 26 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 31 | (33) | 21 | 15 | 100 | 67 | Top 80% |
| 27 | Mathias Cheow | SGP | M | 2012 | 17 | (29) | 26 | 24 | 96 | 67 | Top 80% |
| 28 | Tan Kai En Joel | SGP | M | 2013 | 23 | (35) | 14 | 33 | 105 | 70 | Top 80% |
| 29 | Yunosuke Ogawa | JPN | M | 2011 | (41 UFD) | 25 | 17 | 29 | 112 | 71 | Top 80% |
| 30 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 20 | (31) | 24 | 27 | 102 | 71 | Top 80% |
| 31 | Alaric Shenthil Naidu | SGP | M | 2011 | 24 | 17 | (37) | 32 | 110 | 73 | Top 80% |
| 32 | Caleb Cao Zhixuan | SGP | M | 2013 | 22 | (32) | 22 | 30 | 106 | 74 | Top 80% |
| 33 | Jonas Tan Kia Jeng | SGP | M | 2011 | 28 | 23 | (31) | 26 | 108 | 77 | Top 80% |
| 34 | Rayson Lee Yin Yi | SGP | M | — | 32 | 12 | (39) | 36 | 119 | 80 | Bottom 20% |
| 35 | Tomas Agea Maxin | SGP | M | 2013 | 33 | 30 | 27 | (39) | 129 | 90 | Bottom 20% |
| 36 | Tiffany Teo Yuan Qi | SGP | F | 2011 | 34 | (36) | 34 | 31 | 135 | 99 | Bottom 20% |
| 37 | Maximilian Ha | SGP | M | 2012 | 35 | (38) | 35 | 37 | 145 | 107 | Bottom 20% |
| 38 | Jamiroquai Tay Kai Nuo | SGP | M | 2013 | 37 | (40) | 33 | 38 | 148 | 108 | Bottom 20% |
| 39 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | 36 | 37 | (41 | 35 | 149 | 108 | Bottom 20% |
| 40 | Sheng Rui Li | SGP | M | — | 38 | 39 | 40 | (41 | 158 | 117 | Bottom 20% |
| 41 | Kate Yeh Zi Ning | SGP | F | 2012 | (43 | 43 DNC | 43 DNC | 43 DNC | 172 | 129 | Bottom 20% |
| 41 | Cory Loh Zhi Hang | SGP | M | 2014 | (43 | 43 DNC | 43 DNC | 43 DNC | 172 | 129 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment