Total
34
Nett
23
8 published race scoresTap to expand
R1
(11)
R2
1
R3
3
R4
2
R5
1
R6
5
R7
8
R8
3
Full official Boys and Girls fleets: 292 sailors. Eight races and one discard in each fleet. Original overall positions are retained across final fleets.
2026-07-24 – 2026-07-31 ·
Total
34
Nett
23
R1
(11)
R2
1
R3
3
R4
2
R5
1
R6
5
R7
8
R8
3
Total
57
Nett
39
R1
6
R2
4
R3
7
R4
(18)
R5
2
R6
4
R7
4
R8
12
Total
106
Nett
48
R1
1
R2
1
R3
DNC(58)
R4
1
R5
9
R6
8
R7
9
R8
19
Total
108
Nett
50
R1
17
R2
2
R3
11
R4
5
R5
4
R6
1
R7
10
R8
RET(58)
Total
73
Nett
53
R1
6
R2
1
R3
1
R4
17
R5
(20)
R6
1
R7
13
R8
14
Total
86
Nett
54
R1
1
R2
2
R3
23
R4
(32)
R5
13
R6
13
R7
1
R8
1
Total
73
Nett
54
R1
16
R2
2
R3
6
R4
6
R5
5
R6
2
R7
(19)
R8
17
Total
89
Nett
56
R1
9
R2
7
R3
7
R4
22
R5
2
R6
6
R7
3
R8
(33)
Total
114
Nett
56
R1
4
R2
11
R3
19
R4
5
R5
4
R6
6
R7
RET(58)
R8
7
Total
79
Nett
60
R1
7
R2
10
R3
(19)
R4
4
R5
17
R6
3
R7
17
R8
2
Total
92
Nett
64
R1
4
R2
8
R3
4
R4
1
R5
23
R6
4
R7
(28)
R8
20
Total
123
Nett
65
R1
5
R2
RET(58)
R3
14
R4
4
R5
6
R6
19
R7
11
R8
6
Total
89
Nett
69
R1
8
R2
10
R3
5
R4
8
R5
(20)
R6
16
R7
7
R8
15
Total
100
Nett
71
R1
9
R2
11
R3
11
R4
9
R5
14
R6
(29)
R7
6
R8
11
Total
113
Nett
72
R1
17
R2
3
R3
2
R4
11
R5
2
R6
9
R7
(41)
R8
28
Total
100
Nett
72
R1
15
R2
9
R3
(28)
R4
3
R5
3
R6
3
R7
16
R8
23
Total
131
Nett
73
R1
4
R2
UFD(58)
R3
11
R4
14
R5
10
R6
23
R7
2
R8
9
Total
133
Nett
75
R1
6
R2
4
R3
2
R4
9
R5
UFD(58)
R6
6
R7
12
R8
36
Total
112
Nett
75
R1
11
R2
9
R3
2
R4
8
R5
16
R6
24
R7
5
R8
(37)
Total
106
Nett
76
R1
2
R2
(30)
R3
3
R4
4
R5
27
R6
21
R7
14
R8
5
Total
116
Nett
78
R1
19
R2
5
R3
4
R4
12
R5
10
R6
2
R7
(38)
R8
26
TUR · M
Total
127
Nett
82
R1
18
R2
6
R3
1
R4
5
R5
7
R6
2
R7
(45)
R8
43
Total
147
Nett
89
R1
19
R2
15
R3
22
R4
1
R5
3
R6
11
R7
RET(58)
R8
18
CRO · M
Total
139
Nett
95
R1
12
R2
8
R3
18
R4
13
R5
1
R6
3
R7
(44)
R8
40
Total
148
Nett
101
R1
3
R2
21
R3
8
R4
11
R5
14
R6
34
R7
(47)
R8
10
Total
143
Nett
102
R1
16
R2
15
R3
10
R4
3
R5
1
R6
24
R7
33
R8
(41)
Total
139
Nett
105
R1
10
R2
17
R3
26
R4
2
R5
16
R6
7
R7
(34)
R8
27
Total
142
Nett
108
R1
5
R2
3
R3
29
R4
23
R5
(34)
R6
11
R7
15
R8
22
Total
165
Nett
113
R1
13
R2
4
R3
21
R4
32
R5
6
R6
1
R7
36
R8
(52)
Total
171
Nett
113
R1
3
R2
RET(58)
R3
6
R4
7
R5
DNE58
R6
7
R7
24
R8
8
Total
153
Nett
113
R1
(40)
R2
5
R3
12
R4
20
R5
7
R6
28
R7
20
R8
21
Total
161
Nett
115
R1
2
R2
32
R3
4
R4
8
R5
40
R6
25
R7
(46)
R8
4
Total
157
Nett
115
R1
31
R2
3
R3
9
R4
10
R5
12
R6
21
R7
29
R8
(42)
Total
173
Nett
125
R1
30
R2
6
R3
5
R4
31
R5
7
R6
17
R7
(48)
R8
29
Total
170
Nett
127
R1
13
R2
21
R3
29
R4
(43)
R5
8
R6
4
R7
21
R8
31
Total
186
Nett
128
R1
9
R2
27
R3
39
R4
2
R5
DNF(58)
R6
15
R7
23
R8
13
Total
159
Nett
128
R1
26
R2
14
R3
13
R4
16
R5
18
R6
(31)
R7
25
R8
16
Total
188
Nett
130
R1
30
R2
12
R3
8
R4
6
R5
15
R6
11
R7
RET(58)
R8
48
Total
162
Nett
132
R1
28
R2
16
R3
9
R4
19
R5
20
R6
10
R7
(30)
R8
30
Total
178
Nett
137
R1
(41)
R2
18
R3
14
R4
22
R5
5
R6
18
R7
26
R8
34
Total
168
Nett
141
R1
16
R2
23
R3
9
R4
DNE58
R5
3
R6
7
R7
(27)
R8
25
Total
173
Nett
142
R1
21
R2
20
R3
24
R4
21
R5
13
R6
19
R7
(31)
R8
24
Total
201
Nett
143
R1
23
R2
10
R3
34
R4
29
R5
15
R6
10
R7
22
R8
RET(58)
Total
185
Nett
145
R1
24
R2
28
R3
12
R4
7
R5
11
R6
28
R7
(40)
R8
35
Total
184
Nett
146
R1
30
R2
16
R3
15
R4
13
R5
25
R6
15
R7
32
R8
(38)
Total
207
Nett
149
R1
8
R2
14
R3
7
R4
23
R5
32
R6
UFD(58)
R7
18
R8
47
Total
195
Nett
151
R1
(44)
R2
13
R3
21
R4
18
R5
16
R6
12
R7
39
R8
32
Total
210
Nett
152
R1
48
R2
21
R3
1
R4
21
R5
12
R6
10
R7
UFD(58)
R8
39
Total
216
Nett
158
R1
1
R2
17
R3
43
R4
12
R5
13
R6
14
R7
RET(58)
R8
DNE58
Total
217
Nett
167
R1
35
R2
15
R3
13
R4
22
R5
31
R6
9
R7
42
R8
(50)
Total
222
Nett
168
R1
(54)
R2
20
R3
17
R4
26
R5
6
R6
16
R7
37
R8
46
Total
228
Nett
170
R1
49
R2
5
R3
30
R4
25
R5
17
R6
9
R7
35
R8
RET(58)
Total
224
Nett
172
R1
50
R2
8
R3
18
R4
35
R5
5
R6
5
R7
(52)
R8
51
Total
230
Nett
172
R1
32
R2
29
R3
10
R4
6
R5
9
R6
37
R7
49
R8
RET(58)
Total
222
Nett
173
R1
13
R2
28
R3
6
R4
25
R5
36
R6
22
R7
43
R8
(49)
Total
227
Nett
176
R1
43
R2
29
R3
8
R4
16
R5
19
R6
17
R7
(51)
R8
44
Total
231
Nett
181
R1
29
R2
26
R3
3
R4
44
R5
18
R6
16
R7
(50)
R8
45
Total
164
Nett
109
R1
21
R2
12
R3
33
R4
(55)
R5
21
R6
8
R7
9
R8
5
Total
152
Nett
111
R1
17
R2
24
R3
(41)
R4
31
R5
11
R6
13
R7
6
R8
9
GBR · M
Total
170
Nett
121
R1
12
R2
25
R3
(49)
R4
44
R5
19
R6
STP11
R7
7
R8
3
CZE · M
Total
166
Nett
125
R1
20
R2
33
R3
32
R4
(41)
R5
4
R6
8
R7
11
R8
17
Total
156
Nett
126
R1
24
R2
24
R3
12
R4
15
R5
(30)
R6
29
R7
20
R8
2
Total
187
Nett
129
R1
2
R2
7
R3
50
R4
17
R5
UFD(58)
R6
35
R7
3
R8
15
Total
169
Nett
129
R1
10
R2
23
R3
38
R4
3
R5
(40)
R6
39
R7
2
R8
14
Total
191
Nett
133
R1
14
R2
23
R3
RET(58)
R4
13
R5
23
R6
RET58
R7
1
R8
1
Total
183
Nett
139
R1
27
R2
12
R3
17
R4
10
R5
(44)
R6
30
R7
15
R8
28
Total
167
Nett
139
R1
(28)
R2
20
R3
20
R4
21
R5
22
R6
24
R7
22
R8
10
Total
202
Nett
144
R1
23
R2
UFD(58)
R3
5
R4
9
R5
24
R6
44
R7
17
R8
22
Total
205
Nett
147
R1
12
R2
11
R3
27
R4
38
R5
UFD(58)
R6
42
R7
4
R8
13
Total
191
Nett
154
R1
34
R2
(37)
R3
24
R4
34
R5
22
R6
20
R7
16
R8
4
Total
200
Nett
159
R1
36
R2
(41)
R3
26
R4
17
R5
26
R6
22
R7
21
R8
11
Total
201
Nett
161
R1
7
R2
(40)
R3
35
R4
25
R5
37
R6
33
R7
8
R8
16
Total
210
Nett
162
R1
38
R2
7
R3
23
R4
18
R5
21
R6
26
R7
29
R8
(48)
Total
216
Nett
163
R1
39
R2
35
R3
10
R4
11
R5
27
R6
18
R7
(53)
R8
23
Total
209
Nett
165
R1
32
R2
9
R3
19
R4
28
R5
17
R6
22
R7
38
R8
(44)
Total
219
Nett
167
R1
7
R2
49
R3
16
R4
33
R5
44
R6
(52)
R7
10
R8
8
Total
223
Nett
168
R1
STP(55)
R2
31
R3
37
R4
31
R5
10
R6
36
R7
5
R8
18
Total
214
Nett
174
R1
22
R2
38
R3
(40)
R4
27
R5
24
R6
28
R7
23
R8
12
Total
222
Nett
174
R1
(48)
R2
27
R3
21
R4
15
R5
19
R6
17
R7
43
R8
32
Total
235
Nett
177
R1
22
R2
6
R3
16
R4
34
R5
UFD(58)
R6
RET58
R7
12
R8
29
NZL · M
Total
220
Nett
178
R1
(42)
R2
14
R3
15
R4
26
R5
28
R6
40
R7
30
R8
25
CAN · M
Total
236
Nett
178
R1
14
R2
26
R3
27
R4
19
R5
25
R6
32
R7
35
R8
UFD(58)
Total
222
Nett
179
R1
3
R2
41
R3
(43)
R4
16
R5
41
R6
38
R7
14
R8
26
Total
236
Nett
183
R1
22
R2
22
R3
25
R4
(53)
R5
26
R6
31
R7
24
R8
33
Total
231
Nett
185
R1
31
R2
24
R3
13
R4
30
R5
(46)
R6
25
R7
31
R8
31
Total
246
Nett
188
R1
25
R2
45
R3
26
R4
10
R5
27
R6
UFD(58)
R7
13
R8
42
Total
233
Nett
189
R1
15
R2
37
R3
(44)
R4
7
R5
28
R6
27
R7
39
R8
36
Total
236
Nett
191
R1
(45)
R2
18
R3
32
R4
27
R5
23
R6
12
R7
41
R8
38
SLO · M
Total
238
Nett
192
R1
26
R2
33
R3
(46)
R4
24
R5
46
R6
23
R7
34
R8
6
HKG · M · 2012
Total
242
Nett
192
R1
46
R2
30
R3
14
R4
29
R5
14
R6
40
R7
19
R8
(50)
Total
245
Nett
194
R1
42
R2
34
R3
20
R4
14
R5
8
R6
31
R7
45
R8
(51)
Total
244
Nett
197
R1
20
R2
(47)
R3
45
R4
12
R5
35
R6
26
R7
18
R8
41
Total
247
Nett
199
R1
STP27
R2
39
R3
(48)
R4
26
R5
40
R6
33
R7
27
R8
7
Total
255
Nett
201
R1
34
R2
STP19
R3
16
R4
52
R5
11
R6
20
R7
(54)
R8
49
Total
255
Nett
201
R1
47
R2
17
R3
22
R4
24
R5
21
R6
21
R7
49
R8
(54)
Total
262
Nett
204
R1
UFD(58)
R2
19
R3
17
R4
32
R5
24
R6
13
R7
47
R8
52
Total
249
Nett
205
R1
33
R2
34
R3
33
R4
(44)
R5
22
R6
30
R7
32
R8
21
Total
242
Nett
205
R1
23
R2
33
R3
36
R4
36
R5
26
R6
27
R7
(37)
R8
24
Total
256
Nett
206
R1
43
R2
26
R3
24
R4
29
R5
9
R6
30
R7
(50)
R8
45
NZL · M
Total
264
Nett
206
R1
38
R2
16
R3
36
R4
19
R5
25
R6
44
R7
28
R8
UFD(58)
Total
253
Nett
207
R1
41
R2
29
R3
20
R4
(46)
R5
STP21
R6
26
R7
33
R8
37
Total
266
Nett
208
R1
15
R2
35
R3
41
R4
39
R5
12
R6
47
R7
RET(58)
R8
19
JPN · M
Total
257
Nett
210
R1
(47)
R2
27
R3
15
R4
47
R5
30
R6
25
R7
46
R8
20
SUI · M
Total
251
Nett
211
R1
38
R2
32
R3
31
R4
20
R5
35
R6
19
R7
36
R8
(40)
LTU · M
Total
263
Nett
212
R1
29
R2
40
R3
(51)
R4
14
R5
39
R6
23
R7
40
R8
27
CZE · M
Total
261
Nett
212
R1
(49)
R2
22
R3
29
R4
15
R5
33
R6
35
R7
44
R8
34
Total
272
Nett
214
R1
55
R2
UFD58
R3
25
R4
20
R5
8
R6
18
R7
RET(58)
R8
30
Total
277
Nett
219
R1
18
R2
44
R3
35
R4
28
R5
36
R6
32
R7
26
R8
UFD(58)
SWE · M
Total
267
Nett
221
R1
18
R2
31
R3
38
R4
42
R5
32
R6
35
R7
25
R8
(46)
IRL · M
Total
277
Nett
225
R1
47
R2
13
R3
22
R4
50
R5
32
R6
14
R7
(52)
R8
47
Total
279
Nett
228
R1
(51)
R2
25
R3
23
R4
43
R5
34
R6
12
R7
48
R8
43
Total
284
Nett
229
R1
50
R2
18
R3
25
R4
50
R5
18
R6
15
R7
(55)
R8
53
Total
278
Nett
236
R1
41
R2
STP28
R3
27
R4
37
R5
28
R6
36
R7
(42)
R8
39
Total
300
Nett
242
R1
45
R2
25
R3
32
R4
40
R5
UFD(58)
R6
14
R7
51
R8
35
AUT · M
Total
231
Nett
179
R1
19
R2
38
R3
43
R4
(52)
R5
36
R6
37
R7
2
R8
4
CAN · M
Total
231
Nett
184
R1
8
R2
46
R3
35
R4
(47)
R5
41
R6
46
R7
6
R8
2
Total
231
Nett
187
R1
37
R2
30
R3
(44)
R4
36
R5
31
R6
34
R7
8
R8
11
SUI · M
Total
246
Nett
188
R1
STP11
R2
43
R3
47
R4
51
R5
34
R6
UFD(58)
R7
1
R8
1
Total
235
Nett
190
R1
44
R2
(45)
R3
34
R4
30
R5
33
R6
37
R7
7
R8
5
Total
245
Nett
195
R1
33
R2
(50)
R3
44
R4
34
R5
37
R6
36
R7
4
R8
7
Total
256
Nett
203
R1
20
R2
44
R3
(53)
R4
37
R5
42
R6
47
R7
3
R8
10
BEL · M
Total
248
Nett
203
R1
37
R2
(45)
R3
45
R4
27
R5
38
R6
33
R7
14
R8
9
Total
266
Nett
208
R1
DNF(58)
R2
31
R3
STP24
R4
42
R5
29
R6
46
R7
19
R8
17
THA · M · 2012
Total
260
Nett
213
R1
24
R2
37
R3
39
R4
(47)
R5
29
R6
41
R7
23
R8
20
THA · M · 2013
Total
266
Nett
216
R1
40
R2
19
R3
49
R4
30
R5
31
R6
(50)
R7
9
R8
38
LTU · M
Total
274
Nett
217
R1
27
R2
42
R3
28
R4
35
R5
37
R6
45
R7
BFD(57)
R8
3
Total
271
Nett
219
R1
42
R2
32
R3
33
R4
33
R5
(52)
R6
45
R7
12
R8
22
SGP · M · 2013
Total
282
Nett
225
R1
11
R2
40
R3
46
R4
51
R5
STP39
R6
32
R7
BFD(57)
R8
6
Total
288
Nett
233
R1
25
R2
43
R3
39
R4
(55)
R5
44
R6
45
R7
10
R8
27
Total
280
Nett
235
R1
34
R2
34
R3
28
R4
41
R5
(45)
R6
42
R7
17
R8
39
Total
293
Nett
236
R1
31
R2
47
R3
52
R4
36
R5
38
R6
20
R7
BFD(57)
R8
12
ISR · M
Total
285
Nett
236
R1
27
R2
36
R3
37
R4
39
R5
43
R6
(49)
R7
29
R8
25
EST · M
Total
286
Nett
239
R1
39
R2
(47)
R3
40
R4
24
R5
41
R6
41
R7
18
R8
36
Total
296
Nett
245
R1
37
R2
38
R3
34
R4
43
R5
39
R6
27
R7
27
R8
(51)
POL · M
Total
306
Nett
248
R1
26
R2
46
R3
52
R4
28
R5
DNF(58)
R6
RET58
R7
30
R8
8
Total
307
Nett
249
R1
36
R2
UFD(58)
R3
40
R4
42
R5
39
R6
40
R7
21
R8
31
HKG · M · 2014
Total
310
Nett
259
R1
45
R2
42
R3
(51)
R4
37
R5
49
R6
49
R7
5
R8
32
CZE · M
Total
317
Nett
260
R1
29
R2
50
R3
51
R4
40
R5
30
R6
39
R7
BFD(57)
R8
21
Total
310
Nett
263
R1
46
R2
42
R3
38
R4
STP40
R5
(47)
R6
29
R7
34
R8
34
HKG · M · 2013
Total
315
Nett
266
R1
35
R2
36
R3
46
R4
(49)
R5
48
R6
42
R7
13
R8
46
Total
323
Nett
266
R1
44
R2
35
R3
30
R4
45
R5
45
R6
39
R7
BFD(57)
R8
28
AUT · M
Total
326
Nett
268
R1
32
R2
51
R3
DNC(58)
R4
DSQ58
R5
50
R6
43
R7
15
R8
19
Total
322
Nett
268
R1
(54)
R2
36
R3
42
R4
46
R5
43
R6
34
R7
32
R8
35
Total
323
Nett
270
R1
(53)
R2
48
R3
50
R4
39
R5
48
R6
53
R7
16
R8
16
Total
330
Nett
272
R1
46
R2
DNF(58)
R3
DNC58
R4
41
R5
45
R6
43
R7
25
R8
14
Total
330
Nett
272
R1
40
R2
19
R3
31
R4
38
R5
DNF(58)
R6
DNF58
R7
DNC57
R8
29
Total
331
Nett
273
R1
25
R2
39
R3
DNC(58)
R4
33
R5
UFD58
R6
43
R7
BFD57
R8
18
PER · M
Total
336
Nett
287
R1
43
R2
28
R3
48
R4
(49)
R5
47
R6
48
R7
36
R8
37
FIN · M
Total
346
Nett
288
R1
33
R2
41
R3
UFD(58)
R4
53
R5
53
R6
38
R7
BFD57
R8
13
Total
347
Nett
289
R1
51
R2
UFD(58)
R3
31
R4
48
R5
29
R6
UFD58
R7
31
R8
41
Total
344
Nett
291
R1
(53)
R2
46
R3
36
R4
50
R5
35
R6
44
R7
38
R8
42
Total
345
Nett
295
R1
39
R2
49
R3
(50)
R4
35
R5
38
R6
47
R7
DNE57
R8
30
SGP · M · 2014
Total
347
Nett
296
R1
(51)
R2
49
R3
45
R4
48
R5
47
R6
50
R7
24
R8
33
ROU · M
Total
355
Nett
297
R1
48
R2
50
R3
52
R4
54
R5
48
R6
DNF(58)
R7
22
R8
23
Total
360
Nett
302
R1
52
R2
48
R3
DNF(58)
R4
45
R5
54
R6
49
R7
28
R8
26
BUL · M
Total
359
Nett
303
R1
36
R2
52
R3
49
R4
(56)
R5
50
R6
48
R7
11
R8
DNE57
LAT · M
Total
357
Nett
305
R1
DNE58
R2
44
R3
42
R4
(52)
R5
42
R6
38
R7
33
R8
48
PER · M
Total
356
Nett
305
R1
35
R2
39
R3
47
R4
48
R5
49
R6
(51)
R7
40
R8
47
Total
359
Nett
306
R1
(53)
R2
43
R3
42
R4
40
R5
42
R6
48
R7
41
R8
50
SLO · M
Total
368
Nett
310
R1
28
R2
53
R3
DNF(58)
R4
53
R5
DNF58
R6
46
R7
BFD57
R8
15
Total
379
Nett
321
R1
14
R2
DNF(58)
R3
41
R4
49
R5
51
R6
52
R7
BFD57
R8
RET57
Total
383
Nett
325
R1
52
R2
DNF(58)
R3
30
R4
45
R5
DNF58
R6
DNF58
R7
42
R8
40
AUT · M
Total
384
Nett
326
R1
50
R2
DNF(58)
R3
DNC58
R4
DNF58
R5
DNF58
R6
DNF58
R7
20
R8
24
Total
391
Nett
333
R1
55
R2
DNF(58)
R3
48
R4
46
R5
43
R6
41
R7
RET57
R8
43
Total
392
Nett
338
R1
(54)
R2
48
R3
47
R4
54
R5
49
R6
51
R7
37
R8
52
SRB · M
Total
400
Nett
342
R1
52
R2
RET(58)
R3
53
R4
51
R5
DNF58
R6
RET58
R7
26
R8
44
FIN · M
Total
400
Nett
342
R1
49
R2
UFD(58)
R3
37
R4
38
R5
46
R6
UFD58
R7
DNF57
R8
UFD57
Total
426
Nett
368
R1
56
R2
RET(58)
R3
DNC58
R4
54
R5
DNF58
R6
DNF58
R7
39
R8
45
SRB · M
Total
432
Nett
374
R1
DNF(58)
R2
RET58
R3
DNC58
R4
DNC58
R5
DNC58
R6
DNC58
R7
35
R8
49
Total
460
Nett
402
R1
56
R2
DNF(58)
R3
DNC58
R4
DNC58
R5
DNF58
R6
DNC58
R7
BFD57
R8
UFD57
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaos Pappas | GRE | M | — | (11) | 1 | 3 | 2 | 1 | 5 | 8 | 3 | 34 | 23 | Top 20% |
| 2 | Giorgio Nibbi | ITA | M | — | 6 | 4 | 7 | (18) | 2 | 4 | 4 | 12 | 57 | 39 | Top 20% |
| 3 | Lucas Garrido | ESP | M | — | 1 | 1 | DNC(58) | 1 | 9 | 8 | 9 | 19 | 106 | 48 | Top 20% |
| 4 | Ahmet Arel Barut | TUR | M | — | 17 | 2 | 11 | 5 | 4 | 1 | 10 | RET(58) | 108 | 50 | Top 20% |
| 5 | Cengiz Eren Güvenç | TUR | M | — | 6 | 1 | 1 | 17 | (20) | 1 | 13 | 14 | 73 | 53 | Top 20% |
| 6 | Jan Palou | ESP | M | — | 1 | 2 | 23 | (32) | 13 | 13 | 1 | 1 | 86 | 54 | Top 20% |
| 7 | Ivan Saez | ESP | M | — | 16 | 2 | 6 | 6 | 5 | 2 | (19) | 17 | 73 | 54 | Top 20% |
| 8 | Zia Ahmed | USA | M | — | 9 | 7 | 7 | 22 | 2 | 6 | 3 | (33) | 89 | 56 | Top 20% |
| 9 | Filippo Nardocci | ITA | M | — | 4 | 11 | 19 | 5 | 4 | 6 | RET(58) | 7 | 114 | 56 | Top 20% |
| 10 | Ioannis Zavlanos | GRE | M | — | 7 | 10 | (19) | 4 | 17 | 3 | 17 | 2 | 79 | 60 | Top 20% |
| 11 | Tiziano Vesperini | ARG | M | — | 4 | 8 | 4 | 1 | 23 | 4 | (28) | 20 | 92 | 64 | Top 20% |
| 12 | José Lucas Correia | POR | M | — | 5 | RET(58) | 14 | 4 | 6 | 19 | 11 | 6 | 123 | 65 | Top 20% |
| 13 | Ethan Stoychev Kodjaazliev | MLT | M | — | 8 | 10 | 5 | 8 | (20) | 16 | 7 | 15 | 89 | 69 | Top 20% |
| 14 | Spyridon Dimitriadis | GRE | M | — | 9 | 11 | 11 | 9 | 14 | (29) | 6 | 11 | 100 | 71 | Top 20% |
| 15 | Casper Ramm-Ericson | SWE | M | — | 17 | 3 | 2 | 11 | 2 | 9 | (41) | 28 | 113 | 72 | Top 20% |
| 16 | André Minns | BRA | M | — | 15 | 9 | (28) | 3 | 3 | 3 | 16 | 23 | 100 | 72 | Top 20% |
| 17 | Wiktor Kruszyński | POL | M | — | 4 | UFD(58) | 11 | 14 | 10 | 23 | 2 | 9 | 131 | 73 | Top 20% |
| 18 | Joshua Wenokur | USA | M | — | 6 | 4 | 2 | 9 | UFD(58) | 6 | 12 | 36 | 133 | 75 | Top 20% |
| 19 | Luca Nueschen | ESP | M | — | 11 | 9 | 2 | 8 | 16 | 24 | 5 | (37) | 112 | 75 | Top 20% |
| 20 | Matic Margon | SLO | M | — | 2 | (30) | 3 | 4 | 27 | 21 | 14 | 5 | 106 | 76 | Top 20% |
| 21 | Diogo Costa | POR | M | — | 19 | 5 | 4 | 12 | 10 | 2 | (38) | 26 | 116 | 78 | Top 20% |
| 22 | Bora Akin | TUR | M | — | 18 | 6 | 1 | 5 | 7 | 2 | (45) | 43 | 127 | 82 | Top 20% |
| 23 | Doruk Çelikel | TUR | M | — | 19 | 15 | 22 | 1 | 3 | 11 | RET(58) | 18 | 147 | 89 | Top 20% |
| 24 | Teo Lolić | CRO | M | — | 12 | 8 | 18 | 13 | 1 | 3 | (44) | 40 | 139 | 95 | Top 20% |
| 25 | Antoni Koterba | POL | M | — | 3 | 21 | 8 | 11 | 14 | 34 | (47) | 10 | 148 | 101 | Top 20% |
| 26 | Tymofii Pogrebnov | UKR | M | — | 16 | 15 | 10 | 3 | 1 | 24 | 33 | (41) | 143 | 102 | Top 20% |
| 27 | Martin Vieytez | ARG | M | — | 10 | 17 | 26 | 2 | 16 | 7 | (34) | 27 | 139 | 105 | Top 20% |
| 28 | José Leiria Pinto | POR | M | — | 5 | 3 | 29 | 23 | (34) | 11 | 15 | 22 | 142 | 108 | Top 20% |
| 29 | Bulcsu Csallo | HUN | M | — | 13 | 4 | 21 | 32 | 6 | 1 | 36 | (52) | 165 | 113 | Top 20% |
| 30 | Felipe Hutzler | BRA | M | — | 3 | RET(58) | 6 | 7 | DNE58 | 7 | 24 | 8 | 171 | 113 | Top 20% |
| 31 | Quentin Vuachet-Robin | FRA | M | — | (40) | 5 | 12 | 20 | 7 | 28 | 20 | 21 | 153 | 113 | Top 20% |
| 32 | Jan Pietuszko | POL | M | — | 2 | 32 | 4 | 8 | 40 | 25 | (46) | 4 | 161 | 115 | Top 20% |
| 33 | Felix Crinion | IRL | M | — | 31 | 3 | 9 | 10 | 12 | 21 | 29 | (42) | 157 | 115 | Top 20% |
| 34 | Brage Henriksen | NOR | M | — | 30 | 6 | 5 | 31 | 7 | 17 | (48) | 29 | 173 | 125 | Top 20% |
| 35 | Daniel Marcel Horvath | HUN | M | — | 13 | 21 | 29 | (43) | 8 | 4 | 21 | 31 | 170 | 127 | Top 40% |
| 36 | Gianni Bianchi | MLT | M | — | 9 | 27 | 39 | 2 | DNF(58) | 15 | 23 | 13 | 186 | 128 | Top 40% |
| 37 | Frederik Agerbæk | DEN | M | — | 26 | 14 | 13 | 16 | 18 | (31) | 25 | 16 | 159 | 128 | Top 40% |
| 38 | Robert Matt | EST | M | — | 30 | 12 | 8 | 6 | 15 | 11 | RET(58) | 48 | 188 | 130 | Top 40% |
| 39 | Virgil Jensen Kæmpe | DEN | M | — | 28 | 16 | 9 | 19 | 20 | 10 | (30) | 30 | 162 | 132 | Top 40% |
| 40 | Alp Saruhanli | TUR | M | — | (41) | 18 | 14 | 22 | 5 | 18 | 26 | 34 | 178 | 137 | Top 40% |
| 41 | Andrii Bondariuk | UKR | M | — | 16 | 23 | 9 | DNE58 | 3 | 7 | (27) | 25 | 168 | 141 | Top 40% |
| 42 | Jeremy Decelis | MLT | M | — | 21 | 20 | 24 | 21 | 13 | 19 | (31) | 24 | 173 | 142 | Top 40% |
| 43 | Afonso Vital | POR | M | — | 23 | 10 | 34 | 29 | 15 | 10 | 22 | RET(58) | 201 | 143 | Top 40% |
| 44 | Stefan Geszke | POL | M | — | 24 | 28 | 12 | 7 | 11 | 28 | (40) | 35 | 185 | 145 | Top 40% |
| 45 | Philip Grizell | NED | M | — | 30 | 16 | 15 | 13 | 25 | 15 | 32 | (38) | 184 | 146 | Top 40% |
| 46 | Ioannis Ziorgas | GRE | M | — | 8 | 14 | 7 | 23 | 32 | UFD(58) | 18 | 47 | 207 | 149 | Top 40% |
| 47 | Kimmo Kalle | EST | M | — | (44) | 13 | 21 | 18 | 16 | 12 | 39 | 32 | 195 | 151 | Top 40% |
| 48 | Ruairí Slattery | IRL | M | — | 48 | 21 | 1 | 21 | 12 | 10 | UFD(58) | 39 | 210 | 152 | Top 40% |
| 49 | Martin Hauet | FRA | M | — | 1 | 17 | 43 | 12 | 13 | 14 | RET(58) | DNE58 | 216 | 158 | Top 40% |
| 50 | Mark Adrian Szpisjak | HUN | M | — | 35 | 15 | 13 | 22 | 31 | 9 | 42 | (50) | 217 | 167 | Top 40% |
| 51 | Thomas Keegan | GBR | M | — | (54) | 20 | 17 | 26 | 6 | 16 | 37 | 46 | 222 | 168 | Top 40% |
| 52 | Alexandre Acosta Pardo | PUR | M | — | 49 | 5 | 30 | 25 | 17 | 9 | 35 | RET(58) | 228 | 170 | Top 40% |
| 53 | Siebe Paesmans | BEL | M | — | 50 | 8 | 18 | 35 | 5 | 5 | (52) | 51 | 224 | 172 | Top 40% |
| 54 | Michele De Michele De Michele | ITA | M | — | 32 | 29 | 10 | 6 | 9 | 37 | 49 | RET(58) | 230 | 172 | Top 40% |
| 55 | Antoni Kubik | POL | M | — | 13 | 28 | 6 | 25 | 36 | 22 | 43 | (49) | 222 | 173 | Top 40% |
