Total
84
Nett
22
8 published race scoresTap to expand
R1
1
R2
UFD(62)
R3
1
R4
1
R5
1
R6
3
R7
14
R8
1
Full official Boys and Girls fleets: 292 sailors. Eight races and one discard in each fleet. Original overall positions are retained across final fleets.
2026-07-24 – 2026-07-31 ·
Total
84
Nett
22
R1
1
R2
UFD(62)
R3
1
R4
1
R5
1
R6
3
R7
14
R8
1
Total
86
Nett
37
R1
3
R2
10
R3
4
R4
5
R5
12
R6
2
R7
1
R8
(49)
Total
55
Nett
43
R1
(12)
R2
9
R3
10
R4
3
R5
2
R6
6
R7
5
R8
8
Total
76
Nett
55
R1
4
R2
1
R3
9
R4
7
R5
8
R6
6
R7
(21)
R8
20
Total
89
Nett
64
R1
(25)
R2
6
R3
12
R4
9
R5
6
R6
7
R7
15
R8
9
Total
117
Nett
65
R1
6
R2
16
R3
2
R4
6
R5
19
R6
3
R7
13
R8
(52)
Total
90
Nett
68
R1
1
R2
2
R3
18
R4
12
R5
9
R6
(22)
R7
16
R8
10
Total
108
Nett
68
R1
9
R2
4
R3
7
R4
10
R5
(40)
R6
17
R7
9
R8
12
Total
120
Nett
69
R1
2
R2
1
R3
2
R4
8
R5
8
R6
9
R7
39
R8
(51)
Total
104
Nett
71
R1
9
R2
11
R3
8
R4
7
R5
12
R6
19
R7
(33)
R8
5
Total
93
Nett
72
R1
5
R2
8
R3
4
R4
(21)
R5
17
R6
19
R7
4
R8
15
Total
136
Nett
81
R1
2
R2
5
R3
1
R4
23
R5
2
R6
4
R7
44
R8
(55)
Total
151
Nett
89
R1
10
R2
4
R3
3
R4
19
R5
21
R6
8
R7
24
R8
RET(62)
ISR · F
Total
128
Nett
97
R1
22
R2
STP21
R3
15
R4
2
R5
11
R6
10
R7
(31)
R8
16
TUR · F
Total
152
Nett
102
R1
14
R2
18
R3
9
R4
6
R5
22
R6
23
R7
10
R8
(50)
Total
165
Nett
103
R1
DNF(62)
R2
30
R3
44
R4
18
R5
1
R6
1
R7
2
R8
7
Total
135
Nett
105
R1
(30)
R2
3
R3
14
R4
4
R5
30
R6
20
R7
6
R8
28
Total
170
Nett
108
R1
4
R2
3
R3
UFD(62)
R4
32
R5
7
R6
12
R7
36
R8
14
Total
170
Nett
108
R1
7
R2
7
R3
11
R4
25
R5
15
R6
7
R7
RET(62)
R8
36
Total
139
Nett
110
R1
13
R2
24
R3
16
R4
24
R5
3
R6
4
R7
26
R8
(29)
Total
173
Nett
111
R1
BFD(62)
R2
7
R3
3
R4
16
R5
4
R6
1
R7
43
R8
37
Total
150
Nett
113
R1
11
R2
32
R3
10
R4
13
R5
6
R6
11
R7
(37)
R8
30
Total
165
Nett
113
R1
10
R2
27
R3
13
R4
11
R5
7
R6
32
R7
(52)
R8
13
Total
174
Nett
114
R1
3
R2
6
R3
6
R4
21
R5
10
R6
14
R7
54
R8
(60)
JPN · F
Total
165
Nett
117
R1
8
R2
35
R3
26
R4
24
R5
5
R6
16
R7
3
R8
(48)
Total
158
Nett
118
R1
(40)
R2
2
R3
21
R4
15
R5
10
R6
13
R7
30
R8
27
Total
165
Nett
125
R1
23
R2
(40)
R3
31
R4
1
R5
21
R6
9
R7
17
R8
23
Total
193
Nett
131
R1
21
R2
UFD(62)
R3
5
R4
20
R5
13
R6
16
R7
11
R8
45
Total
198
Nett
136
R1
19
R2
19
R3
DSQ(62)
R4
14
R5
5
R6
34
R7
28
R8
17
Total
177
Nett
136
R1
15
R2
28
R3
14
R4
22
R5
(41)
R6
26
R7
7
R8
24
Total
189
Nett
139
R1
15
R2
29
R3
6
R4
4
R5
17
R6
25
R7
(50)
R8
43
Total
203
Nett
141
R1
27
R2
19
R3
30
R4
29
R5
29
R6
5
R7
BFD(62)
R8
2
Total
199
Nett
141
R1
19
R2
9
R3
34
R4
2
R5
27
R6
25
R7
25
R8
(58)
Total
181
Nett
143
R1
5
R2
28
R3
11
R4
8
R5
36
R6
21
R7
34
R8
(38)
Total
191
Nett
145
R1
26
R2
18
R3
(46)
R4
36
R5
3
R6
29
R7
22
R8
11
Total
193
Nett
145
R1
12
R2
26
R3
19
R4
19
R5
11
R6
(48)
R7
18
R8
40
Total
201
Nett
146
R1
44
R2
12
R3
29
R4
17
R5
(55)
R6
30
R7
8
R8
6
Total
191
Nett
149
R1
16
R2
14
R3
8
R4
41
R5
20
R6
15
R7
(42)
R8
35
Total
204
Nett
157
R1
32
R2
5
R3
45
R4
17
R5
20
R6
13
R7
(47)
R8
25
Total
213
Nett
157
R1
24
R2
25
R3
17
R4
14
R5
29
R6
10
R7
38
R8
(56)
Total
205
Nett
157
R1
11
R2
20
R3
25
R4
30
R5
18
R6
27
R7
(48)
R8
26
Total
204
Nett
163
R1
(41)
R2
38
R3
38
R4
22
R5
23
R6
18
R7
20
R8
4
Total
218
Nett
163
R1
34
R2
13
R3
31
R4
10
R5
33
R6
8
R7
(55)
R8
34
Total
227
Nett
165
R1
BFD(62)
R2
11
R3
20
R4
5
R5
39
R6
42
R7
27
R8
21
Total
219
Nett
166
R1
13
R2
12
R3
7
R4
39
R5
31
R6
22
R7
(53)
R8
42
Total
228
Nett
169
R1
17
R2
39
R3
28
R4
(59)
R5
16
R6
31
R7
19
R8
19
Total
232
Nett
170
R1
20
R2
8
R3
39
R4
BFD(62)
R5
13
R6
31
R7
12
R8
47
AUS · F
Total
227
Nett
171
R1
14
R2
38
R3
24
R4
20
R5
24
R6
5
R7
(56)
R8
46
Total
238
Nett
176
R1
BFD62
R2
22
R3
19
R4
42
R5
4
R6
24
R7
BFD(62)
R8
3
Total
226
Nett
178
R1
21
R2
26
R3
22
R4
(48)
R5
18
R6
20
R7
32
R8
39
Total
244
Nett
182
R1
BFD(62)
R2
31
R3
5
R4
34
R5
22
R6
14
R7
35
R8
41
Total
226
Nett
182
R1
28
R2
37
R3
(44)
R4
27
R5
14
R6
17
R7
41
R8
18
Total
244
Nett
190
R1
30
R2
23
R3
27
R4
29
R5
32
R6
26
R7
23
R8
(54)
Total
254
Nett
192
R1
6
R2
UFD(62)
R3
26
R4
25
R5
DSQ62
R6
2
R7
40
R8
31
Total
235
Nett
194
R1
18
R2
36
R3
12
R4
(41)
R5
28
R6
38
R7
29
R8
33
Total
244
Nett
195
R1
20
R2
17
R3
18
R4
38
R5
48
R6
32
R7
(49)
R8
22
Total
267
Nett
205
R1
25
R2
UFD(62)
R3
22
R4
15
R5
26
R6
28
R7
45
R8
44
Total
270
Nett
217
R1
37
R2
23
R3
21
R4
53
R5
19
R6
18
R7
46
R8
(53)
BEL · F
Total
276
Nett
219
R1
18
R2
34
R3
33
R4
12
R5
16
R6
49
R7
(57)
R8
57
Total
285
Nett
226
R1
8
R2
STP34
R3
41
R4
16
R5
42
R6
34
R7
51
R8
(59)
Total
290
Nett
228
R1
16
R2
15
R3
17
R4
39
R5
52
R6
57
R7
DSQ(62)
R8
32
Total
190
Nett
152
R1
28
R2
35
R3
20
R4
28
R5
(38)
R6
37
R7
2
R8
2
Total
235
Nett
173
R1
29
R2
17
R3
30
R4
BFD(62)
R5
52
R6
12
R7
15
R8
18
Total
236
Nett
174
R1
35
R2
30
R3
23
R4
BFD(62)
R5
28
R6
51
R7
3
R8
4
Total
228
Nett
177
R1
23
R2
20
R3
43
R4
18
R5
44
R6
(51)
R7
21
R8
8
SGP · F · 2013
Total
239
Nett
177
R1
36
R2
39
R3
15
R4
BFD(62)
R5
34
R6
28
R7
9
R8
16
Total
241
Nett
179
R1
33
R2
UFD(62)
R3
39
R4
13
R5
30
R6
27
R7
10
R8
27
Total
224
Nett
183
R1
27
R2
(41)
R3
35
R4
31
R5
37
R6
39
R7
5
R8
9
Total
237
Nett
188
R1
32
R2
21
R3
36
R4
(49)
R5
27
R6
46
R7
13
R8
13
Total
232
Nett
188
R1
31
R2
14
R3
24
R4
35
R5
(44)
R6
40
R7
16
R8
28
Total
237
Nett
191
R1
31
R2
(46)
R3
38
R4
36
R5
24
R6
33
R7
23
R8
6
Total
245
Nett
195
R1
45
R2
24
R3
35
R4
(50)
R5
31
R6
21
R7
22
R8
17
Total
261
Nett
199
R1
DNF(62)
R2
10
R3
16
R4
48
R5
54
R6
35
R7
11
R8
25
Total
265
Nett
203
R1
BFD(62)
R2
13
R3
42
R4
33
R5
15
R6
50
R7
29
R8
21
Total
251
Nett
206
R1
29
R2
25
R3
28
R4
40
R5
(45)
R6
41
R7
31
R8
12
Total
264
Nett
215
R1
39
R2
(49)
R3
45
R4
27
R5
35
R6
30
R7
6
R8
33
Total
279
Nett
217
R1
BFD(62)
R2
33
R3
41
R4
3
R5
47
R6
45
R7
26
R8
22
THA · F · 2013
Total
280
Nett
218
R1
DNF(62)
R2
21
R3
46
R4
35
R5
33
R6
24
R7
19
R8
40
NZL · F
Total
271
Nett
224
R1
7
R2
44
R3
27
R4
31
R5
45
R6
45
R7
25
R8
(47)
Total
292
Nett
230
R1
DNF62
R2
22
R3
23
R4
33
R5
41
R6
37
R7
12
R8
UFD(62)
Total
293
Nett
231
R1
22
R2
33
R3
13
R4
40
R5
53
R6
36
R7
34
R8
UFD(62)
Total
294
Nett
232
R1
DNF(62)
R2
29
R3
32
R4
38
R5
58
R6
56
R7
18
R8
1
SGP · F · 2014
Total
284
Nett
236
R1
40
R2
47
R3
40
R4
47
R5
(48)
R6
43
R7
8
R8
11
Total
299
Nett
237
R1
34
R2
36
R3
DNF(62)
R4
28
R5
26
R6
23
R7
35
R8
55
Total
300
Nett
238
R1
33
R2
42
R3
32
R4
26
R5
9
R6
47
R7
BFD(62)
R8
49
Total
294
Nett
239
R1
36
R2
54
R3
37
R4
26
R5
25
R6
(55)
R7
7
R8
54
IRL · F
Total
305
Nett
243
R1
BFD(62)
R2
32
R3
DNS62
R4
43
R5
36
R6
15
R7
4
R8
51
Total
307
Nett
245
R1
39
R2
40
R3
29
R4
DSQ62
R5
32
R6
29
R7
BFD(62)
R8
14
LTU · F
Total
295
Nett
246
R1
41
R2
43
R3
43
R4
(49)
R5
49
R6
36
R7
STP19
R8
15
Total
311
Nett
249
R1
49
R2
UFD(62)
R3
47
R4
11
R5
47
R6
35
R7
30
R8
30
Total
311
Nett
249
R1
24
R2
31
R3
33
R4
52
R5
14
R6
49
R7
BFD(62)
R8
46
Total
311
Nett
249
R1
DNF62
R2
44
R3
25
R4
23
R5
23
R6
43
R7
BFD(62)
R8
29
BEL · F
Total
320
Nett
258
R1
17
R2
34
R3
DNC62
R4
43
R5
40
R6
38
R7
BFD(62)
R8
24
Total
312
Nett
259
R1
38
R2
41
R3
47
R4
44
R5
51
R6
(53)
R7
28
R8
10
Total
328
Nett
266
R1
35
R2
RET(62)
R3
40
R4
30
R5
49
R6
39
R7
20
R8
53
Total
329
Nett
267
R1
DNF(62)
R2
37
R3
50
R4
42
R5
54
R6
40
R7
27
R8
STP17
Total
334
Nett
272
R1
42
R2
42
R3
UFD62
R4
9
R5
56
R6
42
R7
BFD(62)
R8
19
THA · F · 2012
Total
337
Nett
275
R1
DNF(62)
R2
DNF62
R3
48
R4
37
R5
38
R6
53
R7
14
R8
23
Total
346
Nett
284
R1
DNF(62)
R2
DNF62
R3
DNC62
R4
45
R5
43
R6
50
R7
17
R8
5
EST · F
Total
346
Nett
284
R1
37
R2
27
R3
36
R4
34
R5
46
R6
56
R7
BFD(62)
R8
48
MLT · F
Total
336
Nett
285
R1
43
R2
48
R3
48
R4
(51)
R5
34
R6
44
R7
24
R8
44
Total
347
Nett
285
R1
26
R2
43
R3
37
R4
45
R5
43
R6
48
R7
BFD(62)
R8
43
UKR · F
Total
348
Nett
292
R1
46
R2
52
R3
51
R4
32
R5
25
R6
46
R7
40
R8
(56)
UKR · F
Total
357
Nett
301
R1
50
R2
(56)
R3
52
R4
52
R5
39
R6
33
R7
41
R8
34
Total
367
Nett
312
R1
45
R2
51
R3
54
R4
(55)
R5
50
R6
54
R7
38
R8
20
IRL · F
Total
375
Nett
313
R1
38
R2
45
R3
49
R4
50
R5
46
R6
44
R7
BFD(62)
R8
41
AUT · F
Total
379
Nett
317
R1
42
R2
48
R3
DNS62
R4
37
R5
42
R6
47
R7
BFD(62)
R8
39
Total
382
Nett
320
R1
47
R2
55
R3
50
R4
53
R5
51
R6
57
R7
BFD(62)
R8
7
Total
382
Nett
320
R1
DNF62
R2
45
R3
42
R4
58
R5
37
R6
41
R7
BFD(62)
R8
35
Total
396
Nett
334
R1
DNF(62)
R2
47
R3
DNC62
R4
47
R5
55
R6
11
R7
BFD62
R8
50
Total
397
Nett
335
R1
DNF(62)
R2
46
R3
DNC62
R4
46
R5
56
R6
52
R7
37
R8
36
Total
409
Nett
347
R1
DNF(62)
R2
DNF62
R3
DNC62
R4
44
R5
59
R6
52
R7
36
R8
32
CAN · F
Total
410
Nett
348
R1
48
R2
UFD(62)
R3
34
R4
BFD62
R5
35
R6
55
R7
BFD62
R8
52
LAT · F
Total
422
Nett
360
R1
DNF(62)
R2
RET62
R3
DNC62
R4
56
R5
DNF62
R6
60
R7
32
R8
26
Total
425
Nett
363
R1
DNF(62)
R2
DNF62
R3
49
R4
46
R5
53
R6
54
R7
BFD62
R8
37
FIN · F
Total
428
Nett
366
R1
44
R2
49
R3
DNC(62)
R4
54
R5
50
R6
DNF62
R7
BFD62
R8
45
Total
434
Nett
372
R1
43
R2
53
R3
53
R4
51
R5
57
R6
58
R7
BFD(62)
R8
57
GEO · F
Total
436
Nett
374
R1
DNF(62)
R2
RET62
R3
DNC62
R4
DNC62
R5
DNC62
R6
DNC62
R7
33
R8
31
AUT · F
Total
441
Nett
379
R1
DNF62
R2
50
R3
55
R4
55
R5
60
R6
59
R7
BFD(62)
R8
38
GEO · F
Total
447
Nett
385
R1
DNF(62)
R2
RET62
R3
DNC62
R4
56
R5
DNF62
R6
RET62
R7
39
R8
42
SRB · F
Total
456
Nett
394
R1
DNF(62)
R2
RET62
R3
DNC62
R4
54
R5
58
R6
58
R7
42
R8
58
Total
480
Nett
418
R1
DNF(62)
R2
RET62
R3
DNC62
R4
57
R5
57
R6
59
R7
BFD62
R8
59
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria De Lluc Bestard | ESP | F | — | 1 | UFD(62) | 1 | 1 | 1 | 3 | 14 | 1 | 84 | 22 | Top 20% |
| 2 | Ada Vera Tüfekçiler | TUR | F | — | 3 | 10 | 4 | 5 | 12 | 2 | 1 | (49) | 86 | 37 | Top 20% |
| 3 | Morgan Rosenthal | USA | F | — | (12) | 9 | 10 | 3 | 2 | 6 | 5 | 8 | 55 | 43 | Top 20% |
| 4 | Barbara Gmurek | POL | F | — | 4 | 1 | 9 | 7 | 8 | 6 | (21) | 20 | 76 | 55 | Top 20% |
| 5 | Ines Rodado | ESP | F | — | (25) | 6 | 12 | 9 | 6 | 7 | 15 | 9 | 89 | 64 | Top 20% |
| 6 | Lola Carrion | ESP | F | — | 6 | 16 | 2 | 6 | 19 | 3 | 13 | (52) | 117 | 65 | Top 20% |
| 7 | Bianka Kowalik | POL | F | — | 1 | 2 | 18 | 12 | 9 | (22) | 16 | 10 | 90 | 68 | Top 20% |
| 8 | Mantlen Maria Gambade | GRE | F | — | 9 | 4 | 7 | 10 | (40) | 17 | 9 | 12 | 108 | 68 | Top 20% |
| 9 | Kalina Sójkowska | POL | F | — | 2 | 1 | 2 | 8 | 8 | 9 | 39 | (51) | 120 | 69 | Top 20% |
| 10 | Sophia Hopstock Rausch | NOR | F | — | 9 | 11 | 8 | 7 | 12 | 19 | (33) | 5 | 104 | 71 | Top 20% |
| 11 | Annalie Meoni | ITA | F | — | 5 | 8 | 4 | (21) | 17 | 19 | 4 | 15 | 93 | 72 | Top 20% |
| 12 | Catalina Gomez | ARG | F | — | 2 | 5 | 1 | 23 | 2 | 4 | 44 | (55) | 136 | 81 | Top 20% |
| 13 | Maria Nunes | POR | F | — | 10 | 4 | 3 | 19 | 21 | 8 | 24 | RET(62) | 151 | 89 | Top 20% |
| 14 | Klil Amir | ISR | F | — | 22 | STP21 | 15 | 2 | 11 | 10 | (31) | 16 | 128 | 97 | Top 20% |
| 15 | Irem Arkun | TUR | F | — | 14 | 18 | 9 | 6 | 22 | 23 | 10 | (50) | 152 | 102 | Top 20% |
| 16 | Guia Legisa | ITA | F | — | DNF(62) | 30 | 44 | 18 | 1 | 1 | 2 | 7 | 165 | 103 | Top 20% |
| 17 | Roberta De Oliveira Horn | BRA | F | — | (30) | 3 | 14 | 4 | 30 | 20 | 6 | 28 | 135 | 105 | Top 20% |
| 18 | Helena Echenique | BRA | F | — | 4 | 3 | UFD(62) | 32 | 7 | 12 | 36 | 14 | 170 | 108 | Top 20% |
| 19 | Mary Anne Osha | ESP | F | — | 7 | 7 | 11 | 25 | 15 | 7 | RET(62) | 36 | 170 | 108 | Top 20% |
| 20 | Aurora Edhouse | NZL | F | — | 13 | 24 | 16 | 24 | 3 | 4 | 26 | (29) | 139 | 110 | Top 20% |
| 21 | Liselot Bijlsma | NED | F | — | BFD(62) | 7 | 3 | 16 | 4 | 1 | 43 | 37 | 173 | 111 | Top 20% |
| 22 | Satine Berenger | FRA | F | — | 11 | 32 | 10 | 13 | 6 | 11 | (37) | 30 | 150 | 113 | Top 20% |
| 23 | Linnéa Wallström | SWE | F | — | 10 | 27 | 13 | 11 | 7 | 32 | (52) | 13 | 165 | 113 | Top 20% |
| 24 | Lujan Agustina Pantin | ARG | F | — | 3 | 6 | 6 | 21 | 10 | 14 | 54 | (60) | 174 | 114 | Top 20% |
| 25 | Nao Toda | JPN | F | — | 8 | 35 | 26 | 24 | 5 | 16 | 3 | (48) | 165 | 117 | Top 40% |
| 26 | Lovisa Axvi | SWE | F | — | (40) | 2 | 21 | 15 | 10 | 13 | 30 | 27 | 158 | 118 | Top 40% |
| 27 | Melisa Adakan | SUI | F | — | 23 | (40) | 31 | 1 | 21 | 9 | 17 | 23 | 165 | 125 | Top 40% |
| 28 | Anna Skorepova | CZE | F | — | 21 | UFD(62) | 5 | 20 | 13 | 16 | 11 | 45 | 193 | 131 | Top 40% |
| 29 | Rita Lukarić | CRO | F | — | 19 | 19 | DSQ(62) | 14 | 5 | 34 | 28 | 17 | 198 | 136 | Top 40% |
| 30 | Léane Barbarin | FRA | F | — | 15 | 28 | 14 | 22 | (41) | 26 | 7 | 24 | 177 | 136 | Top 40% |
| 31 | Mia Sofie Tvete | NOR | F | — | 15 | 29 | 6 | 4 | 17 | 25 | (50) | 43 | 189 | 139 | Top 40% |
| 32 | Enya Albisser | SUI | F | — | 27 | 19 | 30 | 29 | 29 | 5 | BFD(62) | 2 | 203 | 141 | Top 40% |
| 33 | Lena Musialska | POL | F | — | 19 | 9 | 34 | 2 | 27 | 25 | 25 | (58) | 199 | 141 | Top 40% |
| 34 | Emily Ørsted Vedelsdal | DEN | F | — | 5 | 28 | 11 | 8 | 36 | 21 | 34 | (38) | 181 | 143 | Top 40% |
| 35 | Elisabeth Veenpere | EST | F | — | 26 | 18 | (46) | 36 | 3 | 29 | 22 | 11 | 191 | 145 | Top 40% |
| 36 | Victoria Josephine Fischer Glent | NOR | F | — | 12 | 26 | 19 | 19 | 11 | (48) | 18 | 40 | 193 | 145 | Top 40% |
| 37 | Helene Josepha Klinkhardt | GER | F | — | 44 | 12 | 29 | 17 | (55) | 30 | 8 | 6 | 201 | 146 | Top 40% |
| 38 | Grace Felix | POR | F | — | 16 | 14 | 8 | 41 | 20 | 15 | (42) | 35 | 191 | 149 | Top 40% |
| 39 | Lisa Nilsson | SWE | F | — | 32 | 5 | 45 | 17 | 20 | 13 | (47) | 25 | 204 | 157 | Top 40% |
| 40 | Mia Mateu Eberhard | SUI | F | — | 24 | 25 | 17 | 14 | 29 | 10 | 38 | (56) | 213 | 157 | Top 40% |
| 41 | Chloe Davis | GBR | F | — | 11 | 20 | 25 | 30 | 18 | 27 | (48) | 26 | 205 | 157 | Top 40% |
| 42 | Cecilia Litkey | HUN | F | — | (41) | 38 | 38 | 22 | 23 | 18 | 20 | 4 | 204 | 163 | Top 40% |
| 43 | Emma Tomkins | AUS | F | — | 34 | 13 | 31 | 10 | 33 | 8 | (55) | 34 | 218 | 163 | Top 40% |
| 44 | Aikaterini Lydia Livitsanou | GRE | F | — | BFD(62) | 11 | 20 | 5 | 39 | 42 | 27 | 21 | 227 | 165 | Top 40% |
| 45 | Jasmine Silva | POR | F | — | 13 | 12 | 7 | 39 | 31 | 22 | (53) | 42 | 219 | 166 | Top 40% |
| 46 | Inéz Marie Weigaard Heimann | DEN | F | — | 17 | 39 | 28 | (59) | 16 | 31 | 19 | 19 | 228 | 169 | Top 40% |
| 47 | Dorota Graczova | CZE | F | — | 20 | 8 | 39 | BFD(62) | 13 | 31 | 12 | 47 | 232 | 170 | Top 40% |
| 48 | Sijia Deng | AUS | F | — | 14 | 38 | 24 | 20 | 24 | 5 | (56) | 46 | 227 | 171 | Top 40% |
| 49 | Carolina Maria Vanzanella | ITA | F | — | BFD62 | 22 | 19 | 42 | 4 | 24 | BFD(62) | 3 | 238 | 176 | Top 60% |
| 50 | Natalie Ayling | GBR | F | — | 21 | 26 | 22 | (48) | 18 | 20 | 32 | 39 | 226 | 178 | Top 60% |
| 51 | Alizée Chinot | FRA | F | — | BFD(62) | 31 | 5 | 34 | 22 | 14 | 35 | 41 | 244 | 182 | Top 60% |
| 52 | Emily Camilleri | MLT | F | — | 28 | 37 | (44) | 27 | 14 | 17 | 41 | 18 | 226 | 182 | Top 60% |
| 53 | Milja Koskenniemi | FIN | F | — | 30 | 23 | 27 | 29 | 32 | 26 | 23 | (54) | 244 | 190 | Top 60% |
| 54 | Benthe Van Rooij | NED | F | — | 6 | UFD(62) | 26 | 25 | DSQ62 | 2 | 40 | 31 | 254 | 192 | Top 60% |
| 55 | Mercan Dalgaci | TUR | F | — | 18 | 36 | 12 | (41) | 28 | 38 | 29 | 33 | 235 | 194 | Top 60% |
| 56 | Lilly Sheridan | IRL | F | — | 20 | 17 | 18 | 38 | 48 | 32 | (49) | 22 | 244 | 195 | Top 60% |
| 57 | Vita Marinović | CRO | F | — | 25 | UFD(62) | 22 | 15 | 26 | 28 | 45 | 44 | 267 | 205 | Top 60% |
| 58 | Eliska Gemesi | HUN | F | — | 37 | 23 | 21 | 53 | 19 | 18 | 46 | (53) | 270 | 217 | Top 60% |
| 59 | Sara Celis | BEL | F | — | 18 | 34 | 33 | 12 | 16 | 49 | (57) | 57 | 276 | 219 | Top 60% |
| 60 | Carolina Cadarso | PER | F | — | 8 | STP34 | 41 | 16 | 42 | 34 | 51 | (59) | 285 | 226 | Top 60% |
| 61 | Elizabeth Hudson | GBR | F | — | 16 | 15 | 17 | 39 | 52 | 57 | DSQ(62) | 32 | 290 | 228 | Top 60% |
| 62 | Hannah Jentsch | GER | F | — | 28 | 35 | 20 | 28 | (38) | 37 | 2 | 2 | 190 | 152 | Top 60% |
| 63 | Kata Nemeth | HUN | F | — | 29 | 17 | 30 | BFD(62) | 52 | 12 | 15 | 18 | 235 | 173 | Top 60% |
| 64 | Ida Falatov | SLO | F | — | 35 | 30 | 23 | BFD(62) | 28 | 51 | 3 | 4 | 236 | 174 | Top 60% |
| 65 | Artemis Sopyli Koksal | GRE | F | — | 23 | 20 | 43 | 18 | 44 | (51) | 21 | 8 | 228 | 177 | Top 60% |
| 66 | Anya Alessia Zahedi | SGP | F | 2013 | 36 | 39 | 15 | BFD(62) | 34 | 28 | 9 | 16 | 239 | 177 | Top 60% |
| 67 | Yael Tishel | ISR | F | — | 33 | UFD(62) | 39 | 13 | 30 | 27 | 10 | 27 | 241 | 179 | Top 60% |
| 68 | Annemijn De Ridder | NED | F | — | 27 | (41) | 35 | 31 | 37 | 39 | 5 | 9 | 224 | 183 | Top 60% |
| 69 | Ewa Jedrzejczak | POL | F | — | 32 | 21 | 36 | (49) | 27 | 46 | 13 | 13 | 237 | 188 | Top 60% |
| 70 | Hannah Meyer Grønkjær Barny | DEN | F | — | 31 | 14 | 24 | 35 | (44) | 40 | 16 | 28 | 232 | 188 | Top 60% |
| 71 | Tereza Ottova | CZE | F | — | 31 | (46) | 38 | 36 | 24 | 33 | 23 | 6 | 237 | 191 | Top 60% |
| 72 | Teresė Mizgirytė | LTU | F | — | 45 | 24 | 35 | (50) | 31 | 21 | 22 | 17 | 245 | 195 | Top 60% |
| 73 | Ana Nelly Kus Miklavec | SLO | F | — | DNF(62) | 10 | 16 | 48 | 54 | 35 | 11 | 25 | 261 | 199 | Top 60% |
| 74 | Karolina Cenova | BUL | F | — | BFD(62) | 13 | 42 | 33 | 15 | 50 | 29 | 21 | 265 | 203 | Top 80% |
| 75 | Maria Jose Tovar Esparza | MEX | F | — | 29 | 25 | 28 | 40 | (45) | 41 | 31 | 12 | 251 | 206 | Top 80% |
| 76 | Ota Brina Podlesnik | SLO | F | — | 39 | (49) | 45 | 27 | 35 | 30 | 6 | 33 | 264 | 215 | Top 80% |
| 77 | Valentina Djordjevic | MNE | F | — | BFD(62) | 33 | 41 | 3 | 47 | 45 | 26 | 22 | 279 | 217 | Top 80% |
| 78 | Thawaree Raksapun | THA | F | 2013 | DNF(62) | 21 | 46 | 35 | 33 | 24 | 19 | 40 | 280 | 218 | Top 80% |
| 79 | Claire Bao | NZL | F | — | 7 | 44 | 27 | 31 | 45 | 45 | 25 | (47) | 271 | 224 | Top 80% |
| 80 | Ana Perušić | CRO | F | — | DNF62 | 22 | 23 | 33 | 41 | 37 | 12 | UFD(62) | 292 | 230 | Top 80% |
| 81 | Lyra Van Mierop | BEL | F | — | 22 | 33 | 13 | 40 | 53 | 36 | 34 | UFD(62) | 293 | 231 | Top 80% |
| 82 | Kalina Wasilewska | POL | F | — | DNF(62) | 29 | 32 | 38 | 58 | 56 | 18 | 1 | 294 | 232 | Top 80% |
| 83 | Nicole Wong Jing Chen | SGP | F | 2014 | 40 | 47 | 40 | 47 | (48) | 43 | 8 | 11 | 284 | 236 | Top 80% |
| 84 | Polina Chaplytska | MLT | F | — | 34 | 36 | DNF(62) | 28 | 26 | 23 | 35 | 55 | 299 | 237 | Top 80% |
| 85 | Klara Ekstrand | SWE | F | — | 33 | 42 | 32 | 26 | 9 | 47 | BFD(62) | 49 | 300 | 238 | Top 80% |
| 86 | Cecilia Christiansen Del Valle | PUR | F | — | 36 | 54 | 37 | 26 | 25 | (55) | 7 | 54 | 294 | 239 | Top 80% |
| 87 | Jess Walsh | IRL | F | — | BFD(62) | 32 | DNS62 | 43 | 36 | 15 | 4 | 51 | 305 | 243 | Top 80% |
| 88 | Emmelia Roussou | CYP | F | — | 39 | 40 | 29 | DSQ62 | 32 | 29 | BFD(62) | 14 | 307 | 245 | Top 80% |
| 89 | Rusnė Krum | LTU | F | — | 41 | 43 | 43 | (49) | 49 | 36 | STP19 | 15 | 295 | 246 | Top 80% |
| 90 | Elsi Grönholm | FIN | F | — | 49 | UFD(62) | 47 | 11 | 47 | 35 | 30 | 30 | 311 | 249 | Top 80% |
| 91 | Eloisa Padilla Lynch | MEX | F | — | 24 | 31 | 33 | 52 | 14 | 49 | BFD(62) | 46 | 311 | 249 | Top 80% |
| 92 | Ela Brachiel | ISR | F | — | DNF62 | 44 | 25 | 23 | 23 | 43 | BFD(62) | 29 | 311 | 249 | Top 80% |
| 93 | Ade Heyse | BEL | F | — | 17 | 34 | DNC62 | 43 | 40 | 38 | BFD(62) | 24 | 320 | 258 | Top 80% |
