Total
14
Nett
6
5 published race scoresTap to expand
R1
1
R2
2
R3
1
R4
8
R5
2
Race dates verified from the official CSC PDF headings and report; source print/publication dates can differ.
2020-12-01 – 2020-12-04 · Counts for Singapore national ranking
Total
14
Nett
6
R1
1
R2
2
R3
1
R4
8
R5
2
Total
15
Nett
8
R1
2
R2
1
R3
4
R4
7
R5
1
Total
12
Nett
8
R1
1
R2
3
R3
3
R4
1
R5
4
Total
21
Nett
14
R1
7
R2
6
R3
1
R4
5
R5
2
Total
29
Nett
17
R1
5
R2
12
R3
2
R4
5
R5
5
Total
58
Nett
19
R1
3
R2
DNS,39
R3
10
R4
3
R5
3
Total
31
Nett
20
R1
11
R2
6
R3
9
R4
2
R5
3
Total
40
Nett
22
R1
18
R2
9
R3
3
R4
9
R5
1
Total
34
Nett
22
R1
3
R2
5
R3
6
R4
12
R5
8
SGP · M
Total
63
Nett
24
R1
4
R2
1
R3
12
R4
DSQ,39
R5
7
Total
42
Nett
26
R1
16
R2
14
R3
2
R4
4
R5
6
SGP · M
Total
44
Nett
27
R1
17
R2
4
R3
4
R4
6
R5
13
SGP · M · 2010
Total
52
Nett
30
R1
10
R2
22
R3
13
R4
1
R5
6
Total
52
Nett
31
R1
5
R2
4
R3
21
R4
9
R5
13
Total
54
Nett
37
R1
15
R2
7
R3
17
R4
11
R5
4
Total
61
Nett
39
R1
2
R2
3
R3
20
R4
22
R5
14
Total
80
Nett
41
R1
7
R2
DNF,39
R3
5
R4
4
R5
25
Total
56
Nett
43
R1
12
R2
12
R3
13
R4
8
R5
11
SGP · M · 2010
Total
75
Nett
44
R1
20
R2
2
R3
20
R4
2
R5
31
Total
62
Nett
44
R1
6
R2
17
R3
18
R4
13
R5
8
Total
71
Nett
48
R1
10
R2
10
R3
23
R4
11
R5
17
Total
75
Nett
49
R1
19
R2
7
R3
26
R4
14
R5
9
SGP · M
Total
66
Nett
49
R1
17
R2
11
R3
16
R4
12
R5
10
Total
89
Nett
50
R1
4
R2
DNS,39
R3
6
R4
19
R5
21
Total
90
Nett
51
R1
RTD,39
R2
18
R3
7
R4
21
R5
5
SGP · F · 2009
Total
78
Nett
51
R1
27
R2
10
R3
15
R4
7
R5
19
Total
80
Nett
51
R1
12
R2
14
R3
8
R4
29
R5
17
SGP · M · 2008
Total
75
Nett
53
R1
9
R2
8
R3
22
R4
15
R5
21
Total
96
Nett
57
R1
RTD,39
R2
5
R3
15
R4
10
R5
27
Total
81
Nett
57
R1
19
R2
15
R3
24
R4
14
R5
9
SGP · M
Total
78
Nett
59
R1
13
R2
16
R3
19
R4
18
R5
12
Total
85
Nett
60
R1
25
R2
9
R3
11
R4
17
R5
23
Total
98
Nett
63
R1
21
R2
20
R3
11
R4
35
R5
11
Total
93
Nett
64
R1
8
R2
11
R3
29
R4
27
R5
18
Total
100
Nett
65
R1
35
R2
26
R3
10
R4
3
R5
26
Total
104
Nett
65
R1
14
R2
DNS,39
R3
9
R4
22
R5
20
SGP · M
Total
105
Nett
66
R1
UFD,39
R2
DNS,39
R3
5
R4
15
R5
7
Total
97
Nett
66
R1
24
R2
13
R3
17
R4
31
R5
12
Total
106
Nett
67
R1
UFD,39
R2
17
R3
21
R4
13
R5
16
Total
96
Nett
69
R1
22
R2
24
R3
7
R4
16
R5
27
Total
110
Nett
71
R1
6
R2
27
R3
28
R4
10
R5
RTD,39
Total
97
Nett
71
R1
26
R2
19
R3
14
R4
23
R5
15
SGP · F
Total
110
Nett
71
R1
15
R2
DNS,39
R3
22
R4
20
R5
14
Total
112
Nett
73
R1
11
R2
DNS,39
R3
12
R4
28
R5
22
Total
114
Nett
75
R1
RTD,39
R2
DNS,39
R3
14
R4
6
R5
16
Total
111
Nett
77
R1
8
R2
16
R3
28
R4
34
R5
25
Total
115
Nett
86
R1
23
R2
15
R3
29
R4
29
R5
19
Total
126
Nett
87
R1
22
R2
DNS,39
R3
24
R4
26
R5
15
Total
124
Nett
88
R1
18
R2
8
R3
27
R4
36
R5
35
SGP · F · 2009
Total
120
Nett
88
R1
14
R2
29
R3
16
R4
32
R5
29
Total
119
Nett
88
R1
16
R2
25
R3
26
R4
21
R5
31
Total
114
Nett
89
R1
20
R2
21
R3
25
R4
24
R5
24
Total
128
Nett
91
R1
34
R2
37
R3
30
R4
17
R5
10
SGP · F · 2010
Total
133
Nett
94
R1
13
R2
DNS,39
R3
25
R4
38
R5
18
JPN · M
Total
128
Nett
95
R1
30
R2
13
R3
32
R4
20
R5
33
SGP · F · 2009
Total
127
Nett
97
R1
23
R2
23
R3
23
R4
30
R5
28
Total
134
Nett
100
R1
28
R2
18
R3
31
R4
34
R5
23
SGP · F · 2010
Total
141
Nett
102
R1
9
R2
DNS,39
R3
UFD,39
R4
25
R5
29
Total
140
Nett
107
R1
29
R2
33
R3
18
R4
28
R5
32
Total
149
Nett
110
R1
DNF,39
R2
DNS,39
R3
31
R4
16
R5
24
Total
149
Nett
110
R1
21
R2
DNS,39
R3
35
R4
18
R5
36
Total
145
Nett
111
R1
33
R2
30
R3
34
R4
26
R5
22
Total
151
Nett
115
R1
36
R2
34
R3
36
R4
25
R5
20
Total
156
Nett
117
R1
UFD,39
R2
DNS,39
R3
19
R4
33
R5
26
Total
150
Nett
117
R1
24
R2
32
R3
33
R4
31
R5
30
Total
157
Nett
118
R1
26
R2
DNS,39
R3
34
R4
24
R5
34
Total
158
Nett
119
R1
DNF,39
R2
DNS,39
R3
8
R4
35
R5
37
Total
159
Nett
122
R1
31
R2
36
R3
37
R4
19
R5
36
SGP · F · 2010
Total
161
Nett
122
R1
DNF,39
R2
DNS,39
R3
30
R4
23
R5
30
Total
161
Nett
123
R1
25
R2
28
R3
38
R4
36
R5
34
Total
166
Nett
127
R1
UFD,39
R2
19
R3
UFD,39
R4
30
R5
DNE,39
Total
162
Nett
127
R1
32
R2
35
R3
27
R4
33
R5
35
Total
170
Nett
131
R1
DNF,39
R2
DNS,39
R3
33
R4
27
R5
32
Total
174
Nett
135
R1
DNF,39
R2
DNS,39
R3
36
R4
32
R5
28
Total
177
Nett
140
R1
37
R2
31
R3
35
R4
37
R5
37
Total
180
Nett
141
R1
UFD,39
R2
DNS,39
R3
32
R4
37
R5
33
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Teo Yuan Xin | — | M | — | 1 | 2 | 1 | 8 | 2 | 14 | 6 | Top 20% |
| 2 | Nadine Sng Wen Ting | — | F | — | 2 | 1 | 4 | 7 | 1 | 15 | 8 | Top 20% |
| 3 | Isaac Goh | SGP | M | — | 1 | 3 | 3 | 1 | 4 | 12 | 8 | Top 20% |
| 4 | Kenan Tan | SGP | M | — | 7 | 6 | 1 | 5 | 2 | 21 | 14 | Top 20% |
| 5 | Nicole Lim Xinyi | — | F | — | 5 | 12 | 2 | 5 | 5 | 29 | 17 | Top 20% |
| 6 | Ella Ong | — | F | — | 3 | DNS,39 | 10 | 3 | 3 | 58 | 19 | Top 20% |
| 7 | Elisha Lim Yu Ting | SGP | F | — | 11 | 6 | 9 | 2 | 3 | 31 | 20 | Top 20% |
| 8 | Yap Swee Dean | — | M | — | 18 | 9 | 3 | 9 | 1 | 40 | 22 | Top 20% |
| 9 | Keira Carlyle | SGP | F | — | 3 | 5 | 6 | 12 | 8 | 34 | 22 | Top 20% |
| 10 | Amos Tham | SGP | M | — | 4 | 1 | 12 | DSQ,39 | 7 | 63 | 24 | Top 20% |
| 11 | Zach Low Yu Jie | — | M | — | 16 | 14 | 2 | 4 | 6 | 42 | 26 | Top 20% |
| 12 | Eitan Oh | SGP | M | — | 17 | 4 | 4 | 6 | 13 | 44 | 27 | Top 20% |
| 13 | Ethan Chia | SGP | M | 2010 | 10 | 22 | 13 | 1 | 6 | 52 | 30 | Top 20% |
| 14 | Kwan Zheng Kit | — | M | — | 5 | 4 | 21 | 9 | 13 | 52 | 31 | Top 20% |
| 15 | Caden Tan | — | M | — | 15 | 7 | 17 | 11 | 4 | 54 | 37 | Top 20% |
| 16 | Jayson Tan Jian Sen | SGP | M | — | 2 | 3 | 20 | 22 | 14 | 61 | 39 | Top 40% |
| 17 | Aurick Leow You Shun | SGP | M | — | 7 | DNF,39 | 5 | 4 | 25 | 80 | 41 | Top 40% |
| 18 | Aiden Ray Toh | — | M | — | 12 | 12 | 13 | 8 | 11 | 56 | 43 | Top 40% |
| 19 | Zeph Wan | SGP | M | 2010 | 20 | 2 | 20 | 2 | 31 | 75 | 44 | Top 40% |
| 20 | Ezann Sephira Tan | — | F | — | 6 | 17 | 18 | 13 | 8 | 62 | 44 | Top 40% |
| 21 | Ariel Chang | — | F | — | 10 | 10 | 23 | 11 | 17 | 71 | 48 | Top 40% |
| 22 | Elliot Chang | — | M | — | 19 | 7 | 26 | 14 | 9 | 75 | 49 | Top 40% |
| 23 | Isaac Poon | SGP | M | — | 17 | 11 | 16 | 12 | 10 | 66 | 49 | Top 40% |
| 24 | Asher-James Nair | SGP | M | — | 4 | DNS,39 | 6 | 19 | 21 | 89 | 50 | Top 40% |
| 25 | Jarrel Khoo Yu Feng | — | M | — | RTD,39 | 18 | 7 | 21 | 5 | 90 | 51 | Top 40% |
| 26 | Nia Zahedi | SGP | F | 2009 | 27 | 10 | 15 | 7 | 19 | 78 | 51 | Top 40% |
| 27 | Hayley Fang | — | F | — | 12 | 14 | 8 | 29 | 17 | 80 | 51 | Top 40% |
| 28 | John Wong Tze Xiang | SGP | M | 2008 | 9 | 8 | 22 | 15 | 21 | 75 | 53 | Top 40% |
| 29 | Jade Low | — | F | — | RTD,39 | 5 | 15 | 10 | 27 | 96 | 57 | Top 40% |
| 30 | Nicole Ng | — | F | — | 19 | 15 | 24 | 14 | 9 | 81 | 57 | Top 40% |
| 31 | Ian Goh | SGP | M | — | 13 | 16 | 19 | 18 | 12 | 78 | 59 | Top 60% |
| 32 | Resi Tay Li Ye | — | F | — | 25 | 9 | 11 | 17 | 23 | 85 | 60 | Top 60% |
| 33 | Dylan Ng | — | M | — | 21 | 20 | 11 | 35 | 11 | 98 | 63 | Top 60% |
| 34 | Muhammad Razin Mohd Airudin | SGP | M | — | 8 | 11 | 29 | 27 | 18 | 93 | 64 | Top 60% |
| 35 | Brandon Lee | SGP | M | — | 35 | 26 | 10 | 3 | 26 | 100 | 65 | Top 60% |
| 36 | Mark Ethan Wong | SGP | M | — | 14 | DNS,39 | 9 | 22 | 20 | 104 | 65 | Top 60% |
| 37 | Josh Low | SGP | M | — | UFD,39 | DNS,39 | 5 | 15 | 7 | 105 | 66 | Top 60% |
| 38 | Oon Cheaung Qi | SGP | M | — | 24 | 13 | 17 | 31 | 12 | 97 | 66 | Top 60% |
| 39 | Tristan Joseph Low | SGP | M | — | UFD,39 | 17 | 21 | 13 | 16 | 106 | 67 | Top 60% |
| 40 | Grace Ling Koy | — | F | — | 22 | 24 | 7 | 16 | 27 | 96 | 69 | Top 60% |
| 41 | Ezekiel Kuah Yong Chuan | — | M | — | 6 | 27 | 28 | 10 | RTD,39 | 110 | 71 | Top 60% |
| 42 | Samanthan Goh | — | F | — | 26 | 19 | 14 | 23 | 15 | 97 | 71 | Top 60% |
| 43 | Sarah Yong | SGP | F | — | 15 | DNS,39 | 22 | 20 | 14 | 110 | 71 | Top 60% |
| 44 | Austin Yeo Jia Yu | SGP | M | — | 11 | DNS,39 | 12 | 28 | 22 | 112 | 73 | Top 60% |
| 45 | Jonathan Chan | SGP | M | — | RTD,39 | DNS,39 | 14 | 6 | 16 | 114 | 75 | Top 60% |
| 46 | Adelle En Qi Neo | — | F | — | 8 | 16 | 28 | 34 | 25 | 111 | 77 | Top 80% |
| 47 | Lucas Quek Heok Kiat | SGP | M | — | 23 | 15 | 29 | 29 | 19 | 115 | 86 | Top 80% |
| 48 | Josh Shaal Ang | — | M | — | 22 | DNS,39 | 24 | 26 | 15 | 126 | 87 | Top 80% |
| 49 | Tong Xuan Yu | — | M | — | 18 | 8 | 27 | 36 | 35 | 124 | 88 | Top 80% |
| 50 | Nicholette Lee Wee Wen | SGP | F | 2009 | 14 | 29 | 16 | 32 | 29 | 120 | 88 | Top 80% |
| 51 | Eleanor Lemon | — | F | — | 16 | 25 | 26 | 21 | 31 | 119 | 88 | Top 80% |
| 52 | Cheryl Yong Heng Xi | SGP | F | — | 20 | 21 | 25 | 24 | 24 | 114 | 89 | Top 80% |
| 53 | Samuel Tan Hsien Ern | SGP | M | — | 34 | 37 | 30 | 17 | 10 | 128 | 91 | Top 80% |
| 54 | Germaine Sim | SGP | F | 2010 | 13 | DNS,39 | 25 | 38 | 18 | 133 | 94 | Top 80% |
| 55 | Ikuto Mori | JPN | M | — | 30 | 13 | 32 | 20 | 33 | 128 | 95 | Top 80% |
| 56 | Gabi Oh | SGP | F | 2009 | 23 | 23 | 23 | 30 | 28 | 127 | 97 | Top 80% |
| 57 | Mathias Wong Yu Da | SGP | M | — | 28 | 18 | 31 | 34 | 23 | 134 | 100 | Top 80% |
| 58 | Desiree Lee | SGP | F | 2010 | 9 | DNS,39 | UFD,39 | 25 | 29 | 141 | 102 | Top 80% |
| 59 | Auson Leow Xiang Rui | SGP | M | — | 29 | 33 | 18 | 28 | 32 | 140 | 107 | Top 80% |
| 60 | Gordon Allan | SGP | M | — | DNF,39 | DNS,39 | 31 | 16 | 24 | 149 | 110 | Top 80% |
| 61 | Jayden Khor Xin Jie | SGP | M | — | 21 | DNS,39 | 35 | 18 | 36 | 149 | 110 | Bottom 20% |
| 62 | Lo Jin Keith | — | M | — | 33 | 30 | 34 | 26 | 22 | 145 | 111 | Bottom 20% |
| 63 | Jethro Khoo Zi Jay | SGP | M | — | 36 | 34 | 36 | 25 | 20 | 151 | 115 | Bottom 20% |
| 64 | Migiwa Sueda | — | M | — | UFD,39 | DNS,39 | 19 | 33 | 26 | 156 | 117 | Bottom 20% |
| 65 | Abigail Jia En Ling | SGP | F | — | 24 | 32 | 33 | 31 | 30 | 150 | 117 | Bottom 20% |
| 66 | Gavin Chui | — | M | — | 26 | DNS,39 | 34 | 24 | 34 | 157 | 118 | Bottom 20% |
| 67 | Clive Seah Wei Jun | SGP | M | — | DNF,39 | DNS,39 | 8 | 35 | 37 | 158 | 119 | Bottom 20% |
| 68 | Joel Ng Junyang | — | M | — | 31 | 36 | 37 | 19 | 36 | 159 | 122 | Bottom 20% |
| 69 | Mikaela Rae Ng | SGP | F | 2010 | DNF,39 | DNS,39 | 30 | 23 | 30 | 161 | 122 | Bottom 20% |
| 70 | Ethan Kam | — | M | — | 25 | 28 | 38 | 36 | 34 | 161 | 123 | Bottom 20% |
| 71 | Jayden Teo Yuan Zhe | SGP | M | — | UFD,39 | 19 | UFD,39 | 30 | DNE,39 | 166 | 127 | Bottom 20% |
| 72 | Lucas Seah | — | M | — | 32 | 35 | 27 | 33 | 35 | 162 | 127 | Bottom 20% |
| 73 | Elliott Liew Kien Lok | — | M | — | DNF,39 | DNS,39 | 33 | 27 | 32 | 170 | 131 | Bottom 20% |
| 74 | Josh Ng Junying | — | M | — | DNF,39 | DNS,39 | 36 | 32 | 28 | 174 | 135 | Bottom 20% |
| 75 | Johan Tang | — | M | — | 37 | 31 | 35 | 37 | 37 | 177 | 140 | Bottom 20% |
| 76 | Jewel Ang Zi Shan | — | F | — | UFD,39 | DNS,39 | 32 | 37 | 33 | 180 | 141 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment