Total
13
Nett
5
6 published race scoresTap to expand
R1
8
R2
1
R3
1
R4
1
R5
1
R6
1
Race dates verified from the official CSC PDF headings and report; source print/publication dates can differ.
2020-12-08 – 2020-12-11 · Counts for Singapore national ranking
Total
13
Nett
5
R1
8
R2
1
R3
1
R4
1
R5
1
R6
1
SGP · M · 2011
Total
24
Nett
12
R1
1
R2
1
R3
2
R4
3
R5
5
R6
12
Total
17
Nett
13
R1
3
R2
2
R3
3
R4
3
R5
4
R6
2
SGP · F · 2011
Total
26
Nett
18
R1
4
R2
5
R3
1
R4
4
R5
4
R6
8
SGP · M · 2010
Total
29
Nett
18
R1
11
R2
3
R3
4
R4
7
R5
2
R6
2
GER · M · 2009
Total
23
Nett
18
R1
3
R2
4
R3
5
R4
5
R5
3
R6
3
SGP · M · 1905
Total
35
Nett
20
R1
4
R2
3
R3
2
R4
2
R5
15
R6
9
Total
31
Nett
22
R1
9
R2
7
R3
5
R4
4
R5
2
R6
4
Total
43
Nett
27
R1
15
R2
7
R3
3
R4
1
R5
16
R6
1
Total
66
Nett
30
R1
2
R2
5
R3
7
R4
UFD,36
R5
3
R6
13
Total
48
Nett
32
R1
5
R2
16
R3
6
R4
5
R5
6
R6
10
SGP · F · 2010
Total
42
Nett
34
R1
6
R2
8
R3
6
R4
8
R5
8
R6
6
Total
51
Nett
35
R1
6
R2
11
R3
4
R4
16
R5
8
R6
6
Total
50
Nett
36
R1
14
R2
6
R3
10
R4
2
R5
13
R6
5
Total
51
Nett
37
R1
10
R2
6
R3
8
R4
6
R5
7
R6
14
Total
58
Nett
40
R1
7
R2
10
R3
11
R4
18
R5
9
R6
3
SGP · F · 2008
Total
60
Nett
43
R1
5
R2
11
R3
14
R4
9
R5
17
R6
4
Total
54
Nett
43
R1
10
R2
9
R3
7
R4
6
R5
11
R6
11
Total
58
Nett
44
R1
14
R2
9
R3
10
R4
8
R5
5
R6
12
SGP · M · 2011
Total
64
Nett
46
R1
9
R2
12
R3
9
R4
18
R5
7
R6
9
Total
62
Nett
47
R1
15
R2
8
R3
14
R4
9
R5
11
R6
5
SGP · M · 2010
Total
59
Nett
49
R1
2
R2
2
R3
8
R4
10
R5
1
R6
DNE,36
Total
62
Nett
49
R1
12
R2
10
R3
11
R4
13
R5
6
R6
10
Total
79
Nett
58
R1
11
R2
21
R3
9
R4
10
R5
13
R6
15
SGP · M · 2011
Total
76
Nett
59
R1
16
R2
16
R3
17
R4
11
R5
9
R6
7
Total
98
Nett
62
R1
1
R2
4
R3
DSQ,36
R4
DNF,36
R5
14
R6
7
Total
89
Nett
69
R1
17
R2
18
R3
17
R4
7
R5
10
R6
20
Total
90
Nett
69
R1
13
R2
13
R3
12
R4
20
R5
21
R6
11
Total
90
Nett
70
R1
16
R2
15
R3
16
R4
15
R5
20
R6
8
SGP · M
Total
93
Nett
73
R1
20
R2
18
R3
15
R4
16
R5
10
R6
14
Total
104
Nett
74
R1
7
R2
17
R3
21
R4
12
R5
30
R6
17
Total
108
Nett
80
R1
28
R2
12
R3
20
R4
12
R5
18
R6
18
Total
104
Nett
81
R1
23
R2
13
R3
13
R4
22
R5
14
R6
19
SGP · M · 2011
Total
121
Nett
85
R1
8
R2
25
R3
25
R4
UFD,36
R5
12
R6
15
Total
105
Nett
86
R1
17
R2
19
R3
19
R4
19
R5
18
R6
13
Total
110
Nett
86
R1
24
R2
20
R3
16
R4
17
R5
15
R6
18
SGP · M · 1905
Total
115
Nett
88
R1
12
R2
20
R3
15
R4
19
R5
22
R6
27
SGP · M · 2011
Total
120
Nett
90
R1
30
R2
28
R3
19
R4
11
R5
16
R6
16
Total
128
Nett
92
R1
22
R2
14
R3
13
R4
13
R5
30
R6
RTD,36
SGP · F · 2011
Total
119
Nett
92
R1
19
R2
27
R3
18
R4
21
R5
17
R6
17
SGP · M · 2012
Total
120
Nett
96
R1
18
R2
24
R3
20
R4
15
R5
21
R6
22
Total
125
Nett
98
R1
19
R2
23
R3
12
R4
24
R5
20
R6
27
Total
125
Nett
99
R1
26
R2
15
R3
22
R4
23
R5
19
R6
20
Total
125
Nett
101
R1
13
R2
22
R3
24
R4
21
R5
22
R6
23
Total
127
Nett
102
R1
18
R2
22
R3
22
R4
17
R5
23
R6
25
Total
143
Nett
107
R1
24
R2
29
R3
UFD,36
R4
14
R5
19
R6
21
Total
150
Nett
114
R1
26
R2
17
R3
27
R4
DNF,36
R5
25
R6
19
Total
145
Nett
115
R1
30
R2
29
R3
26
R4
14
R5
25
R6
21
Total
152
Nett
116
R1
22
R2
26
R3
DSQ,36
R4
26
R5
26
R6
16
SGP · F · 2011
Total
143
Nett
116
R1
21
R2
24
R3
25
R4
27
R5
24
R6
22
Total
153
Nett
117
R1
25
R2
21
R3
18
R4
RTD,36
R5
24
R6
29
Total
154
Nett
118
R1
23
R2
19
R3
24
R4
26
R5
DSQ,36
R6
26
SGP · M · 2011
Total
148
Nett
119
R1
21
R2
27
R3
27
R4
20
R5
29
R6
24
Total
149
Nett
121
R1
20
R2
25
R3
23
R4
25
R5
28
R6
28
Total
157
Nett
126
R1
29
R2
23
R3
21
R4
29
R5
31
R6
24
SGP · M · 2012
Total
158
Nett
127
R1
25
R2
31
R3
29
R4
24
R5
26
R6
23
Total
166
Nett
130
R1
32
R2
26
R3
30
R4
DNF,36
R5
12
R6
30
Total
164
Nett
132
R1
31
R2
28
R3
23
R4
27
R5
23
R6
32
SGP · M
Total
164
Nett
134
R1
29
R2
30
R3
28
R4
25
R5
27
R6
25
Total
177
Nett
141
R1
27
R2
DSQ,36
R3
26
R4
28
R5
27
R6
33
SGP · M · 2012
Total
178
Nett
146
R1
32
R2
31
R3
29
R4
29
R5
31
R6
26
SGP · M
Total
179
Nett
147
R1
31
R2
30
R3
32
R4
23
R5
32
R6
31
SGP · M · 2011
Total
180
Nett
148
R1
28
R2
32
R3
30
R4
28
R5
32
R6
30
SGP · M
Total
187
Nett
151
R1
DNF,36
R2
RTD,36
R3
28
R4
22
R5
DSQ,36
R6
29
Total
193
Nett
157
R1
33
R2
32
R3
31
R4
RTD,36
R5
29
R6
32
Total
199
Nett
163
R1
27
R2
DNF,36
R3
DNS,36
R4
DNF,36
R5
28
R6
DNF,36
SGP · M · 2011
Total
205
Nett
169
R1
33
R2
DNF,36
R3
DNF,36
R4
RTD,36
R5
DNF,36
R6
28
Total
208
Nett
172
R1
DNF,36
R2
DNF,36
R3
DNF,36
R4
DNF,36
R5
33
R6
31
Total
216
Nett
180
R1
DNC,36
R2
DNC,36
R3
DNC,36
R4
DNC,36
R5
DNC,36
R6
DNC,36
SGP · M · 2012
Total
216
Nett
180
R1
DNF,36
R2
DNF,36
R3
DNF,36
R4
DNF,36
R5
DNF,36
R6
DNF,36
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Ng Zong Yang | SGP | M | — | 8 | 1 | 1 | 1 | 1 | 1 | 13 | 5 | Top 20% |
| 2 | Pee Teck Woon | SGP | M | 2011 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 12 | Top 20% |
| 3 | Gerard Tan | — | M | — | 3 | 2 | 3 | 3 | 4 | 2 | 17 | 13 | Top 20% |
| 4 | Mildred Wong Li Xuan | SGP | F | 2011 | 4 | 5 | 1 | 4 | 4 | 8 | 26 | 18 | Top 20% |
| 5 | Zachary Wong Weikai | SGP | M | 2010 | 11 | 3 | 4 | 7 | 2 | 2 | 29 | 18 | Top 20% |
| 6 | Lukas Kiesselbach | GER | M | 2009 | 3 | 4 | 5 | 5 | 3 | 3 | 23 | 18 | Top 20% |
| 7 | Nigel Tan | SGP | M | 1905 | 4 | 3 | 2 | 2 | 15 | 9 | 35 | 20 | Top 20% |
| 8 | Simone Ng Shuxuan | — | F | — | 9 | 7 | 5 | 4 | 2 | 4 | 31 | 22 | Top 20% |
| 9 | Nadia Chan Xi-en | — | F | — | 15 | 7 | 3 | 1 | 16 | 1 | 43 | 27 | Top 20% |
| 10 | Kam Hao Re | — | M | — | 2 | 5 | 7 | UFD,36 | 3 | 13 | 66 | 30 | Top 20% |
| 11 | Eden Ong | — | M | — | 5 | 16 | 6 | 5 | 6 | 10 | 48 | 32 | Top 20% |
| 12 | Jemima Chang | SGP | F | 2010 | 6 | 8 | 6 | 8 | 8 | 6 | 42 | 34 | Top 20% |
| 13 | Foo Yuei Jit | SGP | M | — | 6 | 11 | 4 | 16 | 8 | 6 | 51 | 35 | Top 20% |
| 14 | Tupili Yohan Ayush | — | M | — | 14 | 6 | 10 | 2 | 13 | 5 | 50 | 36 | Top 20% |
| 15 | Ansley Inessa Suganda-Chin | SGP | F | — | 10 | 6 | 8 | 6 | 7 | 14 | 51 | 37 | Top 40% |
| 16 | Tytus Seth Goh | — | M | — | 7 | 10 | 11 | 18 | 9 | 3 | 58 | 40 | Top 40% |
| 17 | Angyal Chew | SGP | F | 2008 | 5 | 11 | 14 | 9 | 17 | 4 | 60 | 43 | Top 40% |
| 18 | Tiago Salgado | HKG | M | — | 10 | 9 | 7 | 6 | 11 | 11 | 54 | 43 | Top 40% |
| 19 | Cleo Seah En Rui | SGP | F | — | 14 | 9 | 10 | 8 | 5 | 12 | 58 | 44 | Top 40% |
| 20 | Lucas Cao Zhihong | SGP | M | 2011 | 9 | 12 | 9 | 18 | 7 | 9 | 64 | 46 | Top 40% |
| 21 | Daniel Khoo | SGP | M | — | 15 | 8 | 14 | 9 | 11 | 5 | 62 | 47 | Top 40% |
| 22 | Sean Kum Kok Wei | SGP | M | 2010 | 2 | 2 | 8 | 10 | 1 | DNE,36 | 59 | 49 | Top 40% |
| 23 | Xavier Goh | — | M | — | 12 | 10 | 11 | 13 | 6 | 10 | 62 | 49 | Top 40% |
| 24 | Caleb Lim | — | M | — | 11 | 21 | 9 | 10 | 13 | 15 | 79 | 58 | Top 40% |
| 25 | Ethan Lee | SGP | M | 2011 | 16 | 16 | 17 | 11 | 9 | 7 | 76 | 59 | Top 40% |
| 26 | Lukas Hadi Knick | SGP | M | — | 1 | 4 | DSQ,36 | DNF,36 | 14 | 7 | 98 | 62 | Top 40% |
| 27 | Brayden Teo | — | M | — | 17 | 18 | 17 | 7 | 10 | 20 | 89 | 69 | Top 40% |
| 28 | Elizabeth Victoria Say | SGP | F | — | 13 | 13 | 12 | 20 | 21 | 11 | 90 | 69 | Top 40% |
| 29 | Danielle Lai | SGP | F | — | 16 | 15 | 16 | 15 | 20 | 8 | 90 | 70 | Top 60% |
| 30 | Axl Tan | SGP | M | — | 20 | 18 | 15 | 16 | 10 | 14 | 93 | 73 | Top 60% |
| 31 | Raylen Lim Kiat Ye | — | M | — | 7 | 17 | 21 | 12 | 30 | 17 | 104 | 74 | Top 60% |
| 32 | Skye Ng | — | M | — | 28 | 12 | 20 | 12 | 18 | 18 | 108 | 80 | Top 60% |
| 33 | Faith Ng | — | F | — | 23 | 13 | 13 | 22 | 14 | 19 | 104 | 81 | Top 60% |
| 34 | Jonas Haris Knick | SGP | M | 2011 | 8 | 25 | 25 | UFD,36 | 12 | 15 | 121 | 85 | Top 60% |
| 35 | Samuel Tan-Hardy | HKG | M | — | 17 | 19 | 19 | 19 | 18 | 13 | 105 | 86 | Top 60% |
| 36 | Darius Low Xian Rui | SGP | M | — | 24 | 20 | 16 | 17 | 15 | 18 | 110 | 86 | Top 60% |
| 37 | Nathaniel Cheung Lap Yan | SGP | M | 1905 | 12 | 20 | 15 | 19 | 22 | 27 | 115 | 88 | Top 60% |
| 38 | Joash Tan Jing En | SGP | M | 2011 | 30 | 28 | 19 | 11 | 16 | 16 | 120 | 90 | Top 60% |
| 39 | Ruth Pek | — | F | — | 22 | 14 | 13 | 13 | 30 | RTD,36 | 128 | 92 | Top 60% |
| 40 | Ashlea Tham | SGP | F | 2011 | 19 | 27 | 18 | 21 | 17 | 17 | 119 | 92 | Top 60% |
| 41 | Yong Heng Yi | SGP | M | 2012 | 18 | 24 | 20 | 15 | 21 | 22 | 120 | 96 | Top 60% |
| 42 | Ethan Marc Cornelius | — | M | — | 19 | 23 | 12 | 24 | 20 | 27 | 125 | 98 | Top 60% |
| 43 | Theodore Perrier | — | M | — | 26 | 15 | 22 | 23 | 19 | 20 | 125 | 99 | Top 80% |
| 44 | Chloe Poh | — | F | — | 13 | 22 | 24 | 21 | 22 | 23 | 125 | 101 | Top 80% |
| 45 | Enzo Chew | — | M | — | 18 | 22 | 22 | 17 | 23 | 25 | 127 | 102 | Top 80% |
| 46 | Russell Lim | — | M | — | 24 | 29 | UFD,36 | 14 | 19 | 21 | 143 | 107 | Top 80% |
| 47 | Lai Yanjie | — | M | — | 26 | 17 | 27 | DNF,36 | 25 | 19 | 150 | 114 | Top 80% |
| 48 | Sullivan Caio | USA | M | — | 30 | 29 | 26 | 14 | 25 | 21 | 145 | 115 | Top 80% |
| 49 | Antoni Nils Swolkien | — | M | — | 22 | 26 | DSQ,36 | 26 | 26 | 16 | 152 | 116 | Top 80% |
| 50 | Wai Zhi Tong | SGP | F | 2011 | 21 | 24 | 25 | 27 | 24 | 22 | 143 | 116 | Top 80% |
| 51 | Josiah Tan Zhi En | SGP | M | — | 25 | 21 | 18 | RTD,36 | 24 | 29 | 153 | 117 | Top 80% |
| 52 | Jonathan Ho Jian Yi | SGP | M | — | 23 | 19 | 24 | 26 | DSQ,36 | 26 | 154 | 118 | Top 80% |
| 53 | Wong Kai Lun | SGP | M | 2011 | 21 | 27 | 27 | 20 | 29 | 24 | 148 | 119 | Top 80% |
| 54 | Ethan Wong Yi Chen | — | M | — | 20 | 25 | 23 | 25 | 28 | 28 | 149 | 121 | Top 80% |
| 55 | Nicholas Peh | — | M | — | 29 | 23 | 21 | 29 | 31 | 24 | 157 | 126 | Top 80% |
| 56 | Jairus Teo | SGP | M | 2012 | 25 | 31 | 29 | 24 | 26 | 23 | 158 | 127 | Top 80% |
| 57 | Lai Yankai | — | M | — | 32 | 26 | 30 | DNF,36 | 12 | 30 | 166 | 130 | Bottom 20% |
| 58 | Kellen Quek Zai He | SGP | M | — | 31 | 28 | 23 | 27 | 23 | 32 | 164 | 132 | Bottom 20% |
| 59 | Aaron Chan | SGP | M | — | 29 | 30 | 28 | 25 | 27 | 25 | 164 | 134 | Bottom 20% |
| 60 | Leopold Sayawaki Kogut | — | M | — | 27 | DSQ,36 | 26 | 28 | 27 | 33 | 177 | 141 | Bottom 20% |
| 61 | Travis Yeo Jia Le | SGP | M | 2012 | 32 | 31 | 29 | 29 | 31 | 26 | 178 | 146 | Bottom 20% |
| 62 | Moses Tan | SGP | M | — | 31 | 30 | 32 | 23 | 32 | 31 | 179 | 147 | Bottom 20% |
| 63 | Reyes Tan Jit Eng | SGP | M | 2011 | 28 | 32 | 30 | 28 | 32 | 30 | 180 | 148 | Bottom 20% |
| 64 | Darren Lai | SGP | M | — | DNF,36 | RTD,36 | 28 | 22 | DSQ,36 | 29 | 187 | 151 | Bottom 20% |
| 65 | Julian Ong Jun Sang | — | M | — | 33 | 32 | 31 | RTD,36 | 29 | 32 | 193 | 157 | Bottom 20% |
| 66 | Aaron Abraham Say | SGP | M | — | 27 | DNF,36 | DNS,36 | DNF,36 | 28 | DNF,36 | 199 | 163 | Bottom 20% |
| 67 | Jared Liew Soon Kit | SGP | M | 2011 | 33 | DNF,36 | DNF,36 | RTD,36 | DNF,36 | 28 | 205 | 169 | Bottom 20% |
| 68 | Arabelle Tan En Xi | SGP | F | — | DNF,36 | DNF,36 | DNF,36 | DNF,36 | 33 | 31 | 208 | 172 | Bottom 20% |
| 69 | Gerald Xie | — | M | — | DNC,36 | DNC,36 | DNC,36 | DNC,36 | DNC,36 | DNC,36 | 216 | 180 | Bottom 20% |
| 69 | Callum Wong Joon Thang | SGP | M | 2012 | DNF,36 | DNF,36 | DNF,36 | DNF,36 | DNF,36 | DNF,36 | 216 | 180 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment