SGP · F · 2010
Total
49
Nett
25
6 published race scoresTap to expand
R1
3.0
R2
9.0
R3
24.0
R4
2.0
R5
7.0
R6
4.0
Loading page…
2025-03-22 – 2025-03-23 · Counts for Singapore national ranking
SGP · F · 2010
Total
49
Nett
25
R1
3.0
R2
9.0
R3
24.0
R4
2.0
R5
7.0
R6
4.0
SGP · M · 2011
Total
38
Nett
26
R1
6.0
R2
7.0
R3
2.0
R4
9.0
R5
12.0
R6
2.0
SGP · M · 2011
Total
43
Nett
28
R1
15.0
R2
2.0
R3
1.0
R4
10.0
R5
2.0
R6
13.0
SGP · F · 2012
Total
68
Nett
36
R1
1.0
R2
8.0
R3
3.0
R4
5.0
R5
19.0
R6
32.0
SGP · M · 2012
Total
61
Nett
38
R1
18.0
R2
1.0
R3
23.0
R4
3.0
R5
10.0
R6
6.0
SGP · F · 2011
Total
52
Nett
39
R1
11.0
R2
5.0
R3
10.0
R4
8.0
R5
13.0
R6
5.0
HKG · F
Total
132
Nett
50
R1
9.0
R2
11.0
R3
17.0
R4
4.0
R5
9.0
R6
82.0 DNC
SGP · F · 2010
Total
73
Nett
52
R1
7.0
R2
12.0
R3
4.0
R4
21.0
R5
18.0
R6
11.0
SGP · M · 2010
Total
100
Nett
61
R1
4.0
R2
6.0
R3
31.0
R4
39.0
R5
6.0
R6
14.0
SGP · M · 2010
Total
147
Nett
65
R1
8.0
R2
3.0
R3
46.0
R4
7.0
R5
1.0
R6
82.0 UFD
SGP · M · 2012
Total
91
Nett
69
R1
22.0
R2
19.0
R3
18.0
R4
12.0
R5
17.0
R6
3.0
SGP · M · 2013
Total
117
Nett
69
R1
5.0
R2
22.0
R3
19.0
R4
15.0
R5
48.0
R6
8.0
SGP · M · 2011
Total
97
Nett
70
R1
27.0
R2
18.0
R3
7.0
R4
22.0
R5
8.0
R6
15.0
SGP · F · 2011
Total
156
Nett
74
R1
23.0
R2
4.0
R3
37.0
R4
6.0
R5
4.0
R6
82.0 UFD
SGP · M · 2013
Total
109
Nett
80
R1
10.0
R2
26.0
R3
5.0
R4
27.0
R5
29.0
R6
12.0
SGP · F · 2013
Total
111
Nett
82
R1
12.0
R2
27.0
R3
29.0
R4
16.0
R5
5.0
R6
22.0
SGP · M · 2012
Total
125
Nett
82
R1
43.0
R2
35.0
R3
14.0
R4
11.0
R5
15.0
R6
7.0
SGP · F · 2013
Total
153
Nett
88
R1
44.0
R2
17.0
R3
65.0
R4
1.0
R5
25.0
R6
1.0
SGP · F · 2010
Total
147
Nett
96
R1
2.0
R2
14.0
R3
51.0
R4
17.0
R5
45.0
R6
18.0
SGP · M · 2012
Total
141
Nett
106
R1
21.0
R2
10.0
R3
35.0
R4
34.0
R5
11.0
R6
30.0
SGP · M · 2012
Total
178
Nett
106
R1
14.0
R2
25.0
R3
25.0
R4
72.0
R5
26.0
R6
16.0
SGP · M · 2012
Total
152
Nett
118
R1
34.0
R2
20.0
R3
8.0
R4
28.0
R5
31.0
R6
31.0
SGP · M · 2012
Total
178
Nett
122
R1
19.0
R2
32.0
R3
32.0
R4
56.0
R5
16.0
R6
23.0
SGP · M · 2013
Total
188
Nett
123
R1
51.0
R2
13.0
R3
9.0
R4
65.0
R5
41.0
R6
9.0
HKG · M
Total
176
Nett
124
R1
52.0
R2
16.0
R3
15.0
R4
37.0
R5
39.0
R6
17.0
SGP · F · 1905
Total
175
Nett
126
R1
33.0
R2
15.0
R3
11.0
R4
49.0
R5
32.0
R6
35.0
SGP · M · 2014
Total
178
Nett
131
R1
35.0
R2
23.0
R3
26.0
R4
47.0
R5
23.0
R6
24.0
SGP · F · 2013
Total
187
Nett
132
R1
31.0
R2
21.0
R3
6.0
R4
50.0
R5
24.0
R6
55.0
SGP · M · 2013
Total
196
Nett
134
R1
62.0
R2
33.0
R3
30.0
R4
31.0
R5
30.0
R6
10.0
SGP · F · 2014
Total
177
Nett
138
R1
26.0
R2
38.0
R3
16.0
R4
25.0
R5
33.0
R6
39.0
SGP · F · 2012
Total
190
Nett
139
R1
17.0
R2
51.0
R3
38.0
R4
44.0
R5
20.0
R6
20.0
SGP · M · 2012
Total
197
Nett
141
R1
13.0
R2
56.0
R3
47.0
R4
14.0
R5
27.0
R6
40.0
SGP · M · 2014
Total
202
Nett
143
R1
36.0
R2
59.0
R3
22.0
R4
32.0
R5
3.0
R6
50.0
SGP · F · 2013
Total
201
Nett
152
R1
48.0
R2
30.0
R3
13.0
R4
26.0
R5
35.0
R6
49.0
SGP · M · 2013
Total
204
Nett
159
R1
25.0
R2
37.0
R3
45.0
R4
20.0
R5
43.0
R6
34.0
SGP · F · 2012
Total
214
Nett
161
R1
41.0
R2
41.0
R3
41.0
R4
24.0
R5
14.0
R6
53.0
SGP · M · 2014
Total
210
Nett
167
R1
16.0
R2
42.0
R3
42.0
R4
30.0
R5
37.0
R6
43.0
SGP · M · 2015
Total
222
Nett
167
R1
24.0
R2
31.0
R3
55.0
R4
43.0
R5
44.0
R6
25.0
SGP · F · 2016
Total
234
Nett
173
R1
61.0
R2
24.0
R3
54.0
R4
36.0
R5
38.0
R6
21.0
SGP · F · 2014
Total
246
Nett
188
R1
58.0
R2
28.0
R3
52.0
R4
45.0
R5
36.0
R6
27.0
SGP · M · 2013
Total
254
Nett
194
R1
42.0
R2
49.0
R3
27.0
R4
35.0
R5
60.0
R6
41.0
SGP · M · 2012
Total
251
Nett
195
R1
49.0
R2
43.0
R3
56.0
R4
46.0
R5
28.0
R6
29.0
SGP · M · 2012
Total
260
Nett
196
R1
20.0
R2
63.0
R3
43.0
R4
64.0
R5
51.0
R6
19.0
SGP · F · 2014
Total
265
Nett
203
R1
39.0
R2
40.0
R3
62.0
R4
18.0
R5
49.0
R6
57.0
SGP · F · 2014
Total
280
Nett
204
R1
30.0
R2
62.0
R3
44.0
R4
23.0
R5
76.0
R6
45.0
SGP · M · 1905
Total
271
Nett
204
R1
37.0
R2
29.0
R3
67.0
R4
38.0
R5
40.0
R6
60.0
SGP · M · 2011
Total
279
Nett
207
R1
45.0
R2
67.0
R3
28.0
R4
13.0
R5
54.0
R6
72.0
SGP · F · 2013
Total
279
Nett
209
R1
46.0
R2
68.0
R3
70.0
R4
41.0
R5
21.0
R6
33.0
SGP · M · 2013
Total
265
Nett
210
R1
40.0
R2
39.0
R3
50.0
R4
55.0
R5
34.0
R6
47.0
SGP · M · 2013
Total
289
Nett
215
R1
47.0
R2
74.0
R3
48.0
R4
42.0
R5
42.0
R6
36.0
SGP · M · 2013
Total
281
Nett
216
R1
32.0
R2
45.0
R3
59.0
R4
54.0
R5
65.0
R6
26.0
SGP · M · 2013
Total
294
Nett
221
R1
73.0
R2
65.0
R3
64.0
R4
33.0
R5
22.0
R6
37.0
SGP · M · 2014
Total
297
Nett
224
R1
63.0
R2
50.0
R3
12.0
R4
61.0
R5
73.0
R6
38.0
SGP · F · 2013
Total
300
Nett
230
R1
29.0
R2
36.0
R3
39.0
R4
57.0
R5
69.0
R6
70.0
SGP · M · 2014
Total
305
Nett
234
R1
64.0
R2
54.0
R3
36.0
R4
29.0
R5
71.0
R6
51.0
SGP · M · 2013
Total
308
Nett
235
R1
28.0
R2
73.0
R3
58.0
R4
62.0
R5
59.0
R6
28.0
SGP · F · 2014
Total
309
Nett
240
R1
60.0
R2
46.0
R3
69.0
R4
40.0
R5
52.0
R6
42.0
SGP · M · 2014
Total
313
Nett
242
R1
57.0
R2
71.0
R3
34.0
R4
60.0
R5
47.0
R6
44.0
HKG · M
Total
331
Nett
249
R1
53.0
R2
34.0
R3
82.0 DNC
R4
19.0
R5
61.0
R6
82.0 DNC
SGP · M · 2013
Total
320
Nett
256
R1
55.0
R2
55.0
R3
21.0
R4
63.0
R5
64.0
R6
62.0
SGP · M · 2015
Total
327
Nett
261
R1
56.0
R2
66.0
R3
61.0
R4
48.0
R5
50.0
R6
46.0
SGP · M · 2013
Total
348
Nett
277
R1
59.0
R2
44.0
R3
68.0
R4
71.0
R5
58.0
R6
48.0
SGP · F · 2014
Total
343
Nett
277
R1
50.0
R2
58.0
R3
66.0
R4
58.0
R5
46.0
R6
65.0
SGP · M · 2014
Total
346
Nett
278
R1
68.0
R2
61.0
R3
20.0
R4
68.0
R5
66.0
R6
63.0
SGP · M · 2015
Total
354
Nett
280
R1
74.0
R2
57.0
R3
33.0
R4
51.0
R5
70.0
R6
69.0
SGP · M · 2013
Total
356
Nett
282
R1
54.0
R2
64.0
R3
40.0
R4
74.0
R5
53.0
R6
71.0
SGP · M · 2013
Total
359
Nett
284
R1
38.0
R2
75.0
R3
73.0
R4
53.0
R5
56.0
R6
64.0
SGP · M · 2015
Total
366
Nett
292
R1
66.0
R2
48.0
R3
57.0
R4
69.0
R5
74.0
R6
52.0
SGP · M · 2014
Total
360
Nett
293
R1
67.0
R2
53.0
R3
60.0
R4
67.0
R5
55.0
R6
58.0
SGP · M · 1905
Total
381
Nett
309
R1
69.0
R2
52.0
R3
63.0
R4
66.0
R5
72.0
R6
59.0
SGP · M · 2015
Total
387
Nett
312
R1
75.0
R2
69.0
R3
49.0
R4
59.0
R5
67.0
R6
68.0
SGP · F · 1905
Total
389
Nett
313
R1
71.0
R2
47.0
R3
72.0
R4
76.0
R5
57.0
R6
66.0
SGP · F · 2014
Total
400
Nett
318
R1
72.0
R2
72.0
R3
82.0 DNC
R4
52.0
R5
68.0
R6
54.0
SGP · F · 2014
Total
395
Nett
319
R1
76.0
R2
60.0
R3
53.0
R4
70.0
R5
75.0
R6
61.0
SGP · M · 2015
Total
421
Nett
339
R1
65.0
R2
82.0 DNF
R3
82.0 DNC
R4
73.0
R5
63.0
R6
56.0
SGP · M · 2013
Total
415
Nett
340
R1
70.0
R2
70.0
R3
71.0
R4
75.0
R5
62.0
R6
67.0
SGP · M · 2014
Total
492
Nett
410
R1
82.0 DNC
R2
82.0 DNC
R3
82.0 DNC
R4
82.0 DNC
R5
82.0 DNC
R6
82.0 DNC
SGP · M · 2012
Total
492
Nett
410
R1
82.0 DNC
R2
82.0 DNC
R3
82.0 DNC
R4
82.0 DNC
R5
82.0 DNC
R6
82.0 DNC
SGP · M · 2012
Total
492
Nett
410
R1
82.0 DNC
R2
82.0 DNC
R3
82.0 DNC
R4
82.0 DNC
R5
82.0 DNC
R6
82.0 DNC
SGP · M · 2011
Total
492
Nett
410
R1
82.0 DNC
R2
82.0 DNC
R3
82.0 DNC
R4
82.0 DNC
R5
82.0 DNC
R6
82.0 DNC
HKG · F
Total
492
Nett
410
R1
82.0 DNC
R2
82.0 DNC
R3
82.0 DNC
R4
82.0 DNC
R5
82.0 DNC
R6
82.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikaela Rae Ng | SGP | F | 2010 | 3.0 | 9.0 | 24.0 | 2.0 | 7.0 | 4.0 | 49 | 25 | Top 20% |
| 2 | Lucas Cao Zhihong | SGP | M | 2011 | 6.0 | 7.0 | 2.0 | 9.0 | 12.0 | 2.0 | 38 | 26 | Top 20% |
| 3 | Pee Teck Woon | SGP | M | 2011 | 15.0 | 2.0 | 1.0 | 10.0 | 2.0 | 13.0 | 43 | 28 | Top 20% |
| 4 | Ashlyn Tham Yan Lin | SGP | F | 2012 | 1.0 | 8.0 | 3.0 | 5.0 | 19.0 | 32.0 | 68 | 36 | Top 20% |
| 5 | Kevin Ho Jun Yi | SGP | M | 2012 | 18.0 | 1.0 | 23.0 | 3.0 | 10.0 | 6.0 | 61 | 38 | Top 20% |
| 6 | Lyric Li Yuxuan | SGP | F | 2011 | 11.0 | 5.0 | 10.0 | 8.0 | 13.0 | 5.0 | 52 | 39 | Top 20% |
| 7 | JESSICA LIU | HKG | F | — | 9.0 | 11.0 | 17.0 | 4.0 | 9.0 | 82.0 DNC | 132 | 50 | Top 20% |
| 8 | Desiree Lee Yuet Chi | SGP | F | 2010 | 7.0 | 12.0 | 4.0 | 21.0 | 18.0 | 11.0 | 73 | 52 | Top 20% |
| 9 | Zeph Wan | SGP | M | 2010 | 4.0 | 6.0 | 31.0 | 39.0 | 6.0 | 14.0 | 100 | 61 | Top 20% |
| 10 | Sean Kum Kok Wei | SGP | M | 2010 | 8.0 | 3.0 | 46.0 | 7.0 | 1.0 | 82.0 UFD | 147 | 65 | Top 20% |
| 11 | Damien Huang | SGP | M | 2012 | 22.0 | 19.0 | 18.0 | 12.0 | 17.0 | 3.0 | 91 | 69 | Top 20% |
| 12 | Elijah Ong | SGP | M | 2013 | 5.0 | 22.0 | 19.0 | 15.0 | 48.0 | 8.0 | 117 | 69 | Top 20% |
| 13 | Ethan Lee | SGP | M | 2011 | 27.0 | 18.0 | 7.0 | 22.0 | 8.0 | 15.0 | 97 | 70 | Top 20% |
| 14 | Ashlea Tham Yan Shuang | SGP | F | 2011 | 23.0 | 4.0 | 37.0 | 6.0 | 4.0 | 82.0 UFD | 156 | 74 | Top 20% |
| 15 | Jedd Lam Zhi Hao | SGP | M | 2013 | 10.0 | 26.0 | 5.0 | 27.0 | 29.0 | 12.0 | 109 | 80 | Top 20% |
| 16 | Anya Alessia Zahedi | SGP | F | 2013 | 12.0 | 27.0 | 29.0 | 16.0 | 5.0 | 22.0 | 111 | 82 | Top 20% |
| 17 | Tan Herng Yee | SGP | M | 2012 | 43.0 | 35.0 | 14.0 | 11.0 | 15.0 | 7.0 | 125 | 82 | Top 40% |
| 18 | Alyssa Wong Li Lin | SGP | F | 2013 | 44.0 | 17.0 | 65.0 | 1.0 | 25.0 | 1.0 | 153 | 88 | Top 40% |
| 19 | Germaine Sim | SGP | F | 2010 | 2.0 | 14.0 | 51.0 | 17.0 | 45.0 | 18.0 | 147 | 96 | Top 40% |
| 20 | Nathaniel Kaiden Ng | SGP | M | 2012 | 21.0 | 10.0 | 35.0 | 34.0 | 11.0 | 30.0 | 141 | 106 | Top 40% |
| 21 | Rahul Rajakanth | SGP | M | 2012 | 14.0 | 25.0 | 25.0 | 72.0 | 26.0 | 16.0 | 178 | 106 | Top 40% |
| 22 | Julien Christian Petracco | SGP | M | 2012 | 34.0 | 20.0 | 8.0 | 28.0 | 31.0 | 31.0 | 152 | 118 | Top 40% |
| 23 | Jairus Teo Xin Jie | SGP | M | 2012 | 19.0 | 32.0 | 32.0 | 56.0 | 16.0 | 23.0 | 178 | 122 | Top 40% |
| 24 | Elliot Goh | SGP | M | 2013 | 51.0 | 13.0 | 9.0 | 65.0 | 41.0 | 9.0 | 188 | 123 | Top 40% |
| 25 | Kian Anderson | HKG | M | — | 52.0 | 16.0 | 15.0 | 37.0 | 39.0 | 17.0 | 176 | 124 | Top 40% |
| 26 | Gemma Chen Huang Heng | SGP | F | 1905 | 33.0 | 15.0 | 11.0 | 49.0 | 32.0 | 35.0 | 175 | 126 | Top 40% |
| 27 | Ethan Low Zhi Ren | SGP | M | 2014 | 35.0 | 23.0 | 26.0 | 47.0 | 23.0 | 24.0 | 178 | 131 | Top 40% |
| 28 | Cheong Ting Jia Olivia | SGP | F | 2013 | 31.0 | 21.0 | 6.0 | 50.0 | 24.0 | 55.0 | 187 | 132 | Top 40% |
| 29 | Joseph Kia Guan Tan | SGP | M | 2013 | 62.0 | 33.0 | 30.0 | 31.0 | 30.0 | 10.0 | 196 | 134 | Top 40% |
| 30 | Nicole Wong Jing Chen | SGP | F | 2014 | 26.0 | 38.0 | 16.0 | 25.0 | 33.0 | 39.0 | 177 | 138 | Top 40% |
| 31 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | 17.0 | 51.0 | 38.0 | 44.0 | 20.0 | 20.0 | 190 | 139 | Top 40% |
| 32 | Dylan Yue Teng Goh | SGP | M | 2012 | 13.0 | 56.0 | 47.0 | 14.0 | 27.0 | 40.0 | 197 | 141 | Top 40% |
| 33 | Charles Kong Shing Chak | SGP | M | 2014 | 36.0 | 59.0 | 22.0 | 32.0 | 3.0 | 50.0 | 202 | 143 | Top 60% |
| 34 | Siti Raidah Binte Mohd Airudin | SGP | F | 2013 | 48.0 | 30.0 | 13.0 | 26.0 | 35.0 | 49.0 | 201 | 152 | Top 60% |
| 35 | Gerome Sim | SGP | M | 2013 | 25.0 | 37.0 | 45.0 | 20.0 | 43.0 | 34.0 | 204 | 159 | Top 60% |
| 36 | Kate Yeh Zi Ning | SGP | F | 2012 | 41.0 | 41.0 | 41.0 | 24.0 | 14.0 | 53.0 | 214 | 161 | Top 60% |
| 37 | Darian Huang | SGP | M | 2014 | 16.0 | 42.0 | 42.0 | 30.0 | 37.0 | 43.0 | 210 | 167 | Top 60% |
| 38 | Edrei Ong En Xu | SGP | M | 2015 | 24.0 | 31.0 | 55.0 | 43.0 | 44.0 | 25.0 | 222 | 167 | Top 60% |
| 39 | Tan En Ting, Kirsten | SGP | F | 2016 | 61.0 | 24.0 | 54.0 | 36.0 | 38.0 | 21.0 | 234 | 173 | Top 60% |
| 40 | Padmaeja Rajakanth | SGP | F | 2014 | 58.0 | 28.0 | 52.0 | 45.0 | 36.0 | 27.0 | 246 | 188 | Top 60% |
| 41 | Shin Lin Chen Rui | SGP | M | 2013 | 42.0 | 49.0 | 27.0 | 35.0 | 60.0 | 41.0 | 254 | 194 | Top 60% |
| 42 | Lim Rui Kai, Lucas | SGP | M | 2012 | 49.0 | 43.0 | 56.0 | 46.0 | 28.0 | 29.0 | 251 | 195 | Top 60% |
| 43 | Joash Kok Jit Yin | SGP | M | 2012 | 20.0 | 63.0 | 43.0 | 64.0 | 51.0 | 19.0 | 260 | 196 | Top 60% |
| 44 | Teo Rui Ling | SGP | F | 2014 | 39.0 | 40.0 | 62.0 | 18.0 | 49.0 | 57.0 | 265 | 203 | Top 60% |
| 45 | Rachel Lim Qian Hui | SGP | F | 2014 | 30.0 | 62.0 | 44.0 | 23.0 | 76.0 | 45.0 | 280 | 204 | Top 60% |
| 46 | Paolo Gagliardi La Gala | SGP | M | 1905 | 37.0 | 29.0 | 67.0 | 38.0 | 40.0 | 60.0 | 271 | 204 | Top 60% |
| 47 | Jared Soon Kit Liew | SGP | M | 2011 | 45.0 | 67.0 | 28.0 | 13.0 | 54.0 | 72.0 | 279 | 207 | Top 60% |
| 48 | Jaye Low Xi En | SGP | F | 2013 | 46.0 | 68.0 | 70.0 | 41.0 | 21.0 | 33.0 | 279 | 209 | Top 60% |
| 49 | Rupert Kije Chang Shanpng | SGP | M | 2013 | 40.0 | 39.0 | 50.0 | 55.0 | 34.0 | 47.0 | 265 | 210 | Top 80% |
| 50 | Lim Yuk Pin | SGP | M | 2013 | 47.0 | 74.0 | 48.0 | 42.0 | 42.0 | 36.0 | 289 | 215 | Top 80% |
| 51 | Zachary Low Zhi En | SGP | M | 2013 | 32.0 | 45.0 | 59.0 | 54.0 | 65.0 | 26.0 | 281 | 216 | Top 80% |
| 52 | Tan Huan Zhe, Kenji | SGP | M | 2013 | 73.0 | 65.0 | 64.0 | 33.0 | 22.0 | 37.0 | 294 | 221 | Top 80% |
| 53 | Joel Ong Han Sheng | SGP | M | 2014 | 63.0 | 50.0 | 12.0 | 61.0 | 73.0 | 38.0 | 297 | 224 | Top 80% |
| 54 | Kai Yen-Yu | SGP | F | 2013 | 29.0 | 36.0 | 39.0 | 57.0 | 69.0 | 70.0 | 300 | 230 | Top 80% |
| 55 | Jeremiah Ong Rui Feng | SGP | M | 2014 | 64.0 | 54.0 | 36.0 | 29.0 | 71.0 | 51.0 | 305 | 234 | Top 80% |
| 56 | Ethan Tan Jing Zhou | SGP | M | 2013 | 28.0 | 73.0 | 58.0 | 62.0 | 59.0 | 28.0 | 308 | 235 | Top 80% |
| 57 | Lim Rui Xuan Lavene | SGP | F | 2014 | 60.0 | 46.0 | 69.0 | 40.0 | 52.0 | 42.0 | 309 | 240 | Top 80% |
| 58 | Jude Nathan Wong | SGP | M | 2014 | 57.0 | 71.0 | 34.0 | 60.0 | 47.0 | 44.0 | 313 | 242 | Top 80% |
| 59 | Liu Qi Heng | HKG | M | — | 53.0 | 34.0 | 82.0 DNC | 19.0 | 61.0 | 82.0 DNC | 331 | 249 | Top 80% |
| 60 | Chen Wang Sun | SGP | M | 2013 | 55.0 | 55.0 | 21.0 | 63.0 | 64.0 | 62.0 | 320 | 256 | Top 80% |
| 61 | Kyle Jeremy Soh Zhi Jun | SGP | M | 2015 | 56.0 | 66.0 | 61.0 | 48.0 | 50.0 | 46.0 | 327 | 261 | Top 80% |
| 62 | Jamiroquai Tay Kai Nuo | SGP | M | 2013 | 59.0 | 44.0 | 68.0 | 71.0 | 58.0 | 48.0 | 348 | 277 | Top 80% |
| 63 | Charlene Yong Heng Ning | SGP | F | 2014 | 50.0 | 58.0 | 66.0 | 58.0 | 46.0 | 65.0 | 343 | 277 | Top 80% |
| 64 | Cory Loh Zhi Hang | SGP | M | 2014 | 68.0 | 61.0 | 20.0 | 68.0 | 66.0 | 63.0 | 346 | 278 | Top 80% |
| 65 | Ng Kai Zhe Timothy | SGP | M | 2015 | 74.0 | 57.0 | 33.0 | 51.0 | 70.0 | 69.0 | 354 | 280 | Bottom 20% |
| 66 | Tan Kai En Joel | SGP | M | 2013 | 54.0 | 64.0 | 40.0 | 74.0 | 53.0 | 71.0 | 356 | 282 | Bottom 20% |
| 67 | Cyrus Chiam Jing Yi | SGP | M | 2013 | 38.0 | 75.0 | 73.0 | 53.0 | 56.0 | 64.0 | 359 | 284 | Bottom 20% |
| 68 | Chiang Zhiyi Aaron | SGP | M | 2015 | 66.0 | 48.0 | 57.0 | 69.0 | 74.0 | 52.0 | 366 | 292 | Bottom 20% |
| 69 | Loh Yi Jie Luke | SGP | M | 2014 | 67.0 | 53.0 | 60.0 | 67.0 | 55.0 | 58.0 | 360 | 293 | Bottom 20% |
| 70 | Chan Qingxuan Joel | SGP | M | 1905 | 69.0 | 52.0 | 63.0 | 66.0 | 72.0 | 59.0 | 381 | 309 | Bottom 20% |
| 71 | Dan Toh Guan You | SGP | M | 2015 | 75.0 | 69.0 | 49.0 | 59.0 | 67.0 | 68.0 | 387 | 312 | Bottom 20% |
| 72 | Xie Si Duo Kiz | SGP | F | 1905 | 71.0 | 47.0 | 72.0 | 76.0 | 57.0 | 66.0 | 389 | 313 | Bottom 20% |
| 73 | Estelle Yeo Rui En | SGP | F | 2014 | 72.0 | 72.0 | 82.0 DNC | 52.0 | 68.0 | 54.0 | 400 | 318 | Bottom 20% |
| 74 | Gloria Kwok Yen Rui | SGP | F | 2014 | 76.0 | 60.0 | 53.0 | 70.0 | 75.0 | 61.0 | 395 | 319 | Bottom 20% |
| 75 | Kyan Tan Chun Hong | SGP | M | 2015 | 65.0 | 82.0 DNF | 82.0 DNC | 73.0 | 63.0 | 56.0 | 421 | 339 | Bottom 20% |
| 76 | Irwin Yit Kei Fung | SGP | M | 2013 | 70.0 | 70.0 | 71.0 | 75.0 | 62.0 | 67.0 | 415 | 340 | Bottom 20% |
| 77 | Joel Khoo Zhuo Le | SGP | M | 2014 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492 | 410 | Bottom 20% |
| 77 | Yong Heng Yi | SGP | M | 2012 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492 | 410 | Bottom 20% |
| 77 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492 | 410 | Bottom 20% |
| 77 | Alaric Shenthil Naidu | SGP | M | 2011 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492 | 410 | Bottom 20% |
| 77 | Margaux Nguyen-Minh | HKG | F | — | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492 | 410 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment