SGP · M · 2014
Total
26
Nett
13
5 published race scoresTap to expand
R1
13.0
R2
1.0
R3
1.0
R4
1.0
R5
10.0
Loading page…
2025-03-22 – 2025-03-23 · Counts for Singapore national ranking
SGP · M · 2014
Total
26
Nett
13
R1
13.0
R2
1.0
R3
1.0
R4
1.0
R5
10.0
SGP · M · 2014
Total
21
Nett
14
R1
6.0
R2
3.0
R3
4.0
R4
7.0
R5
1.0
SGP · F · 2014
Total
36
Nett
20
R1
16.0
R2
9.0
R3
2.0
R4
3.0
R5
6.0
SGP · M · 2014
Total
49
Nett
24
R1
14.0
R2
25.0
R3
6.0
R4
2.0
R5
2.0
SGP · M · 2014
Total
50
Nett
26
R1
1.0
R2
2.0
R3
12.0
R4
24.0
R5
11.0
SGP · M · 2013
Total
45
Nett
27
R1
4.0
R2
18.0
R3
3.0
R4
12.0
R5
8.0
SGP · F · 2012
Total
56
Nett
30
R1
11.0
R2
26.0
R3
11.0
R4
5.0
R5
3.0
SGP · M · 2014
Total
59
Nett
37
R1
7.0
R2
7.0
R3
22.0
R4
11.0
R5
12.0
SGP · M · 2014
Total
67
Nett
38
R1
2.0
R2
11.0
R3
10.0
R4
29.0
R5
15.0
SGP · M · 1905
Total
63
Nett
46
R1
17.0
R2
4.0
R3
17.0
R4
8.0
R5
17.0
SGP · M · 2014
Total
83
Nett
49
R1
21.0
R2
20.0
R3
34.0
R4
4.0
R5
4.0
SGP · M · 2016
Total
86
Nett
49
R1
8.0
R2
27.0
R3
5.0
R4
9.0
R5
37.0
SGP · M · 2014
Total
95
Nett
54
R1
29.0
R2
6.0
R3
9.0
R4
10.0
R5
41.0
SGP · M · 2015
Total
83
Nett
54
R1
9.0
R2
12.0
R3
18.0
R4
15.0
R5
29.0
SGP · M · 2013
Total
80
Nett
57
R1
20.0
R2
13.0
R3
15.0
R4
23.0
R5
9.0
SGP · F · 2015
Total
135
Nett
57
R1
10.0
R2
10.0
R3
24.0
R4
78.0 BFD
R5
13.0
SGP · F · 2016
Total
99
Nett
66
R1
3.0
R2
33.0
R3
8.0
R4
33.0
R5
22.0
SGP · M · 2015
Total
100
Nett
71
R1
5.0
R2
23.0
R3
29.0
R4
16.0
R5
27.0
SGP · M
Total
104
Nett
72
R1
19.0
R2
17.0
R3
20.0
R4
32.0
R5
16.0
SGP · F · 2014
Total
109
Nett
77
R1
27.0
R2
15.0
R3
7.0
R4
28.0
R5
32.0
GBR · M · 2015
Total
113
Nett
79
R1
34.0
R2
19.0
R3
13.0
R4
17.0
R5
30.0
SGP · F · 2015
Total
158
Nett
80
R1
78.0 RET
R2
8.0
R3
19.0
R4
35.0
R5
18.0
SGP · F · 2014
Total
120
Nett
80
R1
12.0
R2
14.0
R3
23.0
R4
31.0
R5
40.0
SGP · M · 2015
Total
108
Nett
80
R1
24.0
R2
22.0
R3
28.0
R4
13.0
R5
21.0
SGP · M · 2013
Total
123
Nett
84
R1
22.0
R2
16.0
R3
39.0
R4
26.0
R5
20.0
SGP · F · 2016
Total
165
Nett
87
R1
78.0 DNS
R2
29.0
R3
21.0
R4
18.0
R5
19.0
SGP · M · 2015
Total
130
Nett
91
R1
39.0
R2
38.0
R3
16.0
R4
14.0
R5
23.0
SGP · M · 2014
Total
137
Nett
102
R1
33.0
R2
28.0
R3
35.0
R4
6.0
R5
35.0
SGP · M · 2015
Total
164
Nett
111
R1
43.0
R2
53.0 TLE
R3
33.0
R4
30.0
R5
5.0
SGP · M · 2015
Total
192
Nett
114
R1
25.0
R2
24.0
R3
78.0 RET
R4
40.0
R5
25.0
SGP · M · 2016
Total
153
Nett
117
R1
35.0
R2
30.0
R3
36.0
R4
19.0
R5
33.0
USA · M · 2013
Total
166
Nett
121
R1
18.0
R2
39.0
R3
44.0
R4
20.0
R5
45.0
SGP · M · 2014
Total
172
Nett
123
R1
44.0
R2
49.0
R3
27.0
R4
21.0
R5
31.0
SGP · F · 2015
Total
201
Nett
123
R1
26.0
R2
78.0 UFD
R3
26.0
R4
45.0
R5
26.0
FRA · F · 2015
Total
179
Nett
124
R1
32.0
R2
35.0
R3
14.0
R4
55.0
R5
43.0
SGP · F
Total
210
Nett
132
R1
28.0
R2
78.0 UFD
R3
37.0
R4
53.0
R5
14.0
INA · M · 2015
Total
174
Nett
132
R1
38.0
R2
40.0
R3
30.0
R4
42.0
R5
24.0
SGP · M · 2014
Total
196
Nett
138
R1
31.0
R2
31.0
R3
58.0
R4
27.0
R5
49.0 TLE
SGP · M · 2014
Total
217
Nett
139
R1
40.0
R2
36.0
R3
78.0 DSQ
R4
56.0
R5
7.0
SGP · F
Total
194
Nett
145
R1
49.0
R2
21.0
R3
43.0
R4
47.0
R5
34.0
SGP · M · 2016
Total
196
Nett
147
R1
15.0
R2
48.0
R3
38.0
R4
46.0
R5
49.0 TLE
HKG · F
Total
200
Nett
147
R1
23.0
R2
53.0 TLE
R3
51.0
R4
34.0
R5
39.0
SGP · M
Total
203
Nett
148
R1
55.0
R2
32.0
R3
42.0
R4
25.0
R5
49.0 TLE
SGP · F · 2015
Total
201
Nett
152
R1
30.0
R2
37.0
R3
41.0
R4
49.0
R5
44.0
SGP · M · 2014
Total
202
Nett
155
R1
42.0
R2
34.0
R3
47.0
R4
43.0
R5
36.0
SGP · M · 2016
Total
232
Nett
166
R1
61.0 TLE
R2
46.0
R3
31.0
R4
66.0
R5
28.0
SGP · M
Total
224
Nett
167
R1
45.0
R2
41.0
R3
32.0
R4
57.0
R5
49.0 TLE
SGP · F · 2016
Total
247
Nett
169
R1
37.0
R2
78.0 RET
R3
61.0 TLE
R4
22.0
R5
49.0 TLE
SGP · F · 2016
Total
231
Nett
177
R1
54.0
R2
51.0
R3
50.0
R4
38.0
R5
38.0
SGP · M · 2014
Total
232
Nett
179
R1
41.0
R2
53.0 TLE
R3
52.0
R4
37.0
R5
49.0 TLE
SGP · M · 2017
Total
242
Nett
181
R1
61.0 TLE
R2
53.0 TLE
R3
46.0
R4
36.0
R5
46.0
SGP · F · 2016
Total
230
Nett
181
R1
48.0
R2
47.0
R3
49.0
R4
39.0
R5
47.0
SUI · M
Total
262
Nett
184
R1
36.0
R2
78.0 RET
R3
54.0
R4
52.0
R5
42.0
SGP · M · 2014
Total
246
Nett
185
R1
46.0
R2
50.0
R3
40.0
R4
61.0
R5
49.0 TLE
SGP · M
Total
264
Nett
186
R1
78.0 DSQ
R2
5.0
R3
25.0
R4
78.0 DNC
R5
78.0 DNC
SGP · M · 2016
Total
244
Nett
191
R1
53.0
R2
53.0 TLE
R3
45.0
R4
44.0
R5
49.0 TLE
SGP · F
Total
253
Nett
194
R1
59.0
R2
42.0
R3
55.0
R4
48.0
R5
49.0 TLE
SGP · M
Total
281
Nett
203
R1
47.0
R2
78.0 RET
R3
56.0
R4
51.0
R5
49.0 TLE
CHN · M · 2014
Total
272
Nett
204
R1
51.0
R2
43.0
R3
61.0 TLE
R4
68.0
R5
49.0 TLE
SGP · M · 2016
Total
282
Nett
204
R1
61.0 TLE
R2
44.0
R3
78.0 DSQ
R4
50.0
R5
49.0 TLE
SGP · M · 2015
Total
286
Nett
208
R1
57.0
R2
78.0 DNC
R3
61.0 TLE
R4
41.0
R5
49.0 TLE
SGP · M · 2015
Total
270
Nett
209
R1
61.0 TLE
R2
45.0
R3
61.0 TLE
R4
54.0
R5
49.0 TLE
SGP · M · 2017
Total
275
Nett
211
R1
61.0 TLE
R2
53.0 TLE
R3
48.0
R4
64.0
R5
49.0 TLE
SGP · F
Total
274
Nett
213
R1
61.0 TLE
R2
53.0 TLE
R3
53.0
R4
58.0
R5
49.0 TLE
SGP · M · 2015
Total
282
Nett
215
R1
52.0
R2
53.0 TLE
R3
61.0 TLE
R4
67.0
R5
49.0 TLE
SGP · M · 2016
Total
277
Nett
217
R1
56.0
R2
53.0 TLE
R3
59.0
R4
60.0
R5
49.0 TLE
SGP · F · 2015
Total
283
Nett
220
R1
61.0 TLE
R2
53.0 TLE
R3
57.0
R4
63.0
R5
49.0 TLE
USA · M · 2014
Total
283
Nett
221
R1
58.0
R2
53.0 TLE
R3
61.0 TLE
R4
62.0
R5
49.0 TLE
SGP · M · 2016
Total
283
Nett
222
R1
61.0 TLE
R2
53.0 TLE
R3
61.0 TLE
R4
59.0
R5
49.0 TLE
SGP · F · 2016
Total
289
Nett
224
R1
61.0 TLE
R2
53.0 TLE
R3
61.0 TLE
R4
65.0
R5
49.0 TLE
SGP · F · 2016
Total
302
Nett
224
R1
61.0 TLE
R2
53.0 TLE
R3
61.0 TLE
R4
78.0 DNC
R5
49.0 TLE
SGP · M · 2017
Total
308
Nett
230
R1
50.0
R2
78.0 RET
R3
61.0 TLE
R4
70.0
R5
49.0 TLE
SGP · M · 2017
Total
312
Nett
234
R1
78.0 NSC
R2
53.0 TLE
R3
61.0 TLE
R4
71.0
R5
49.0 TLE
SGP · M
Total
313
Nett
235
R1
78.0 NSC
R2
53.0 TLE
R3
61.0 TLE
R4
72.0
R5
49.0 TLE
SGP · M · 2017
Total
318
Nett
240
R1
61.0 TLE
R2
78.0 RET
R3
61.0 TLE
R4
69.0
R5
49.0 TLE
SGP · M · 2015
Total
356
Nett
278
R1
61.0 TLE
R2
78.0 RET
R3
61.0 TLE
R4
78.0 DNC
R5
78.0 DNC
CHN · M · 2016
Total
369
Nett
291
R1
61.0 TLE
R2
78.0 DNF
R3
78.0 RET
R4
74.0 TLE
R5
78.0 DSQ
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Gentaro Noah | SGP | M | 2014 | 13.0 | 1.0 | 1.0 | 1.0 | 10.0 | 26 | 13 | Top 20% |
| 2 | Matthew Chiam Qin Hao | SGP | M | 2014 | 6.0 | 3.0 | 4.0 | 7.0 | 1.0 | 21 | 14 | Top 20% |
| 3 | Yeh Fang Yu Sage | SGP | F | 2014 | 16.0 | 9.0 | 2.0 | 3.0 | 6.0 | 36 | 20 | Top 20% |
| 4 | Fong Luke Tin | SGP | M | 2014 | 14.0 | 25.0 | 6.0 | 2.0 | 2.0 | 49 | 24 | Top 20% |
| 5 | Aidan Armand Anuar | SGP | M | 2014 | 1.0 | 2.0 | 12.0 | 24.0 | 11.0 | 50 | 26 | Top 20% |
| 6 | Worawit Jutahkiti | SGP | M | 2013 | 4.0 | 18.0 | 3.0 | 12.0 | 8.0 | 45 | 27 | Top 20% |
| 7 | Yee Xuen Tan | SGP | F | 2012 | 11.0 | 26.0 | 11.0 | 5.0 | 3.0 | 56 | 30 | Top 20% |
| 8 | Hagen Goh Yong Chang | SGP | M | 2014 | 7.0 | 7.0 | 22.0 | 11.0 | 12.0 | 59 | 37 | Top 20% |
| 9 | Seah Yong Zhen Denzel | SGP | M | 2014 | 2.0 | 11.0 | 10.0 | 29.0 | 15.0 | 67 | 38 | Top 20% |
| 10 | Huang Tianyi | SGP | M | 1905 | 17.0 | 4.0 | 17.0 | 8.0 | 17.0 | 63 | 46 | Top 20% |
| 11 | Joshua Zhi Kai Tan | SGP | M | 2014 | 21.0 | 20.0 | 34.0 | 4.0 | 4.0 | 83 | 49 | Top 20% |
| 12 | Poh Hao Xuan Euan | SGP | M | 2016 | 8.0 | 27.0 | 5.0 | 9.0 | 37.0 | 86 | 49 | Top 20% |
| 13 | Breyven Zhi Long Chan | SGP | M | 2014 | 29.0 | 6.0 | 9.0 | 10.0 | 41.0 | 95 | 54 | Top 20% |
| 14 | Auwin Zhao Hong Leow | SGP | M | 2015 | 9.0 | 12.0 | 18.0 | 15.0 | 29.0 | 83 | 54 | Top 20% |
| 15 | Aiden Wong Kang Jun | SGP | M | 2013 | 20.0 | 13.0 | 15.0 | 23.0 | 9.0 | 80 | 57 | Top 20% |
| 16 | Chow Yi Min, Yvette | SGP | F | 2015 | 10.0 | 10.0 | 24.0 | 78.0 BFD | 13.0 | 135 | 57 | Top 40% |
| 17 | Meera Srihari | SGP | F | 2016 | 3.0 | 33.0 | 8.0 | 33.0 | 22.0 | 99 | 66 | Top 40% |
| 18 | Quintan Rupert Low | SGP | M | 2015 | 5.0 | 23.0 | 29.0 | 16.0 | 27.0 | 100 | 71 | Top 40% |
| 19 | Spencer Quek | SGP | M | — | 19.0 | 17.0 | 20.0 | 32.0 | 16.0 | 104 | 72 | Top 40% |
| 20 | Katelynn Kai En Lee | SGP | F | 2014 | 27.0 | 15.0 | 7.0 | 28.0 | 32.0 | 109 | 77 | Top 40% |
| 21 | George Whittington Kai | GBR | M | 2015 | 34.0 | 19.0 | 13.0 | 17.0 | 30.0 | 113 | 79 | Top 40% |
| 22 | Mikaela Hui Ting Wong | SGP | F | 2015 | 78.0 RET | 8.0 | 19.0 | 35.0 | 18.0 | 158 | 80 | Top 40% |
| 23 | Mao Weihan | SGP | F | 2014 | 12.0 | 14.0 | 23.0 | 31.0 | 40.0 | 120 | 80 | Top 40% |
| 24 | Hanyue Ouyang | SGP | M | 2015 | 24.0 | 22.0 | 28.0 | 13.0 | 21.0 | 108 | 80 | Top 40% |
| 25 | Teo Shen Jie | SGP | M | 2013 | 22.0 | 16.0 | 39.0 | 26.0 | 20.0 | 123 | 84 | Top 40% |
| 26 | Abby Yan Ying Chen | SGP | F | 2016 | 78.0 DNS | 29.0 | 21.0 | 18.0 | 19.0 | 165 | 87 | Top 40% |
| 27 | Christopher Soh | SGP | M | 2015 | 39.0 | 38.0 | 16.0 | 14.0 | 23.0 | 130 | 91 | Top 40% |
| 28 | Ryan Choo Yong Jie | SGP | M | 2014 | 33.0 | 28.0 | 35.0 | 6.0 | 35.0 | 137 | 102 | Top 40% |
| 29 | XAVIER PUAH YANG ZHENG | SGP | M | 2015 | 43.0 | 53.0 TLE | 33.0 | 30.0 | 5.0 | 164 | 111 | Top 40% |
| 30 | Nigel Jiang Long Ng | SGP | M | 2015 | 25.0 | 24.0 | 78.0 RET | 40.0 | 25.0 | 192 | 114 | Top 40% |
| 31 | Kai Jie Teo | SGP | M | 2016 | 35.0 | 30.0 | 36.0 | 19.0 | 33.0 | 153 | 117 | Top 60% |
| 32 | Arun John Behl | USA | M | 2013 | 18.0 | 39.0 | 44.0 | 20.0 | 45.0 | 166 | 121 | Top 60% |
| 33 | Boren Wang | SGP | M | 2014 | 44.0 | 49.0 | 27.0 | 21.0 | 31.0 | 172 | 123 | Top 60% |
| 34 | Tan Qi | SGP | F | 2015 | 26.0 | 78.0 UFD | 26.0 | 45.0 | 26.0 | 201 | 123 | Top 60% |
| 35 | Chloe Ariane Pitsilis | FRA | F | 2015 | 32.0 | 35.0 | 14.0 | 55.0 | 43.0 | 179 | 124 | Top 60% |
| 36 | Alisha Shireen | SGP | F | — | 28.0 | 78.0 UFD | 37.0 | 53.0 | 14.0 | 210 | 132 | Top 60% |
| 37 | William Poon | INA | M | 2015 | 38.0 | 40.0 | 30.0 | 42.0 | 24.0 | 174 | 132 | Top 60% |
| 38 | Aidan See Hett Yeo | SGP | M | 2014 | 31.0 | 31.0 | 58.0 | 27.0 | 49.0 TLE | 196 | 138 | Top 60% |
| 39 | Koh Yi Jie Zachary | SGP | M | 2014 | 40.0 | 36.0 | 78.0 DSQ | 56.0 | 7.0 | 217 | 139 | Top 60% |
| 40 | Low Wen Xuan Gwyneth | SGP | F | — | 49.0 | 21.0 | 43.0 | 47.0 | 34.0 | 194 | 145 | Top 60% |
| 41 | Chen-Yi Kai | SGP | M | 2016 | 15.0 | 48.0 | 38.0 | 46.0 | 49.0 TLE | 196 | 147 | Top 60% |
| 42 | Liu Jia He | HKG | F | — | 23.0 | 53.0 TLE | 51.0 | 34.0 | 39.0 | 200 | 147 | Top 60% |
| 43 | Jayson Jin Cheng Yap | SGP | M | — | 55.0 | 32.0 | 42.0 | 25.0 | 49.0 TLE | 203 | 148 | Top 60% |
| 44 | Cyra Cama | SGP | F | 2015 | 30.0 | 37.0 | 41.0 | 49.0 | 44.0 | 201 | 152 | Top 60% |
| 45 | Tyler Koo | SGP | M | 2014 | 42.0 | 34.0 | 47.0 | 43.0 | 36.0 | 202 | 155 | Top 60% |
| 46 | Moyan Han | SGP | M | 2016 | 61.0 TLE | 46.0 | 31.0 | 66.0 | 28.0 | 232 | 166 | Top 60% |
| 47 | Elliot Ang Yu Zheng | SGP | M | — | 45.0 | 41.0 | 32.0 | 57.0 | 49.0 TLE | 224 | 167 | Top 80% |
| 48 | Ashleigh Li Ying Teh | SGP | F | 2016 | 37.0 | 78.0 RET | 61.0 TLE | 22.0 | 49.0 TLE | 247 | 169 | Top 80% |
| 49 | Hayley Kai En Tan | SGP | F | 2016 | 54.0 | 51.0 | 50.0 | 38.0 | 38.0 | 231 | 177 | Top 80% |
| 50 | Lucas Jun Sheng Seow | SGP | M | 2014 | 41.0 | 53.0 TLE | 52.0 | 37.0 | 49.0 TLE | 232 | 179 | Top 80% |
| 51 | Evan En Kai Ong | SGP | M | 2017 | 61.0 TLE | 53.0 TLE | 46.0 | 36.0 | 46.0 | 242 | 181 | Top 80% |
| 52 | Isabelle Xinyi Zhang | SGP | F | 2016 | 48.0 | 47.0 | 49.0 | 39.0 | 47.0 | 230 | 181 | Top 80% |
| 53 | Laurent Geiger | SUI | M | — | 36.0 | 78.0 RET | 54.0 | 52.0 | 42.0 | 262 | 184 | Top 80% |
| 54 | Hayden Zi Xuan Soh | SGP | M | 2014 | 46.0 | 50.0 | 40.0 | 61.0 | 49.0 TLE | 246 | 185 | Top 80% |
| 55 | Yunhao Liu | SGP | M | — | 78.0 DSQ | 5.0 | 25.0 | 78.0 DNC | 78.0 DNC | 264 | 186 | Top 80% |
| 56 | Iver Zhe Xi Lee | SGP | M | 2016 | 53.0 | 53.0 TLE | 45.0 | 44.0 | 49.0 TLE | 244 | 191 | Top 80% |
| 57 | Chia Sze En Gwenyth | SGP | F | — | 59.0 | 42.0 | 55.0 | 48.0 | 49.0 TLE | 253 | 194 | Top 80% |
| 58 | Owen Fun | SGP | M | — | 47.0 | 78.0 RET | 56.0 | 51.0 | 49.0 TLE | 281 | 203 | Top 80% |
| 59 | You Yu Tan | CHN | M | 2014 | 51.0 | 43.0 | 61.0 TLE | 68.0 | 49.0 TLE | 272 | 204 | Top 80% |
| 60 | Ezra Yi Yang Mak | SGP | M | 2016 | 61.0 TLE | 44.0 | 78.0 DSQ | 50.0 | 49.0 TLE | 282 | 204 | Top 80% |
| 61 | Ryan Feiran Zheng | SGP | M | 2015 | 57.0 | 78.0 DNC | 61.0 TLE | 41.0 | 49.0 TLE | 286 | 208 | Top 80% |
| 62 | Ivor Zhuo Xi Lee | SGP | M | 2015 | 61.0 TLE | 45.0 | 61.0 TLE | 54.0 | 49.0 TLE | 270 | 209 | Bottom 20% |
| 63 | Jacob Kok Jit Yeung | SGP | M | 2017 | 61.0 TLE | 53.0 TLE | 48.0 | 64.0 | 49.0 TLE | 275 | 211 | Bottom 20% |
| 64 | Sarah Si Han Ong | SGP | F | — | 61.0 TLE | 53.0 TLE | 53.0 | 58.0 | 49.0 TLE | 274 | 213 | Bottom 20% |
| 65 | Kiyansh Kanishk Singh | SGP | M | 2015 | 52.0 | 53.0 TLE | 61.0 TLE | 67.0 | 49.0 TLE | 282 | 215 | Bottom 20% |
| 66 | Mitchell Shi Kai Lim | SGP | M | 2016 | 56.0 | 53.0 TLE | 59.0 | 60.0 | 49.0 TLE | 277 | 217 | Bottom 20% |
| 67 | Clara Ng Siew Ning | SGP | F | 2015 | 61.0 TLE | 53.0 TLE | 57.0 | 63.0 | 49.0 TLE | 283 | 220 | Bottom 20% |
| 68 | Raphael Garbourg | USA | M | 2014 | 58.0 | 53.0 TLE | 61.0 TLE | 62.0 | 49.0 TLE | 283 | 221 | Bottom 20% |
| 69 | Damien Seah | SGP | M | 2016 | 61.0 TLE | 53.0 TLE | 61.0 TLE | 59.0 | 49.0 TLE | 283 | 222 | Bottom 20% |
| 70 | Seraphina Kang | SGP | F | 2016 | 61.0 TLE | 53.0 TLE | 61.0 TLE | 65.0 | 49.0 TLE | 289 | 224 | Bottom 20% |
| 71 | Jade Tan | SGP | F | 2016 | 61.0 TLE | 53.0 TLE | 61.0 TLE | 78.0 DNC | 49.0 TLE | 302 | 224 | Bottom 20% |
| 72 | Matthias Kai Lun Lee | SGP | M | 2017 | 50.0 | 78.0 RET | 61.0 TLE | 70.0 | 49.0 TLE | 308 | 230 | Bottom 20% |
| 73 | Skyler Kang | SGP | M | 2017 | 78.0 NSC | 53.0 TLE | 61.0 TLE | 71.0 | 49.0 TLE | 312 | 234 | Bottom 20% |
| 74 | Tyler Tan Jun Feng | SGP | M | — | 78.0 NSC | 53.0 TLE | 61.0 TLE | 72.0 | 49.0 TLE | 313 | 235 | Bottom 20% |
| 75 | Yan Cheng Loh | SGP | M | 2017 | 61.0 TLE | 78.0 RET | 61.0 TLE | 69.0 | 49.0 TLE | 318 | 240 | Bottom 20% |
| 76 | Enzo Kengsin Teo | SGP | M | 2015 | 61.0 TLE | 78.0 RET | 61.0 TLE | 78.0 DNC | 78.0 DNC | 356 | 278 | Bottom 20% |
| 77 | Jiayi Du | CHN | M | 2016 | 61.0 TLE | 78.0 DNF | 78.0 RET | 74.0 TLE | 78.0 DSQ | 369 | 291 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment