Loading page…
Loading page…
Awarded per Section 19 of the official Notice of Race (Pulau Ujong Regatta 2026)
2026-02-21 – 2026-02-22 · Counts for Singapore national ranking
SGP · M · 2010
Total
30
Nett
15
R1
2
R2
2
R3
6
R4
3
R5
2
R6
(15)
SGP · M
Total
25
Nett
17
R1
1
R2
1
R3
(8)
R4
6
R5
1
R6
8
SGP · M · 2010
Total
26
Nett
18
R1
3
R2
(8)
R3
5
R4
1
R5
8
R6
1
SGP · F · 2009
Total
28
Nett
19
R1
6
R2
4
R3
3
R4
4
R5
(9)
R6
2
SGP · F · 2009
Total
39
Nett
28
R1
8
R2
7
R3
4
R4
2
R5
7
R6
(11)
SGP · F · 2011
Total
46
Nett
30
R1
7
R2
3
R3
2
R4
14
R5
4
R6
(16)
SGP · M · 2010
Total
48
Nett
34
R1
5
R2
5
R3
10
R4
8
R5
6
R6
(14)
SGP · F · 2010
Total
59
Nett
41
R1
9
R2
10
R3
7
R4
5
R5
10
R6
(18)
SGP · F · 2010
Total
55
Nett
42
R1
4
R2
(13)
R3
12
R4
7
R5
13
R6
6
SGP · F · 2009
Total
73
Nett
47
R1
16
R2
16
R3
1
R4
9
R5
5
R6
(26)
SGP · F · 2011
Total
82
Nett
57
R1
15
R2
9
R3
(25)
R4
18
R5
12
R6
3
SGP · M · 2010
Total
82
Nett
65
R1
13
R2
15
R3
15
R4
10
R5
(17)
R6
12
SGP · F · 2011
Total
103
Nett
66
R1
(37)
R2
12
R3
9
R4
22
R5
3
R6
20
SGP · M · 2011
Total
90
Nett
67
R1
(23)
R2
14
R3
16
R4
19
R5
14
R6
4
SGP · M · 2012
Total
96
Nett
73
R1
10
R2
11
R3
(23)
R4
20
R5
11
R6
21
FRA · F · 2012
Total
113
Nett
76
R1
20
R2
6
R3
18
R4
13
R5
(37)
R6
19
SGP · M · 2011
Total
101
Nett
76
R1
12
R2
17
R3
11
R4
15
R5
21
R6
(25)
SGP · M · 2011
Total
109
Nett
82
R1
17
R2
19
R3
14
R4
(27)
R5
19
R6
13
SGP · M · 2011
Total
126
Nett
90
R1
27
R2
20
R3
22
R4
11
R5
(36)
R6
10
SGP · M · 2011
Total
120
Nett
90
R1
19
R2
24
R3
19
R4
12
R5
16
R6
(30)
SGP · M · 2012
Total
135
Nett
94
R1
(41)
R2
22
R3
28
R4
17
R5
20
R6
7
SGP · M · 2011
Total
121
Nett
97
R1
21
R2
18
R3
13
R4
23
R5
(24)
R6
22
SGP · M · 2012
Total
129
Nett
100
R1
14
R2
23
R3
17
R4
24
R5
22
R6
(29)
SGP · M · 2010
Total
145
Nett
102
R1
22
R2
28
R3
29
R4
(43)
R5
18
R6
5
SGP · M · 2012
Total
146
Nett
110
R1
18
R2
32
R3
(36)
R4
16
R5
35
R6
9
SGP · M · 2012
Total
150
Nett
116
R1
11
R2
25
R3
26
R4
26
R5
(34)
R6
28
SGP · M · 2014
Total
164
Nett
131
R1
31
R2
(33)
R3
24
R4
21
R5
23
R6
32
SGP · F · 2012
Total
180
Nett
141
R1
(39)
R2
26
R3
20
R4
33
R5
25
R6
37
SGP · M · 2012
Total
178
Nett
145
R1
28
R2
31
R3
30
R4
28
R5
28
R6
(33)
SGP · M · 2010
Total
190
Nett
148
R1
32
R2
21
R3
34
R4
29
R5
32
R6
(42)
SGP · M · 2012
Total
197
Nett
150
R1
34
R2
35
R3
21
R4
25
R5
(47)
R6
35
JPN · M · 2011
Total
188
Nett
151
R1
33
R2
(37)
R3
27
R4
34
R5
26
R6
31
SGP · M · 2011
Total
191
Nett
153
R1
26
R2
34
R3
35
R4
(38)
R5
31
R6
27
SGP · F · 2012
Total
202
Nett
161
R1
35
R2
(41)
R3
31
R4
30
R5
41
R6
24
SGP · M · 2012
Total
217
Nett
172
R1
29
R2
44
R3
32
R4
(45)
R5
33
R6
34
SGP · F · 2012
Total
220
Nett
174
R1
25
R2
39
R3
37
R4
(46 SCP)
R5
30
R6
43
SGP · M · 2012
Total
216
Nett
176
R1
38
R2
(40)
R3
39
R4
36
R5
27
R6
36
SGP · M · 2013
Total
226
Nett
178
R1
44
R2
27
R3
33
R4
32
R5
42
R6
(48)
SGP · M · 2013
Total
225
Nett
179
R1
30
R2
29
R3
40
R4
35
R5
(46)
R6
45
CHN · M · 2013
Total
220
Nett
180
R1
36
R2
36
R3
38
R4
31
R5
39
R6
(40)
SGP · M · 2011
Total
233
Nett
182
R1
24
R2
30
R3
41
R4
41
R5
(51)
R6
46
SGP · F · 2011
Total
239
Nett
193
R1
43
R2
(46)
R3
44
R4
39
R5
44
R6
23
SGP · M · 2013
Total
242
Nett
196
R1
42
R2
42
R3
(46)
R4
44
R5
29
R6
39
SGP · M · 2012
Total
244
Nett
196
R1
(48)
R2
38
R3
45
R4
37
R5
38
R6
38
SGP · M · 2009
Total
252
Nett
197
R1
(55 DNC)
R2
55 DNC
R3
55 DNC
R4
55 DNC
R5
15
R6
17
SGP · M · 2012
Total
264
Nett
217
R1
46
R2
45
R3
(47)
R4
42
R5
43
R6
41
SGP · M · 2012
Total
275
Nett
224
R1
45
R2
50
R3
43
R4
46
R5
40
R6
(51)
SGP · F · 2011
Total
278
Nett
228
R1
47
R2
43
R3
42
R4
47
R5
49
R6
(50)
SGP · M · 2013
Total
291
Nett
236
R1
40
R2
47
R3
(55 DNF)
R4
55 RET
R5
45
R6
49
SGP · M · 2011
Total
299
Nett
246
R1
49
R2
48
R3
48
R4
49
R5
(53)
R6
52
SGP · M · 2013
Total
303
Nett
248
R1
50
R2
49
R3
(55 DNF)
R4
50
R5
52
R6
47
SGP · M · 2012
Total
310
Nett
255
R1
(55 DNF)
R2
51
R3
49
R4
54 SCP
R5
48
R6
53
SGP · M · 2011
Total
314
Nett
259
R1
(55 DNC)
R2
55 DNC
R3
55 DNC
R4
55 DNC
R5
50
R6
44
SGP · F · 2010
Total
330
Nett
275
R1
(55 DNC)
R2
55 DNC
R3
55 DNC
R4
55 DNC
R5
55 DNC
R6
55 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Chia Han Wei | SGP | M | 2010 | 2 | 2 | 6 | 3 | 2 | (15) | 30 | 15 | Top 20% |
| 2 | Ian Goh | SGP | M | — | 1 | 1 | (8) | 6 | 1 | 8 | 25 | 17 | Top 20% |
| 3 | Zeph Wan | SGP | M | 2010 | 3 | (8) | 5 | 1 | 8 | 1 | 26 | 18 | Top 20% |
| 4 | Nia Mehry Zahedi | SGP | F | 2009 | 6 | 4 | 3 | 4 | (9) | 2 | 28 | 19 | Top 20% |
| 5 | Nicholette Lee Wee Wen | SGP | F | 2009 | 8 | 7 | 4 | 2 | 7 | (11) | 39 | 28 | Top 20% |
| 6 | Mika Tew | SGP | F | 2011 | 7 | 3 | 2 | 14 | 4 | (16) | 46 | 30 | Top 20% |
| 7 | Wong Weikai Zachary | SGP | M | 2010 | 5 | 5 | 10 | 8 | 6 | (14) | 48 | 34 | Top 20% |
| 8 | Jemima Chang | SGP | F | 2010 | 9 | 10 | 7 | 5 | 10 | (18) | 59 | 41 | Top 20% |
| 9 | Desiree Lee Yuet Chi | SGP | F | 2010 | 4 | (13) | 12 | 7 | 13 | 6 | 55 | 42 | Top 20% |
| 10 | Gabi Oh | SGP | F | 2009 | 16 | 16 | 1 | 9 | 5 | (26) | 73 | 47 | Top 20% |
| 11 | Ashlea Tham Yan Shuang | SGP | F | 2011 | 15 | 9 | (25) | 18 | 12 | 3 | 82 | 57 | Top 40% |
| 12 | Caleb Peck Rui Kai | SGP | M | 2010 | 13 | 15 | 15 | 10 | (17) | 12 | 82 | 65 | Top 40% |
| 13 | Wong Li Xuan Mildred | SGP | F | 2011 | (37) | 12 | 9 | 22 | 3 | 20 | 103 | 66 | Top 40% |
| 14 | Lim Yuk Jun | SGP | M | 2011 | (23) | 14 | 16 | 19 | 14 | 4 | 90 | 67 | Top 40% |
| 15 | Yong Heng Yi | SGP | M | 2012 | 10 | 11 | (23) | 20 | 11 | 21 | 96 | 73 | Top 40% |
| 16 | Amandine Zoe Pitsilis | FRA | F | 2012 | 20 | 6 | 18 | 13 | (37) | 19 | 113 | 76 | Top 40% |
| 17 | Wong Kai Lun | SGP | M | 2011 | 12 | 17 | 11 | 15 | 21 | (25) | 101 | 76 | Top 40% |
| 18 | James Kong | SGP | M | 2011 | 17 | 19 | 14 | (27) | 19 | 13 | 109 | 82 | Top 40% |
| 19 | Joash Tan Jing En | SGP | M | 2011 | 27 | 20 | 22 | 11 | (36) | 10 | 126 | 90 | Top 40% |
| 20 | Reyes Jit Eng Tan | SGP | M | 2011 | 19 | 24 | 19 | 12 | 16 | (30) | 120 | 90 | Top 40% |
| 21 | Kye Tang | SGP | M | 2012 | (41) | 22 | 28 | 17 | 20 | 7 | 135 | 94 | Top 40% |
| 22 | Jayden Zi Xi Bai | SGP | M | 2011 | 21 | 18 | 13 | 23 | (24) | 22 | 121 | 97 | Top 60% |
| 23 | Julien Christian Petracco | SGP | M | 2012 | 14 | 23 | 17 | 24 | 22 | (29) | 129 | 100 | Top 60% |
| 24 | Tan Yi Kai Kayden | SGP | M | 2010 | 22 | 28 | 29 | (43) | 18 | 5 | 145 | 102 | Top 60% |
| 25 | Isaiah Yap Chor Hong | SGP | M | 2012 | 18 | 32 | (36) | 16 | 35 | 9 | 146 | 110 | Top 60% |
| 26 | Josh Yong Jun Ong | SGP | M | 2012 | 11 | 25 | 26 | 26 | (34) | 28 | 150 | 116 | Top 60% |
| 27 | Cory Loh Zhi Hang | SGP | M | 2014 | 31 | (33) | 24 | 21 | 23 | 32 | 164 | 131 | Top 60% |
| 28 | Lauren Lim | SGP | F | 2012 | (39) | 26 | 20 | 33 | 25 | 37 | 180 | 141 | Top 60% |
| 29 | Travis Jia Le Yeo | SGP | M | 2012 | 28 | 31 | 30 | 28 | 28 | (33) | 178 | 145 | Top 60% |
| 30 | Nicholas Jiang En Ng | SGP | M | 2010 | 32 | 21 | 34 | 29 | 32 | (42) | 190 | 148 | Top 60% |
| 31 | Callum Wong Joon Thang | SGP | M | 2012 | 34 | 35 | 21 | 25 | (47) | 35 | 197 | 150 | Top 60% |
| 32 | Yunosuke Ogawa | JPN | M | 2011 | 33 | (37) | 27 | 34 | 26 | 31 | 188 | 151 | Top 60% |
| 33 | Alaric Shenthil Naidu | SGP | M | 2011 | 26 | 34 | 35 | (38) | 31 | 27 | 191 | 153 | Top 80% |
| 34 | Kate Yeh Zi Ning | SGP | F | 2012 | 35 | (41) | 31 | 30 | 41 | 24 | 202 | 161 | Top 80% |
| 35 | Liao ZhiTing | SGP | M | 2012 | 29 | 44 | 32 | (45) | 33 | 34 | 217 | 172 | Top 80% |
| 36 | Isla Lee Zhi Xi | SGP | F | 2012 | 25 | 39 | 37 | (46 SCP) | 30 | 43 | 220 | 174 | Top 80% |
| 37 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 38 | (40) | 39 | 36 | 27 | 36 | 216 | 176 | Top 80% |
| 38 | Caleb Cao Zhixuan | SGP | M | 2013 | 44 | 27 | 33 | 32 | 42 | (48) | 226 | 178 | Top 80% |
| 39 | Gerome Sim | SGP | M | 2013 | 30 | 29 | 40 | 35 | (46) | 45 | 225 | 179 | Top 80% |
| 40 | XU JIAYAN | CHN | M | 2013 | 36 | 36 | 38 | 31 | 39 | (40) | 220 | 180 | Top 80% |
| 41 | Jonas Tan Kia Jeng | SGP | M | 2011 | 24 | 30 | 41 | 41 | (51) | 46 | 233 | 182 | Top 80% |
| 42 | Kong Sze Sen Cecilia | SGP | F | 2011 | 43 | (46) | 44 | 39 | 44 | 23 | 239 | 193 | Top 80% |
| 43 | Tan Kai En Joel | SGP | M | 2013 | 42 | 42 | (46) | 44 | 29 | 39 | 242 | 196 | Top 80% |
| 44 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | (48) | 38 | 45 | 37 | 38 | 38 | 244 | 196 | Bottom 20% |
| 45 | Lukas Kiesselbach | SGP | M | 2009 | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 15 | 17 | 252 | 197 | Bottom 20% |
| 46 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | 46 | 45 | (47) | 42 | 43 | 41 | 264 | 217 | Bottom 20% |
| 47 | Mathias Cheow | SGP | M | 2012 | 45 | 50 | 43 | 46 | 40 | (51) | 275 | 224 | Bottom 20% |
| 48 | Tiffany Teo Yuan Qi | SGP | F | 2011 | 47 | 43 | 42 | 47 | 49 | (50) | 278 | 228 | Bottom 20% |
| 49 | Jamiroquai Tay Kai Nuo | SGP | M | 2013 | 40 | 47 | (55 DNF) | 55 RET | 45 | 49 | 291 | 236 | Bottom 20% |
| 50 | Jun Jie Chen | SGP | M | 2011 | 49 | 48 | 48 | 49 | (53) | 52 | 299 | 246 | Bottom 20% |
| 51 | Tomas Agea Maxin | SGP | M | 2013 | 50 | 49 | (55 DNF) | 50 | 52 | 47 | 303 | 248 | Bottom 20% |
| 52 | Maximilian Ha | SGP | M | 2012 | (55 DNF) | 51 | 49 | 54 SCP | 48 | 53 | 310 | 255 | Bottom 20% |
| 53 | Ethan Goy | SGP | M | 2011 | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 50 | 44 | 314 | 259 | Bottom 20% |
| 54 | Jade Yeh Zi Yu | SGP | F | 2010 | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment