Loading page…
Loading page…
Awarded per Section 19 of the official Notice of Race (Pulau Ujong Regatta 2026)
2026-02-21 – 2026-02-22 · Counts for Singapore national ranking
SGP · M · 2013
Total
24
Nett
9
R1
3
R2
1
R3
1
R4
4
R5
(15)
SGP · F · 2015
Total
30
Nett
16
R1
8
R2
5
R3
(14)
R4
2
R5
1
SGP · M · 2015
Total
31
Nett
19
R1
10
R2
3
R3
3
R4
(12)
R5
3
SGP · F · 2015
Total
35
Nett
21
R1
5
R2
2
R3
11
R4
3
R5
(14)
SGP · M · 2014
Total
48
Nett
24
R1
2
R2
4
R3
7
R4
11
R5
(24)
SGP · M · 2015
Total
57
Nett
28
R1
6
R2
8
R3
12
R4
(29)
R5
2
USA · M · 2013
Total
60
Nett
34
R1
4
R2
6
R3
(26)
R4
1
R5
23
SGP · M · 2014
Total
56
Nett
39
R1
14
R2
(17)
R3
10
R4
6
R5
9
FRA · F · 2015
Total
79
Nett
45
R1
1
R2
(34)
R3
2
R4
30
R5
12
SGP · M · 2015
Total
75
Nett
45
R1
9
R2
7
R3
5
R4
24
R5
(30)
SGP · M · 2017
Total
76
Nett
45
R1
15
R2
(31)
R3
13
R4
9
R5
8
CHN · F · 2013
Total
77
Nett
54
R1
(23)
R2
16
R3
4
R4
21
R5
13
SGP · M · 2017
Total
79
Nett
55
R1
(24)
R2
15
R3
21
R4
13
R5
6
SGP · M · 2016
Total
87
Nett
55
R1
16
R2
14
R3
17
R4
8
R5
(32)
USA · M · 2014
Total
96
Nett
57
R1
(39)
R2
22
R3
20
R4
10
R5
5
SGP · M · 2016
Total
83
Nett
57
R1
7
R2
9
R3
16
R4
(26)
R5
25
SGP · M · 2015
Total
126
Nett
57
R1
(69 RET)
R2
11
R3
8
R4
20
R5
18
SGP · M · 2013
Total
95
Nett
58
R1
20
R2
13
R3
9
R4
(37)
R5
16
SGP · M · 2016
Total
94
Nett
59
R1
12
R2
(35)
R3
22
R4
15
R5
10
SGP · F · 2016
Total
82
Nett
60
R1
(22)
R2
21
R3
6
R4
14
R5
19
SGP · M · 2016
Total
89
Nett
60
R1
11
R2
24
R3
(29)
R4
18
R5
7
SGP · M · 2014
Total
103
Nett
63
R1
31
R2
10
R3
15
R4
7
R5
(40)
SGP · M · 2015
Total
101
Nett
71
R1
25
R2
26
R3
(30)
R4
16
R5
4
SGP · F · 2016
Total
113
Nett
76
R1
18
R2
12
R3
19
R4
27
R5
(37)
SGP · M · 2017
Total
138
Nett
81
R1
13
R2
52
R3
(57 TLE)
R4
5
R5
11
SGP · M · 2016
Total
139
Nett
98
R1
28
R2
29
R3
(41)
R4
19
R5
22
SGP · M · 2014
Total
151
Nett
103
R1
17
R2
(48)
R3
18
R4
32
R5
36
SGP · F · 2015
Total
144
Nett
103
R1
26
R2
20
R3
32
R4
25
R5
(41)
SGP · M · 2015
Total
174
Nett
105
R1
(69 UFD)
R2
19
R3
27
R4
38
R5
21
SGP · M · 2014
Total
144
Nett
106
R1
32
R2
28
R3
24
R4
22
R5
(38)
SGP · F · 2017
Total
160
Nett
110
R1
19
R2
(50)
R3
25
R4
17
R5
49
CHN · F · 2016
Total
158
Nett
115
R1
27
R2
30
R3
23
R4
35
R5
(43)
SGP · M · 2015
Total
164
Nett
116
R1
21
R2
23
R3
28
R4
44
R5
(48)
SGP · F · 2014
Total
161
Nett
117
R1
34
R2
18
R3
(44)
R4
39
R5
26
SGP · M · 2016
Total
172
Nett
125
R1
37
R2
(47)
R3
43
R4
28
R5
17
CHN · M · 2016
Total
172
Nett
130
R1
35
R2
25
R3
31
R4
(42)
R5
39
SGP · M · 2016
Total
175
Nett
131
R1
30
R2
40
R3
38
R4
23
R5
(44)
SGP · F · 2016
Total
190
Nett
133
R1
36
R2
32
R3
37
R4
(57)
R5
28
SGP · M · 2016
Total
181
Nett
141
R1
(40)
R2
36
R3
34
R4
40
R5
31
SGP · F · 2016
Total
209
Nett
151
R1
48
R2
27
R3
33
R4
43
R5
(58 TLE)
SGP · M · 2016
Total
220
Nett
151
R1
42
R2
41
R3
(69 UFD)
R4
34
R5
34
SGP · F · 2017
Total
212
Nett
157
R1
29
R2
45
R3
50
R4
(55)
R5
33
SGP · F · 2017
Total
219
Nett
163
R1
33
R2
49
R3
35
R4
46
R5
(56)
SGP · M · 2015
Total
225
Nett
166
R1
57 TLE
R2
(59 TLE)
R3
58 SCP
R4
31
R5
20
SGP · M · 2016
Total
220
Nett
166
R1
(54)
R2
33
R3
46
R4
33
R5
54
SGP · M · 2016
Total
223
Nett
173
R1
49
R2
43
R3
39
R4
(50)
R5
42
SGP · M · 2017
Total
244
Nett
175
R1
38
R2
38
R3
(69 RET)
R4
53
R5
46
SGP · M · 2016
Total
235
Nett
178
R1
(57 TLE)
R2
37
R3
40
R4
49
R5
52
SGP · F · 2017
Total
229
Nett
179
R1
45
R2
44
R3
43 SCP
R4
47
R5
(50)
SGP · M · 2018
Total
239
Nett
183
R1
41
R2
39
R3
52
R4
(56)
R5
51
SGP · M · 2017
Total
244
Nett
187
R1
(57 TLE)
R2
57
R3
47
R4
48
R5
35
SGP · F · 2018
Total
253
Nett
192
R1
47
R2
42
R3
45
R4
(61)
R5
58 TLE
SGP · M · 2017
Total
263
Nett
194
R1
43
R2
(69 DNS)
R3
57 TLE
R4
41
R5
53
SGP · F · 2016
Total
253
Nett
198
R1
46
R2
(55)
R3
53
R4
54
R5
45
SGP · M · 2014
Total
258
Nett
199
R1
51
R2
(59 TLE)
R3
42
R4
59
R5
47
SGP · M · 2015
Total
270
Nett
201
R1
(69 DNC)
R2
69 DNC
R3
69 DNC
R4
36
R5
27
SGP · M · 2017
Total
261
Nett
203
R1
44
R2
51
R3
57 TLE
R4
51
R5
(58 TLE)
SGP · F · 2016
Total
267
Nett
204
R1
52
R2
46
R3
48
R4
(63)
R5
58 TLE
SGP · M · 2017
Total
269
Nett
211
R1
53
R2
56
R3
57 TLE
R4
45
R5
(58 TLE)
SGP · M · 2016
Total
280
Nett
218
R1
55
R2
59 TLE
R3
49
R4
(62)
R5
55
SGP · M · 2015
Total
288
Nett
219
R1
(69 DNC)
R2
69 DNC
R3
69 DNC
R4
52
R5
29
SGP · M · 2016
Total
284
Nett
221
R1
50
R2
53
R3
(63 SCP)
R4
60
R5
58 TLE
SGP · M · 2017
Total
290
Nett
224
R1
57 TLE
R2
54
R3
55
R4
(66 TLE)
R5
58 TLE
SGP · M · 2009
Total
295
Nett
231
R1
57 TLE
R2
59 TLE
R3
57 TLE
R4
(64)
R5
58 TLE
SGP · F · 2014
Total
293
Nett
232
R1
57 TLE
R2
59 TLE
R3
(61 SCP)
R4
58
R5
58 TLE
SGP · M · 2018
Total
314
Nett
245
R1
57 TLE
R2
59 TLE
R3
63 SCP
R4
66 TLE
R5
(69 DNS)
SGP · M · 2018
Total
319
Nett
250
R1
57 TLE
R2
(69 RET)
R3
69 RET
R4
66 TLE
R5
58 TLE
SGP · M · 2014
Total
345
Nett
276
R1
(69 DNC)
R2
69 DNC
R3
69 DNC
R4
69 DNC
R5
69 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teo Shen Jie | SGP | M | 2013 | 3 | 1 | 1 | 4 | (15) | 24 | 9 | Top 20% |
| 2 | Cyra Cama | SGP | F | 2015 | 8 | 5 | (14) | 2 | 1 | 30 | 16 | Top 20% |
| 3 | Yasin Yusuf Yusfianshah | SGP | M | 2015 | 10 | 3 | 3 | (12) | 3 | 31 | 19 | Top 20% |
| 4 | Clara Ng Siew Ning | SGP | F | 2015 | 5 | 2 | 11 | 3 | (14) | 35 | 21 | Top 20% |
| 5 | Hayden Zi Xuan Soh | SGP | M | 2014 | 2 | 4 | 7 | 11 | (24) | 48 | 24 | Top 20% |
| 6 | Ivor Zhuo Xi Lee | SGP | M | 2015 | 6 | 8 | 12 | (29) | 2 | 57 | 28 | Top 20% |
| 7 | Arun John Behl | USA | M | 2013 | 4 | 6 | (26) | 1 | 23 | 60 | 34 | Top 20% |
| 8 | Zachary Hoo | SGP | M | 2014 | 14 | (17) | 10 | 6 | 9 | 56 | 39 | Top 20% |
| 9 | Chloe Ariane Pitsilis | FRA | F | 2015 | 1 | (34) | 2 | 30 | 12 | 79 | 45 | Top 20% |
| 10 | Kiyansh Kanishk Singh | SGP | M | 2015 | 9 | 7 | 5 | 24 | (30) | 75 | 45 | Top 20% |
| 11 | Yan Cheng Loh | SGP | M | 2017 | 15 | (31) | 13 | 9 | 8 | 76 | 45 | Top 20% |
| 12 | Su Yuan | CHN | F | 2013 | (23) | 16 | 4 | 21 | 13 | 77 | 54 | Top 20% |
| 13 | Skyler Kang | SGP | M | 2017 | (24) | 15 | 21 | 13 | 6 | 79 | 55 | Top 20% |
| 14 | Moyan Han | SGP | M | 2016 | 16 | 14 | 17 | 8 | (32) | 87 | 55 | Top 40% |
| 15 | Cyrus Gustafson | USA | M | 2014 | (39) | 22 | 20 | 10 | 5 | 96 | 57 | Top 40% |
| 16 | Kai Jie Teo | SGP | M | 2016 | 7 | 9 | 16 | (26) | 25 | 83 | 57 | Top 40% |
| 17 | Ryan Feiran Zheng | SGP | M | 2015 | (69 RET) | 11 | 8 | 20 | 18 | 126 | 57 | Top 40% |
| 18 | Isaac Tan | SGP | M | 2013 | 20 | 13 | 9 | (37) | 16 | 95 | 58 | Top 40% |
| 19 | Iver Zhe Xi Lee | SGP | M | 2016 | 12 | (35) | 22 | 15 | 10 | 94 | 59 | Top 40% |
| 20 | Jade Tan | SGP | F | 2016 | (22) | 21 | 6 | 14 | 19 | 82 | 60 | Top 40% |
| 21 | Damien Seah | SGP | M | 2016 | 11 | 24 | (29) | 18 | 7 | 89 | 60 | Top 40% |
| 22 | Asher Goh | SGP | M | 2014 | 31 | 10 | 15 | 7 | (40) | 103 | 63 | Top 40% |
| 23 | Wai Yong Le | SGP | M | 2015 | 25 | 26 | (30) | 16 | 4 | 101 | 71 | Top 40% |
| 24 | Seraphina Kang | SGP | F | 2016 | 18 | 12 | 19 | 27 | (37) | 113 | 76 | Top 40% |
| 25 | Evan En Kai Ong | SGP | M | 2017 | 13 | 52 | (57 TLE) | 5 | 11 | 138 | 81 | Top 40% |
| 26 | Ezra Yi Yang Mak | SGP | M | 2016 | 28 | 29 | (41) | 19 | 22 | 139 | 98 | Top 40% |
| 27 | Yahe Wang | SGP | M | 2014 | 17 | (48) | 18 | 32 | 36 | 151 | 103 | Top 40% |
| 28 | Yuki Youqi Wang | SGP | F | 2015 | 26 | 20 | 32 | 25 | (41) | 144 | 103 | Top 60% |
| 29 | Henry Shayan Mittelhauser | SGP | M | 2015 | (69 UFD) | 19 | 27 | 38 | 21 | 174 | 105 | Top 60% |
| 30 | Scott Goh | SGP | M | 2014 | 32 | 28 | 24 | 22 | (38) | 144 | 106 | Top 60% |
| 31 | Chiang Ziyi Adele | SGP | F | 2017 | 19 | (50) | 25 | 17 | 49 | 160 | 110 | Top 60% |
| 32 | An Hu | CHN | F | 2016 | 27 | 30 | 23 | 35 | (43) | 158 | 115 | Top 60% |
| 33 | Ilysha Wong | SGP | M | 2015 | 21 | 23 | 28 | 44 | (48) | 164 | 116 | Top 60% |
| 34 | Althea Chin | SGP | F | 2014 | 34 | 18 | (44) | 39 | 26 | 161 | 117 | Top 60% |
| 35 | Jiaqian Wu | SGP | M | 2016 | 37 | (47) | 43 | 28 | 17 | 172 | 125 | Top 60% |
| 36 | Jiayi Du | CHN | M | 2016 | 35 | 25 | 31 | (42) | 39 | 172 | 130 | Top 60% |
| 37 | Mitchell Shi Kai Lim | SGP | M | 2016 | 30 | 40 | 38 | 23 | (44) | 175 | 131 | Top 60% |
| 38 | Yu An Li | SGP | F | 2016 | 36 | 32 | 37 | (57) | 28 | 190 | 133 | Top 60% |
| 39 | Oliver Cheong Rui Heng | SGP | M | 2016 | (40) | 36 | 34 | 40 | 31 | 181 | 141 | Top 60% |
| 40 | Nurul 'Afiya Binte Mohamed Shahrom | SGP | F | 2016 | 48 | 27 | 33 | 43 | (58 TLE) | 209 | 151 | Top 60% |
| 41 | Emil Lam | SGP | M | 2016 | 42 | 41 | (69 UFD) | 34 | 34 | 220 | 151 | Top 80% |
| 42 | Sumire Sayawaki-Kogut | SGP | F | 2017 | 29 | 45 | 50 | (55) | 33 | 212 | 157 | Top 80% |
| 43 | Nadia Zahedi | SGP | F | 2017 | 33 | 49 | 35 | 46 | (56) | 219 | 163 | Top 80% |
| 44 | Bryan Thian Tsek Lee | SGP | M | 2015 | 57 TLE | (59 TLE) | 58 SCP | 31 | 20 | 225 | 166 | Top 80% |
| 45 | Sven Xin Chen Lim | SGP | M | 2016 | (54) | 33 | 46 | 33 | 54 | 220 | 166 | Top 80% |
| 46 | Muhammad Rehan Bin Mohamed Salim | SGP | M | 2016 | 49 | 43 | 39 | (50) | 42 | 223 | 173 | Top 80% |
| 47 | Jerome Puah Yang Yi | SGP | M | 2017 | 38 | 38 | (69 RET) | 53 | 46 | 244 | 175 | Top 80% |
| 48 | Dylan Yao Rui Teo | SGP | M | 2016 | (57 TLE) | 37 | 40 | 49 | 52 | 235 | 178 | Top 80% |
| 49 | Amelie Camille Pitsilis | SGP | F | 2017 | 45 | 44 | 43 SCP | 47 | (50) | 229 | 179 | Top 80% |
| 50 | Jae Guan Yu Toh | SGP | M | 2018 | 41 | 39 | 52 | (56) | 51 | 239 | 183 | Top 80% |
| 51 | Llewellyn Ding Zhe Tay | SGP | M | 2017 | (57 TLE) | 57 | 47 | 48 | 35 | 244 | 187 | Top 80% |
| 52 | Hillary Kai Hui Tan | SGP | F | 2018 | 47 | 42 | 45 | (61) | 58 TLE | 253 | 192 | Top 80% |
| 53 | Jacob Kok Jit Yeung | SGP | M | 2017 | 43 | (69 DNS) | 57 TLE | 41 | 53 | 263 | 194 | Top 80% |
| 54 | Kwan Andrea | SGP | F | 2016 | 46 | (55) | 53 | 54 | 45 | 253 | 198 | Top 80% |
| 55 | You Yu Tan | SGP | M | 2014 | 51 | (59 TLE) | 42 | 59 | 47 | 258 | 199 | Bottom 20% |
| 56 | Jan Welzl | SGP | M | 2015 | (69 DNC) | 69 DNC | 69 DNC | 36 | 27 | 270 | 201 | Bottom 20% |
| 57 | Hongren Wang | SGP | M | 2017 | 44 | 51 | 57 TLE | 51 | (58 TLE) | 261 | 203 | Bottom 20% |
| 58 | Cadee Jia Xing See | SGP | F | 2016 | 52 | 46 | 48 | (63) | 58 TLE | 267 | 204 | Bottom 20% |
| 59 | Isaias Cheow | SGP | M | 2017 | 53 | 56 | 57 TLE | 45 | (58 TLE) | 269 | 211 | Bottom 20% |
| 60 | Christopher Tan | SGP | M | 2016 | 55 | 59 TLE | 49 | (62) | 55 | 280 | 218 | Bottom 20% |
| 61 | Enzo Kengsin Teo | SGP | M | 2015 | (69 DNC) | 69 DNC | 69 DNC | 52 | 29 | 288 | 219 | Bottom 20% |
| 62 | Thaddaeus Renz | SGP | M | 2016 | 50 | 53 | (63 SCP) | 60 | 58 TLE | 284 | 221 | Bottom 20% |
| 63 | Yixia Sun | SGP | M | 2017 | 57 TLE | 54 | 55 | (66 TLE) | 58 TLE | 290 | 224 | Bottom 20% |
| 64 | Goh Siak Yiak Ian | SGP | M | 2009 | 57 TLE | 59 TLE | 57 TLE | (64) | 58 TLE | 295 | 231 | Bottom 20% |
| 65 | Mikayla Zi Yue Wong | SGP | F | 2014 | 57 TLE | 59 TLE | (61 SCP) | 58 | 58 TLE | 293 | 232 | Bottom 20% |
| 66 | Ryan Jonathan Zhi Jie Soh | SGP | M | 2018 | 57 TLE | 59 TLE | 63 SCP | 66 TLE | (69 DNS) | 314 | 245 | Bottom 20% |
| 67 | Efrem Mak | SGP | M | 2018 | 57 TLE | (69 RET) | 69 RET | 66 TLE | 58 TLE | 319 | 250 | Bottom 20% |
| 68 | Raphael Garbourg | SGP | M | 2014 | (69 DNC) | 69 DNC | 69 DNC | 69 DNC | 69 DNC | 345 | 276 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment