Total
8
Nett
8
3 published race scoresTap to expand
R1
1.0
R2
6.0
R3
1.0
Dinghy: 2–3 April 2022. Optimist: 9–10 April 2022. Dates verified on the official SAFYC Race Results archive.
2022-04-02 – 2022-04-03 · Counts for Singapore national ranking
Total
8
Nett
8
R1
1.0
R2
6.0
R3
1.0
Total
15
Nett
15
R1
5.0
R2
2.0
R3
8.0
Total
19
Nett
19
R1
8.0
R2
5.0
R3
6.0
Total
20
Nett
20
R1
9.0
R2
7.0
R3
4.0
Total
25
Nett
25
R1
4.0
R2
16.0
R3
5.0
Total
28
Nett
28
R1
25.0
R2
1.0
R3
2.0
Total
28
Nett
28
R1
6.0
R2
9.0
R3
13.0
Total
29
Nett
29
R1
19.0
R2
3.0
R3
7.0
Total
30
Nett
30
R1
14.0
R2
13.0
R3
3.0
Total
31
Nett
31
R1
10.0
R2
11.0
R3
10.0
Total
32
Nett
32
R1
2.0
R2
10.0
R3
20.0
SGP · M
Total
33
Nett
33
R1
3.0
R2
8.0
R3
22.0
SGP · M
Total
35
Nett
35
R1
7.0
R2
14.0
R3
14.0
SGP · F
Total
38
Nett
38
R1
17.0
R2
4.0
R3
17.0
Total
45
Nett
45
R1
12.0
R2
21.0
R3
12.0
Total
46
Nett
46
R1
18.0
R2
12.0
R3
16.0
Total
47
Nett
47
R1
13.0
R2
23.0
R3
11.0
Total
51
Nett
51
R1
11.0
R2
22.0
R3
18.0
Total
58
Nett
58
R1
23.0
R2
20.0
R3
15.0
Total
64
Nett
64
R1
16.0
R2
27.0
R3
21.0
Total
67
Nett
67
R1
15.0
R2
24.0
R3
28.0
Total
67
Nett
67
R1
24.0
R2
19.0
R3
24.0
Total
68
Nett
68
R1
32.0
R2
17.0
R3
19.0
Total
69
Nett
69
R1
22.0
R2
18.0
R3
29.0
Total
72
Nett
72
R1
20.0
R2
29.0
R3
23.0
SGP · F
Total
80
Nett
80
R1
30.0
R2
41.0
R3
9.0
Total
85
Nett
85
R1
33.0
R2
25.0
R3
27.0
Total
88
Nett
88
R1
21.0
R2
26.0
R3
41.0
Total
96
Nett
96
R1
28.0
R2
42.0
R3
26.0
Total
96
Nett
96
R1
29.0
R2
32.0
R3
35.0
Total
97
Nett
97
R1
41.0 TLE
R2
31.0
R3
25.0
Total
98
Nett
98
R1
37.0
R2
28.0
R3
33.0
Total
100
Nett
100
R1
27.0
R2
30.0
R3
43.0
SGP · F · 2008
Total
101
Nett
101
R1
34.0
R2
36.0
R3
31.0
Total
104
Nett
104
R1
41.0 TLE
R2
33.0
R3
30.0
Total
107
Nett
107
R1
38.0
R2
37.0
R3
32.0
Total
111
Nett
111
R1
31.0
R2
35.0
R3
45.0 TLE
Total
112
Nett
112
R1
41.0 TLE
R2
34.0
R3
37.0
Total
118
Nett
118
R1
41.0 TLE
R2
38.0
R3
39.0
Total
119
Nett
119
R1
26.0
R2
55.0 DNC
R3
38.0
SGP · M
Total
120
Nett
120
R1
35.0
R2
40.0
R3
45.0 TLE
Total
121
Nett
121
R1
41.0 TLE
R2
46.0
R3
34.0
Total
123
Nett
123
R1
39.0
R2
39.0
R3
45.0 TLE
Total
124
Nett
124
R1
41.0 TLE
R2
43.0
R3
40.0
Total
125
Nett
125
R1
55.0 UFD
R2
15.0
R3
55.0 UFD
Total
127
Nett
127
R1
36.0
R2
55.0 RET
R3
36.0
Total
128
Nett
128
R1
41.0 TLE
R2
45.0
R3
42.0
Total
130
Nett
130
R1
41.0 TLE
R2
44.0
R3
45.0 TLE
Total
133
Nett
133
R1
41.0 TLE
R2
47.0
R3
45.0 TLE
Total
134
Nett
134
R1
41.0 TLE
R2
48.0
R3
45.0 TLE
Total
151
Nett
151
R1
41.0 TLE
R2
55.0 DNF
R3
55.0 DNC
Total
151
Nett
151
R1
41.0 TLE
R2
55.0 DNC
R3
55.0 DNC
Total
165
Nett
165
R1
55.0 DNC
R2
55.0 DNC
R3
55.0 DNC
Total
165
Nett
165
R1
55.0 DNC
R2
55.0 DNC
R3
55.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Goh | SGP | M | — | 1.0 | 6.0 | 1.0 | 8 | 8 | Top 20% |
| 2 | Ethan teo yuan xin | — | M | — | 5.0 | 2.0 | 8.0 | 15 | 15 | Top 20% |
| 3 | Keira Marie Carlyle | SGP | F | — | 8.0 | 5.0 | 6.0 | 19 | 19 | Top 20% |
| 4 | Muhammad Raihan Bin Mohd Airudin | — | M | — | 9.0 | 7.0 | 4.0 | 20 | 20 | Top 20% |
| 5 | Nadine Sng Wen Ting | — | F | — | 4.0 | 16.0 | 5.0 | 25 | 25 | Top 20% |
| 6 | Josiah Tan Xuan Yi | — | M | — | 25.0 | 1.0 | 2.0 | 28 | 28 | Top 20% |
| 7 | Russell Augustine Yom Zhenyi | — | M | — | 6.0 | 9.0 | 13.0 | 28 | 28 | Top 20% |
| 8 | Joshua Cheong | — | M | — | 19.0 | 3.0 | 7.0 | 29 | 29 | Top 20% |
| 9 | Lim YuTing Elisha | SGP | F | — | 14.0 | 13.0 | 3.0 | 30 | 30 | Top 20% |
| 10 | Muhammad Razin Bin Mohd Airudin | SGP | M | — | 10.0 | 11.0 | 10.0 | 31 | 31 | Top 20% |
| 11 | Javier Ong | — | M | — | 2.0 | 10.0 | 20.0 | 32 | 32 | Top 40% |
| 12 | Kenan Tan | SGP | M | — | 3.0 | 8.0 | 22.0 | 33 | 33 | Top 40% |
| 13 | Jarrod Toh | SGP | M | — | 7.0 | 14.0 | 14.0 | 35 | 35 | Top 40% |
| 14 | Meghan Tan | SGP | F | — | 17.0 | 4.0 | 17.0 | 38 | 38 | Top 40% |
| 15 | Nadia Xi-En Chan | — | F | — | 12.0 | 21.0 | 12.0 | 45 | 45 | Top 40% |
| 16 | Charlotte Lee Wee Shuen | SGP | F | — | 18.0 | 12.0 | 16.0 | 46 | 46 | Top 40% |
| 17 | Austin Yeo Jia Yu | SGP | M | — | 13.0 | 23.0 | 11.0 | 47 | 47 | Top 40% |
| 18 | Abigail Koh | SGP | F | — | 11.0 | 22.0 | 18.0 | 51 | 51 | Top 40% |
| 19 | Nathan Chang | — | M | — | 23.0 | 20.0 | 15.0 | 58 | 58 | Top 40% |
| 20 | Declan Cheung | — | M | — | 16.0 | 27.0 | 21.0 | 64 | 64 | Top 40% |
| 21 | Abigail Chang | — | F | — | 15.0 | 24.0 | 28.0 | 67 | 67 | Top 40% |
| 22 | Aiden Ray Toh | — | M | — | 24.0 | 19.0 | 24.0 | 67 | 67 | Top 60% |
| 23 | Lucas Quek Heok Kiat | SGP | M | — | 32.0 | 17.0 | 19.0 | 68 | 68 | Top 60% |
| 24 | Simone Ng shu xuan | — | F | — | 22.0 | 18.0 | 29.0 | 69 | 69 | Top 60% |
| 25 | Faith Ng | — | F | — | 20.0 | 29.0 | 23.0 | 72 | 72 | Top 60% |
| 26 | Sarah Seow | SGP | F | — | 30.0 | 41.0 | 9.0 | 80 | 80 | Top 60% |
| 27 | LO Jin Keith | — | M | — | 33.0 | 25.0 | 27.0 | 85 | 85 | Top 60% |
| 28 | Tupili Yohan Ayush | — | M | — | 21.0 | 26.0 | 41.0 | 88 | 88 | Top 60% |
| 29 | Zack Vaikath | — | M | — | 28.0 | 42.0 | 26.0 | 96 | 96 | Top 60% |
| 30 | Caden Tan | — | M | — | 29.0 | 32.0 | 35.0 | 96 | 96 | Top 60% |
| 31 | Elizabeth Victoria Say | SGP | F | — | 41.0 TLE | 31.0 | 25.0 | 97 | 97 | Top 60% |
| 32 | Pek Zhen Qi Ruth | — | F | — | 37.0 | 28.0 | 33.0 | 98 | 98 | Top 60% |
| 33 | Abigail Ling Jia En | SGP | F | — | 27.0 | 30.0 | 43.0 | 100 | 100 | Top 80% |
| 34 | Angyal Chew | SGP | F | 2008 | 34.0 | 36.0 | 31.0 | 101 | 101 | Top 80% |
| 35 | Oon Cheaung Qi | SGP | F | — | 41.0 TLE | 33.0 | 30.0 | 104 | 104 | Top 80% |
| 36 | Jayden Khor | SGP | M | — | 38.0 | 37.0 | 32.0 | 107 | 107 | Top 80% |
| 37 | Jaydn Wilkins | TPE | M | — | 31.0 | 35.0 | 45.0 TLE | 111 | 111 | Top 80% |
| 38 | Zachary Zhang Hong Yi | SGP | M | — | 41.0 TLE | 34.0 | 37.0 | 112 | 112 | Top 80% |
| 39 | Poh Zi Qian Anderson | — | M | — | 41.0 TLE | 38.0 | 39.0 | 118 | 118 | Top 80% |
| 40 | Seah Wei Jun Clive | SGP | M | — | 26.0 | 55.0 DNC | 38.0 | 119 | 119 | Top 80% |
| 41 | Samuel Tan | SGP | M | — | 35.0 | 40.0 | 45.0 TLE | 120 | 120 | Top 80% |
| 42 | Sybelle de Ferrieres | — | F | — | 41.0 TLE | 46.0 | 34.0 | 121 | 121 | Top 80% |
| 43 | Eden Ong | — | M | — | 39.0 | 39.0 | 45.0 TLE | 123 | 123 | Top 80% |
| 44 | Lucas Xi Kun Wang | — | M | — | 41.0 TLE | 43.0 | 40.0 | 124 | 124 | Bottom 20% |
| 45 | LO Tian Walker Jonn | NZL | M | — | 55.0 UFD | 15.0 | 55.0 UFD | 125 | 125 | Bottom 20% |
| 46 | Gerard Tan | — | M | — | 36.0 | 55.0 RET | 36.0 | 127 | 127 | Bottom 20% |
| 47 | Ou XIN Yu | — | F | — | 41.0 TLE | 45.0 | 42.0 | 128 | 128 | Bottom 20% |
| 48 | Tan En Xi Arabelle | SGP | F | — | 41.0 TLE | 44.0 | 45.0 TLE | 130 | 130 | Bottom 20% |
| 49 | Low Xian Ming Damien | — | M | — | 41.0 TLE | 47.0 | 45.0 TLE | 133 | 133 | Bottom 20% |
| 50 | Isabel McKeown | — | — | — | 41.0 TLE | 48.0 | 45.0 TLE | 134 | 134 | Bottom 20% |
| 51 | Gabriel Leow | — | M | — | 41.0 TLE | 55.0 DNF | 55.0 DNC | 151 | 151 | Bottom 20% |
| 51 | Liu Jia Jun | — | — | — | 41.0 TLE | 55.0 DNC | 55.0 DNC | 151 | 151 | Bottom 20% |
| 53 | Jared Buckalew | — | M | — | 55.0 DNC | 55.0 DNC | 55.0 DNC | 165 | 165 | Bottom 20% |
| 53 | Asher-James Nair | SGP | M | — | 55.0 DNC | 55.0 DNC | 55.0 DNC | 165 | 165 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment