SGP · F · 2009
Total
1
Nett
1
1 published race scoreTap to expand
R1
1
Loading page…
2024-11-16 – 2024-11-18 · Does not count for Singapore national ranking
SGP · F · 2009
Total
1
Nett
1
R1
1
SGP · F
Total
2
Nett
2
R1
2
SGP · F
Total
3
Nett
3
R1
3
SGP · F · 2009
Total
4
Nett
4
R1
4
SGP · F
Total
5
Nett
5
R1
5
SGP · M
Total
6
Nett
6
R1
6
USA · F
Total
7
Nett
7
R1
7
SGP · M
Total
8
Nett
8
R1
8
SGP · F · 2009
Total
9
Nett
9
R1
9
SGP · M
Total
10
Nett
10
R1
10
SGP · M · 2010
Total
11
Nett
11
R1
11
SGP · M
Total
12
Nett
12
R1
12
SGP · M
Total
13
Nett
13
R1
13
SGP · F · 2011
Total
14
Nett
14
R1
14
SGP · M · 2010
Total
15
Nett
15
R1
15
SGP · M
Total
16
Nett
16
R1
16
USA · M
Total
17
Nett
17
R1
17
SGP · M · 2011
Total
18
Nett
18
R1
18
SGP · M
Total
19
Nett
19
R1
19
SGP · F · 2010
Total
20
Nett
20
R1
20
SGP · F
Total
21
Nett
21
R1
21
SUI · M
Total
22
Nett
22
R1
22
SGP · M · 2012
Total
23
Nett
23
R1
23
SGP · M
Total
24
Nett
24
R1
24
SGP · F · 2011
Total
25
Nett
25
R1
25
SGP · F · 2011
Total
26
Nett
26
R1
26
SGP · M
Total
27
Nett
27
R1
27
SGP · M · 2011
Total
28
Nett
28
R1
28
USA · M
Total
29
Nett
29
R1
29
SGP · F
Total
30
Nett
30
R1
30
SGP · M · 2012
Total
31
Nett
31
R1
31
SGP · M
Total
32
Nett
32
R1
32
SGP · M
Total
33
Nett
33
R1
33
SGP · M · 2010
Total
34
Nett
34
R1
34
SGP · M
Total
35
Nett
35
R1
35
SGP · M · 2012
Total
36
Nett
36
R1
36
SGP · F
Total
37
Nett
37
R1
37
SGP · F · 2013
Total
38
Nett
38
R1
38
SGP · M
Total
39
Nett
39
R1
39
SGP · M · 2009
Total
45
Nett
45
R1
DNC
SGP · M · 2011
Total
45
Nett
45
R1
RET
SGP · M
Total
45
Nett
45
R1
DNC
SGP · M
Total
45
Nett
45
R1
BFD
SGP · M
Total
45
Nett
45
R1
DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|
| 1 | Nia Mehry Zahedi | SGP | F | 2009 | 1 | 1 | 1 | Top 20% |
| 2 | Cheryl Yong Heng Xi | SGP | F | — | 2 | 2 | 2 | Top 20% |
| 3 | Sarah Yong | SGP | F | — | 3 | 3 | 3 | Top 20% |
| 4 | Nicholette Lee Wee Wen | SGP | F | 2009 | 4 | 4 | 4 | Top 20% |
| 5 | Danielle Lai | SGP | F | — | 5 | 5 | 5 | Top 20% |
| 6 | Austin Yeo Jia Yu | SGP | M | — | 6 | 6 | 6 | Top 20% |
| 7 | Misa Lim Laurie | USA | F | — | 7 | 7 | 7 | Top 20% |
| 8 | Ikuto Mori | SGP | M | — | 8 | 8 | 8 | Top 20% |
| 9 | Gabi Oh | SGP | F | 2009 | 9 | 9 | 9 | Top 40% |
| 10 | Ian Goh | SGP | M | — | 10 | 10 | 10 | Top 40% |
| 11 | Caleb Peck Rui Kai | SGP | M | 2010 | 11 | 11 | 11 | Top 40% |
| 12 | Eitan Oh | SGP | M | — | 12 | 12 | 12 | Top 40% |
| 13 | Jonathan Ho Jian Yi | SGP | M | — | 13 | 13 | 13 | Top 40% |
| 14 | Wong Li Xuan Mildred | SGP | F | 2011 | 14 | 14 | 14 | Top 40% |
| 15 | Wong Weikai Zachary | SGP | M | 2010 | 15 | 15 | 15 | Top 40% |
| 16 | Darren Lai | SGP | M | — | 16 | 16 | 16 | Top 40% |
| 17 | Riley Sullivan | USA | M | — | 17 | 17 | 17 | Top 40% |
| 18 | Reyes Jit Eng Tan | SGP | M | 2011 | 18 | 18 | 18 | Top 60% |
| 19 | Foo Yuei Jit | SGP | M | — | 19 | 19 | 19 | Top 60% |
| 20 | Jemima Chang | SGP | F | 2010 | 20 | 20 | 20 | Top 60% |
| 21 | Cleo Seah En Rui | SGP | F | — | 21 | 21 | 21 | Top 60% |
| 22 | Tim Ambos | SUI | M | — | 22 | 22 | 22 | Top 60% |
| 23 | Josh Yong Jun Ong | SGP | M | 2012 | 23 | 23 | 23 | Top 60% |
| 24 | Ruiqiao Bu | SGP | M | — | 24 | 24 | 24 | Top 60% |
| 25 | Eunice Tan Yi Ning | SGP | F | 2011 | 25 | 25 | 25 | Top 60% |
| 26 | Mika Tew | SGP | F | 2011 | 26 | 26 | 26 | Top 60% |
| 27 | John Raphael Lim | SGP | M | — | 27 | 27 | 27 | Top 80% |
| 28 | Jayden Zi Xi Bai | SGP | M | 2011 | 28 | 28 | 28 | Top 80% |
| 29 | Gaitan Sullivan | USA | M | — | 29 | 29 | 29 | Top 80% |
| 30 | Magdalene Cheong | SGP | F | — | 30 | 30 | 30 | Top 80% |
| 31 | Travis Jia Le Yeo | SGP | M | 2012 | 31 | 31 | 31 | Top 80% |
| 32 | Aaron Abraham Say | SGP | M | — | 32 | 32 | 32 | Top 80% |
| 33 | Noel Ng Jiang Wen | SGP | M | — | 33 | 33 | 33 | Top 80% |
| 34 | Nicholas Jiang En Ng | SGP | M | 2010 | 34 | 34 | 34 | Top 80% |
| 35 | Eugene Tan Yi Ze | SGP | M | — | 35 | 35 | 35 | Top 80% |
| 36 | Liao ZhiTing | SGP | M | 2012 | 36 | 36 | 36 | Bottom 20% |
| 37 | Angela Huang Fei'er | SGP | F | — | 37 | 37 | 37 | Bottom 20% |
| 38 | Qi Shan | SGP | F | 2013 | 38 | 38 | 38 | Bottom 20% |
| 39 | Lucien Gan Swee Lok | SGP | M | — | 39 | 39 | 39 | Bottom 20% |
| 40* | Lukas Kiesselbach | SGP | M | 2009 | DNC | 45 | 45 | DNSBottom 20% |
| 40 | Wong Kai Lun | SGP | M | 2011 | RET | 45 | 45 | Bottom 20% |
| 40* | Josiah Tan Zhi En | SGP | M | — | DNC | 45 | 45 | DNSBottom 20% |
| 40 | Aurick Leow You Shun | SGP | M | — | BFD | 45 | 45 | Bottom 20% |
| 40* | Gan Ha Joon | SGP | M | — | DNC | 45 | 45 | DNSBottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment