SGP · F
Total
1
Nett
1
1 published race scoreTap to expand
R1
1
Loading page…
2024-11-16 – 2024-11-18 · Does not count for Singapore national ranking
SGP · F
Total
1
Nett
1
R1
1
SGP · F
Total
2
Nett
2
R1
2
SGP · F
Total
3
Nett
3
R1
3
SGP · M
Total
4
Nett
4
R1
4
SGP · F
Total
5
Nett
5
R1
5
SGP · F
Total
6
Nett
6
R1
6
SGP · M
Total
7
Nett
7
R1
7
SGP · M
Total
8
Nett
8
R1
8
SGP · M
Total
9
Nett
9
R1
9
SGP · M
Total
10
Nett
10
R1
10
USA · M
Total
11
Nett
11
R1
11
GER · M
Total
12
Nett
12
R1
12
TPE · M
Total
13
Nett
13
R1
13
SGP · F
Total
14
Nett
14
R1
14
SGP · M
Total
15
Nett
15
R1
15
SGP · F
Total
16
Nett
16
R1
16
SGP · F
Total
17
Nett
17
R1
17
SGP · F
Total
18
Nett
18
R1
18
SGP · M
Total
19
Nett
19
R1
19
SGP · F
Total
20
Nett
20
R1
20
SGP · M
Total
21
Nett
21
R1
21
SGP · M
Total
22
Nett
22
R1
22
NED · M
Total
23
Nett
23
R1
23
SGP · F
Total
24
Nett
24
R1
24
SGP · M
Total
25
Nett
25
R1
25
SGP · M
Total
26
Nett
26
R1
26
SGP · F
Total
29
Nett
29
R1
DNC
SGP · F
Total
29
Nett
29
R1
DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|
| 1 | Elisha Lim Yu Ting | SGP | F | — | 1 | 1 | 1 | Top 20% |
| 2 | Keira Carlyle | SGP | F | — | 2 | 2 | 2 | Top 20% |
| 3 | Jania Ang | SGP | F | — | 3 | 3 | 3 | Top 20% |
| 4 | Jarrod Toh | SGP | M | — | 4 | 4 | 4 | Top 20% |
| 5 | Fion Yingyi Liang | SGP | F | — | 5 | 5 | 5 | Top 20% |
| 6 | Charlotte Wee Shuen Lee | SGP | F | — | 6 | 6 | 6 | Top 40% |
| 7 | Ethan Yi Xuan Lim | SGP | M | — | 7 | 7 | 7 | Top 40% |
| 8 | Justiin Ang | SGP | M | — | 8 | 8 | 8 | Top 40% |
| 9 | Gordon Alexander Allan | SGP | M | — | 9 | 9 | 9 | Top 40% |
| 10 | Aidan Ang | SGP | M | — | 10 | 10 | 10 | Top 40% |
| 11 | Caio Sullivan | USA | M | — | 11 | 11 | 11 | Top 40% |
| 12 | Niklas Ambos | GER | M | — | 12 | 12 | 12 | Top 60% |
| 13 | Jaydn Wilkins | TPE | M | — | 13 | 13 | 13 | Top 60% |
| 14 | Meghan Tan | SGP | F | — | 14 | 14 | 14 | Top 60% |
| 15 | John Gabriel Lim | SGP | M | — | 15 | 15 | 15 | Top 60% |
| 16 | Abigail Koh | SGP | F | — | 16 | 16 | 16 | Top 60% |
| 17 | Sarah Seow Hui Yan | SGP | F | — | 17 | 17 | 17 | Top 80% |
| 18 | Carla Canturri | SGP | F | — | 18 | 18 | 18 | Top 80% |
| 19 | Clive Wei Jun Seah | SGP | M | — | 19 | 19 | 19 | Top 80% |
| 20 | Elizabeth Victoria Say | SGP | F | — | 20 | 20 | 20 | Top 80% |
| 21 | Mathias Yu Da Wong | SGP | M | — | 21 | 21 | 21 | Top 80% |
| 22 | Zachary Hong Yi Zhang | SGP | M | — | 22 | 22 | 22 | Top 80% |
| 23 | Scott William Van Der Chijs | NED | M | — | 23 | 23 | 23 | Bottom 20% |
| 24 | Arabelle En Xi Tan | SGP | F | — | 24 | 24 | 24 | Bottom 20% |
| 25 | Rohit Behl | SGP | M | — | 25 | 25 | 25 | Bottom 20% |
| 26 | Edward Charles O’Shea | SGP | M | — | 26 | 26 | 26 | Bottom 20% |
| 27* | Maia Kiran Lim Laurie | SGP | F | — | DNC | 29 | 29 | DNSBottom 20% |
| 27* | Abigail Jia En Ling | SGP | F | — | DNC | 29 | 29 | DNSBottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment