SGP · F · 2010
Total
1
Nett
1
1 published race scoreTap to expand
R1
1.0
Loading page…
2024-11-18 – 2024-11-18 · Does not count for Singapore national ranking
SGP · F · 2010
Total
1
Nett
1
R1
1.0
SGP · F · 2013
Total
2
Nett
2
R1
2.0
SGP · M · 2010
Total
3
Nett
3
R1
3.0
SGP · F · 2013
Total
4
Nett
4
R1
4.0
SGP · M · 2011
Total
5
Nett
5
R1
5.0
SGP · M · 2011
Total
6
Nett
6
R1
6.0
SGP · F · 2010
Total
7
Nett
7
R1
7.0
SGP · F · 2013
Total
8
Nett
8
R1
8.0
SGP · M · 2012
Total
9
Nett
9
R1
9.0
SGP · M · 1905
Total
10
Nett
10
R1
10.0
SGP · M · 1905
Total
11
Nett
11
R1
11.0
SGP · M · 2010
Total
12
Nett
12
R1
12.0
SGP · F · 2011
Total
13
Nett
13
R1
13.0
SGP · M
Total
14
Nett
14
R1
14.0
SGP · F · 2012
Total
15
Nett
15
R1
15.0
SGP · F · 2010
Total
16
Nett
16
R1
16.0
SGP · F · 2011
Total
17
Nett
17
R1
17.0
SGP · M · 2011
Total
18
Nett
18
R1
18.0
SGP · M · 2012
Total
19
Nett
19
R1
19.0
SGP · M · 2015
Total
20
Nett
20
R1
20.0
SGP · M · 2010
Total
21
Nett
21
R1
21.0
SGP · M · 2013
Total
22
Nett
22
R1
22.0
SGP · M · 2014
Total
23
Nett
23
R1
23.0
SGP · F · 2014
Total
24
Nett
24
R1
24.0
SGP · F · 2012
Total
25
Nett
25
R1
25.0
SGP · M · 2012
Total
26
Nett
26
R1
26.0
SGP · M · 2012
Total
27
Nett
27
R1
27.0
SGP · F · 2013
Total
28
Nett
28
R1
28.0
SGP · M · 2014
Total
29
Nett
29
R1
29.0
SGP · F · 2011
Total
30
Nett
30
R1
30.0
SGP · M · 2012
Total
31
Nett
31
R1
31.0
SGP · M · 2013
Total
32
Nett
32
R1
32.0
SGP · M · 2013
Total
33
Nett
33
R1
33.0
SGP · M · 2013
Total
34
Nett
34
R1
34.0
SGP · M · 2012
Total
35
Nett
35
R1
35.0
SGP · M · 2012
Total
36
Nett
36
R1
36.0
SGP · M · 2013
Total
37
Nett
37
R1
37.0
SGP · F · 2013
Total
38
Nett
38
R1
38.0
SGP · M · 2013
Total
39
Nett
39
R1
39.0
SGP · M · 2012
Total
40
Nett
40
R1
40.0
SGP · M · 2012
Total
41
Nett
41
R1
41.0
SGP · M · 2012
Total
42
Nett
42
R1
42.0
SGP · M · 2011
Total
43
Nett
43
R1
43.0
SGP · M · 2014
Total
44
Nett
44
R1
44.0
SGP · M · 2013
Total
45
Nett
45
R1
45.0
SGP · M · 2015
Total
46
Nett
46
R1
46.0
SGP · F · 1905
Total
47
Nett
47
R1
47.0
SGP · M · 2014
Total
48
Nett
48
R1
48.0
SGP · M · 2011
Total
49
Nett
49
R1
49.0
SGP · M · 2014
Total
50
Nett
50
R1
50.0
FRA · F · 2012
Total
51
Nett
51
R1
51.0
SGP · M · 2013
Total
52
Nett
52
R1
52.0
SGP · M · 2014
Total
53
Nett
53
R1
53.0
SGP · M · 2014
Total
54
Nett
54
R1
54.0
SGP · M · 2012
Total
55
Nett
55
R1
55.0
SGP · F · 2012
Total
56
Nett
56
R1
56.0
SGP · M · 2014
Total
57
Nett
57
R1
57.0
SGP · M · 2012
Total
58
Nett
58
R1
58.0
SGP · M · 2013
Total
59
Nett
59
R1
59.0
SGP · F · 2011
Total
60
Nett
60
R1
60.0
SGP · F · 2012
Total
61
Nett
61
R1
61.0
SGP · M
Total
62
Nett
62
R1
62.0
SGP · M · 2013
Total
63
Nett
63
R1
63.0
SGP · M · 2012
Total
64
Nett
64
R1
64.0
SGP · F · 2013
Total
65
Nett
65
R1
65.0
SGP · M
Total
66
Nett
66
R1
66.0
SGP · F · 2014
Total
67
Nett
67
R1
67.0
SGP · M · 2012
Total
68
Nett
68
R1
68.0
SGP · M · 2012
Total
69
Nett
69
R1
69.0
SGP · M · 2012
Total
70
Nett
70
R1
70.0
SGP · M · 2013
Total
71
Nett
71
R1
71.0
SGP · M
Total
72
Nett
72
R1
72.0
SGP · M · 1905
Total
73
Nett
73
R1
73.0
SGP · F
Total
74
Nett
74
R1
74.0
SGP · M · 2011
Total
75
Nett
75
R1
75.0
SGP · M · 2011
Total
80
Nett
80
R1
DNC
SGP · M
Total
80
Nett
80
R1
DNC
SGP · M · 2010
Total
80
Nett
80
R1
UFD
SGP · F · 2010
Total
80
Nett
80
R1
DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|
| 1 | Desiree Lee Yuet Chi | SGP | F | 2010 | 1.0 | 1 | 1 | Top 20% |
| 2 | Alyssa Wong Li Lin | SGP | F | 2013 | 2.0 | 2 | 2 | Top 20% |
| 3 | Sean Kum Kok Wei | SGP | M | 2010 | 3.0 | 3 | 3 | Top 20% |
| 4 | Siti Raidah Binte Mohd Airudin | SGP | F | 2013 | 4.0 | 4 | 4 | Top 20% |
| 5 | Pee Teck Woon | SGP | M | 2011 | 5.0 | 5 | 5 | Top 20% |
| 6 | Lucas Cao Zhihong | SGP | M | 2011 | 6.0 | 6 | 6 | Top 20% |
| 7 | Germaine Sim | SGP | F | 2010 | 7.0 | 7 | 7 | Top 20% |
| 8 | Anya Alessia Zahedi | SGP | F | 2013 | 8.0 | 8 | 8 | Top 20% |
| 9 | Damien Huang | SGP | M | 2012 | 9.0 | 9 | 9 | Top 20% |
| 10 | Cheung Lap Yan Nathaniel | SGP | M | 1905 | 10.0 | 10 | 10 | Top 20% |
| 11 | Nigel Tan Xu Yuan | SGP | M | 1905 | 11.0 | 11 | 11 | Top 20% |
| 12 | Ethan Chia Han Wei | SGP | M | 2010 | 12.0 | 12 | 12 | Top 20% |
| 13 | Wai Zhi Tong | SGP | F | 2011 | 13.0 | 13 | 13 | Top 20% |
| 14 | Cheung Hei Yat Adriel | SGP | M | — | 14.0 | 14 | 14 | Top 20% |
| 15 | Ashlyn Tham Yan Lin | SGP | F | 2012 | 15.0 | 15 | 15 | Top 20% |
| 16 | Mikaela Rae Ng | SGP | F | 2010 | 16.0 | 16 | 16 | Top 40% |
| 17 | Ashlea Tham Yan Shuang | SGP | F | 2011 | 17.0 | 17 | 17 | Top 40% |
| 18 | Ethan Lee | SGP | M | 2011 | 18.0 | 18 | 18 | Top 40% |
| 19 | Julien Christian Petracco | SGP | M | 2012 | 19.0 | 19 | 19 | Top 40% |
| 20 | Edrei Ong En Xu | SGP | M | 2015 | 20.0 | 20 | 20 | Top 40% |
| 21 | Tan Yi Kai Kayden | SGP | M | 2010 | 21.0 | 21 | 21 | Top 40% |
| 22 | Shin Lin Chen Rui | SGP | M | 2013 | 22.0 | 22 | 22 | Top 40% |
| 23 | Ethan Low Zhi Ren | SGP | M | 2014 | 23.0 | 23 | 23 | Top 40% |
| 24 | Rachel Lim Qian Hui | SGP | F | 2014 | 24.0 | 24 | 24 | Top 40% |
| 25 | Kate Yeh Zi Ning | SGP | F | 2012 | 25.0 | 25 | 25 | Top 40% |
| 26 | Kevin Ho Jun Yi | SGP | M | 2012 | 26.0 | 26 | 26 | Top 40% |
| 27 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 27.0 | 27 | 27 | Top 40% |
| 28 | Cheong Ting Jia Olivia | SGP | F | 2013 | 28.0 | 28 | 28 | Top 40% |
| 29 | Charles Kong Shing Chak | SGP | M | 2014 | 29.0 | 29 | 29 | Top 40% |
| 30 | Lyric Li Yuxuan | SGP | F | 2011 | 30.0 | 30 | 30 | Top 40% |
| 31 | Lim Rui Kai, Lucas | SGP | M | 2012 | 31.0 | 31 | 31 | Top 40% |
| 32 | Elliot Goh | SGP | M | 2013 | 32.0 | 32 | 32 | Top 60% |
| 33 | Gerome Sim | SGP | M | 2013 | 33.0 | 33 | 33 | Top 60% |
| 34 | Jedd Lam Zhi Hao | SGP | M | 2013 | 34.0 | 34 | 34 | Top 60% |
| 35 | Jairus Teo Xin Jie | SGP | M | 2012 | 35.0 | 35 | 35 | Top 60% |
| 36 | Dylan Yue Teng Goh | SGP | M | 2012 | 36.0 | 36 | 36 | Top 60% |
| 37 | Elijah Ong | SGP | M | 2013 | 37.0 | 37 | 37 | Top 60% |
| 38 | Jaye Low Xi En | SGP | F | 2013 | 38.0 | 38 | 38 | Top 60% |
| 39 | Joseph Kia Guan Tan | SGP | M | 2013 | 39.0 | 39 | 39 | Top 60% |
| 40 | Nathaniel Kaiden Ng | SGP | M | 2012 | 40.0 | 40 | 40 | Top 60% |
| 41 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | 41.0 | 41 | 41 | Top 60% |
| 42 | Yong Heng Yi | SGP | M | 2012 | 42.0 | 42 | 42 | Top 60% |
| 43 | Jared Soon Kit Liew | SGP | M | 2011 | 43.0 | 43 | 43 | Top 60% |
| 44 | Joel Khoo Zhuo Le | SGP | M | 2014 | 44.0 | 44 | 44 | Top 60% |
| 45 | Lim Yuk Pin | SGP | M | 2013 | 45.0 | 45 | 45 | Top 60% |
| 46 | Kyle Jeremy Soh Zhi Jun | SGP | M | 2015 | 46.0 | 46 | 46 | Top 60% |
| 47 | Gemma Chen Huang Heng | SGP | F | 1905 | 47.0 | 47 | 47 | Top 60% |
| 48 | Jeremiah Ong Rui Feng | SGP | M | 2014 | 48.0 | 48 | 48 | Top 80% |
| 49 | Lim Yuk Jun | SGP | M | 2011 | 49.0 | 49 | 49 | Top 80% |
| 50 | Joel Ong Han Sheng | SGP | M | 2014 | 50.0 | 50 | 50 | Top 80% |
| 51 | Amandine Zoe Pitsilis | FRA | F | 2012 | 51.0 | 51 | 51 | Top 80% |
| 52 | Zachary Low Zhi En | SGP | M | 2013 | 52.0 | 52 | 52 | Top 80% |
| 53 | Loh Yi Jie Luke | SGP | M | 2014 | 53.0 | 53 | 53 | Top 80% |
| 54 | Jude Nathan Wong | SGP | M | 2014 | 54.0 | 54 | 54 | Top 80% |
| 55 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 55.0 | 55 | 55 | Top 80% |
| 56 | Tong Xuan Ya | SGP | F | 2012 | 56.0 | 56 | 56 | Top 80% |
| 57 | Darian Huang | SGP | M | 2014 | 57.0 | 57 | 57 | Top 80% |
| 58 | Tan Herng Yee | SGP | M | 2012 | 58.0 | 58 | 58 | Top 80% |
| 59 | Tan Kai En Joel | SGP | M | 2013 | 59.0 | 59 | 59 | Top 80% |
| 60 | Kong Sze Sen Cecilia | SGP | F | 2011 | 60.0 | 60 | 60 | Top 80% |
| 61 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | 61.0 | 61 | 61 | Top 80% |
| 62 | Russell Tan | SGP | M | — | 62.0 | 62 | 62 | Top 80% |
| 63 | Rupert Kije Chang Shanpng | SGP | M | 2013 | 63.0 | 63 | 63 | Top 80% |
| 64 | Rahul Rajakanth | SGP | M | 2012 | 64.0 | 64 | 64 | Bottom 20% |
| 65 | Kai Yen-Yu | SGP | F | 2013 | 65.0 | 65 | 65 | Bottom 20% |
| 66 | Russell Xavier Quek | SGP | M | — | 66.0 | 66 | 66 | Bottom 20% |
| 67 | Nicole Wong Jing Chen | SGP | F | 2014 | 67.0 | 67 | 67 | Bottom 20% |
| 68 | Isaiah Yap Chor Hong | SGP | M | 2012 | 68.0 | 68 | 68 | Bottom 20% |
| 69 | Callum Wong Joon Thang | SGP | M | 2012 | 69.0 | 69 | 69 | Bottom 20% |
| 70 | Joash Kok Jit Yin | SGP | M | 2012 | 70.0 | 70 | 70 | Bottom 20% |
| 71 | Caleb Cao Zhixuan | SGP | M | 2013 | 71.0 | 71 | 71 | Bottom 20% |
| 72 | Darius Goh Yue Siang | SGP | M | — | 72.0 | 72 | 72 | Bottom 20% |
| 73 | Paolo Gagliardi La Gala | SGP | M | 1905 | 73.0 | 73 | 73 | Bottom 20% |
| 74 | Akhshaya Santoz | SGP | F | — | 74.0 | 74 | 74 | Bottom 20% |
| 75 | Jonas Tan Kia Jeng | SGP | M | 2011 | 75.0 | 75 | 75 | Bottom 20% |
| 76* | Joash Tan Jing En | SGP | M | 2011 | DNC | 80 | 80 | DNSBottom 20% |
| 76* | Zephyr Tan Wen | SGP | M | — | DNC | 80 | 80 | DNSBottom 20% |
| 76 | Zeph Wan | SGP | M | 2010 | UFD | 80 | 80 | Bottom 20% |
| 76* | Jade Yeh Zi Yu | SGP | F | 2010 | DNC | 80 | 80 | DNSBottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment