Loading page…
Loading page…
31 May – 1 June 2025 at National Sailing Centre. Optimist Gold / ILCA 4 / ILCA 6 / ILCA 7 / 29er (6 races), Optimist Silver (5 races), Techno 293 (8 races), iQFOiL / WingFoil (10 races).
Scoring: Low Point System (RRS Appendix A). 1 race constitutes a series. 4 or more races completed = 1 discard.
Awarded per Section 19 of the official Notice of Race (NSC Cup 2 2025)
Born after 2012
2025-05-31 – 2025-06-01 · Does not count for Singapore national ranking
SGP · M
Total
1
Nett
1
R1
1.0
SGP · M · 1905
Total
2
Nett
2
R1
2.0
SGP · M · 2011
Total
3
Nett
3
R1
3.0
SGP · F · 2010
Total
4
Nett
4
R1
4.0
SGP · F · 2011
Total
5
Nett
5
R1
5.0
SGP · M
Total
6
Nett
6
R1
6.0
SGP · F · 2009
Total
7
Nett
7
R1
7.0
SGP · F · 2009
Total
8
Nett
8
R1
8.0
USA · M
Total
9
Nett
9
R1
9.0
SGP · F · 2011
Total
10
Nett
10
R1
10.0
SGP · F · 2010
Total
11
Nett
11
R1
11.0
SGP · M · 2010
Total
12
Nett
12
R1
12.0
FRA · F · 2012
Total
13
Nett
13
R1
13.0
SGP · F · 2011
Total
14
Nett
14
R1
14.0
SGP · M
Total
15
Nett
15
R1
15.0
USA · M
Total
16
Nett
16
R1
16.0
USA · F
Total
17
Nett
17
R1
17.0
SGP · M · 2011
Total
18
Nett
18
R1
18.0
SGP · M · 2011
Total
19
Nett
19
R1
19.0
SGP · M · 2012
Total
20
Nett
20
R1
20.0
SGP · M · 2012
Total
21
Nett
21
R1
21.0
SGP · M
Total
22
Nett
22
R1
22.0
SGP · M · 2012
Total
23
Nett
23
R1
23.0
SGP · M
Total
24
Nett
24
R1
24.0
SGP · M
Total
25
Nett
25
R1
25.0
SGP · M
Total
26
Nett
26
R1
26.0
SGP · F · 2012
Total
27
Nett
27
R1
27.0
SGP · F
Total
28
Nett
28
R1
28.0
JPN · M · 2011
Total
29
Nett
29
R1
29.0
SGP · M · 2012
Total
30
Nett
30
R1
30.0
SGP · F · 2012
Total
31
Nett
31
R1
31.0
SGP · M · 2013
Total
32
Nett
32
R1
32.0
SGP · M
Total
57
Nett
57
R1
57.0 DNF
SGP · M · 2011
Total
57
Nett
57
R1
57.0 DNS
SGP · M · 2010
Total
57
Nett
57
R1
57.0 DNS
SGP · M · 2011
Total
57
Nett
57
R1
57.0 DNF
SGP · F · 2010
Total
57
Nett
57
R1
57.0 RET
SGP · M · 2011
Total
57
Nett
57
R1
57.0 DNC
SGP · M · 2012
Total
57
Nett
57
R1
57.0 DNS
SGP · M
Total
57
Nett
57
R1
57.0 DNS
SGP · M
Total
57
Nett
57
R1
57.0 DNS
JPN · M
Total
57
Nett
57
R1
57.0 DNC
SGP · M · 2011
Total
57
Nett
57
R1
57.0 RET
SGP · M · 2012
Total
57
Nett
57
R1
57.0 DNF
HKG · M
Total
57
Nett
57
R1
57.0 DNC
SGP · F
Total
57
Nett
57
R1
57.0 DNC
SGP · M · 2010
Total
57
Nett
57
R1
57.0 DNF
SGP · M · 2011
Total
57
Nett
57
R1
57.0 DNS
CHN · M · 2013
Total
57
Nett
57
R1
57.0 DNF
SGP · F · 2013
Total
57
Nett
57
R1
57.0 DNS
SGP · M · 2012
Total
57
Nett
57
R1
57.0 DNS
SGP · M · 2011
Total
57
Nett
57
R1
57.0 DNF
SGP · M · 2012
Total
57
Nett
57
R1
57.0 DNF
SGP · M
Total
57
Nett
57
R1
57.0 DNS
SGP · M · 2012
Total
57
Nett
57
R1
57.0 DNS
SGP · F
Total
57
Nett
57
R1
57.0 DNS
| Rank | Name | Nationality | Gender | Birth year | R1 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Goh | SGP | M | — | 1.0 | 1 | 1 | Top 20% |
| 2 | Nigel Tan Xu Yuan | SGP | M | 1905 | 2.0 | 2 | 2 | Top 20% |
| 3 | Lim Yuk Jun | SGP | M | 2011 | 3.0 | 3 | 3 | Top 20% |
| 4 | Desiree Lee Yuet Chi | SGP | F | 2010 | 4.0 | 4 | 4 | Top 20% |
| 5 | Mika Tew | SGP | F | 2011 | 5.0 | 5 | 5 | Top 20% |
| 6 | Austin Yeo Jia Yu | SGP | M | — | 6.0 | 6 | 6 | Top 20% |
| 7 | Nia Mehry Zahedi | SGP | F | 2009 | 7.0 | 7 | 7 | Top 20% |
| 8 | Gabi Oh | SGP | F | 2009 | 8.0 | 8 | 8 | Top 20% |
| 9 | Gaitan Sullivan | USA | M | — | 9.0 | 9 | 9 | Top 20% |
| 10 | Wong Li Xuan Mildred | SGP | F | 2011 | 10.0 | 10 | 10 | Top 20% |
| 11 | Jemima Chang | SGP | F | 2010 | 11.0 | 11 | 11 | Top 20% |
| 12 | Wong Weikai Zachary | SGP | M | 2010 | 12.0 | 12 | 12 | Top 40% |
| 13 | Amandine Zoe Pitsilis | FRA | F | 2012 | 13.0 | 13 | 13 | Top 40% |
| 14 | Eunice Tan Yi Ning | SGP | F | 2011 | 14.0 | 14 | 14 | Top 40% |
| 15 | Jonathan Ho Jian Yi | SGP | M | — | 15.0 | 15 | 15 | Top 40% |
| 16 | Riley Sullivan | USA | M | — | 16.0 | 16 | 16 | Top 40% |
| 17 | Misa Lim Laurie | USA | F | — | 17.0 | 17 | 17 | Top 40% |
| 18 | Reyes Jit Eng Tan | SGP | M | 2011 | 18.0 | 18 | 18 | Top 40% |
| 19 | Jonas Tan Kia Jeng | SGP | M | 2011 | 19.0 | 19 | 19 | Top 40% |
| 20 | Josh Yong Jun Ong | SGP | M | 2012 | 20.0 | 20 | 20 | Top 40% |
| 21 | Liao ZhiTing | SGP | M | 2012 | 21.0 | 21 | 21 | Top 40% |
| 22 | John Raphael Lim | SGP | M | — | 22.0 | 22 | 22 | Top 40% |
| 23 | Mathias Cheow | SGP | M | 2012 | 23.0 | 23 | 23 | Top 60% |
| 24 | Eugene Tan Yi Ze | SGP | M | — | 24.0 | 24 | 24 | Top 60% |
| 25 | Rayson Lee Yin Yi | SGP | M | — | 25.0 | 25 | 25 | Top 60% |
| 26 | Lucien Gan Swee Lok | SGP | M | — | 26.0 | 26 | 26 | Top 60% |
| 27 | Lauren Lim | SGP | F | 2012 | 27.0 | 27 | 27 | Top 60% |
| 28 | Febe Wong Qi Ke | SGP | F | — | 28.0 | 28 | 28 | Top 60% |
| 29 | Yunosuke Ogawa | JPN | M | 2011 | 29.0 | 29 | 29 | Top 60% |
| 30 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 30.0 | 30 | 30 | Top 60% |
| 31 | Isla Lee Zhi Xi | SGP | F | 2012 | 31.0 | 31 | 31 | Top 60% |
| 32 | Caleb Cao Zhixuan | SGP | M | 2013 | 32.0 | 32 | 32 | Top 60% |
| 33 | Noel Ng Jiang Wen | SGP | M | — | 57.0 DNF | 57 | 57 | Top 60% |
| 33 | Joash Tan Jing En | SGP | M | 2011 | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Caleb Peck Rui Kai | SGP | M | 2010 | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Ethan Goy | SGP | M | 2011 | 57.0 DNF | 57 | 57 | Top 60% |
| 33 | Jade Yeh Zi Yu | SGP | F | 2010 | 57.0 RET | 57 | 57 | Top 60% |
| 33 | Alaric Shenthil Naidu | SGP | M | 2011 | 57.0 DNC | 57 | 57 | Top 60% |
| 33 | Yong Heng Yi | SGP | M | 2012 | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Josiah Tan Zhi En | SGP | M | — | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Ruhaan Kumar | SGP | M | — | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Ikuto Mori | JPN | M | — | 57.0 DNC | 57 | 57 | Top 60% |
| 33 | Jun Jie Chen | SGP | M | 2011 | 57.0 RET | 57 | 57 | Top 60% |
| 33 | Callum Wong Joon Thang | SGP | M | 2012 | 57.0 DNF | 57 | 57 | Top 60% |
| 33 | Tiago Cheng De Villemor Salgado | HKG | M | — | 57.0 DNC | 57 | 57 | Top 60% |
| 33 | Cheryl Yong Heng Xi | SGP | F | — | 57.0 DNC | 57 | 57 | Top 60% |
| 33 | Tan Yi Kai Kayden | SGP | M | 2010 | 57.0 DNF | 57 | 57 | Top 60% |
| 33 | Jayden Zi Xi Bai | SGP | M | 2011 | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | XU JIAYAN | CHN | M | 2013 | 57.0 DNF | 57 | 57 | Top 60% |
| 33 | Qi Shan | SGP | F | 2013 | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Travis Jia Le Yeo | SGP | M | 2012 | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Wong Kai Lun | SGP | M | 2011 | 57.0 DNF | 57 | 57 | Top 60% |
| 33 | Isaiah Yap Chor Hong | SGP | M | 2012 | 57.0 DNF | 57 | 57 | Top 60% |
| 33 | Aaron Abraham Say | SGP | M | — | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Kye Tang | SGP | M | 2012 | 57.0 DNS | 57 | 57 | Top 60% |
| 33 | Angela Huang Fei'er | SGP | F | — | 57.0 DNS | 57 | 57 | Top 60% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment