Loading page…
Loading page…
31 May – 1 June 2025 at National Sailing Centre. Optimist Gold / ILCA 4 / ILCA 6 / ILCA 7 / 29er (6 races), Optimist Silver (5 races), Techno 293 (8 races), iQFOiL / WingFoil (10 races).
Scoring: Low Point System (RRS Appendix A). 1 race constitutes a series. 4 or more races completed = 1 discard.
Awarded per Section 19 of the official Notice of Race (NSC Cup 2 2025)
2025-05-31 – 2025-06-01 · Does not count for Singapore national ranking
SGP · F
Total
4
Nett
4
R1
3.0
R2
1.0
SGP · F
Total
4
Nett
4
R1
1.0
R2
3.0
SGP · F
Total
8
Nett
8
R1
6.0
R2
2.0
SGP · F
Total
10
Nett
10
R1
4.0
R2
6.0
USA · M
Total
11
Nett
11
R1
2.0
R2
9.0
SGP · M
Total
17
Nett
17
R1
7.0
R2
10.0
SGP · M
Total
19
Nett
19
R1
5.0
R2
14.0
SGP · F
Total
22
Nett
22
R1
9.0
R2
13.0
SGP · M
Total
22
Nett
22
R1
11.0
R2
11.0
SGP · F
Total
25
Nett
25
R1
21.0 UFD
R2
4.0
SGP · F
Total
25
Nett
25
R1
8.0
R2
17.0
SGP · M
Total
26
Nett
26
R1
21.0 DNC
R2
5.0
SGP · F
Total
27
Nett
27
R1
12.0
R2
15.0
SGP · M
Total
28
Nett
28
R1
21.0 RET
R2
7.0
SGP · M
Total
28
Nett
28
R1
10.0
R2
18.0
SGP · M
Total
29
Nett
29
R1
21.0 RET
R2
8.0
SGP · M
Total
33
Nett
33
R1
21.0 DNC
R2
12.0
IND · M
Total
37
Nett
37
R1
21.0 UFD
R2
16.0
SGP · F
Total
42
Nett
42
R1
21.0 DNC
R2
21.0 DNC
SGP · F
Total
42
Nett
42
R1
21.0 RET
R2
21.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keira Carlyle | SGP | F | — | 3.0 | 1.0 | 4 | 4 | Top 20% |
| 2 | Jania Ang | SGP | F | — | 1.0 | 3.0 | 4 | 4 | Top 20% |
| 3 | Danielle Lai | SGP | F | — | 6.0 | 2.0 | 8 | 8 | Top 20% |
| 4 | Maia Kiran Lim Laurie | SGP | F | — | 4.0 | 6.0 | 10 | 10 | Top 20% |
| 5 | Caio Sullivan | USA | M | — | 2.0 | 9.0 | 11 | 11 | Top 40% |
| 6 | Clive Wei Jun Seah | SGP | M | — | 7.0 | 10.0 | 17 | 17 | Top 40% |
| 7 | Mathias Yu Da Wong | SGP | M | — | 5.0 | 14.0 | 19 | 19 | Top 40% |
| 8 | Carla Canturri | SGP | F | — | 9.0 | 13.0 | 22 | 22 | Top 40% |
| 9 | Darren Lai | SGP | M | — | 11.0 | 11.0 | 22 | 22 | Top 60% |
| 10 | Sarah Seow Hui Yan | SGP | F | — | 21.0 UFD | 4.0 | 25 | 25 | Top 60% |
| 11 | Arabelle En Xi Tan | SGP | F | — | 8.0 | 17.0 | 25 | 25 | Top 60% |
| 12 | Lucas Quek | SGP | M | — | 21.0 DNC | 5.0 | 26 | 26 | Top 60% |
| 13 | Elizabeth Victoria Say | SGP | F | — | 12.0 | 15.0 | 27 | 27 | Top 80% |
| 14 | Zachary Hong Yi Zhang | SGP | M | — | 21.0 RET | 7.0 | 28 | 28 | Top 80% |
| 15 | Sarfraz Ahmad Khan | SGP | M | — | 10.0 | 18.0 | 28 | 28 | Top 80% |
| 16 | John Gabriel Lim | SGP | M | — | 21.0 RET | 8.0 | 29 | 29 | Top 80% |
| 17 | Jayden Teo Yuan Zhe | SGP | M | — | 21.0 DNC | 12.0 | 33 | 33 | Bottom 20% |
| 18 | Rohit Behl | IND | M | — | 21.0 UFD | 16.0 | 37 | 37 | Bottom 20% |
| 19 | Fion Yingyi Liang | SGP | F | — | 21.0 DNC | 21.0 DNC | 42 | 42 | Bottom 20% |
| 19 | Cleo Seah En Rui | SGP | F | — | 21.0 RET | 21.0 DNC | 42 | 42 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment