Loading page…
Loading page…
31 May – 1 June 2025 at National Sailing Centre. Optimist Gold / ILCA 4 / ILCA 6 / ILCA 7 / 29er (6 races), Optimist Silver (5 races), Techno 293 (8 races), iQFOiL / WingFoil (10 races).
Scoring: Low Point System (RRS Appendix A). 1 race constitutes a series. 4 or more races completed = 1 discard.
Awarded per Section 19 of the official Notice of Race (NSC Cup 2 2025)
Born after 2015
Born after 2017
2025-05-31 – 2025-06-01 · Does not count for Singapore national ranking
SGP · M · 2015
Total
1
Nett
1
R1
1.0
SGP · F · 2016
Total
2
Nett
2
R1
2.0
SGP · M · 2015
Total
3
Nett
3
R1
3.0
SGP · M · 2014
Total
4
Nett
4
R1
4.0
GBR · M · 2015
Total
5
Nett
5
R1
5.0
SGP · M · 2014
Total
6
Nett
6
R1
6.0
SGP · M · 2014
Total
7
Nett
7
R1
7.0
SGP · M · 2015
Total
8
Nett
8
R1
8.0
SGP · M · 2016
Total
9
Nett
9
R1
9.0
SGP · M · 2014
Total
10
Nett
10
R1
10.0
SGP · M · 2014
Total
11
Nett
11
R1
11.0
SGP · F · 2015
Total
12
Nett
12
R1
12.0
SGP · M · 1905
Total
13
Nett
13
R1
13.0
SGP · M · 2014
Total
14
Nett
14
R1
14.0
SGP · F · 2014
Total
15
Nett
15
R1
15.0
SGP · M · 2014
Total
16
Nett
16
R1
16.0
SGP · M · 2015
Total
17
Nett
17
R1
17.0
USA · M · 2013
Total
18
Nett
18
R1
18.0
SGP · M · 2014
Total
19
Nett
19
R1
19.0
SGP · F · 2015
Total
20
Nett
20
R1
20.0
SGP · F · 2016
Total
21
Nett
21
R1
21.0
SGP · M · 2014
Total
22
Nett
22
R1
22.0
INA · M · 2015
Total
23
Nett
23
R1
23.0
SGP · M · 2015
Total
24
Nett
24
R1
24.0
SGP · F · 2015
Total
25
Nett
25
R1
25.0
SGP · M · 2014
Total
26
Nett
26
R1
26.0
SGP · F · 2016
Total
27
Nett
27
R1
27.0
CHN · F · 2013
Total
28
Nett
28
R1
28.0
SGP · M · 2015
Total
29
Nett
29
R1
29.0
SGP · M · 2017
Total
30
Nett
30
R1
30.0
SGP · M · 2017
Total
31
Nett
31
R1
31.0
SGP · F · 2014
Total
32
Nett
32
R1
32.0
SGP · F · 2016
Total
33
Nett
33
R1
33.0
SGP · M · 2015
Total
34
Nett
34
R1
34.0
SGP · F · 2015
Total
35
Nett
35
R1
35.0
SGP · M · 2015
Total
36
Nett
36
R1
36.0
SGP · M · 2016
Total
37
Nett
37
R1
37.0
SGP · M
Total
38
Nett
38
R1
38.0
SGP · M · 2014
Total
39
Nett
39
R1
39.0
SGP · F · 2016
Total
40
Nett
40
R1
40.0
SGP · M · 2013
Total
41
Nett
41
R1
41.0
SGP · M · 2015
Total
42
Nett
42
R1
42.0
SGP · M · 2014
Total
43
Nett
43
R1
43.0
SGP · M · 2014
Total
44
Nett
44
R1
44.0
SGP · M · 2016
Total
45
Nett
45
R1
45.0
SGP · M · 2017
Total
46
Nett
46
R1
46.0
SGP · F · 2015
Total
47
Nett
47
R1
47.0
SGP · F · 2014
Total
48
Nett
48
R1
48.0
FRA · F · 2015
Total
49
Nett
49
R1
49.0
SGP · F
Total
50
Nett
50
R1
50.0
SGP · M · 2015
Total
51
Nett
51
R1
51.0
SGP · M · 2016
Total
52
Nett
52
R1
52.0
SGP · M · 2016
Total
53
Nett
53
R1
53.0
SGP · M
Total
54
Nett
54
R1
54.0
SGP · M · 2014
Total
55
Nett
55
R1
55.0
SGP · M · 2017
Total
56
Nett
56
R1
56.0
SGP · M · 2016
Total
57
Nett
57
R1
57.0
SGP · M · 2016
Total
58
Nett
58
R1
58.0
SGP · M · 2017
Total
59
Nett
59
R1
59.0
SGP · M · 2014
Total
60
Nett
60
R1
60.0
SGP · M
Total
61
Nett
61
R1
61.0
SGP · F · 2015
Total
62
Nett
62
R1
62.0
SGP · M · 2015
Total
63
Nett
63
R1
63.0
M
Total
64
Nett
64
R1
64.0
SGP · M · 2015
Total
65
Nett
65
R1
65.0
SGP · M · 2016
Total
66
Nett
66
R1
66.0
SGP · F · 2016
Total
72
Nett
72
R1
72.0 DNC
SGP · M · 2014
Total
72
Nett
72
R1
72.0 BFD
SGP · M
Total
72
Nett
72
R1
72.0 DNC
CHN · M · 2014
Total
72
Nett
72
R1
72.0 BFD
SGP · F · 2012
Total
72
Nett
72
R1
72.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|
| 1 | Quintan Rupert Low | SGP | M | 2015 | 1.0 | 1 | 1 | Top 20% |
| 2 | Abby Yan Ying Chen | SGP | F | 2016 | 2.0 | 2 | 2 | Top 20% |
| 3 | Auwin Zhao Hong Leow | SGP | M | 2015 | 3.0 | 3 | 3 | Top 20% |
| 4 | Matthew Chiam Qin Hao | SGP | M | 2014 | 4.0 | 4 | 4 | Top 20% |
| 5 | George Whittington Kai | GBR | M | 2015 | 5.0 | 5 | 5 | Top 20% |
| 6 | Seah Yong Zhen Denzel | SGP | M | 2014 | 6.0 | 6 | 6 | Top 20% |
| 7 | Ryan Choo Yong Jie | SGP | M | 2014 | 7.0 | 7 | 7 | Top 20% |
| 8 | XAVIER PUAH YANG ZHENG | SGP | M | 2015 | 8.0 | 8 | 8 | Top 20% |
| 9 | Chen-Yi Kai | SGP | M | 2016 | 9.0 | 9 | 9 | Top 20% |
| 10 | Aidan Armand Anuar | SGP | M | 2014 | 10.0 | 10 | 10 | Top 20% |
| 11 | Hagen Goh Yong Chang | SGP | M | 2014 | 11.0 | 11 | 11 | Top 20% |
| 12 | Tan Qi | SGP | F | 2015 | 12.0 | 12 | 12 | Top 20% |
| 13 | Huang Tianyi | SGP | M | 1905 | 13.0 | 13 | 13 | Top 20% |
| 14 | Fong Luke Tin | SGP | M | 2014 | 14.0 | 14 | 14 | Top 20% |
| 15 | Mao Weihan | SGP | F | 2014 | 15.0 | 15 | 15 | Top 40% |
| 16 | Tyler Koo | SGP | M | 2014 | 16.0 | 16 | 16 | Top 40% |
| 17 | Hanyue Ouyang | SGP | M | 2015 | 17.0 | 17 | 17 | Top 40% |
| 18 | Arun John Behl | USA | M | 2013 | 18.0 | 18 | 18 | Top 40% |
| 19 | Joshua Zhi Kai Tan | SGP | M | 2014 | 19.0 | 19 | 19 | Top 40% |
| 20 | Chow Yi Min, Yvette | SGP | F | 2015 | 20.0 | 20 | 20 | Top 40% |
| 21 | Ashleigh Li Ying Teh | SGP | F | 2016 | 21.0 | 21 | 21 | Top 40% |
| 22 | Boren Wang | SGP | M | 2014 | 22.0 | 22 | 22 | Top 40% |
| 23 | William Poon | INA | M | 2015 | 23.0 | 23 | 23 | Top 40% |
| 24 | Nigel Jiang Long Ng | SGP | M | 2015 | 24.0 | 24 | 24 | Top 40% |
| 25 | Mikaela Hui Ting Wong | SGP | F | 2015 | 25.0 | 25 | 25 | Top 40% |
| 26 | Lucas Jun Sheng Seow | SGP | M | 2014 | 26.0 | 26 | 26 | Top 40% |
| 27 | Meera Srihari | SGP | F | 2016 | 27.0 | 27 | 27 | Top 40% |
| 28 | Su Yuan | CHN | F | 2013 | 28.0 | 28 | 28 | Top 40% |
| 29 | Ivor Zhuo Xi Lee | SGP | M | 2015 | 29.0 | 29 | 29 | Top 60% |
| 30 | Evan En Kai Ong | SGP | M | 2017 | 30.0 | 30 | 30 | Top 60% |
| 31 | Matthias Kai Lun Lee | SGP | M | 2017 | 31.0 | 31 | 31 | Top 60% |
| 32 | Katelynn Kai En Lee | SGP | F | 2014 | 32.0 | 32 | 32 | Top 60% |
| 33 | Isabelle Xinyi Zhang | SGP | F | 2016 | 33.0 | 33 | 33 | Top 60% |
| 34 | Yasin Yusuf Yusfianshah | SGP | M | 2015 | 34.0 | 34 | 34 | Top 60% |
| 35 | Yuki Youqi Wang | SGP | F | 2015 | 35.0 | 35 | 35 | Top 60% |
| 36 | Ryan Feiran Zheng | SGP | M | 2015 | 36.0 | 36 | 36 | Top 60% |
| 37 | Poh Hao Xuan Euan | SGP | M | 2016 | 37.0 | 37 | 37 | Top 60% |
| 38 | Raymon Li | SGP | M | — | 38.0 | 38 | 38 | Top 60% |
| 39 | Hayden Zi Xuan Soh | SGP | M | 2014 | 39.0 | 39 | 39 | Top 60% |
| 40 | Hayley Kai En Tan | SGP | F | 2016 | 40.0 | 40 | 40 | Top 60% |
| 41 | Aiden Wong Kang Jun | SGP | M | 2013 | 41.0 | 41 | 41 | Top 60% |
| 42 | Jan Welzl | SGP | M | 2015 | 42.0 | 42 | 42 | Top 60% |
| 43 | Lee Gentaro Noah | SGP | M | 2014 | 43.0 | 43 | 43 | Top 80% |
| 44 | Koh Yi Jie Zachary | SGP | M | 2014 | 44.0 | 44 | 44 | Top 80% |
| 45 | Ezra Yi Yang Mak | SGP | M | 2016 | 45.0 | 45 | 45 | Top 80% |
| 46 | Yan Cheng Loh | SGP | M | 2017 | 46.0 | 46 | 46 | Top 80% |
| 47 | Cyra Cama | SGP | F | 2015 | 47.0 | 47 | 47 | Top 80% |
| 48 | Yeh Fang Yu Sage | SGP | F | 2014 | 48.0 | 48 | 48 | Top 80% |
| 49 | Chloe Ariane Pitsilis | FRA | F | 2015 | 49.0 | 49 | 49 | Top 80% |
| 50 | Chia Sze En Gwenyth | SGP | F | — | 50.0 | 50 | 50 | Top 80% |
| 51 | Christopher Soh | SGP | M | 2015 | 51.0 | 51 | 51 | Top 80% |
| 52 | Damien Seah | SGP | M | 2016 | 52.0 | 52 | 52 | Top 80% |
| 53 | Iver Zhe Xi Lee | SGP | M | 2016 | 53.0 | 53 | 53 | Top 80% |
| 54 | Liu Siqi | SGP | M | — | 54.0 | 54 | 54 | Top 80% |
| 55 | Aidan See Hett Yeo | SGP | M | 2014 | 55.0 | 55 | 55 | Top 80% |
| 56 | Skyler Kang | SGP | M | 2017 | 56.0 | 56 | 56 | Top 80% |
| 57 | Kai Jie Teo | SGP | M | 2016 | 57.0 | 57 | 57 | Bottom 20% |
| 58 | Moyan Han | SGP | M | 2016 | 58.0 | 58 | 58 | Bottom 20% |
| 59 | Jacob Kok Jit Yeung | SGP | M | 2017 | 59.0 | 59 | 59 | Bottom 20% |
| 60 | Scott Goh | SGP | M | 2014 | 60.0 | 60 | 60 | Bottom 20% |
| 61 | Oisin Maiden | SGP | M | — | 61.0 | 61 | 61 | Bottom 20% |
| 62 | Clara Ng Siew Ning | SGP | F | 2015 | 62.0 | 62 | 62 | Bottom 20% |
| 63 | Enzo Kengsin Teo | SGP | M | 2015 | 63.0 | 63 | 63 | Bottom 20% |
| 64 | Matt Lim | — | M | — | 64.0 | 64 | 64 | Bottom 20% |
| 65 | Ethan Mathew | SGP | M | 2015 | 65.0 | 65 | 65 | Bottom 20% |
| 66 | Mitchell Shi Kai Lim | SGP | M | 2016 | 66.0 | 66 | 66 | Bottom 20% |
| 67 | Seraphina Kang | SGP | F | 2016 | 72.0 DNC | 72 | 72 | Bottom 20% |
| 67 | Breyven Zhi Long Chan | SGP | M | 2014 | 72.0 BFD | 72 | 72 | Bottom 20% |
| 67 | Elliot Ang Yu Zheng | SGP | M | — | 72.0 DNC | 72 | 72 | Bottom 20% |
| 67 | You Yu Tan | CHN | M | 2014 | 72.0 BFD | 72 | 72 | Bottom 20% |
| 67 | Yee Xuen Tan | SGP | F | 2012 | 72.0 DNC | 72 | 72 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment