SGP · M
Total
22
Nett
14
6 published race scoresTap to expand
R1
(8.0)
R2
1.0
R3
1.0
R4
8.0
R5
3.0
R6
1.0
Loading page…
2023-04-01 – 2023-04-02 · Counts for Singapore national ranking
SGP · M
Total
22
Nett
14
R1
(8.0)
R2
1.0
R3
1.0
R4
8.0
R5
3.0
R6
1.0
SGP · M
Total
26
Nett
15
R1
(11.0)
R2
2.0
R3
2.0
R4
3.0
R5
1.0
R6
7.0
SGP · F
Total
31
Nett
19
R1
1.0
R2
6.0
R3
(12.0)
R4
5.0
R5
4.0
R6
3.0
Total
90
Nett
29
R1
10.0
R2
3.0
R3
4.0
R4
(61.0 DSQ)
R5
2.0
R6
10.0
SGP · M
Total
55
Nett
29
R1
5.0
R2
7.0
R3
6.0
R4
2.0
R5
9.0
R6
(26.0)
SGP · F
Total
41
Nett
31
R1
6.0
R2
9.0
R3
(10.0)
R4
6.0
R5
5.0
R6
5.0
Total
55
Nett
36
R1
(19.0)
R2
5.0
R3
3.0
R4
10.0
R5
12.0
R6
6.0
Total
71
Nett
44
R1
3.0
R2
(27.0)
R3
14.0
R4
4.0
R5
10.0
R6
13.0
HKG · M
Total
74
Nett
52
R1
(22.0)
R2
10.0
R3
7.0
R4
12.0
R5
11.0
R6
12.0
SGP · F
Total
83
Nett
59
R1
4.0
R2
8.0
R3
(24.0)
R4
17.0
R5
15.0
R6
15.0
SGP · M
Total
82
Nett
59
R1
16.0
R2
18.0
R3
8.0
R4
9.0
R5
(23.0)
R6
8.0
F
Total
129
Nett
68
R1
20.0
R2
17.0
R3
5.0
R4
(61.0 UFD)
R5
24.0
R6
2.0
JPN · M
Total
99
Nett
72
R1
(27.0)
R2
12.0
R3
22.0
R4
7.0
R5
13.0
R6
18.0
SGP · F
Total
93
Nett
72
R1
12.0
R2
19.0
R3
16.0
R4
11.0
R5
14.0
R6
(21.0)
Total
134
Nett
73
R1
2.0
R2
29.0
R3
(61.0 DSQ)
R4
1.0
R5
19.0
R6
22.0
F
Total
112
Nett
83
R1
(29.0)
R2
23.0
R3
19.0
R4
13.0
R5
17.0
R6
11.0
SGP · M
Total
109
Nett
86
R1
(23.0)
R2
22.0
R3
15.0
R4
21.0
R5
8.0
R6
20.0
SGP · M
Total
133
Nett
91
R1
21.0
R2
11.0
R3
30.0
R4
22.0
R5
7.0
R6
(42.0)
SGP · M
Total
126
Nett
98
R1
15.0
R2
(28.0)
R3
23.0
R4
14.0
R5
18.0
R6
28.0
SGP · F · 2009
Total
128
Nett
98
R1
26.0
R2
14.0
R3
18.0
R4
(30.0)
R5
16.0
R6
24.0
Total
146
Nett
103
R1
7.0
R2
4.0
R3
25.0
R4
25.0
R5
42.0
R6
(43.0)
SGP · M · 2009
Total
170
Nett
109
R1
17.0
R2
21.0
R3
38.0
R4
(61.0 UFD)
R5
6.0
R6
27.0
USA · M
Total
159
Nett
109
R1
(50.0)
R2
13.0
R3
9.0
R4
15.0
R5
40.0
R6
32.0
SGP · F
Total
156
Nett
116
R1
(40.0)
R2
20.0
R3
11.0
R4
20.0
R5
28.0
R6
37.0
TPE · M
Total
171
Nett
121
R1
39.0
R2
24.0
R3
21.0
R4
16.0
R5
21.0
R6
(50.0)
M
Total
157
Nett
126
R1
28.0
R2
(31.0)
R3
17.0
R4
23.0
R5
29.0
R6
29.0
SGP · M
Total
189
Nett
128
R1
14.0
R2
39.0
R3
(61.0 RET)
R4
32.0
R5
26.0
R6
17.0
F
Total
190
Nett
129
R1
(61.0 UFD)
R2
16.0
R3
27.0
R4
33.0
R5
30.0
R6
23.0
Total
167
Nett
132
R1
24.0
R2
(35.0)
R3
26.0
R4
28.0
R5
20.0
R6
34.0
SGP · M
Total
175
Nett
134
R1
34.0
R2
37.0
R3
(41.0)
R4
27.0
R5
22.0
R6
14.0
SGP · M
Total
179
Nett
138
R1
9.0
R2
25.0
R3
35.0
R4
(41.0)
R5
33.0
R6
36.0
SGP · F · 2010
Total
194
Nett
139
R1
35.0
R2
(55.0)
R3
42.0
R4
26.0
R5
32.0
R6
4.0
Total
182
Nett
139
R1
32.0
R2
40.0
R3
13.0
R4
29.0
R5
(43.0)
R6
25.0
SGP · F
Total
207
Nett
146
R1
(61.0 UFD)
R2
45.0
R3
33.0
R4
18.0
R5
41.0
R6
9.0
—
Total
195
Nett
146
R1
18.0
R2
46.0
R3
29.0
R4
19.0
R5
34.0
R6
(49.0)
SGP · M · 2010
Total
212
Nett
151
R1
31.0
R2
26.0
R3
(61.0 UFD)
R4
37.0
R5
27.0
R6
30.0
SGP · M
Total
216
Nett
155
R1
(61.0 UFD)
R2
30.0
R3
20.0
R4
61.0 UFD
R5
25.0
R6
19.0
SGP · F · 2011
Total
221
Nett
173
R1
37.0
R2
(48.0)
R3
32.0
R4
34.0
R5
31.0
R6
39.0
SGP · F · 2011
Total
238
Nett
177
R1
25.0
R2
34.0
R3
47.0
R4
(61.0 RET)
R5
38.0
R6
33.0
SGP · F
Total
226
Nett
179
R1
38.0
R2
33.0
R3
31.0
R4
36.0
R5
(47.0)
R6
41.0
SGP · M
Total
234
Nett
186
R1
44.0
R2
36.0
R3
36.0
R4
24.0
R5
(48.0)
R6
46.0
M
Total
249
Nett
188
R1
41.0
R2
(61.0 UFD)
R3
39.0
R4
35.0
R5
35.0
R6
38.0
—
Total
240
Nett
190
R1
47.0
R2
44.0
R3
37.0
R4
46.0
R5
(50.0)
R6
16.0
F
Total
247
Nett
191
R1
13.0
R2
41.0
R3
48.0
R4
44.0
R5
45.0
R6
(56.0)
F
Total
240
Nett
191
R1
43.0
R2
15.0
R3
46.0
R4
42.0
R5
(49.0)
R6
45.0
SGP · F
Total
251
Nett
194
R1
46.0
R2
(57.0)
R3
34.0
R4
31.0
R5
36.0
R6
47.0
SGP · M · 2012
Total
249
Nett
198
R1
33.0
R2
(51.0)
R3
44.0
R4
47.0
R5
39.0
R6
35.0
Total
266
Nett
205
R1
30.0
R2
(61.0 DNC)
R3
28.0
R4
61.0 RET
R5
46.0
R6
40.0
Total
257
Nett
208
R1
48.0
R2
(49.0)
R3
43.0
R4
49.0
R5
37.0
R6
31.0
SGP · F · 2011
Total
273
Nett
217
R1
(56.0)
R2
43.0
R3
40.0
R4
38.0
R5
44.0
R6
52.0
SGP · M · 2011
Total
282
Nett
228
R1
45.0
R2
38.0
R3
51.0
R4
43.0
R5
(54.0)
R6
51.0
SGP · M
Total
286
Nett
232
R1
49.0
R2
42.0
R3
49.0
R4
39.0
R5
53.0
R6
(54.0)
M
Total
287
Nett
233
R1
42.0
R2
47.0
R3
(54.0)
R4
45.0
R5
51.0
R6
48.0
SGP · M
Total
300
Nett
244
R1
53.0
R2
(56.0)
R3
45.0
R4
50.0
R5
52.0
R6
44.0
SGP · M · 2011
Total
310
Nett
249
R1
36.0
R2
54.0
R3
50.0
R4
52.0
R5
(61.0 DNF)
R6
57.0
SGP · M
Total
308
Nett
250
R1
51.0
R2
52.0
R3
52.0
R4
40.0
R5
55.0
R6
(58.0)
SGP · M
Total
313
Nett
252
R1
52.0
R2
32.0
R3
57.0
R4
51.0
R5
(61.0 DNF)
R6
60.0
SGP · M
Total
324
Nett
263
R1
55.0
R2
50.0
R3
55.0
R4
48.0
R5
(61.0 DNF)
R6
55.0
SGP · F
Total
327
Nett
266
R1
54.0
R2
53.0
R3
53.0
R4
53.0
R5
(61.0 DNF)
R6
53.0
SGP · M
Total
345
Nett
284
R1
57.0
R2
58.0
R3
56.0
R4
54.0
R5
(61.0 DNF)
R6
59.0
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenan Kee Zen Tan | SGP | M | — | (8.0) | 1.0 | 1.0 | 8.0 | 3.0 | 1.0 | 22 | 14 | Top 20% |
| 2 | Isaac Goh | SGP | M | — | (11.0) | 2.0 | 2.0 | 3.0 | 1.0 | 7.0 | 26 | 15 | Top 20% |
| 3 | Keira Carlyle | SGP | F | — | 1.0 | 6.0 | (12.0) | 5.0 | 4.0 | 3.0 | 31 | 19 | Top 20% |
| 4 | Ethan Teo Yuan Xin | — | M | — | 10.0 | 3.0 | 4.0 | (61.0 DSQ) | 2.0 | 10.0 | 90 | 29 | Top 20% |
| 5 | Austin Yeo Jia Yu | SGP | M | — | 5.0 | 7.0 | 6.0 | 2.0 | 9.0 | (26.0) | 55 | 29 | Top 20% |
| 6 | Elisha Lim Yu Ting | SGP | F | — | 6.0 | 9.0 | (10.0) | 6.0 | 5.0 | 5.0 | 41 | 31 | Top 20% |
| 7 | Yap Swee Dean | — | M | — | (19.0) | 5.0 | 3.0 | 10.0 | 12.0 | 6.0 | 55 | 36 | Top 20% |
| 8 | Josiah Tan Xuan Yi | — | M | — | 3.0 | (27.0) | 14.0 | 4.0 | 10.0 | 13.0 | 71 | 44 | Top 20% |
| 9 | Samuel Tan-Hardy | HKG | M | — | (22.0) | 10.0 | 7.0 | 12.0 | 11.0 | 12.0 | 74 | 52 | Top 20% |
| 10 | Sarah Yong | SGP | F | — | 4.0 | 8.0 | (24.0) | 17.0 | 15.0 | 15.0 | 83 | 59 | Top 20% |
| 11 | Jarrod Toh | SGP | M | — | 16.0 | 18.0 | 8.0 | 9.0 | (23.0) | 8.0 | 82 | 59 | Top 20% |
| 12 | Hayley Fang | — | F | — | 20.0 | 17.0 | 5.0 | (61.0 UFD) | 24.0 | 2.0 | 129 | 68 | Top 20% |
| 13 | Ikuto Mori | JPN | M | — | (27.0) | 12.0 | 22.0 | 7.0 | 13.0 | 18.0 | 99 | 72 | Top 40% |
| 14 | Charlotte Wee Shuen Lee | SGP | F | — | 12.0 | 19.0 | 16.0 | 11.0 | 14.0 | (21.0) | 93 | 72 | Top 40% |
| 15 | Joshua Cheong | — | M | — | 2.0 | 29.0 | (61.0 DSQ) | 1.0 | 19.0 | 22.0 | 134 | 73 | Top 40% |
| 16 | Simone Ng | — | F | — | (29.0) | 23.0 | 19.0 | 13.0 | 17.0 | 11.0 | 112 | 83 | Top 40% |
| 17 | Isaac Poon Weng-Yew | SGP | M | — | (23.0) | 22.0 | 15.0 | 21.0 | 8.0 | 20.0 | 109 | 86 | Top 40% |
| 18 | Lucas Quek | SGP | M | — | 21.0 | 11.0 | 30.0 | 22.0 | 7.0 | (42.0) | 133 | 91 | Top 40% |
| 19 | Clive Wei Jun Seah | SGP | M | — | 15.0 | (28.0) | 23.0 | 14.0 | 18.0 | 28.0 | 126 | 98 | Top 40% |
| 20 | Gabi Oh | SGP | F | 2009 | 26.0 | 14.0 | 18.0 | (30.0) | 16.0 | 24.0 | 128 | 98 | Top 40% |
| 21 | Aiden Ray Toh | — | M | — | 7.0 | 4.0 | 25.0 | 25.0 | 42.0 | (43.0) | 146 | 103 | Top 40% |
| 22 | Lukas Kiesselbach | SGP | M | 2009 | 17.0 | 21.0 | 38.0 | (61.0 UFD) | 6.0 | 27.0 | 170 | 109 | Top 40% |
| 23 | Caio Sullivan | USA | M | — | (50.0) | 13.0 | 9.0 | 15.0 | 40.0 | 32.0 | 159 | 109 | Top 40% |
| 24 | Danielle Lai | SGP | F | — | (40.0) | 20.0 | 11.0 | 20.0 | 28.0 | 37.0 | 156 | 116 | Top 40% |
| 25 | Jaydn Wilkins | TPE | M | — | 39.0 | 24.0 | 21.0 | 16.0 | 21.0 | (50.0) | 171 | 121 | Top 60% |
| 26 | Nathan Chang | — | M | — | 28.0 | (31.0) | 17.0 | 23.0 | 29.0 | 29.0 | 157 | 126 | Top 60% |
| 27 | Foo Yuei Jit | SGP | M | — | 14.0 | 39.0 | (61.0 RET) | 32.0 | 26.0 | 17.0 | 189 | 128 | Top 60% |
| 28 | Jade Low | — | F | — | (61.0 UFD) | 16.0 | 27.0 | 33.0 | 30.0 | 23.0 | 190 | 129 | Top 60% |
| 29 | Cheung Shou Jeng Declan | — | — | — | 24.0 | (35.0) | 26.0 | 28.0 | 20.0 | 34.0 | 167 | 132 | Top 60% |
| 30 | Mathias Yu Da Wong | SGP | M | — | 34.0 | 37.0 | (41.0) | 27.0 | 22.0 | 14.0 | 175 | 134 | Top 60% |
| 31 | Samuel Tan Hsien Ern | SGP | M | — | 9.0 | 25.0 | 35.0 | (41.0) | 33.0 | 36.0 | 179 | 138 | Top 60% |
| 32 | Jemima Chang | SGP | F | 2010 | 35.0 | (55.0) | 42.0 | 26.0 | 32.0 | 4.0 | 194 | 139 | Top 60% |
| 33 | Ezann Sephira Tan | — | F | — | 32.0 | 40.0 | 13.0 | 29.0 | (43.0) | 25.0 | 182 | 139 | Top 60% |
| 34 | Sarah Seow Hui Yan | SGP | F | — | (61.0 UFD) | 45.0 | 33.0 | 18.0 | 41.0 | 9.0 | 207 | 146 | Top 60% |
| 35 | Lo Jin Keith | — | — | — | 18.0 | 46.0 | 29.0 | 19.0 | 34.0 | (49.0) | 195 | 146 | Top 60% |
| 36 | Wong Weikai Zachary | SGP | M | 2010 | 31.0 | 26.0 | (61.0 UFD) | 37.0 | 27.0 | 30.0 | 212 | 151 | Top 60% |
| 37 | Gordon Alexander Allan | SGP | M | — | (61.0 UFD) | 30.0 | 20.0 | 61.0 UFD | 25.0 | 19.0 | 216 | 155 | Top 80% |
| 38 | Eunice Tan Yi Ning | SGP | F | 2011 | 37.0 | (48.0) | 32.0 | 34.0 | 31.0 | 39.0 | 221 | 173 | Top 80% |
| 39 | Wong Li Xuan Mildred | SGP | F | 2011 | 25.0 | 34.0 | 47.0 | (61.0 RET) | 38.0 | 33.0 | 238 | 177 | Top 80% |
| 40 | Cleo Seah En Rui | SGP | F | — | 38.0 | 33.0 | 31.0 | 36.0 | (47.0) | 41.0 | 226 | 179 | Top 80% |
| 41 | Jayden Khor Xin Jie | SGP | M | — | 44.0 | 36.0 | 36.0 | 24.0 | (48.0) | 46.0 | 234 | 186 | Top 80% |
| 42 | Caden Tan | — | M | — | 41.0 | (61.0 UFD) | 39.0 | 35.0 | 35.0 | 38.0 | 249 | 188 | Top 80% |
| 43 | Zack Vaikath | — | — | — | 47.0 | 44.0 | 37.0 | 46.0 | (50.0) | 16.0 | 240 | 190 | Top 80% |
| 44 | Chloe Poh | — | F | — | 13.0 | 41.0 | 48.0 | 44.0 | 45.0 | (56.0) | 247 | 191 | Top 80% |
| 45 | Joy Chen | — | F | — | 43.0 | 15.0 | 46.0 | 42.0 | (49.0) | 45.0 | 240 | 191 | Top 80% |
| 46 | Elizabeth Victoria Say | SGP | F | — | 46.0 | (57.0) | 34.0 | 31.0 | 36.0 | 47.0 | 251 | 194 | Top 80% |
| 47 | Josh Yong Jun Ong | SGP | M | 2012 | 33.0 | (51.0) | 44.0 | 47.0 | 39.0 | 35.0 | 249 | 198 | Top 80% |
| 48 | Ang Zhi Shan Jewel | — | — | — | 30.0 | (61.0 DNC) | 28.0 | 61.0 RET | 46.0 | 40.0 | 266 | 205 | Top 80% |
| 49 | Ethan Wong Yi Chen | — | M | — | 48.0 | (49.0) | 43.0 | 49.0 | 37.0 | 31.0 | 257 | 208 | Bottom 20% |
| 50 | Tiffany Teo Yuan Qi | SGP | F | 2011 | (56.0) | 43.0 | 40.0 | 38.0 | 44.0 | 52.0 | 273 | 217 | Bottom 20% |
| 51 | Wong Kai Lun | SGP | M | 2011 | 45.0 | 38.0 | 51.0 | 43.0 | (54.0) | 51.0 | 282 | 228 | Bottom 20% |
| 52 | Ruiqiao Bu | SGP | M | — | 49.0 | 42.0 | 49.0 | 39.0 | 53.0 | (54.0) | 286 | 232 | Bottom 20% |
| 53 | Ralf Chang | — | M | — | 42.0 | 47.0 | (54.0) | 45.0 | 51.0 | 48.0 | 287 | 233 | Bottom 20% |
| 54 | Aaron Abraham Say | SGP | M | — | 53.0 | (56.0) | 45.0 | 50.0 | 52.0 | 44.0 | 300 | 244 | Bottom 20% |
| 55 | Reyes Jit Eng Tan | SGP | M | 2011 | 36.0 | 54.0 | 50.0 | 52.0 | (61.0 DNF) | 57.0 | 310 | 249 | Bottom 20% |
| 56 | Darren Lai | SGP | M | — | 51.0 | 52.0 | 52.0 | 40.0 | 55.0 | (58.0) | 308 | 250 | Bottom 20% |
| 57 | Edward Charles O’Shea | SGP | M | — | 52.0 | 32.0 | 57.0 | 51.0 | (61.0 DNF) | 60.0 | 313 | 252 | Bottom 20% |
| 58 | Darius Low Xian Rui | SGP | M | — | 55.0 | 50.0 | 55.0 | 48.0 | (61.0 DNF) | 55.0 | 324 | 263 | Bottom 20% |
| 59 | Ansley Inessa Suganda-Chin | SGP | F | — | 54.0 | 53.0 | 53.0 | 53.0 | (61.0 DNF) | 53.0 | 327 | 266 | Bottom 20% |
| 60 | Moses Tan Hee | SGP | M | — | 57.0 | 58.0 | 56.0 | 54.0 | (61.0 DNF) | 59.0 | 345 | 284 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment