SGP · F · 2010
Total
17
Nett
17
3 published race scoresTap to expand
R1
6.0
R2
6.0
R3
5.0
Loading page…
2023-04-29 – 2023-04-30 · Counts for Singapore national ranking
SGP · F · 2010
Total
17
Nett
17
R1
6.0
R2
6.0
R3
5.0
SGP · M · 2010
Total
18
Nett
18
R1
4.0
R2
12.0
R3
2.0
SGP · M · 2011
Total
21
Nett
21
R1
8.0
R2
9.0
R3
4.0
SGP · F · 2010
Total
27
Nett
27
R1
1.0
R2
4.0
R3
22.0
SGP · F
Total
28
Nett
28
R1
3.0
R2
8.0
R3
17.0
SGP · F · 2009
Total
31
Nett
31
R1
9.0
R2
21.0
R3
1.0
SGP · F · 2011
Total
33
Nett
33
R1
10.0
R2
3.0
R3
20.0
SGP · M · 2011
Total
39
Nett
39
R1
16.0
R2
5.0
R3
18.0
SGP · M · 2011
Total
43
Nett
43
R1
2.0
R2
27.0
R3
14.0
SGP · M
Total
47
Nett
47
R1
19.0
R2
1.0
R3
27.0
SGP · M · 2010
Total
48
Nett
48
R1
15.0
R2
7.0
R3
26.0
SGP · F · 2010
Total
48
Nett
48
R1
23.0
R2
16.0
R3
9.0
SGP · F · 2009
Total
55
Nett
55
R1
5.0
R2
26.0
R3
24.0
SGP · M · 1905
Total
65
Nett
65
R1
7.0
R2
45.0
R3
13.0
HKG · M
Total
74
Nett
74
R1
14.0
R2
44.0
R3
16.0
SGP · F · 2013
Total
75
Nett
75
R1
24.0
R2
28.0
R3
23.0
SGP · M · 2012
Total
82
Nett
82
R1
37.0
R2
17.0
R3
28.0
SGP · F · 2011
Total
83
Nett
83
R1
18.0
R2
35.0
R3
30.0
SGP · M · 2011
Total
86
Nett
86
R1
30.0
R2
20.0
R3
36.0
SGP · F · 2011
Total
89
Nett
89
R1
11.0
R2
57.0
R3
21.0
SGP · F · 2013
Total
90
Nett
90
R1
17.0
R2
33.0
R3
40.0
SGP · F · 2013
Total
90
Nett
90
R1
21.0
R2
32.0
R3
37.0
SGP · M
Total
94
Nett
94
R1
85.0 UFD
R2
2.0
R3
7.0
SGP
Total
95
Nett
95
R1
49.0
R2
36.0
R3
10.0
SGP · M
Total
100
Nett
100
R1
12.0
R2
85.0 UFD
R3
3.0
SGP · F · 2012
Total
101
Nett
101
R1
25.0
R2
30.0
R3
46.0
SGP · M · 2011
Total
101
Nett
101
R1
39.0
R2
29.0
R3
33.0
SGP · M
Total
106
Nett
106
R1
13.0
R2
85.0 UFD
R3
8.0
SGP · M
Total
109
Nett
109
R1
85.0 UFD
R2
18.0
R3
6.0
SGP · F · 2011
Total
111
Nett
111
R1
85.0 UFD
R2
11.0
R3
15.0
SGP · F · 2012
Total
111
Nett
111
R1
85.0 UFD
R2
14.0
R3
12.0
SGP · M
Total
111
Nett
111
R1
27.0
R2
37.0
R3
47.0
SGP · M · 2012
Total
113
Nett
113
R1
22.0
R2
52.0
R3
39.0
SGP · M · 1905
Total
114
Nett
114
R1
85.0 UFD
R2
10.0
R3
19.0
SGP · M
Total
116
Nett
116
R1
28.0
R2
13.0
R3
75.0
SGP · M
Total
117
Nett
117
R1
50.0
R2
24.0
R3
43.0
SGP · M · 2012
Total
119
Nett
119
R1
41.0
R2
34.0
R3
44.0
SGP · F · 2011
Total
120
Nett
120
R1
35.0
R2
47.0
R3
38.0
SGP · M
Total
124
Nett
124
R1
36.0
R2
59.0
R3
29.0
SGP · F · 2010
Total
129
Nett
129
R1
85.0 UFD
R2
19.0
R3
25.0
SGP · M · 2013
Total
129
Nett
129
R1
42.0
R2
25.0
R3
62.0
SGP · M · 2011
Total
130
Nett
130
R1
51.0
R2
31.0
R3
48.0
SGP · F
Total
131
Nett
131
R1
44.0
R2
53.0
R3
34.0
HKG · F
Total
136
Nett
136
R1
85.0 UFD
R2
40.0
R3
11.0
SGP · M · 2012
Total
136
Nett
136
R1
33.0
R2
39.0
R3
64.0
SGP · M · 2011
Total
140
Nett
140
R1
46.0
R2
42.0
R3
52.0
SGP · M · 2012
Total
142
Nett
142
R1
26.0
R2
85.0 UFD
R3
31.0
SGP · F
Total
143
Nett
143
R1
85.0 UFD
R2
23.0
R3
35.0
SGP · M · 2011
Total
144
Nett
144
R1
52.0
R2
41.0
R3
51.0
Total
145
Nett
145
R1
32.0
R2
48.0
R3
65.0
SGP · M · 2012
Total
146
Nett
146
R1
20.0
R2
55.0
R3
71.0
SGP · F · 1905
Total
146
Nett
146
R1
29.0
R2
72.0
R3
45.0
Total
148
Nett
148
R1
85.0 UFD
R2
22.0
R3
41.0
SGP · M · 2010
Total
151
Nett
151
R1
47.0
R2
62.0
R3
42.0
SGP · M · 2011
Total
157
Nett
157
R1
65.0
R2
43.0
R3
49.0
SGP · M
Total
161
Nett
161
R1
38.0
R2
73.0
R3
50.0
SGP · M · 2010
Total
163
Nett
163
R1
62.0
R2
46.0
R3
55.0
SGP · F · 2011
Total
164
Nett
164
R1
31.0
R2
60.0
R3
73.0
SGP · M · 2012
Total
167
Nett
167
R1
85.0 UFD
R2
15.0
R3
67.0
SGP · M
Total
167
Nett
167
R1
48.0
R2
56.0
R3
63.0
SGP · F
Total
168
Nett
168
R1
85.0 UFD
R2
51.0
R3
32.0
SGP · M
Total
171
Nett
171
R1
54.0
R2
64.0
R3
53.0
SGP · M · 2011
Total
173
Nett
173
R1
53.0
R2
61.0
R3
59.0
SGP · M · 2013
Total
175
Nett
175
R1
61.0
R2
38.0
R3
76.0
SGP · M
Total
175
Nett
175
R1
43.0
R2
63.0
R3
69.0
SGP · F · 2013
Total
181
Nett
181
R1
34.0
R2
66.0
R3
81.0
SGP · M · 2011
Total
183
Nett
183
R1
59.0
R2
50.0
R3
74.0
SGP · M · 2012
Total
186
Nett
186
R1
45.0
R2
69.0
R3
72.0
SGP · M
Total
186
Nett
186
R1
58.0
R2
74.0
R3
54.0
SGP · M · 2014
Total
186
Nett
186
R1
63.0
R2
65.0
R3
58.0
SGP · M
Total
188
Nett
188
R1
69.0
R2
49.0
R3
70.0
SGP · M
Total
192
Nett
192
R1
56.0
R2
68.0
R3
68.0
SGP · M
Total
192
Nett
192
R1
68.0
R2
58.0
R3
66.0
SGP · M
Total
195
Nett
195
R1
60.0
R2
75.0
R3
60.0
Total
196
Nett
196
R1
40.0
R2
78.0
R3
78.0
SGP · M
Total
200
Nett
200
R1
73.0
R2
70.0
R3
57.0
SGP · M
Total
203
Nett
203
R1
70.0
R2
77.0
R3
56.0
SGP · M
Total
204
Nett
204
R1
57.0
R2
67.0
R3
80.0
M
Total
207
Nett
207
R1
66.0
R2
80.0
R3
61.0
SGP · M · 2012
Total
209
Nett
209
R1
72.0
R2
54.0
R3
83.0
SGP
Total
219
Nett
219
R1
55.0
R2
79.0
R3
85.0 DNF
SGP · M
Total
222
Nett
222
R1
67.0
R2
76.0
R3
79.0
SGP · M
Total
224
Nett
224
R1
71.0
R2
71.0
R3
82.0
SGP
Total
226
Nett
226
R1
64.0
R2
85.0 UFD
R3
77.0
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikaela Rae Ng | SGP | F | 2010 | 6.0 | 6.0 | 5.0 | 17 | 17 | Top 20% |
| 2 | Sean Kum Kok Wei | SGP | M | 2010 | 4.0 | 12.0 | 2.0 | 18 | 18 | Top 20% |
| 3 | Lucas Cao Zhihong | SGP | M | 2011 | 8.0 | 9.0 | 4.0 | 21 | 21 | Top 20% |
| 4 | Germaine Sim | SGP | F | 2010 | 1.0 | 4.0 | 22.0 | 27 | 27 | Top 20% |
| 5 | Nicole Ashley Quek | SGP | F | — | 3.0 | 8.0 | 17.0 | 28 | 28 | Top 20% |
| 6 | Nia Mehry Zahedi | SGP | F | 2009 | 9.0 | 21.0 | 1.0 | 31 | 31 | Top 20% |
| 7 | Lyric Li Yuxuan | SGP | F | 2011 | 10.0 | 3.0 | 20.0 | 33 | 33 | Top 20% |
| 8 | Ethan Lee | SGP | M | 2011 | 16.0 | 5.0 | 18.0 | 39 | 39 | Top 20% |
| 9 | Pee Teck Woon | SGP | M | 2011 | 2.0 | 27.0 | 14.0 | 43 | 43 | Top 20% |
| 10 | Low Hao Xuan Josh | SGP | M | — | 19.0 | 1.0 | 27.0 | 47 | 47 | Top 20% |
| 11 | Zeph Wan | SGP | M | 2010 | 15.0 | 7.0 | 26.0 | 48 | 48 | Top 20% |
| 12 | Desiree Lee Yuet Chi | SGP | F | 2010 | 23.0 | 16.0 | 9.0 | 48 | 48 | Top 20% |
| 13 | Nicholette Lee Wee Wen | SGP | F | 2009 | 5.0 | 26.0 | 24.0 | 55 | 55 | Top 20% |
| 14 | Cheung Lap Yan Nathaniel | SGP | M | 1905 | 7.0 | 45.0 | 13.0 | 65 | 65 | Top 20% |
| 15 | Tiago Cheng De Villemor Salgado | HKG | M | — | 14.0 | 44.0 | 16.0 | 74 | 74 | Top 20% |
| 16 | Alyssa Wong Li Lin | SGP | F | 2013 | 24.0 | 28.0 | 23.0 | 75 | 75 | Top 20% |
| 17 | Damien Huang | SGP | M | 2012 | 37.0 | 17.0 | 28.0 | 82 | 82 | Top 40% |
| 18 | Wai Zhi Tong | SGP | F | 2011 | 18.0 | 35.0 | 30.0 | 83 | 83 | Top 40% |
| 19 | Joash Tan Jing En | SGP | M | 2011 | 30.0 | 20.0 | 36.0 | 86 | 86 | Top 40% |
| 20 | Wong Li Xuan Mildred | SGP | F | 2011 | 11.0 | 57.0 | 21.0 | 89 | 89 | Top 40% |
| 21 | Anya Alessia Zahedi | SGP | F | 2013 | 17.0 | 33.0 | 40.0 | 90 | 90 | Top 40% |
| 22 | Jaye Low Xi En | SGP | F | 2013 | 21.0 | 32.0 | 37.0 | 90 | 90 | Top 40% |
| 23 | Tham Wan Yew Amos | SGP | M | — | 85.0 UFD | 2.0 | 7.0 | 94 | 94 | Top 40% |
| 24 | Karit Phrammanee | SGP | — | — | 49.0 | 36.0 | 10.0 | 95 | 95 | Top 40% |
| 25 | Aurick Leow You Shun | SGP | M | — | 12.0 | 85.0 UFD | 3.0 | 100 | 100 | Top 40% |
| 26 | Ashlyn Tham Yan Lin | SGP | F | 2012 | 25.0 | 30.0 | 46.0 | 101 | 101 | Top 40% |
| 27 | Lim Yuk Jun | SGP | M | 2011 | 39.0 | 29.0 | 33.0 | 101 | 101 | Top 40% |
| 28 | Eitan Oh | SGP | M | — | 13.0 | 85.0 UFD | 8.0 | 106 | 106 | Top 40% |
| 29 | Ian Goh | SGP | M | — | 85.0 UFD | 18.0 | 6.0 | 109 | 109 | Top 40% |
| 30 | Ashlea Tham Yan Shuang | SGP | F | 2011 | 85.0 UFD | 11.0 | 15.0 | 111 | 111 | Top 40% |
| 31 | Tong Xuan Ya | SGP | F | 2012 | 85.0 UFD | 14.0 | 12.0 | 111 | 111 | Top 40% |
| 32 | Jayden Teo Yuan Zhe | SGP | M | — | 27.0 | 37.0 | 47.0 | 111 | 111 | Top 40% |
| 33 | Jairus Teo Xin Jie | SGP | M | 2012 | 22.0 | 52.0 | 39.0 | 113 | 113 | Top 40% |
| 34 | Nigel Tan Xu Yuan | SGP | M | 1905 | 85.0 UFD | 10.0 | 19.0 | 114 | 114 | Top 60% |
| 35 | Regis Wong Xuan Kai | SGP | M | — | 28.0 | 13.0 | 75.0 | 116 | 116 | Top 60% |
| 36 | Auson Leow Xiang Rui | SGP | M | — | 50.0 | 24.0 | 43.0 | 117 | 117 | Top 60% |
| 37 | Yong Heng Yi | SGP | M | 2012 | 41.0 | 34.0 | 44.0 | 119 | 119 | Top 60% |
| 38 | Mika Tew | SGP | F | 2011 | 35.0 | 47.0 | 38.0 | 120 | 120 | Top 60% |
| 39 | Trevor Ng Zong Yang | SGP | M | — | 36.0 | 59.0 | 29.0 | 124 | 124 | Top 60% |
| 40 | Jemima Chang | SGP | F | 2010 | 85.0 UFD | 19.0 | 25.0 | 129 | 129 | Top 60% |
| 41 | Elliot Goh | SGP | M | 2013 | 42.0 | 25.0 | 62.0 | 129 | 129 | Top 60% |
| 42 | Jonas Haris Knick | SGP | M | 2011 | 51.0 | 31.0 | 48.0 | 130 | 130 | Top 60% |
| 43 | Maia Kiran Lim Laurie | SGP | F | — | 44.0 | 53.0 | 34.0 | 131 | 131 | Top 60% |
| 44 | Tara Maliah | HKG | F | — | 85.0 UFD | 40.0 | 11.0 | 136 | 136 | Top 60% |
| 45 | Kevin Ho Jun Yi | SGP | M | 2012 | 33.0 | 39.0 | 64.0 | 136 | 136 | Top 60% |
| 46 | Jared Soon Kit Liew | SGP | M | 2011 | 46.0 | 42.0 | 52.0 | 140 | 140 | Top 60% |
| 47 | Nathaniel Kaiden Ng | SGP | M | 2012 | 26.0 | 85.0 UFD | 31.0 | 142 | 142 | Top 60% |
| 48 | Febe Wong Qi Ke | SGP | F | — | 85.0 UFD | 23.0 | 35.0 | 143 | 143 | Top 60% |
| 49 | James Kong | SGP | M | 2011 | 52.0 | 41.0 | 51.0 | 144 | 144 | Top 60% |
| 50 | Wayne Yap Swee | — | M | — | 32.0 | 48.0 | 65.0 | 145 | 145 | Top 60% |
| 51 | Travis Jia Le Yeo | SGP | M | 2012 | 20.0 | 55.0 | 71.0 | 146 | 146 | Top 80% |
| 52 | Gemma Chen Huang Heng | SGP | F | 1905 | 29.0 | 72.0 | 45.0 | 146 | 146 | Top 80% |
| 53 | Yap Swee Dean | — | M | — | 85.0 UFD | 22.0 | 41.0 | 148 | 148 | Top 80% |
| 54 | Caleb Peck Rui Kai | SGP | M | 2010 | 47.0 | 62.0 | 42.0 | 151 | 151 | Top 80% |
| 55 | Jonas Tan Kia Jeng | SGP | M | 2011 | 65.0 | 43.0 | 49.0 | 157 | 157 | Top 80% |
| 56 | Zaid Mohd Noordeen Bin Jaffar Sadik | SGP | M | — | 38.0 | 73.0 | 50.0 | 161 | 161 | Top 80% |
| 57 | Nicholas Jiang En Ng | SGP | M | 2010 | 62.0 | 46.0 | 55.0 | 163 | 163 | Top 80% |
| 58 | Tiffany Teo Yuan Qi | SGP | F | 2011 | 31.0 | 60.0 | 73.0 | 164 | 164 | Top 80% |
| 59 | Tan Herng Yee | SGP | M | 2012 | 85.0 UFD | 15.0 | 67.0 | 167 | 167 | Top 80% |
| 60 | John Raphael Lim | SGP | M | — | 48.0 | 56.0 | 63.0 | 167 | 167 | Top 80% |
| 61 | Pinchanok Klaysomboon | SGP | F | — | 85.0 UFD | 51.0 | 32.0 | 168 | 168 | Top 80% |
| 62 | Russell Xavier Quek | SGP | M | — | 54.0 | 64.0 | 53.0 | 171 | 171 | Top 80% |
| 63 | Wong Kai Lun | SGP | M | 2011 | 53.0 | 61.0 | 59.0 | 173 | 173 | Top 80% |
| 64 | Rupert Kije Chang Shanpng | SGP | M | 2013 | 61.0 | 38.0 | 76.0 | 175 | 175 | Top 80% |
| 65 | Brendan Bock | SGP | M | — | 43.0 | 63.0 | 69.0 | 175 | 175 | Top 80% |
| 66 | Siti Raidah Binte Mohd Airudin | SGP | F | 2013 | 34.0 | 66.0 | 81.0 | 181 | 181 | Top 80% |
| 67 | Reyes Jit Eng Tan | SGP | M | 2011 | 59.0 | 50.0 | 74.0 | 183 | 183 | Top 80% |
| 68 | Josh Yong Jun Ong | SGP | M | 2012 | 45.0 | 69.0 | 72.0 | 186 | 186 | Bottom 20% |
| 69 | Eugene Tan Yi Ze | SGP | M | — | 58.0 | 74.0 | 54.0 | 186 | 186 | Bottom 20% |
| 70 | Charles Kong Shing Chak | SGP | M | 2014 | 63.0 | 65.0 | 58.0 | 186 | 186 | Bottom 20% |
| 71 | Sun Weichen | SGP | M | — | 69.0 | 49.0 | 70.0 | 188 | 188 | Bottom 20% |
| 72 | Moses Tan Hee | SGP | M | — | 56.0 | 68.0 | 68.0 | 192 | 192 | Bottom 20% |
| 73 | Axl Tan Yi En | SGP | M | — | 68.0 | 58.0 | 66.0 | 192 | 192 | Bottom 20% |
| 74 | Noel Ng Jiang Wen | SGP | M | — | 60.0 | 75.0 | 60.0 | 195 | 195 | Bottom 20% |
| 75 | Evan Teo Ee Wan | — | M | — | 40.0 | 78.0 | 78.0 | 196 | 196 | Bottom 20% |
| 76 | Aaron Chan Kal En | SGP | M | — | 73.0 | 70.0 | 57.0 | 200 | 200 | Bottom 20% |
| 77 | Lucius Chimon | SGP | M | — | 70.0 | 77.0 | 56.0 | 203 | 203 | Bottom 20% |
| 78 | Zephyr Tan Wen | SGP | M | — | 57.0 | 67.0 | 80.0 | 204 | 204 | Bottom 20% |
| 79 | Deklen Chew | — | M | — | 66.0 | 80.0 | 61.0 | 207 | 207 | Bottom 20% |
| 80 | Dylan Yue Teng Goh | SGP | M | 2012 | 72.0 | 54.0 | 83.0 | 209 | 209 | Bottom 20% |
| 81 | LAU Yhi Sun | SGP | — | — | 55.0 | 79.0 | 85.0 DNF | 219 | 219 | Bottom 20% |
| 82 | Aaron Abraham Say | SGP | M | — | 67.0 | 76.0 | 79.0 | 222 | 222 | Bottom 20% |
| 83 | Rayson Ng Yee Meng | SGP | M | — | 71.0 | 71.0 | 82.0 | 224 | 224 | Bottom 20% |
| 84 | Siddart Ganesh | SGP | — | — | 64.0 | 85.0 UFD | 77.0 | 226 | 226 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment