SGP · F · 2012
Total
8
Nett
8
3 published race scoresTap to expand
R1
1.0
R2
3.0
R3
4.0
Loading page…
2023-04-29 – 2023-04-30 · Counts for Singapore national ranking
SGP · F · 2012
Total
8
Nett
8
R1
1.0
R2
3.0
R3
4.0
SGP · M · 2012
Total
11
Nett
11
R1
3.0
R2
1.0
R3
7.0
SGP · M
Total
18
Nett
18
R1
15.0
R2
2.0
R3
1.0
SGP · M · 2013
Total
29
Nett
29
R1
2.0
R2
5.0
R3
22.0
USA · M
Total
35
Nett
35
R1
4.0
R2
28.0
R3
3.0
SGP · M · 2012
Total
37
Nett
37
R1
8.0
R2
4.0
R3
25.0
SGP · M · 2012
Total
38
Nett
38
R1
24.0
R2
6.0
R3
8.0
FRA · F · 2012
Total
42
Nett
42
R1
16.0
R2
21.0
R3
5.0
SGP · F · 2010
Total
42
Nett
42
R1
12.0
R2
15.0
R3
15.0
SGP · F
Total
47
Nett
47
R1
9.0
R2
12.0
R3
26.0
SGP · M · 2014
Total
51
Nett
51
R1
23.0
R2
16.0
R3
12.0
Total
59
Nett
59
R1
7.0
R2
43.0
R3
9.0
SGP · M · 2012
Total
60
Nett
60
R1
5.0
R2
26.0
R3
29.0
SGP · M
Total
63
Nett
63
R1
39.0
R2
13.0
R3
11.0
SGP · F · 2011
Total
65
Nett
65
R1
31.0
R2
24.0
R3
10.0
SGP · M · 2014
Total
66
Nett
66
R1
20.0
R2
8.0
R3
38.0 TLE
SGP · M · 2013
Total
67
Nett
67
R1
6.0
R2
31.0
R3
30.0
SGP · M · 2010
Total
67
Nett
67
R1
11.0
R2
39.0
R3
17.0
USA · F
Total
67
Nett
67
R1
32.0
R2
17.0
R3
18.0
SGP · F
Total
73
Nett
73
R1
22.0
R2
20.0
R3
31.0
SGP · M · 2012
Total
74
Nett
74
R1
25.0
R2
11.0
R3
38.0 TLE
Total
74
Nett
74
R1
26.0
R2
32.0
R3
16.0
SGP · M
Total
75
Nett
75
R1
27.0
R2
27.0
R3
21.0
SGP · M · 2013
Total
76
Nett
76
R1
18.0
R2
30.0
R3
28.0
SGP · F · 2014
Total
80
Nett
80
R1
10.0
R2
36.0
R3
34.0
SGP · M
Total
80
Nett
80
R1
47.0
R2
19.0
R3
14.0
SGP · F
Total
82
Nett
82
R1
41.0
R2
9.0
R3
32.0
SGP · M · 2012
Total
85
Nett
85
R1
43.0
R2
7.0
R3
35.0
SGP · F
Total
88
Nett
88
R1
13.0
R2
37.0
R3
38.0 TLE
SGP · M · 2014
Total
92
Nett
92
R1
19.0
R2
35.0
R3
38.0 TLE
SGP · M · 2012
Total
95
Nett
95
R1
34.0
R2
41.0
R3
20.0
SGP · F · 2014
Total
99
Nett
99
R1
51.0
R2
10.0
R3
38.0 TLE
SGP · F
Total
100
Nett
100
R1
17.0
R2
56.0
R3
27.0
Total
100
Nett
100
R1
40.0
R2
22.0
R3
38.0 TLE
SGP · M
Total
108
Nett
108
R1
56.0
R2
14.0
R3
38.0 TLE
SGP · F · 2012
Total
108
Nett
108
R1
36.0
R2
49.0
R3
23.0
SGP · F
Total
109
Nett
109
R1
48.0
R2
23.0
R3
38.0 TLE
SGP · M · 2013
Total
110
Nett
110
R1
30.0
R2
42.0
R3
38.0 TLE
SGP · M
Total
112
Nett
112
R1
21.0
R2
53.0
R3
38.0 TLE
SGP · M · 2013
Total
115
Nett
115
R1
52.0
R2
25.0
R3
38.0 TLE
USA · M
Total
117
Nett
117
R1
46.0
R2
58.0
R3
13.0
HKG · M
Total
118
Nett
118
R1
98.0 UFD
R2
18.0
R3
2.0
SGP · F
Total
123
Nett
123
R1
61.0 TLE
R2
29.0
R3
33.0
SGP · M
Total
126
Nett
126
R1
28.0
R2
60.0
R3
38.0 TLE
SGP · M
Total
126
Nett
126
R1
33.0
R2
55.0
R3
38.0 TLE
SGP · M
Total
127
Nett
127
R1
44.0
R2
45.0
R3
38.0 TLE
SGP · M · 2012
Total
129
Nett
129
R1
58.0
R2
33.0
R3
38.0 TLE
SGP · F
Total
130
Nett
130
R1
61.0 TLE
R2
63.0
R3
6.0
THA · F · 2015
Total
130
Nett
130
R1
29.0
R2
82.0 TLE
R3
19.0
SGP · M · 2012
Total
133
Nett
133
R1
61.0 TLE
R2
34.0
R3
38.0 TLE
SGP · M · 2013
Total
136
Nett
136
R1
14.0
R2
98.0 UFD
R3
24.0
SGP · M · 2014
Total
137
Nett
137
R1
61.0 TLE
R2
38.0
R3
38.0 TLE
SGP · M · 2012
Total
139
Nett
139
R1
53.0
R2
50.0
R3
36.0
SGP · M · 2013
Total
139
Nett
139
R1
61.0 TLE
R2
40.0
R3
38.0 TLE
SGP · F
Total
139
Nett
139
R1
50.0
R2
51.0
R3
38.0 TLE
SGP · M · 2014
Total
142
Nett
142
R1
38.0
R2
66.0
R3
38.0 TLE
SGP · M · 2014
Total
143
Nett
143
R1
61.0 TLE
R2
44.0
R3
38.0 TLE
SGP · M
Total
143
Nett
143
R1
57.0
R2
48.0
R3
38.0 TLE
SGP · M
Total
145
Nett
145
R1
61.0 TLE
R2
46.0
R3
38.0 TLE
SGP · M
Total
146
Nett
146
R1
61.0 TLE
R2
47.0
R3
38.0 TLE
SGP · M
Total
151
Nett
151
R1
61.0 TLE
R2
52.0
R3
38.0 TLE
SGP · M
Total
152
Nett
152
R1
45.0
R2
69.0
R3
38.0 TLE
SGP · M · 2012
Total
153
Nett
153
R1
61.0 TLE
R2
54.0
R3
38.0 TLE
SGP · M
Total
155
Nett
155
R1
35.0
R2
82.0 TLE
R3
38.0 TLE
SGP · M · 2014
Total
156
Nett
156
R1
61.0 TLE
R2
57.0
R3
38.0 TLE
SGP · M
Total
157
Nett
157
R1
37.0
R2
82.0 TLE
R3
38.0 TLE
SGP · M · 2014
Total
157
Nett
157
R1
42.0
R2
77.0
R3
38.0 TLE
SGP · M
Total
157
Nett
157
R1
49.0
R2
70.0
R3
38.0 TLE
SGP · F
Total
158
Nett
158
R1
61.0 TLE
R2
59.0
R3
38.0 TLE
SGP · M
Total
160
Nett
160
R1
61.0 TLE
R2
61.0
R3
38.0 TLE
SGP · M
Total
161
Nett
161
R1
55.0
R2
68.0
R3
38.0 TLE
SGP · M
Total
161
Nett
161
R1
61.0 TLE
R2
62.0
R3
38.0 TLE
SGP · M · 2012
Total
163
Nett
163
R1
61.0 TLE
R2
64.0
R3
38.0 TLE
SGP · F · 2013
Total
164
Nett
164
R1
59.0
R2
67.0
R3
38.0 TLE
SGP · M · 2013
Total
164
Nett
164
R1
61.0 TLE
R2
65.0
R3
38.0 TLE
M
Total
165
Nett
165
R1
54.0
R2
73.0
R3
38.0 TLE
Total
170
Nett
170
R1
61.0 TLE
R2
71.0
R3
38.0 TLE
SGP · M
Total
171
Nett
171
R1
61.0 TLE
R2
72.0
R3
38.0 TLE
SGP · F · 2014
Total
173
Nett
173
R1
61.0 TLE
R2
74.0
R3
38.0 TLE
SGP · F
Total
174
Nett
174
R1
61.0 TLE
R2
75.0
R3
38.0 TLE
SGP · F
Total
175
Nett
175
R1
61.0 TLE
R2
76.0
R3
38.0 TLE
SGP
Total
177
Nett
177
R1
61.0 TLE
R2
78.0
R3
38.0 TLE
SGP · M
Total
178
Nett
178
R1
61.0 TLE
R2
79.0
R3
38.0 TLE
SGP · F · 2014
Total
179
Nett
179
R1
61.0 TLE
R2
80.0
R3
38.0 TLE
SGP · M
Total
181
Nett
181
R1
61.0 TLE
R2
82.0 TLE
R3
38.0 TLE
SGP · M
Total
181
Nett
181
R1
61.0 TLE
R2
82.0 TLE
R3
38.0 TLE
SGP · M
Total
181
Nett
181
R1
61.0 TLE
R2
82.0 TLE
R3
38.0 TLE
SGP · M
Total
181
Nett
181
R1
61.0 TLE
R2
82.0 TLE
R3
38.0 TLE
SGP
Total
181
Nett
181
R1
61.0 TLE
R2
82.0 TLE
R3
38.0 TLE
SGP · F
Total
181
Nett
181
R1
61.0 TLE
R2
82.0 TLE
R3
38.0 TLE
Total
181
Nett
181
R1
61.0 TLE
R2
82.0 TLE
R3
38.0 TLE
SGP · F
Total
294
Nett
294
R1
98.0 DNC
R2
98.0 DNC
R3
98.0 DNC
SGP · M · 2014
Total
294
Nett
294
R1
98.0 DNC
R2
98.0 DNC
R3
98.0 DNC
Total
294
Nett
294
R1
98.0 DNC
R2
98.0 DNC
R3
98.0 DNC
M
Total
294
Nett
294
R1
98.0 DNC
R2
98.0 DNC
R3
98.0 DNC
SGP · F · 2014
Total
294
Nett
294
R1
98.0 DNC
R2
98.0 DNC
R3
98.0 DNC
Total
294
Nett
294
R1
98.0 DNC
R2
98.0 DNC
R3
98.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | 1.0 | 3.0 | 4.0 | 8 | 8 | Top 20% |
| 2 | Julien Christian Petracco | SGP | M | 2012 | 3.0 | 1.0 | 7.0 | 11 | 11 | Top 20% |
| 3 | Benjamin Augenstein | SGP | M | — | 15.0 | 2.0 | 1.0 | 18 | 18 | Top 20% |
| 4 | Gerome Sim | SGP | M | 2013 | 2.0 | 5.0 | 22.0 | 29 | 29 | Top 20% |
| 5 | Gaitan Sullivan | USA | M | — | 4.0 | 28.0 | 3.0 | 35 | 35 | Top 20% |
| 6 | Joash Kok Jit Yin | SGP | M | 2012 | 8.0 | 4.0 | 25.0 | 37 | 37 | Top 20% |
| 7 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 24.0 | 6.0 | 8.0 | 38 | 38 | Top 20% |
| 8 | Amandine Zoe Pitsilis | FRA | F | 2012 | 16.0 | 21.0 | 5.0 | 42 | 42 | Top 20% |
| 9 | Jade Yeh Zi Yu | SGP | F | 2010 | 12.0 | 15.0 | 15.0 | 42 | 42 | Top 20% |
| 10 | Angela Huang Fei'er | SGP | F | — | 9.0 | 12.0 | 26.0 | 47 | 47 | Top 20% |
| 11 | Jude Nathan Wong | SGP | M | 2014 | 23.0 | 16.0 | 12.0 | 51 | 51 | Top 20% |
| 12 | Leopold Sayawaki-Kogut | — | M | — | 7.0 | 43.0 | 9.0 | 59 | 59 | Top 20% |
| 13 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | 5.0 | 26.0 | 29.0 | 60 | 60 | Top 20% |
| 14 | Lucien Gan Swee Lok | SGP | M | — | 39.0 | 13.0 | 11.0 | 63 | 63 | Top 20% |
| 15 | Kong Sze Sen Cecilia | SGP | F | 2011 | 31.0 | 24.0 | 10.0 | 65 | 65 | Top 20% |
| 16 | Ethan Low Zhi Ren | SGP | M | 2014 | 20.0 | 8.0 | 38.0 TLE | 66 | 66 | Top 20% |
| 17 | Elijah Ong | SGP | M | 2013 | 6.0 | 31.0 | 30.0 | 67 | 67 | Top 20% |
| 18 | Tan Yi Kai Kayden | SGP | M | 2010 | 11.0 | 39.0 | 17.0 | 67 | 67 | Top 20% |
| 19 | Misa Lim Laurie | USA | F | — | 32.0 | 17.0 | 18.0 | 67 | 67 | Top 20% |
| 20 | Martha Wazen | SGP | F | — | 22.0 | 20.0 | 31.0 | 73 | 73 | Top 40% |
| 21 | Mathias Cheow | SGP | M | 2012 | 25.0 | 11.0 | 38.0 TLE | 74 | 74 | Top 40% |
| 22 | Jonas Tan Yi Jun | — | M | — | 26.0 | 32.0 | 16.0 | 74 | 74 | Top 40% |
| 23 | Russell Tan | SGP | M | — | 27.0 | 27.0 | 21.0 | 75 | 75 | Top 40% |
| 24 | Caleb Cao Zhixuan | SGP | M | 2013 | 18.0 | 30.0 | 28.0 | 76 | 76 | Top 40% |
| 25 | Rachel Lim Qian Hui | SGP | F | 2014 | 10.0 | 36.0 | 34.0 | 80 | 80 | Top 40% |
| 26 | Ang Yuan Pin Javaughn | SGP | M | — | 47.0 | 19.0 | 14.0 | 80 | 80 | Top 40% |
| 27 | Cordelia Elif Ames | SGP | F | — | 41.0 | 9.0 | 32.0 | 82 | 82 | Top 40% |
| 28 | Isaiah Yap Chor Hong | SGP | M | 2012 | 43.0 | 7.0 | 35.0 | 85 | 85 | Top 40% |
| 29 | Iris Seetoh Yu Tong | SGP | F | — | 13.0 | 37.0 | 38.0 TLE | 88 | 88 | Top 40% |
| 30 | Joel Khoo Zhuo Le | SGP | M | 2014 | 19.0 | 35.0 | 38.0 TLE | 92 | 92 | Top 40% |
| 31 | Callum Wong Joon Thang | SGP | M | 2012 | 34.0 | 41.0 | 20.0 | 95 | 95 | Top 40% |
| 32 | Nicole Wong Jing Chen | SGP | F | 2014 | 51.0 | 10.0 | 38.0 TLE | 99 | 99 | Top 40% |
| 33 | Nadyne Zaafirah Binte Harris Rizal | SGP | F | — | 17.0 | 56.0 | 27.0 | 100 | 100 | Top 40% |
| 34 | Toh Eu Hian Nathan | — | M | — | 40.0 | 22.0 | 38.0 TLE | 100 | 100 | Top 40% |
| 35 | Spencer Quek | SGP | M | — | 56.0 | 14.0 | 38.0 TLE | 108 | 108 | Top 40% |
| 36 | Kate Yeh Zi Ning | SGP | F | 2012 | 36.0 | 49.0 | 23.0 | 108 | 108 | Top 40% |
| 37 | Janelle Tan Yi Han | SGP | F | — | 48.0 | 23.0 | 38.0 TLE | 109 | 109 | Top 40% |
| 38 | Lim Yuk Pin | SGP | M | 2013 | 30.0 | 42.0 | 38.0 TLE | 110 | 110 | Top 40% |
| 39 | Darius Goh Yue Siang | SGP | M | — | 21.0 | 53.0 | 38.0 TLE | 112 | 112 | Top 60% |
| 40 | Jedd Lam Zhi Hao | SGP | M | 2013 | 52.0 | 25.0 | 38.0 TLE | 115 | 115 | Top 60% |
| 41 | Riley Sullivan | USA | M | — | 46.0 | 58.0 | 13.0 | 117 | 117 | Top 60% |
| 42 | Rohan Maliah | HKG | M | — | 98.0 UFD | 18.0 | 2.0 | 118 | 118 | Top 60% |
| 43 | Kate En Rui Bateman | SGP | F | — | 61.0 TLE | 29.0 | 33.0 | 123 | 123 | Top 60% |
| 44 | Neo Caleb | SGP | M | — | 28.0 | 60.0 | 38.0 TLE | 126 | 126 | Top 60% |
| 45 | Yunhao Liu | SGP | M | — | 33.0 | 55.0 | 38.0 TLE | 126 | 126 | Top 60% |
| 46 | Sheng Rui Li | SGP | M | — | 44.0 | 45.0 | 38.0 TLE | 127 | 127 | Top 60% |
| 47 | Lim Rui Kai, Lucas | SGP | M | 2012 | 58.0 | 33.0 | 38.0 TLE | 129 | 129 | Top 60% |
| 48 | Akhshaya Santoz | SGP | F | — | 61.0 TLE | 63.0 | 6.0 | 130 | 130 | Top 60% |
| 49 | Theerakan Klaysomboon | THA | F | 2015 | 29.0 | 82.0 TLE | 19.0 | 130 | 130 | Top 60% |
| 50 | Rahul Rajakanth | SGP | M | 2012 | 61.0 TLE | 34.0 | 38.0 TLE | 133 | 133 | Top 60% |
| 51 | Joseph Kia Guan Tan | SGP | M | 2013 | 14.0 | 98.0 UFD | 24.0 | 136 | 136 | Top 60% |
| 52 | Aidan See Hett Yeo | SGP | M | 2014 | 61.0 TLE | 38.0 | 38.0 TLE | 137 | 137 | Top 60% |
| 53 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 53.0 | 50.0 | 36.0 | 139 | 139 | Top 60% |
| 54 | Zachary Low Zhi En | SGP | M | 2013 | 61.0 TLE | 40.0 | 38.0 TLE | 139 | 139 | Top 60% |
| 55 | Yee Xuen Tan | SGP | F | — | 50.0 | 51.0 | 38.0 TLE | 139 | 139 | Top 60% |
| 56 | Darian Huang | SGP | M | 2014 | 38.0 | 66.0 | 38.0 TLE | 142 | 142 | Top 60% |
| 57 | Loh Yi Jie Luke | SGP | M | 2014 | 61.0 TLE | 44.0 | 38.0 TLE | 143 | 143 | Top 60% |
| 58 | Lee Yi Zhe Elijah | SGP | M | — | 57.0 | 48.0 | 38.0 TLE | 143 | 143 | Top 60% |
| 59 | Ryo En Hua Bateman | SGP | M | — | 61.0 TLE | 46.0 | 38.0 TLE | 145 | 145 | Top 80% |
| 60 | Rayson Lee Yin Yi | SGP | M | — | 61.0 TLE | 47.0 | 38.0 TLE | 146 | 146 | Top 80% |
| 61 | Luke Alexander Ong Su Sheng | SGP | M | — | 61.0 TLE | 52.0 | 38.0 TLE | 151 | 151 | Top 80% |
| 62 | Troy Yijie Yang Huffines | SGP | M | — | 45.0 | 69.0 | 38.0 TLE | 152 | 152 | Top 80% |
| 63 | Liao ZhiTing | SGP | M | 2012 | 61.0 TLE | 54.0 | 38.0 TLE | 153 | 153 | Top 80% |
| 64 | Ouyang Hansheng | SGP | M | — | 35.0 | 82.0 TLE | 38.0 TLE | 155 | 155 | Top 80% |
| 65 | Jeremiah Ong Rui Feng | SGP | M | 2014 | 61.0 TLE | 57.0 | 38.0 TLE | 156 | 156 | Top 80% |
| 66 | Ng Jun Meng Raynor | SGP | M | — | 37.0 | 82.0 TLE | 38.0 TLE | 157 | 157 | Top 80% |
| 67 | Koh Yi Jie Zachary | SGP | M | 2014 | 42.0 | 77.0 | 38.0 TLE | 157 | 157 | Top 80% |
| 68 | Oisin Maiden | SGP | M | — | 49.0 | 70.0 | 38.0 TLE | 157 | 157 | Top 80% |
| 69 | Tan Kai Ting Hannah | SGP | F | — | 61.0 TLE | 59.0 | 38.0 TLE | 158 | 158 | Top 80% |
| 70 | Cheung Hei Yat Adriel | SGP | M | — | 61.0 TLE | 61.0 | 38.0 TLE | 160 | 160 | Top 80% |
| 71 | Tan Abram Kai-Ser | SGP | M | — | 55.0 | 68.0 | 38.0 TLE | 161 | 161 | Top 80% |
| 72 | Cheong Yi Tng, Tristan | SGP | M | — | 61.0 TLE | 62.0 | 38.0 TLE | 161 | 161 | Top 80% |
| 73 | Kye Tang | SGP | M | 2012 | 61.0 TLE | 64.0 | 38.0 TLE | 163 | 163 | Top 80% |
| 74 | Kai Yen-Yu | SGP | F | 2013 | 59.0 | 67.0 | 38.0 TLE | 164 | 164 | Top 80% |
| 75 | Tan Kai En Joel | SGP | M | 2013 | 61.0 TLE | 65.0 | 38.0 TLE | 164 | 164 | Top 80% |
| 76 | Ange Chew | — | M | — | 54.0 | 73.0 | 38.0 TLE | 165 | 165 | Top 80% |
| 77 | Dani Sherif Ahmed Khalil | — | M | — | 61.0 TLE | 71.0 | 38.0 TLE | 170 | 170 | Top 80% |
| 78 | Chew Kai Jun Elkan | SGP | M | — | 61.0 TLE | 72.0 | 38.0 TLE | 171 | 171 | Bottom 20% |
| 79 | Lim Rui Xuan Lavene | SGP | F | 2014 | 61.0 TLE | 74.0 | 38.0 TLE | 173 | 173 | Bottom 20% |
| 80 | Tess Eliza O’Shea | SGP | F | — | 61.0 TLE | 75.0 | 38.0 TLE | 174 | 174 | Bottom 20% |
| 81 | Alessia Talpo | SGP | F | — | 61.0 TLE | 76.0 | 38.0 TLE | 175 | 175 | Bottom 20% |
| 82 | Sven Ng | SGP | — | — | 61.0 TLE | 78.0 | 38.0 TLE | 177 | 177 | Bottom 20% |
| 83 | Yak Yun Zhong Joseph | SGP | M | — | 61.0 TLE | 79.0 | 38.0 TLE | 178 | 178 | Bottom 20% |
| 84 | Charlene Yong Heng Ning | SGP | F | 2014 | 61.0 TLE | 80.0 | 38.0 TLE | 179 | 179 | Bottom 20% |
| 85 | Bu Kaiyu | SGP | M | — | 61.0 TLE | 82.0 TLE | 38.0 TLE | 181 | 181 | Bottom 20% |
| 85 | Nathan Tsang Kin Kai | SGP | M | — | 61.0 TLE | 82.0 TLE | 38.0 TLE | 181 | 181 | Bottom 20% |
| 85 | ASHER LOW | SGP | M | — | 61.0 TLE | 82.0 TLE | 38.0 TLE | 181 | 181 | Bottom 20% |
| 85 | Aden Santoz | SGP | M | — | 61.0 TLE | 82.0 TLE | 38.0 TLE | 181 | 181 | Bottom 20% |
| 85 | Conrad Loh yong | SGP | — | — | 61.0 TLE | 82.0 TLE | 38.0 TLE | 181 | 181 | Bottom 20% |
| 85 | Gabriella Weaver | SGP | F | — | 61.0 TLE | 82.0 TLE | 38.0 TLE | 181 | 181 | Bottom 20% |
| 85 | Leyla Sherif Ahmed Khalil | — | F | — | 61.0 TLE | 82.0 TLE | 38.0 TLE | 181 | 181 | Bottom 20% |
| 92 | Judy Zhang Sudjana | SGP | F | — | 98.0 DNC | 98.0 DNC | 98.0 DNC | 294 | 294 | Bottom 20% |
| 92 | Lee Gentaro Noah | SGP | M | 2014 | 98.0 DNC | 98.0 DNC | 98.0 DNC | 294 | 294 | Bottom 20% |
| 92 | Cheryl Ho Hai Yan | — | F | — | 98.0 DNC | 98.0 DNC | 98.0 DNC | 294 | 294 | Bottom 20% |
| 92 | Kabir Das | — | M | — | 98.0 DNC | 98.0 DNC | 98.0 DNC | 294 | 294 | Bottom 20% |
| 92 | Gloria Kwok Yen Rui | SGP | F | 2014 | 98.0 DNC | 98.0 DNC | 98.0 DNC | 294 | 294 | Bottom 20% |
| 92 | Tan Li Ying Kayler | — | F | — | 98.0 DNC | 98.0 DNC | 98.0 DNC | 294 | 294 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment