SGP · M
Total
30
Nett
19
6 published race scoresTap to expand
R1
5.0
R2
4.0
R3
6.0
R4
1.0
R5
(11.0)
R6
3.0
Loading page…
2024-04-13 – 2024-04-14 · Counts for Singapore national ranking
SGP · M
Total
30
Nett
19
R1
5.0
R2
4.0
R3
6.0
R4
1.0
R5
(11.0)
R6
3.0
SGP · M
Total
32
Nett
20
R1
4.0
R2
1.0
R3
(12.0)
R4
4.0
R5
6.0
R6
5.0
SGP · M
Total
79
Nett
21
R1
1.0
R2
2.0
R3
(58.0 DSQ)
R4
2.0
R5
15.0
R6
1.0
SGP · F · 2009
Total
61
Nett
33
R1
19.0
R2
(28.0)
R3
1.0
R4
7.0
R5
2.0
R6
4.0
JPN · M
Total
61
Nett
40
R1
14.0
R2
6.0
R3
7.0
R4
(21.0)
R5
4.0
R6
9.0
SGP · F
Total
86
Nett
48
R1
8.0
R2
11.0
R3
14.0
R4
9.0
R5
(38.0)
R6
6.0
SGP · F · 2009
Total
77
Nett
53
R1
6.0
R2
(24.0)
R3
19.0
R4
17.0
R5
9.0
R6
2.0
SGP · M
Total
116
Nett
58
R1
2.0
R2
15.0
R3
(58.0 DSQ)
R4
6.0
R5
17.0
R6
18.0
SGP · M
Total
85
Nett
58
R1
(27.0)
R2
7.0
R3
16.0
R4
8.0
R5
3.0
R6
24.0
SGP · M
Total
82
Nett
59
R1
21.0
R2
14.0
R3
(23.0)
R4
16.0
R5
1.0
R6
7.0
SGP · F
Total
91
Nett
59
R1
(32.0)
R2
9.0
R3
9.0
R4
22.0
R5
7.0
R6
12.0
SGP · M
Total
84
Nett
61
R1
22.0
R2
5.0
R3
4.0
R4
(23.0)
R5
16.0
R6
14.0
HKG · M
Total
97
Nett
61
R1
13.0
R2
13.0
R3
8.0
R4
19.0
R5
8.0
R6
(36.0)
SGP · M
Total
91
Nett
62
R1
16.0
R2
12.0
R3
2.0
R4
11.0
R5
(29.0)
R6
21.0
SGP · F · 2010
Total
84
Nett
62
R1
9.0
R2
(22.0)
R3
10.0
R4
5.0
R5
22.0
R6
16.0
Total
96
Nett
66
R1
26.0
R2
18.0
R3
5.0
R4
3.0
R5
14.0
R6
(30.0)
SGP · M
Total
107
Nett
68
R1
12.0
R2
3.0
R3
28.0
R4
14.0
R5
(39.0)
R6
11.0
SGP · F
Total
132
Nett
74
R1
10.0
R2
8.0
R3
21.0
R4
15.0
R5
20.0
R6
(58.0 RET)
SGP · F · 2009
Total
111
Nett
74
R1
(37.0)
R2
16.0
R3
18.0
R4
12.0
R5
18.0
R6
10.0
SGP · F
Total
116
Nett
87
R1
20.0
R2
19.0
R3
17.0
R4
(29.0)
R5
5.0
R6
26.0
SGP · F · 2010
Total
126
Nett
90
R1
15.0
R2
35.0
R3
13.0
R4
(36.0)
R5
19.0
R6
8.0
SGP · F
Total
137
Nett
94
R1
33.0
R2
26.0
R3
3.0
R4
10.0
R5
(43.0)
R6
22.0
SGP · M · 2010
Total
127
Nett
97
R1
17.0
R2
21.0
R3
(30.0)
R4
20.0
R5
24.0
R6
15.0
SGP · M
Total
137
Nett
106
R1
7.0
R2
20.0
R3
29.0
R4
27.0
R5
(31.0)
R6
23.0
SGP · F · 2011
Total
141
Nett
110
R1
18.0
R2
25.0
R3
22.0
R4
(31.0)
R5
28.0
R6
17.0
Total
147
Nett
112
R1
23.0
R2
31.0
R3
11.0
R4
(35.0)
R5
13.0
R6
34.0
SGP · M · 2011
Total
161
Nett
116
R1
(45.0)
R2
17.0
R3
25.0
R4
28.0
R5
33.0
R6
13.0
SGP · F · 2011
Total
163
Nett
121
R1
3.0
R2
27.0
R3
(42.0)
R4
32.0
R5
34.0
R6
25.0
SGP · F
Total
186
Nett
128
R1
(58.0 DNF)
R2
32.0
R3
26.0
R4
13.0
R5
25.0
R6
32.0
—
Total
168
Nett
131
R1
24.0
R2
30.0
R3
15.0
R4
(37.0)
R5
27.0
R6
35.0
SGP · M
Total
192
Nett
134
R1
43.0
R2
23.0
R3
31.0
R4
25.0
R5
12.0
R6
(58.0 DNF)
—
Total
175
Nett
136
R1
29.0
R2
10.0
R3
34.0
R4
(39.0)
R5
32.0
R6
31.0
SGP · F · 2011
Total
190
Nett
141
R1
(49.0)
R2
36.0
R3
36.0
R4
24.0
R5
26.0
R6
19.0
USA · F
Total
195
Nett
156
R1
28.0
R2
(39.0)
R3
39.0
R4
26.0
R5
30.0
R6
33.0
SGP · M
Total
232
Nett
174
R1
42.0
R2
29.0
R3
33.0
R4
47.0
R5
23.0
R6
(58.0 UFD)
SGP · M
Total
233
Nett
175
R1
11.0
R2
49.0
R3
38.0
R4
33.0
R5
44.0
R6
(58.0 DNS)
SGP · M
Total
233
Nett
175
R1
31.0
R2
33.0
R3
(58.0 RET)
R4
18.0
R5
35.0
R6
58.0 DNF
SGP · M
Total
229
Nett
175
R1
41.0
R2
40.0
R3
24.0
R4
(54.0)
R5
41.0
R6
29.0
SGP · M · 2011
Total
227
Nett
178
R1
46.0
R2
34.0
R3
(49.0)
R4
34.0
R5
37.0
R6
27.0
SGP · F · 1905
Total
237
Nett
182
R1
52.0
R2
(55.0)
R3
45.0
R4
55.0
R5
10.0
R6
20.0
SGP · M · 2010
Total
244
Nett
186
R1
25.0
R2
41.0
R3
43.0
R4
41.0
R5
36.0
R6
(58.0 DNF)
SGP · F
Total
247
Nett
194
R1
35.0
R2
(53.0)
R3
40.0
R4
44.0
R5
47.0
R6
28.0
SGP · M · 2012
Total
255
Nett
197
R1
48.0
R2
45.0
R3
20.0
R4
30.0
R5
54.0
R6
(58.0 DNF)
SGP · M · 2010
Total
261
Nett
203
R1
47.0
R2
43.0
R3
52.0
R4
40.0
R5
21.0
R6
(58.0 DNF)
SGP · M
Total
262
Nett
204
R1
38.0
R2
44.0
R3
32.0
R4
38.0
R5
52.0
R6
(58.0 DNF)
SGP · M · 2011
Total
262
Nett
204
R1
34.0
R2
42.0
R3
35.0
R4
45.0
R5
48.0
R6
(58.0 DNF)
TPE · M
Total
265
Nett
207
R1
30.0
R2
51.0
R3
37.0
R4
43.0
R5
46.0
R6
(58.0 UFD)
SGP · M · 2012
Total
266
Nett
208
R1
36.0
R2
38.0
R3
48.0
R4
46.0
R5
40.0
R6
(58.0 DNF)
SGP · F · 2011
Total
267
Nett
209
R1
39.0
R2
50.0
R3
27.0
R4
42.0
R5
51.0
R6
(58.0 DNF)
SGP · M · 2012
Total
270
Nett
217
R1
51.0
R2
37.0
R3
41.0
R4
51.0
R5
(53.0)
R6
37.0
SGP · F
Total
291
Nett
233
R1
40.0
R2
47.0
R3
53.0
R4
48.0
R5
45.0
R6
(58.0 DNF)
SGP · M
Total
296
Nett
238
R1
44.0
R2
46.0
R3
46.0
R4
52.0
R5
50.0
R6
(58.0 DNF)
SGP · F
Total
306
Nett
248
R1
(58.0 DNF)
R2
48.0
R3
44.0
R4
49.0
R5
49.0
R6
58.0 DNF
CHN · M
Total
323
Nett
265
R1
(58.0 DNF)
R2
57.0
R3
51.0
R4
57.0
R5
42.0
R6
58.0 DNF
M
Total
324
Nett
266
R1
50.0
R2
54.0
R3
54.0
R4
53.0
R5
55.0
R6
(58.0 DNF)
SGP · M · 2012
Total
325
Nett
267
R1
53.0
R2
52.0
R3
50.0
R4
56.0
R5
56.0
R6
(58.0 DNF)
SGP · M · 2011
Total
327
Nett
269
R1
(58.0 DNF)
R2
56.0
R3
47.0
R4
50.0
R5
58.0 DNC
R6
58.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eitan Oh | SGP | M | — | 5.0 | 4.0 | 6.0 | 1.0 | (11.0) | 3.0 | 30 | 19 | Top 20% |
| 2 | Aurick Leow You Shun | SGP | M | — | 4.0 | 1.0 | (12.0) | 4.0 | 6.0 | 5.0 | 32 | 20 | Top 20% |
| 3 | Ian Goh | SGP | M | — | 1.0 | 2.0 | (58.0 DSQ) | 2.0 | 15.0 | 1.0 | 79 | 21 | Top 20% |
| 4 | Gabi Oh | SGP | F | 2009 | 19.0 | (28.0) | 1.0 | 7.0 | 2.0 | 4.0 | 61 | 33 | Top 20% |
| 5 | Ikuto Mori | JPN | M | — | 14.0 | 6.0 | 7.0 | (21.0) | 4.0 | 9.0 | 61 | 40 | Top 20% |
| 6 | Sarah Yong | SGP | F | — | 8.0 | 11.0 | 14.0 | 9.0 | (38.0) | 6.0 | 86 | 48 | Top 20% |
| 7 | Nicholette Lee Wee Wen | SGP | F | 2009 | 6.0 | (24.0) | 19.0 | 17.0 | 9.0 | 2.0 | 77 | 53 | Top 20% |
| 8 | Austin Yeo Jia Yu | SGP | M | — | 2.0 | 15.0 | (58.0 DSQ) | 6.0 | 17.0 | 18.0 | 116 | 58 | Top 20% |
| 9 | Gordon Alexander Allan | SGP | M | — | (27.0) | 7.0 | 16.0 | 8.0 | 3.0 | 24.0 | 85 | 58 | Top 20% |
| 10 | Jayden Khor Xin Jie | SGP | M | — | 21.0 | 14.0 | (23.0) | 16.0 | 1.0 | 7.0 | 82 | 59 | Top 20% |
| 11 | Danielle Lai | SGP | F | — | (32.0) | 9.0 | 9.0 | 22.0 | 7.0 | 12.0 | 91 | 59 | Top 20% |
| 12 | Tristan Joseph Low | SGP | M | — | 22.0 | 5.0 | 4.0 | (23.0) | 16.0 | 14.0 | 84 | 61 | Top 40% |
| 13 | Samuel Tan-Hardy | HKG | M | — | 13.0 | 13.0 | 8.0 | 19.0 | 8.0 | (36.0) | 97 | 61 | Top 40% |
| 14 | Isaac Poon Weng-Yew | SGP | M | — | 16.0 | 12.0 | 2.0 | 11.0 | (29.0) | 21.0 | 91 | 62 | Top 40% |
| 15 | Jemima Chang | SGP | F | 2010 | 9.0 | (22.0) | 10.0 | 5.0 | 22.0 | 16.0 | 84 | 62 | Top 40% |
| 16 | Wayne Yap Swee | — | M | — | 26.0 | 18.0 | 5.0 | 3.0 | 14.0 | (30.0) | 96 | 66 | Top 40% |
| 17 | Asher-James Nair | SGP | M | — | 12.0 | 3.0 | 28.0 | 14.0 | (39.0) | 11.0 | 107 | 68 | Top 40% |
| 18 | Cheryl Yong Heng Xi | SGP | F | — | 10.0 | 8.0 | 21.0 | 15.0 | 20.0 | (58.0 RET) | 132 | 74 | Top 40% |
| 19 | Nia Mehry Zahedi | SGP | F | 2009 | (37.0) | 16.0 | 18.0 | 12.0 | 18.0 | 10.0 | 111 | 74 | Top 40% |
| 20 | Cleo Seah En Rui | SGP | F | — | 20.0 | 19.0 | 17.0 | (29.0) | 5.0 | 26.0 | 116 | 87 | Top 40% |
| 21 | Desiree Lee Yuet Chi | SGP | F | 2010 | 15.0 | 35.0 | 13.0 | (36.0) | 19.0 | 8.0 | 126 | 90 | Top 40% |
| 22 | Maia Kiran Lim Laurie | SGP | F | — | 33.0 | 26.0 | 3.0 | 10.0 | (43.0) | 22.0 | 137 | 94 | Top 40% |
| 23 | Wong Weikai Zachary | SGP | M | 2010 | 17.0 | 21.0 | (30.0) | 20.0 | 24.0 | 15.0 | 127 | 97 | Top 60% |
| 24 | Mathias Yu Da Wong | SGP | M | — | 7.0 | 20.0 | 29.0 | 27.0 | (31.0) | 23.0 | 137 | 106 | Top 60% |
| 25 | Ashlea Tham Yan Shuang | SGP | F | 2011 | 18.0 | 25.0 | 22.0 | (31.0) | 28.0 | 17.0 | 141 | 110 | Top 60% |
| 26 | Ang Zhi Shan Jewel | — | — | — | 23.0 | 31.0 | 11.0 | (35.0) | 13.0 | 34.0 | 147 | 112 | Top 60% |
| 27 | Joash Tan Jing En | SGP | M | 2011 | (45.0) | 17.0 | 25.0 | 28.0 | 33.0 | 13.0 | 161 | 116 | Top 60% |
| 28 | Wai Zhi Tong | SGP | F | 2011 | 3.0 | 27.0 | (42.0) | 32.0 | 34.0 | 25.0 | 163 | 121 | Top 60% |
| 29 | Elizabeth Victoria Say | SGP | F | — | (58.0 DNF) | 32.0 | 26.0 | 13.0 | 25.0 | 32.0 | 186 | 128 | Top 60% |
| 30 | Zack Vaikath | — | — | — | 24.0 | 30.0 | 15.0 | (37.0) | 27.0 | 35.0 | 168 | 131 | Top 60% |
| 31 | Foo Yuei Jit | SGP | M | — | 43.0 | 23.0 | 31.0 | 25.0 | 12.0 | (58.0 DNF) | 192 | 134 | Top 60% |
| 32 | Lo Jin Keith | — | — | — | 29.0 | 10.0 | 34.0 | (39.0) | 32.0 | 31.0 | 175 | 136 | Top 60% |
| 33 | Wong Li Xuan Mildred | SGP | F | 2011 | (49.0) | 36.0 | 36.0 | 24.0 | 26.0 | 19.0 | 190 | 141 | Top 60% |
| 34 | Misa Lim Laurie | USA | F | — | 28.0 | (39.0) | 39.0 | 26.0 | 30.0 | 33.0 | 195 | 156 | Top 60% |
| 35 | Ruiqiao Bu | SGP | M | — | 42.0 | 29.0 | 33.0 | 47.0 | 23.0 | (58.0 UFD) | 232 | 174 | Top 80% |
| 36 | Jayden Teo Yuan Zhe | SGP | M | — | 11.0 | 49.0 | 38.0 | 33.0 | 44.0 | (58.0 DNS) | 233 | 175 | Top 80% |
| 37 | Samuel Tan Hsien Ern | SGP | M | — | 31.0 | 33.0 | (58.0 RET) | 18.0 | 35.0 | 58.0 DNF | 233 | 175 | Top 80% |
| 38 | Aaron Abraham Say | SGP | M | — | 41.0 | 40.0 | 24.0 | (54.0) | 41.0 | 29.0 | 229 | 175 | Top 80% |
| 39 | Wong Kai Lun | SGP | M | 2011 | 46.0 | 34.0 | (49.0) | 34.0 | 37.0 | 27.0 | 227 | 178 | Top 80% |
| 40 | Gemma Chen Huang Heng | SGP | F | 1905 | 52.0 | (55.0) | 45.0 | 55.0 | 10.0 | 20.0 | 237 | 182 | Top 80% |
| 41 | Caleb Peck Rui Kai | SGP | M | 2010 | 25.0 | 41.0 | 43.0 | 41.0 | 36.0 | (58.0 DNF) | 244 | 186 | Top 80% |
| 42 | Febe Wong Qi Ke | SGP | F | — | 35.0 | (53.0) | 40.0 | 44.0 | 47.0 | 28.0 | 247 | 194 | Top 80% |
| 43 | Travis Jia Le Yeo | SGP | M | 2012 | 48.0 | 45.0 | 20.0 | 30.0 | 54.0 | (58.0 DNF) | 255 | 197 | Top 80% |
| 44 | Nicholas Jiang En Ng | SGP | M | 2010 | 47.0 | 43.0 | 52.0 | 40.0 | 21.0 | (58.0 DNF) | 261 | 203 | Top 80% |
| 45 | Darren Lai | SGP | M | — | 38.0 | 44.0 | 32.0 | 38.0 | 52.0 | (58.0 DNF) | 262 | 204 | Top 80% |
| 46 | Reyes Jit Eng Tan | SGP | M | 2011 | 34.0 | 42.0 | 35.0 | 45.0 | 48.0 | (58.0 DNF) | 262 | 204 | Bottom 20% |
| 47 | Jaydn Wilkins | TPE | M | — | 30.0 | 51.0 | 37.0 | 43.0 | 46.0 | (58.0 UFD) | 265 | 207 | Bottom 20% |
| 48 | Yong Heng Yi | SGP | M | 2012 | 36.0 | 38.0 | 48.0 | 46.0 | 40.0 | (58.0 DNF) | 266 | 208 | Bottom 20% |
| 49 | Eunice Tan Yi Ning | SGP | F | 2011 | 39.0 | 50.0 | 27.0 | 42.0 | 51.0 | (58.0 DNF) | 267 | 209 | Bottom 20% |
| 50 | Josh Yong Jun Ong | SGP | M | 2012 | 51.0 | 37.0 | 41.0 | 51.0 | (53.0) | 37.0 | 270 | 217 | Bottom 20% |
| 51 | Angela Huang Fei'er | SGP | F | — | 40.0 | 47.0 | 53.0 | 48.0 | 45.0 | (58.0 DNF) | 291 | 233 | Bottom 20% |
| 52 | Sun Weichen | SGP | M | — | 44.0 | 46.0 | 46.0 | 52.0 | 50.0 | (58.0 DNF) | 296 | 238 | Bottom 20% |
| 53 | Magdalene Cheong | SGP | F | — | (58.0 DNF) | 48.0 | 44.0 | 49.0 | 49.0 | 58.0 DNF | 306 | 248 | Bottom 20% |
| 54 | Zixi Lu | CHN | M | — | (58.0 DNF) | 57.0 | 51.0 | 57.0 | 42.0 | 58.0 DNF | 323 | 265 | Bottom 20% |
| 55 | Deklen Chew | — | M | — | 50.0 | 54.0 | 54.0 | 53.0 | 55.0 | (58.0 DNF) | 324 | 266 | Bottom 20% |
| 56 | Kye Tang | SGP | M | 2012 | 53.0 | 52.0 | 50.0 | 56.0 | 56.0 | (58.0 DNF) | 325 | 267 | Bottom 20% |
| 57 | Jayden Zi Xi Bai | SGP | M | 2011 | (58.0 DNF) | 56.0 | 47.0 | 50.0 | 58.0 DNC | 58.0 DNC | 327 | 269 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment