SGP · M · 2014
Total
58
Nett
19
7 published race scoresTap to expand
R1
4.0
R2
2.0
R3
1.0
R4
8.0
R5
(39.0)
R6
3.0
R7
1.0
Loading page…
2024-04-06 – 2024-04-07 · Counts for Singapore national ranking
SGP · M · 2014
Total
58
Nett
19
R1
4.0
R2
2.0
R3
1.0
R4
8.0
R5
(39.0)
R6
3.0
R7
1.0
SGP · M · 2013
Total
38
Nett
26
R1
3.0
R2
4.0
R3
7.0
R4
1.0
R5
(12.0)
R6
7.0
R7
4.0
SGP · M · 2013
Total
79
Nett
27
R1
1.0
R2
10.0
R3
(52.0)
R4
6.0
R5
6.0
R6
1.0
R7
3.0
SGP · M · 2014
Total
50
Nett
33
R1
11.0
R2
1.0
R3
3.0
R4
(17.0)
R5
9.0
R6
4.0
R7
5.0
SGP · M
Total
92
Nett
57
R1
6.0
R2
19.0
R3
(35.0)
R4
3.0
R5
3.0
R6
24.0
R7
2.0
SGP · M · 2014
Total
86
Nett
59
R1
5.0
R2
9.0
R3
19.0
R4
2.0
R5
2.0
R6
22.0
R7
(27.0)
SGP · M · 2014
Total
109
Nett
63
R1
(46.0)
R2
28.0
R3
13.0
R4
4.0
R5
10.0
R6
2.0
R7
6.0
SGP · F · 2013
Total
89
Nett
64
R1
(25.0)
R2
23.0
R3
4.0
R4
15.0
R5
5.0
R6
5.0
R7
12.0
SGP · F · 2014
Total
82
Nett
64
R1
7.0
R2
16.0
R3
6.0
R4
10.0
R5
15.0
R6
10.0
R7
(18.0)
SGP · M · 2013
Total
102
Nett
67
R1
(35.0)
R2
3.0
R3
17.0
R4
26.0
R5
4.0
R6
9.0
R7
8.0
SGP · F · 2013
Total
123
Nett
76
R1
2.0
R2
13.0
R3
(47.0)
R4
19.0
R5
16.0
R6
16.0
R7
10.0
SGP · M · 2015
Total
118
Nett
89
R1
13.0
R2
(29.0)
R3
5.0
R4
16.0
R5
11.0
R6
21.0
R7
23.0
SGP · M
Total
143
Nett
89
R1
(54.0)
R2
11.0
R3
18.0
R4
5.0
R5
17.0
R6
17.0
R7
21.0
SGP · M
Total
132
Nett
95
R1
9.0
R2
24.0
R3
22.0
R4
20.0
R5
13.0
R6
(37.0)
R7
7.0
SGP · M · 2014
Total
133
Nett
100
R1
29.0
R2
15.0
R3
2.0
R4
(33.0)
R5
25.0
R6
12.0
R7
17.0
SGP · M
Total
131
Nett
100
R1
(31.0)
R2
18.0
R3
15.0
R4
9.0
R5
31.0
R6
8.0
R7
19.0
SGP · M · 2012
Total
192
Nett
101
R1
10.0
R2
20.0
R3
21.0
R4
14.0
R5
20.0
R6
(91.0 NSC)
R7
16.0
SGP · M · 2012
Total
172
Nett
106
R1
(66.0)
R2
8.0
R3
38.0
R4
13.0
R5
18.0
R6
18.0
R7
11.0
SGP · M
Total
208
Nett
117
R1
(91.0 BFD)
R2
5.0
R3
16.0
R4
11.0
R5
7.0
R6
69.0
R7
9.0
SGP · F
Total
209
Nett
118
R1
(91.0 BFD)
R2
17.0
R3
27.0
R4
23.0
R5
8.0
R6
28.0
R7
15.0
SGP · F · 2012
Total
183
Nett
119
R1
(64.0)
R2
44.0
R3
14.0
R4
21.0
R5
21.0
R6
6.0
R7
13.0
SGP · F · 2014
Total
217
Nett
126
R1
26.0
R2
31.0
R3
9.0
R4
7.0
R5
(91.0 BFD)
R6
15.0
R7
38.0
SGP · M · 2013
Total
190
Nett
144
R1
16.0
R2
36.0
R3
26.0
R4
(46.0)
R5
14.0
R6
20.0
R7
32.0
SGP · M · 2011
Total
224
Nett
173
R1
27.0
R2
40.0
R3
33.0
R4
31.0
R5
(51.0)
R6
13.0
R7
29.0
SGP · M
Total
244
Nett
174
R1
32.0
R2
25.0
R3
10.0
R4
41.0
R5
47.0
R6
19.0
R7
(70.0)
SGP · M · 2012
Total
245
Nett
175
R1
(70.0)
R2
26.0
R3
31.0
R4
27.0
R5
41.0
R6
11.0
R7
39.0
SGP · M
Total
236
Nett
181
R1
14.0
R2
39.0
R3
20.0
R4
12.0
R5
(55.0)
R6
42.0
R7
54.0
SGP · F
Total
272
Nett
181
R1
(91.0 BFD)
R2
43.0
R3
30.0
R4
22.0
R5
40.0
R6
32.0
R7
14.0
SGP · F
Total
234
Nett
184
R1
40.0
R2
46.0
R3
(50.0)
R4
40.0
R5
1.0
R6
23.0
R7
34.0
SGP · F
Total
246
Nett
186
R1
41.0
R2
22.0
R3
43.0
R4
35.0
R5
(60.0)
R6
25.0
R7
20.0
SGP · M · 2015
Total
256
Nett
194
R1
33.0
R2
12.0
R3
(62.0)
R4
52.0
R5
36.0
R6
36.0
R7
25.0
SGP · M · 2015
Total
275
Nett
202
R1
(73.0)
R2
6.0
R3
12.0
R4
24.0
R5
46.0
R6
61.0
R7
53.0
Total
249
Nett
204
R1
39.0
R2
33.0
R3
(45.0)
R4
28.0
R5
37.0
R6
27.0
R7
40.0
SGP · F
Total
263
Nett
205
R1
36.0
R2
(58.0)
R3
39.0
R4
48.0
R5
27.0
R6
29.0
R7
26.0
SGP · F · 2014
Total
263
Nett
206
R1
30.0
R2
21.0
R3
49.0
R4
(57.0)
R5
30.0
R6
41.0
R7
35.0
SGP · F · 2016
Total
298
Nett
207
R1
(91.0 BFD)
R2
27.0
R3
25.0
R4
36.0
R5
48.0
R6
30.0
R7
41.0
SGP · M · 2014
Total
300
Nett
209
R1
(91.0 BFD)
R2
7.0
R3
37.0
R4
50.0
R5
19.0
R6
44.0
R7
52.0
SGP · M · 2014
Total
266
Nett
210
R1
12.0
R2
47.0
R3
(56.0)
R4
49.0
R5
34.0
R6
35.0
R7
33.0
SGP · M
Total
302
Nett
211
R1
44.0
R2
42.0
R3
48.0
R4
29.0
R5
24.0
R6
(91.0 BFD)
R7
24.0
SGP · F
Total
265
Nett
220
R1
28.0
R2
35.0
R3
40.0
R4
(45.0)
R5
29.0
R6
45.0
R7
43.0
SGP · F · 2014
Total
284
Nett
224
R1
23.0
R2
34.0
R3
42.0
R4
38.0
R5
28.0
R6
59.0
R7
(60.0)
SGP · M · 2014
Total
292
Nett
225
R1
37.0
R2
45.0
R3
63.0
R4
44.0
R5
(67.0)
R6
14.0
R7
22.0
SGP · M · 2013
Total
309
Nett
226
R1
50.0
R2
37.0
R3
11.0
R4
39.0
R5
42.0
R6
47.0
R7
(83.0)
SGP · F · 2014
Total
289
Nett
235
R1
20.0
R2
49.0
R3
44.0
R4
(54.0)
R5
33.0
R6
52.0
R7
37.0
SGP · M · 2013
Total
312
Nett
237
R1
19.0
R2
50.0
R3
36.0
R4
(75.0)
R5
63.0
R6
33.0
R7
36.0
SGP · M
Total
313
Nett
241
R1
17.0
R2
48.0
R3
23.0
R4
37.0
R5
(72.0)
R6
50.0
R7
66.0
SGP · M · 1905
Total
319
Nett
251
R1
15.0
R2
53.0
R3
(68.0)
R4
47.0
R5
44.0
R6
34.0
R7
58.0
SGP · M · 1905
Total
326
Nett
251
R1
(75.0)
R2
30.0
R3
34.0
R4
34.0
R5
66.0
R6
57.0
R7
30.0
Total
352
Nett
261
R1
8.0
R2
14.0
R3
32.0
R4
32.0
R5
84.0
R6
(91.0 RET)
R7
91.0 RET
SGP · F · 2014
Total
361
Nett
270
R1
21.0
R2
54.0
R3
29.0
R4
67.0
R5
32.0
R6
(91.0 RET)
R7
67.0
SGP · F · 2012
Total
344
Nett
270
R1
59.0
R2
57.0
R3
(74.0)
R4
42.0
R5
53.0
R6
31.0
R7
28.0
SGP · M
Total
350
Nett
279
R1
69.0
R2
51.0
R3
8.0
R4
70.0
R5
35.0
R6
(71.0)
R7
46.0
SGP · M · 2015
Total
348
Nett
279
R1
52.0
R2
66.0
R3
(69.0)
R4
43.0
R5
22.0
R6
49.0
R7
47.0
SGP
Total
345
Nett
284
R1
22.0
R2
55.0
R3
55.0
R4
56.0
R5
(61.0)
R6
48.0
R7
48.0
SGP · M
Total
378
Nett
287
R1
47.0
R2
73.0
R3
24.0
R4
58.0
R5
54.0
R6
(91.0 BFD)
R7
31.0
SGP · M · 2013
Total
360
Nett
293
R1
53.0
R2
32.0
R3
(67.0)
R4
61.0
R5
49.0
R6
39.0
R7
59.0
Total
358
Nett
298
R1
45.0
R2
41.0
R3
58.0
R4
(60.0)
R5
56.0
R6
54.0
R7
44.0
SGP · M · 2014
Total
380
Nett
306
R1
24.0
R2
63.0
R3
41.0
R4
73.0
R5
(74.0)
R6
55.0
R7
50.0
SGP · M
Total
377
Nett
312
R1
51.0
R2
(65.0)
R3
51.0
R4
65.0
R5
38.0
R6
46.0
R7
61.0
SGP · F
Total
386
Nett
315
R1
61.0
R2
64.0
R3
65.0
R4
30.0
R5
57.0
R6
38.0
R7
(71.0)
SGP · M · 2015
Total
409
Nett
325
R1
49.0
R2
67.0
R3
46.0
R4
59.0
R5
26.0
R6
78.0 TLE
R7
(84.0)
SGP · M · 2014
Total
398
Nett
326
R1
43.0
R2
61.0
R3
53.0
R4
(72.0)
R5
69.0
R6
58.0
R7
42.0
SGP · M · 2014
Total
403
Nett
331
R1
48.0
R2
71.0
R3
28.0
R4
63.0
R5
70.0
R6
(72.0)
R7
51.0
SGP · F · 1905
Total
429
Nett
338
R1
(91.0 BFD)
R2
52.0
R3
60.0
R4
55.0
R5
71.0
R6
43.0
R7
57.0
SGP · M · 2015
Total
415
Nett
339
R1
72.0
R2
56.0
R3
61.0
R4
(76.0)
R5
50.0
R6
51.0
R7
49.0
SGP · M
Total
439
Nett
348
R1
58.0
R2
(91.0 BFD)
R3
91.0 BFD
R4
91.0 RET
R5
23.0
R6
40.0
R7
45.0
Total
431
Nett
355
R1
71.0
R2
69.0
R3
66.0
R4
25.0
R5
(76.0)
R6
62.0
R7
62.0
SGP · M
Total
438
Nett
361
R1
63.0
R2
62.0
R3
64.0
R4
(77.0)
R5
52.0
R6
56.0
R7
64.0
SGP · F · 2014
Total
456
Nett
365
R1
60.0
R2
60.0
R3
77.0
R4
(91.0 DNC)
R5
43.0
R6
60.0
R7
65.0
Total
445
Nett
366
R1
34.0
R2
70.0
R3
54.0
R4
64.0
R5
(79.0)
R6
68.0
R7
76.0
SGP · F · 2016
Total
450
Nett
368
R1
18.0
R2
68.0
R3
(82.0)
R4
62.0
R5
75.0
R6
66.0
R7
79.0
SGP · M · 2015
Total
462
Nett
371
R1
38.0
R2
(91.0 DNC)
R3
73.0
R4
18.0
R5
83.0
R6
74.0
R7
85.0
SGP · M · 2013
Total
449
Nett
374
R1
55.0
R2
74.0
R3
71.0
R4
53.0
R5
58.0
R6
63.0
R7
(75.0)
SGP · F · 2013
Total
467
Nett
376
R1
(91.0 BFD)
R2
38.0
R3
70.0
R4
66.0
R5
65.0
R6
65.0
R7
72.0
SGP · M · 2015
Total
473
Nett
391
R1
56.0
R2
75.0
R3
75.0
R4
51.0
R5
64.0
R6
70.0
R7
(82.0)
SGP · M · 2016
Total
485
Nett
394
R1
(91.0 DNC)
R2
91.0 BFD
R3
59.0
R4
68.0
R5
68.0
R6
53.0
R7
55.0
Total
473
Nett
395
R1
65.0
R2
76.0
R3
(78.0)
R4
74.0
R5
77.0
R6
26.0
R7
77.0
SGP · F · 2015
Total
488
Nett
408
R1
57.0
R2
78.0
R3
57.0
R4
71.0
R5
78.0
R6
67.0
R7
(80.0)
SGP · M
Total
523
Nett
432
R1
67.0
R2
(91.0 DNS)
R3
72.0
R4
69.0
R5
59.0
R6
91.0 RET
R7
74.0
SGP · M · 2015
Total
529
Nett
438
R1
(91.0 DNC)
R2
91.0 DNC
R3
91.0 DNC
R4
91.0 DNC
R5
45.0
R6
64.0
R7
56.0
SGP · F
Total
530
Nett
439
R1
76.0
R2
59.0
R3
80.0
R4
(91.0 RET)
R5
73.0
R6
73.0
R7
78.0
SGP · F · 2016
Total
558
Nett
467
R1
42.0
R2
(91.0 DNC)
R3
83.0
R4
91.0 RET
R5
91.0 DNC
R6
91.0 RET
R7
69.0
CHN · M · 2013
Total
559
Nett
468
R1
74.0
R2
77.0
R3
76.0
R4
(91.0 DNS)
R5
82.0
R6
91.0 BFD
R7
68.0
SGP · M · 2015
Total
561
Nett
470
R1
(91.0 BFD)
R2
72.0
R3
81.0
R4
91.0 RET
R5
62.0
R6
91.0 BFD
R7
73.0
USA · M
Total
564
Nett
473
R1
68.0
R2
(91.0 BFD)
R3
79.0
R4
91.0 RET
R5
81.0
R6
91.0 BFD
R7
63.0
Total
596
Nett
505
R1
62.0
R2
79.0
R3
(91.0 DNC)
R4
91.0 RET
R5
91.0 DNC
R6
91.0 RET
R7
91.0 RET
SGP · F
Total
600
Nett
509
R1
(91.0 RET)
R2
91.0 BFD
R3
91.0 NSC
R4
91.0 RET
R5
80.0
R6
75.0
R7
81.0
SGP · M · 2013
Total
637
Nett
546
R1
(91.0 DNC)
R2
91.0 DNC
R3
91.0 DNC
R4
91.0 DNC
R5
91.0 DNC
R6
91.0 DNC
R7
91.0 DNC
TBC
Total
637
Nett
546
R1
(91.0 DNC)
R2
91.0 DNC
R3
91.0 DNC
R4
91.0 DNC
R5
91.0 DNC
R6
91.0 DNC
R7
91.0 DNC
SGP · M
Total
637
Nett
546
R1
(91.0 DNC)
R2
91.0 DNC
R3
91.0 DNC
R4
91.0 DNC
R5
91.0 DNC
R6
91.0 DNC
R7
91.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Khoo Zhuo Le | SGP | M | 2014 | 4.0 | 2.0 | 1.0 | 8.0 | (39.0) | 3.0 | 1.0 | 58 | 19 | Top 20% |
| 2 | Tan Kai En Joel | SGP | M | 2013 | 3.0 | 4.0 | 7.0 | 1.0 | (12.0) | 7.0 | 4.0 | 38 | 26 | Top 20% |
| 3 | Shin Lin Chen Rui | SGP | M | 2013 | 1.0 | 10.0 | (52.0) | 6.0 | 6.0 | 1.0 | 3.0 | 79 | 27 | Top 20% |
| 4 | Cory Loh Zhi Hang | SGP | M | 2014 | 11.0 | 1.0 | 3.0 | (17.0) | 9.0 | 4.0 | 5.0 | 50 | 33 | Top 20% |
| 5 | Cheung Hei Yat Adriel | SGP | M | — | 6.0 | 19.0 | (35.0) | 3.0 | 3.0 | 24.0 | 2.0 | 92 | 57 | Top 20% |
| 6 | Loh Yi Jie Luke | SGP | M | 2014 | 5.0 | 9.0 | 19.0 | 2.0 | 2.0 | 22.0 | (27.0) | 86 | 59 | Top 20% |
| 7 | Joel Ong Han Sheng | SGP | M | 2014 | (46.0) | 28.0 | 13.0 | 4.0 | 10.0 | 2.0 | 6.0 | 109 | 63 | Top 20% |
| 8 | Kai Yen-Yu | SGP | F | 2013 | (25.0) | 23.0 | 4.0 | 15.0 | 5.0 | 5.0 | 12.0 | 89 | 64 | Top 20% |
| 9 | Nicole Wong Jing Chen | SGP | F | 2014 | 7.0 | 16.0 | 6.0 | 10.0 | 15.0 | 10.0 | (18.0) | 82 | 64 | Top 20% |
| 10 | Zachary Low Zhi En | SGP | M | 2013 | (35.0) | 3.0 | 17.0 | 26.0 | 4.0 | 9.0 | 8.0 | 102 | 67 | Top 20% |
| 11 | Cheong Ting Jia Olivia | SGP | F | 2013 | 2.0 | 13.0 | (47.0) | 19.0 | 16.0 | 16.0 | 10.0 | 123 | 76 | Top 20% |
| 12 | Kyle Jeremy Soh Zhi Jun | SGP | M | 2015 | 13.0 | (29.0) | 5.0 | 16.0 | 11.0 | 21.0 | 23.0 | 118 | 89 | Top 20% |
| 13 | Rayson Lee Yin Yi | SGP | M | — | (54.0) | 11.0 | 18.0 | 5.0 | 17.0 | 17.0 | 21.0 | 143 | 89 | Top 20% |
| 14 | Russell Tan | SGP | M | — | 9.0 | 24.0 | 22.0 | 20.0 | 13.0 | (37.0) | 7.0 | 132 | 95 | Top 20% |
| 15 | Lee Gentaro Noah | SGP | M | 2014 | 29.0 | 15.0 | 2.0 | (33.0) | 25.0 | 12.0 | 17.0 | 133 | 100 | Top 20% |
| 16 | Spencer Quek | SGP | M | — | (31.0) | 18.0 | 15.0 | 9.0 | 31.0 | 8.0 | 19.0 | 131 | 100 | Top 20% |
| 17 | Mathias Cheow | SGP | M | 2012 | 10.0 | 20.0 | 21.0 | 14.0 | 20.0 | (91.0 NSC) | 16.0 | 192 | 101 | Top 20% |
| 18 | Liao ZhiTing | SGP | M | 2012 | (66.0) | 8.0 | 38.0 | 13.0 | 18.0 | 18.0 | 11.0 | 172 | 106 | Top 20% |
| 19 | Ryo En Hua Bateman | SGP | M | — | (91.0 BFD) | 5.0 | 16.0 | 11.0 | 7.0 | 69.0 | 9.0 | 208 | 117 | Top 40% |
| 20 | Kate En Rui Bateman | SGP | F | — | (91.0 BFD) | 17.0 | 27.0 | 23.0 | 8.0 | 28.0 | 15.0 | 209 | 118 | Top 40% |
| 21 | Isla Lee Zhi Xi | SGP | F | 2012 | (64.0) | 44.0 | 14.0 | 21.0 | 21.0 | 6.0 | 13.0 | 183 | 119 | Top 40% |
| 22 | Lim Rui Xuan Lavene | SGP | F | 2014 | 26.0 | 31.0 | 9.0 | 7.0 | (91.0 BFD) | 15.0 | 38.0 | 217 | 126 | Top 40% |
| 23 | Aiden Wong Kang Jun | SGP | M | 2013 | 16.0 | 36.0 | 26.0 | (46.0) | 14.0 | 20.0 | 32.0 | 190 | 144 | Top 40% |
| 24 | Alaric Shenthil Naidu | SGP | M | 2011 | 27.0 | 40.0 | 33.0 | 31.0 | (51.0) | 13.0 | 29.0 | 224 | 173 | Top 40% |
| 25 | Ng Jun Meng Raynor | SGP | M | — | 32.0 | 25.0 | 10.0 | 41.0 | 47.0 | 19.0 | (70.0) | 244 | 174 | Top 40% |
| 26 | Kye Tang | SGP | M | 2012 | (70.0) | 26.0 | 31.0 | 27.0 | 41.0 | 11.0 | 39.0 | 245 | 175 | Top 40% |
| 27 | Tan Abram Kai-Ser | SGP | M | — | 14.0 | 39.0 | 20.0 | 12.0 | (55.0) | 42.0 | 54.0 | 236 | 181 | Top 40% |
| 28 | Janelle Tan Yi Han | SGP | F | — | (91.0 BFD) | 43.0 | 30.0 | 22.0 | 40.0 | 32.0 | 14.0 | 272 | 181 | Top 40% |
| 29 | Yee Xuen Tan | SGP | F | — | 40.0 | 46.0 | (50.0) | 40.0 | 1.0 | 23.0 | 34.0 | 234 | 184 | Top 40% |
| 30 | Cordelia Elif Ames | SGP | F | — | 41.0 | 22.0 | 43.0 | 35.0 | (60.0) | 25.0 | 20.0 | 246 | 186 | Top 40% |
| 31 | Quintan Rupert Low | SGP | M | 2015 | 33.0 | 12.0 | (62.0) | 52.0 | 36.0 | 36.0 | 25.0 | 256 | 194 | Top 40% |
| 32 | Auwin Zhao Hong Leow | SGP | M | 2015 | (73.0) | 6.0 | 12.0 | 24.0 | 46.0 | 61.0 | 53.0 | 275 | 202 | Top 40% |
| 33 | Tan Li Ying Kayler | — | F | — | 39.0 | 33.0 | (45.0) | 28.0 | 37.0 | 27.0 | 40.0 | 249 | 204 | Top 40% |
| 34 | Alessia Talpo | SGP | F | — | 36.0 | (58.0) | 39.0 | 48.0 | 27.0 | 29.0 | 26.0 | 263 | 205 | Top 40% |
| 35 | Charlene Yong Heng Ning | SGP | F | 2014 | 30.0 | 21.0 | 49.0 | (57.0) | 30.0 | 41.0 | 35.0 | 263 | 206 | Top 40% |
| 36 | Tan En Ting, Kirsten | SGP | F | 2016 | (91.0 BFD) | 27.0 | 25.0 | 36.0 | 48.0 | 30.0 | 41.0 | 298 | 207 | Top 40% |
| 37 | Koh Yi Jie Zachary | SGP | M | 2014 | (91.0 BFD) | 7.0 | 37.0 | 50.0 | 19.0 | 44.0 | 52.0 | 300 | 209 | Top 60% |
| 38 | Fong Luke Tin | SGP | M | 2014 | 12.0 | 47.0 | (56.0) | 49.0 | 34.0 | 35.0 | 33.0 | 266 | 210 | Top 60% |
| 39 | Yeo Shi Xi | SGP | M | — | 44.0 | 42.0 | 48.0 | 29.0 | 24.0 | (91.0 BFD) | 24.0 | 302 | 211 | Top 60% |
| 40 | Merelle Xuanying Tay | SGP | F | — | 28.0 | 35.0 | 40.0 | (45.0) | 29.0 | 45.0 | 43.0 | 265 | 220 | Top 60% |
| 41 | Teo Rui Ling | SGP | F | 2014 | 23.0 | 34.0 | 42.0 | 38.0 | 28.0 | 59.0 | (60.0) | 284 | 224 | Top 60% |
| 42 | Seah Yong Zhen Denzel | SGP | M | 2014 | 37.0 | 45.0 | 63.0 | 44.0 | (67.0) | 14.0 | 22.0 | 292 | 225 | Top 60% |
| 43 | Cyrus Chiam Jing Yi | SGP | M | 2013 | 50.0 | 37.0 | 11.0 | 39.0 | 42.0 | 47.0 | (83.0) | 309 | 226 | Top 60% |
| 44 | Gloria Kwok Yen Rui | SGP | F | 2014 | 20.0 | 49.0 | 44.0 | (54.0) | 33.0 | 52.0 | 37.0 | 289 | 235 | Top 60% |
| 45 | Jamiroquai Tay Kai Nuo | SGP | M | 2013 | 19.0 | 50.0 | 36.0 | (75.0) | 63.0 | 33.0 | 36.0 | 312 | 237 | Top 60% |
| 46 | Yak Yun Zhong Joseph | SGP | M | — | 17.0 | 48.0 | 23.0 | 37.0 | (72.0) | 50.0 | 66.0 | 313 | 241 | Top 60% |
| 47 | Huang Tianyi | SGP | M | 1905 | 15.0 | 53.0 | (68.0) | 47.0 | 44.0 | 34.0 | 58.0 | 319 | 251 | Top 60% |
| 48 | Chan Qingxuan Joel | SGP | M | 1905 | (75.0) | 30.0 | 34.0 | 34.0 | 66.0 | 57.0 | 30.0 | 326 | 251 | Top 60% |
| 49 | Evan Teo Ee Wan | — | M | — | 8.0 | 14.0 | 32.0 | 32.0 | 84.0 | (91.0 RET) | 91.0 RET | 352 | 261 | Top 60% |
| 50 | Yeh Fang Yu Sage | SGP | F | 2014 | 21.0 | 54.0 | 29.0 | 67.0 | 32.0 | (91.0 RET) | 67.0 | 361 | 270 | Top 60% |
| 51 | Lauren Lim | SGP | F | 2012 | 59.0 | 57.0 | (74.0) | 42.0 | 53.0 | 31.0 | 28.0 | 344 | 270 | Top 60% |
| 52 | Oisin Maiden | SGP | M | — | 69.0 | 51.0 | 8.0 | 70.0 | 35.0 | (71.0) | 46.0 | 350 | 279 | Top 60% |
| 53 | Ng Kai Zhe Timothy | SGP | M | 2015 | 52.0 | 66.0 | (69.0) | 43.0 | 22.0 | 49.0 | 47.0 | 348 | 279 | Top 60% |
| 54 | Jayson Jin Cheng Yap | SGP | — | — | 22.0 | 55.0 | 55.0 | 56.0 | (61.0) | 48.0 | 48.0 | 345 | 284 | Top 60% |
| 55 | Mason Lau Qifeng | SGP | M | — | 47.0 | 73.0 | 24.0 | 58.0 | 54.0 | (91.0 BFD) | 31.0 | 378 | 287 | Top 80% |
| 56 | Ethan Tan Jing Zhou | SGP | M | 2013 | 53.0 | 32.0 | (67.0) | 61.0 | 49.0 | 39.0 | 59.0 | 360 | 293 | Top 80% |
| 57 | Catherine Maiden | — | F | — | 45.0 | 41.0 | 58.0 | (60.0) | 56.0 | 54.0 | 44.0 | 358 | 298 | Top 80% |
| 58 | Hagen Goh Yong Chang | SGP | M | 2014 | 24.0 | 63.0 | 41.0 | 73.0 | (74.0) | 55.0 | 50.0 | 380 | 306 | Top 80% |
| 59 | Yeo Teng Ern Isaac | SGP | M | — | 51.0 | (65.0) | 51.0 | 65.0 | 38.0 | 46.0 | 61.0 | 377 | 312 | Top 80% |
| 60 | Alisha Shireen | SGP | F | — | 61.0 | 64.0 | 65.0 | 30.0 | 57.0 | 38.0 | (71.0) | 386 | 315 | Top 80% |
| 61 | Kyan Tan Chun Hong | SGP | M | 2015 | 49.0 | 67.0 | 46.0 | 59.0 | 26.0 | 78.0 TLE | (84.0) | 409 | 325 | Top 80% |
| 62 | Matthew Chiam Qin Hao | SGP | M | 2014 | 43.0 | 61.0 | 53.0 | (72.0) | 69.0 | 58.0 | 42.0 | 398 | 326 | Top 80% |
| 63 | Aidan See Hett Yeo | SGP | M | 2014 | 48.0 | 71.0 | 28.0 | 63.0 | 70.0 | (72.0) | 51.0 | 403 | 331 | Top 80% |
| 64 | Xie Si Duo Kiz | SGP | F | 1905 | (91.0 BFD) | 52.0 | 60.0 | 55.0 | 71.0 | 43.0 | 57.0 | 429 | 338 | Top 80% |
| 65 | Hanyue Ouyang | SGP | M | 2015 | 72.0 | 56.0 | 61.0 | (76.0) | 50.0 | 51.0 | 49.0 | 415 | 339 | Top 80% |
| 66 | Tan Michael Jorge | SGP | M | — | 58.0 | (91.0 BFD) | 91.0 BFD | 91.0 RET | 23.0 | 40.0 | 45.0 | 439 | 348 | Top 80% |
| 67 | Leyla Sherif Ahmed Khalil | — | F | — | 71.0 | 69.0 | 66.0 | 25.0 | (76.0) | 62.0 | 62.0 | 431 | 355 | Top 80% |
| 68 | Owen Fun | SGP | M | — | 63.0 | 62.0 | 64.0 | (77.0) | 52.0 | 56.0 | 64.0 | 438 | 361 | Top 80% |
| 69 | Padmaeja Rajakanth | SGP | F | 2014 | 60.0 | 60.0 | 77.0 | (91.0 DNC) | 43.0 | 60.0 | 65.0 | 456 | 365 | Top 80% |
| 70 | Kabir Manoj Daryanani | — | — | — | 34.0 | 70.0 | 54.0 | 64.0 | (79.0) | 68.0 | 76.0 | 445 | 366 | Top 80% |
| 71 | Meera Srihari | SGP | F | 2016 | 18.0 | 68.0 | (82.0) | 62.0 | 75.0 | 66.0 | 79.0 | 450 | 368 | Top 80% |
| 72 | Chiang Zhiyi Aaron | SGP | M | 2015 | 38.0 | (91.0 DNC) | 73.0 | 18.0 | 83.0 | 74.0 | 85.0 | 462 | 371 | Top 80% |
| 73 | Irwin Yit Kei Fung | SGP | M | 2013 | 55.0 | 74.0 | 71.0 | 53.0 | 58.0 | 63.0 | (75.0) | 449 | 374 | Bottom 20% |
| 74 | Qi Shan | SGP | F | 2013 | (91.0 BFD) | 38.0 | 70.0 | 66.0 | 65.0 | 65.0 | 72.0 | 467 | 376 | Bottom 20% |
| 75 | Nigel Jiang Long Ng | SGP | M | 2015 | 56.0 | 75.0 | 75.0 | 51.0 | 64.0 | 70.0 | (82.0) | 473 | 391 | Bottom 20% |
| 76 | Poh Hao Xuan Euan | SGP | M | 2016 | (91.0 DNC) | 91.0 BFD | 59.0 | 68.0 | 68.0 | 53.0 | 55.0 | 485 | 394 | Bottom 20% |
| 77 | Dani Sherif Ahmed Khalil | — | M | — | 65.0 | 76.0 | (78.0) | 74.0 | 77.0 | 26.0 | 77.0 | 473 | 395 | Bottom 20% |
| 78 | Chow Yi Min, Yvette | SGP | F | 2015 | 57.0 | 78.0 | 57.0 | 71.0 | 78.0 | 67.0 | (80.0) | 488 | 408 | Bottom 20% |
| 79 | Julian Lim | SGP | M | — | 67.0 | (91.0 DNS) | 72.0 | 69.0 | 59.0 | 91.0 RET | 74.0 | 523 | 432 | Bottom 20% |
| 80 | Jan Welzl | SGP | M | 2015 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 45.0 | 64.0 | 56.0 | 529 | 438 | Bottom 20% |
| 81 | Low Wen Xuan Gwyneth | SGP | F | — | 76.0 | 59.0 | 80.0 | (91.0 RET) | 73.0 | 73.0 | 78.0 | 530 | 439 | Bottom 20% |
