SGP · M · 2010
Total
20
Nett
15
7 published race scoresTap to expand
R1
3.0
R2
1.0
R3
(5.0)
R4
2.0
R5
3.0
R6
5.0
R7
1.0
Loading page…
2024-04-06 – 2024-04-07 · Counts for Singapore national ranking
SGP · M · 2010
Total
20
Nett
15
R1
3.0
R2
1.0
R3
(5.0)
R4
2.0
R5
3.0
R6
5.0
R7
1.0
SGP · M · 2010
Total
34
Nett
19
R1
1.0
R2
4.0
R3
2.0
R4
5.0
R5
5.0
R6
(15.0)
R7
2.0
SGP · M · 1905
Total
87
Nett
31
R1
2.0
R2
3.0
R3
4.0
R4
(56.0)
R5
6.0
R6
13.0
R7
3.0
SGP · F · 2011
Total
55
Nett
37
R1
4.0
R2
2.0
R3
6.0
R4
6.0
R5
2.0
R6
(18.0)
R7
17.0
SGP · M · 2011
Total
94
Nett
42
R1
(52.0)
R2
5.0
R3
10.0
R4
7.0
R5
10.0
R6
1.0
R7
9.0
SGP · F · 2010
Total
98
Nett
49
R1
(49.0)
R2
7.0
R3
3.0
R4
12.0
R5
1.0
R6
22.0
R7
4.0
SGP · F
Total
85
Nett
53
R1
(32.0)
R2
14.0
R3
7.0
R4
13.0
R5
11.0
R6
3.0
R7
5.0
SGP · F · 2012
Total
82
Nett
55
R1
8.0
R2
6.0
R3
18.0
R4
3.0
R5
(27.0)
R6
2.0
R7
18.0
SGP · F · 2010
Total
121
Nett
59
R1
7.0
R2
(62.0)
R3
19.0
R4
1.0
R5
7.0
R6
11.0
R7
14.0
SGP · M · 1905
Total
75
Nett
60
R1
11.0
R2
11.0
R3
8.0
R4
(15.0)
R5
9.0
R6
14.0
R7
7.0
SGP · F · 2009
Total
96
Nett
70
R1
10.0
R2
13.0
R3
(26.0)
R4
9.0
R5
22.0
R6
4.0
R7
12.0
SGP · M · 2011
Total
112
Nett
72
R1
25.0
R2
19.0
R3
12.0
R4
(40.0)
R5
4.0
R6
6.0
R7
6.0
SGP · F · 2010
Total
128
Nett
82
R1
19.0
R2
15.0
R3
1.0
R4
10.0
R5
17.0
R6
(46.0)
R7
20.0
SGP · M · 2010
Total
183
Nett
97
R1
9.0
R2
8.0
R3
24.0
R4
4.0
R5
41.0
R6
(86.0 UFD)
R7
11.0
SGP · M · 2012
Total
158
Nett
104
R1
35.0
R2
(54.0)
R3
9.0
R4
22.0
R5
14.0
R6
16.0
R7
8.0
SGP · F · 2011
Total
160
Nett
105
R1
14.0
R2
(55.0)
R3
25.0
R4
16.0
R5
33.0
R6
7.0
R7
10.0
SGP · F · 2013
Total
157
Nett
122
R1
15.0
R2
9.0
R3
(35.0)
R4
30.0
R5
15.0
R6
31.0
R7
22.0
SGP · F
Total
171
Nett
132
R1
(39.0)
R2
22.0
R3
32.0
R4
17.0
R5
21.0
R6
8.0
R7
32.0
SGP · F · 2011
Total
178
Nett
134
R1
(44.0)
R2
35.0
R3
15.0
R4
20.0
R5
20.0
R6
9.0
R7
35.0
SGP · F · 2012
Total
195
Nett
135
R1
59.0
R2
12.0
R3
20.0
R4
21.0
R5
13.0
R6
10.0
R7
(60.0)
SGP · M · 2012
Total
184
Nett
139
R1
16.0
R2
43.0
R3
(45.0)
R4
19.0
R5
24.0
R6
12.0
R7
25.0
SGP · F · 2010
Total
201
Nett
139
R1
22.0
R2
24.0
R3
21.0
R4
(62.0)
R5
34.0
R6
19.0
R7
19.0
SGP · F · 1905
Total
219
Nett
146
R1
34.0
R2
20.0
R3
13.0
R4
11.0
R5
(73.0)
R6
53.0
R7
15.0
SGP · M · 2012
Total
202
Nett
150
R1
37.0
R2
(52.0)
R3
16.0
R4
33.0
R5
16.0
R6
21.0
R7
27.0
SGP · M · 2012
Total
205
Nett
154
R1
18.0
R2
21.0
R3
17.0
R4
34.0
R5
(51.0)
R6
24.0
R7
40.0
SGP · M · 2014
Total
216
Nett
161
R1
17.0
R2
10.0
R3
44.0
R4
42.0
R5
12.0
R6
(55.0)
R7
36.0
SGP · M · 2012
Total
231
Nett
168
R1
54.0
R2
(63.0)
R3
28.0
R4
32.0
R5
8.0
R6
33.0
R7
13.0
SGP · F · 2011
Total
249
Nett
174
R1
13.0
R2
(75.0)
R3
31.0
R4
27.0
R5
37.0
R6
37.0
R7
29.0
SGP · M · 2010
Total
255
Nett
177
R1
12.0
R2
(78.0)
R3
52.0
R4
37.0
R5
29.0
R6
17.0
R7
30.0
SGP · M · 2012
Total
255
Nett
181
R1
5.0
R2
61.0
R3
(74.0)
R4
51.0
R5
19.0
R6
29.0
R7
16.0
SGP · M · 2013
Total
248
Nett
192
R1
(56.0)
R2
30.0
R3
27.0
R4
31.0
R5
32.0
R6
20.0
R7
52.0
SGP · M
Total
251
Nett
194
R1
20.0
R2
28.0
R3
39.0
R4
26.0
R5
26.0
R6
(57.0)
R7
55.0
SGP · M · 2014
Total
275
Nett
205
R1
28.0
R2
37.0
R3
50.0
R4
41.0
R5
(70.0)
R6
23.0
R7
26.0
SGP · M · 2013
Total
278
Nett
208
R1
50.0
R2
(70.0)
R3
34.0
R4
8.0
R5
25.0
R6
25.0
R7
66.0
SGP · M · 2010
Total
271
Nett
210
R1
38.0
R2
40.0
R3
46.0
R4
14.0
R5
30.0
R6
(61.0)
R7
42.0
SGP · M
Total
272
Nett
214
R1
31.0
R2
42.0
R3
48.0
R4
24.0
R5
(58.0)
R6
41.0
R7
28.0
SGP · M · 2012
Total
291
Nett
215
R1
6.0
R2
(76.0)
R3
58.0
R4
25.0
R5
31.0
R6
49.0
R7
46.0
SGP · M · 2013
Total
301
Nett
215
R1
47.0
R2
25.0
R3
33.0
R4
23.0
R5
43.0
R6
(86.0 UFD)
R7
44.0
SGP · M · 2013
Total
301
Nett
234
R1
21.0
R2
32.0
R3
22.0
R4
(67.0)
R5
48.0
R6
64.0
R7
47.0
SGP · M
Total
311
Nett
237
R1
26.0
R2
26.0
R3
49.0
R4
48.0
R5
(74.0)
R6
34.0
R7
54.0
SGP · F · 2012
Total
301
Nett
240
R1
33.0
R2
23.0
R3
54.0
R4
43.0
R5
36.0
R6
51.0
R7
(61.0)
FRA · F · 2012
Total
320
Nett
243
R1
27.0
R2
41.0
R3
66.0
R4
36.0
R5
28.0
R6
45.0
R7
(77.0)
SGP · M · 2011
Total
304
Nett
244
R1
43.0
R2
56.0
R3
55.0
R4
39.0
R5
(60.0)
R6
28.0
R7
23.0
SGP · M · 2012
Total
313
Nett
247
R1
(66.0)
R2
45.0
R3
29.0
R4
46.0
R5
66.0
R6
30.0
R7
31.0
SGP · F · 2012
Total
343
Nett
257
R1
45.0
R2
(86.0 BFD)
R3
14.0
R4
18.0
R5
67.0
R6
75.0
R7
38.0
SGP · F · 2013
Total
338
Nett
260
R1
(78.0)
R2
46.0
R3
61.0
R4
47.0
R5
40.0
R6
32.0
R7
34.0
SGP · M · 2013
Total
337
Nett
261
R1
40.0
R2
49.0
R3
41.0
R4
65.0
R5
(76.0)
R6
42.0
R7
24.0
SGP · F · 2013
Total
340
Nett
269
R1
(71.0)
R2
53.0
R3
23.0
R4
29.0
R5
61.0
R6
50.0
R7
53.0
SGP · M · 2011
Total
354
Nett
275
R1
46.0
R2
38.0
R3
47.0
R4
35.0
R5
59.0
R6
(79.0)
R7
50.0
SGP · M · 2011
Total
351
Nett
281
R1
(70.0)
R2
60.0
R3
11.0
R4
38.0
R5
53.0
R6
70.0
R7
49.0
USA · M
Total
362
Nett
285
R1
(77.0)
R2
73.0
R3
60.0
R4
53.0
R5
18.0
R6
44.0
R7
37.0
SGP · M
Total
367
Nett
290
R1
74.0
R2
71.0
R3
40.0
R4
49.0
R5
23.0
R6
(77.0)
R7
33.0
SGP · M
Total
374
Nett
292
R1
30.0
R2
17.0
R3
65.0
R4
72.0
R5
65.0
R6
43.0
R7
(82.0)
USA · M
Total
362
Nett
294
R1
65.0
R2
57.0
R3
51.0
R4
28.0
R5
52.0
R6
(68.0)
R7
41.0
SGP · M · 2012
Total
378
Nett
296
R1
(82.0)
R2
29.0
R3
42.0
R4
52.0
R5
44.0
R6
78.0
R7
51.0
SGP · M · 2013
Total
371
Nett
297
R1
42.0
R2
(74.0)
R3
68.0
R4
60.0
R5
57.0
R6
27.0
R7
43.0
SGP · M
Total
381
Nett
301
R1
36.0
R2
44.0
R3
53.0
R4
55.0
R5
(80.0)
R6
39.0
R7
74.0
SGP · M · 2012
Total
367
Nett
301
R1
55.0
R2
39.0
R3
37.0
R4
58.0
R5
55.0
R6
(66.0)
R7
57.0
SGP · M · 2012
Total
367
Nett
302
R1
48.0
R2
31.0
R3
56.0
R4
45.0
R5
63.0
R6
59.0
R7
(65.0)
SGP · M · 2012
Total
385
Nett
309
R1
64.0
R2
16.0
R3
36.0
R4
75.0
R5
42.0
R6
(76.0)
R7
76.0
SGP · M · 2012
Total
388
Nett
309
R1
24.0
R2
33.0
R3
71.0
R4
(79.0)
R5
56.0
R6
58.0
R7
67.0
SGP · M · 2012
Total
387
Nett
310
R1
23.0
R2
(77.0)
R3
70.0
R4
59.0
R5
62.0
R6
26.0
R7
70.0
SGP · M · 2013
Total
387
Nett
315
R1
(72.0)
R2
72.0
R3
67.0
R4
44.0
R5
38.0
R6
35.0
R7
59.0
SGP · F · 2013
Total
386
Nett
317
R1
(69.0)
R2
64.0
R3
38.0
R4
66.0
R5
50.0
R6
54.0
R7
45.0
M
Total
419
Nett
335
R1
83.0
R2
81.0
R3
(84.0)
R4
61.0
R5
35.0
R6
36.0
R7
39.0
SGP · M
Total
422
Nett
338
R1
79.0
R2
27.0
R3
43.0
R4
77.0
R5
49.0
R6
63.0
R7
(84.0)
SGP · M · 2012
Total
420
Nett
339
R1
29.0
R2
68.0
R3
(81.0)
R4
73.0
R5
71.0
R6
40.0
R7
58.0
SGP · M · 2011
Total
415
Nett
347
R1
41.0
R2
59.0
R3
62.0
R4
50.0
R5
(68.0)
R6
67.0
R7
68.0
SGP · M · 1905
Total
433
Nett
353
R1
53.0
R2
69.0
R3
73.0
R4
57.0
R5
54.0
R6
47.0
R7
(80.0)
Total
440
Nett
358
R1
80.0
R2
(82.0)
R3
30.0
R4
74.0
R5
45.0
R6
73.0
R7
56.0
SGP · F · 2011
Total
443
Nett
359
R1
73.0
R2
34.0
R3
80.0
R4
(84.0)
R5
46.0
R6
62.0
R7
64.0
SGP · F · 2014
Total
447
Nett
368
R1
68.0
R2
(79.0)
R3
76.0
R4
54.0
R5
39.0
R6
52.0
R7
79.0
SGP · M
Total
450
Nett
369
R1
(81.0)
R2
80.0
R3
57.0
R4
68.0
R5
78.0
R6
38.0
R7
48.0
SGP · M · 2012
Total
440
Nett
371
R1
51.0
R2
65.0
R3
(69.0)
R4
69.0
R5
69.0
R6
48.0
R7
69.0
SGP · M · 2014
Total
456
Nett
373
R1
61.0
R2
66.0
R3
(83.0)
R4
76.0
R5
75.0
R6
74.0
R7
21.0
SGP · M · 2015
Total
454
Nett
373
R1
62.0
R2
58.0
R3
79.0
R4
71.0
R5
47.0
R6
56.0
R7
(81.0)
SGP · F
Total
455
Nett
377
R1
75.0
R2
18.0
R3
75.0
R4
63.0
R5
77.0
R6
69.0
R7
(78.0)
SGP · M · 2013
Total
463
Nett
377
R1
63.0
R2
51.0
R3
64.0
R4
64.0
R5
72.0
R6
(86.0 RET)
R7
63.0
SGP · M · 2014
Total
469
Nett
386
R1
58.0
R2
50.0
R3
72.0
R4
70.0
R5
64.0
R6
72.0
R7
(83.0)
SGP · F
Total
473
Nett
387
R1
60.0
R2
47.0
R3
77.0
R4
81.0
R5
(86.0 UFD)
R6
60.0
R7
62.0
SGP · M
Total
496
Nett
412
R1
(84.0)
R2
36.0
R3
63.0
R4
80.0
R5
82.0
R6
80.0
R7
71.0
SGP · M
Total
509
Nett
427
R1
67.0
R2
48.0
R3
78.0
R4
(82.0)
R5
81.0
R6
81.0
R7
72.0
SGP · M · 2014
Total
510
Nett
427
R1
76.0
R2
67.0
R3
59.0
R4
(83.0)
R5
79.0
R6
71.0
R7
75.0
SGP · M · 2012
Total
521
Nett
438
R1
57.0
R2
(83.0)
R3
82.0
R4
78.0
R5
83.0
R6
65.0
R7
73.0
SGP · M · 2011
Total
602
Nett
516
R1
(86.0 DNC)
R2
86.0 DNC
R3
86.0 DNC
R4
86.0 DNC
R5
86.0 DNC
R6
86.0 DNC
R7
86.0 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Chia Han Wei | SGP | M | 2010 | 3.0 | 1.0 | (5.0) | 2.0 | 3.0 | 5.0 | 1.0 | 20 | 15 | Top 20% |
| 2 | Sean Kum Kok Wei | SGP | M | 2010 | 1.0 | 4.0 | 2.0 | 5.0 | 5.0 | (15.0) | 2.0 | 34 | 19 | Top 20% |
| 3 | Cheung Lap Yan Nathaniel | SGP | M | 1905 | 2.0 | 3.0 | 4.0 | (56.0) | 6.0 | 13.0 | 3.0 | 87 | 31 | Top 20% |
| 4 | Ashlea Tham Yan Shuang | SGP | F | 2011 | 4.0 | 2.0 | 6.0 | 6.0 | 2.0 | (18.0) | 17.0 | 55 | 37 | Top 20% |
| 5 | Lucas Cao Zhihong | SGP | M | 2011 | (52.0) | 5.0 | 10.0 | 7.0 | 10.0 | 1.0 | 9.0 | 94 | 42 | Top 20% |
| 6 | Germaine Sim | SGP | F | 2010 | (49.0) | 7.0 | 3.0 | 12.0 | 1.0 | 22.0 | 4.0 | 98 | 49 | Top 20% |
| 7 | Nicole Ashley Quek | SGP | F | — | (32.0) | 14.0 | 7.0 | 13.0 | 11.0 | 3.0 | 5.0 | 85 | 53 | Top 20% |
| 8 | Ashlyn Tham Yan Lin | SGP | F | 2012 | 8.0 | 6.0 | 18.0 | 3.0 | (27.0) | 2.0 | 18.0 | 82 | 55 | Top 20% |
| 9 | Desiree Lee Yuet Chi | SGP | F | 2010 | 7.0 | (62.0) | 19.0 | 1.0 | 7.0 | 11.0 | 14.0 | 121 | 59 | Top 20% |
| 10 | Nigel Tan Xu Yuan | SGP | M | 1905 | 11.0 | 11.0 | 8.0 | (15.0) | 9.0 | 14.0 | 7.0 | 75 | 60 | Top 20% |
| 11 | Nia Mehry Zahedi | SGP | F | 2009 | 10.0 | 13.0 | (26.0) | 9.0 | 22.0 | 4.0 | 12.0 | 96 | 70 | Top 20% |
| 12 | Ethan Lee | SGP | M | 2011 | 25.0 | 19.0 | 12.0 | (40.0) | 4.0 | 6.0 | 6.0 | 112 | 72 | Top 20% |
| 13 | Mikaela Rae Ng | SGP | F | 2010 | 19.0 | 15.0 | 1.0 | 10.0 | 17.0 | (46.0) | 20.0 | 128 | 82 | Top 20% |
| 14 | Zeph Wan | SGP | M | 2010 | 9.0 | 8.0 | 24.0 | 4.0 | 41.0 | (86.0 UFD) | 11.0 | 183 | 97 | Top 20% |
| 15 | Damien Huang | SGP | M | 2012 | 35.0 | (54.0) | 9.0 | 22.0 | 14.0 | 16.0 | 8.0 | 158 | 104 | Top 20% |
| 16 | Lyric Li Yuxuan | SGP | F | 2011 | 14.0 | (55.0) | 25.0 | 16.0 | 33.0 | 7.0 | 10.0 | 160 | 105 | Top 20% |
| 17 | Anya Alessia Zahedi | SGP | F | 2013 | 15.0 | 9.0 | (35.0) | 30.0 | 15.0 | 31.0 | 22.0 | 157 | 122 | Top 20% |
| 18 | Febe Wong Qi Ke | SGP | F | — | (39.0) | 22.0 | 32.0 | 17.0 | 21.0 | 8.0 | 32.0 | 171 | 132 | Top 40% |
| 19 | Wai Zhi Tong | SGP | F | 2011 | (44.0) | 35.0 | 15.0 | 20.0 | 20.0 | 9.0 | 35.0 | 178 | 134 | Top 40% |
| 20 | Tong Xuan Ya | SGP | F | 2012 | 59.0 | 12.0 | 20.0 | 21.0 | 13.0 | 10.0 | (60.0) | 195 | 135 | Top 40% |
| 21 | Jairus Teo Xin Jie | SGP | M | 2012 | 16.0 | 43.0 | (45.0) | 19.0 | 24.0 | 12.0 | 25.0 | 184 | 139 | Top 40% |
| 22 | Jade Yeh Zi Yu | SGP | F | 2010 | 22.0 | 24.0 | 21.0 | (62.0) | 34.0 | 19.0 | 19.0 | 201 | 139 | Top 40% |
| 23 | Gemma Chen Huang Heng | SGP | F | 1905 | 34.0 | 20.0 | 13.0 | 11.0 | (73.0) | 53.0 | 15.0 | 219 | 146 | Top 40% |
| 24 | Kevin Ho Jun Yi | SGP | M | 2012 | 37.0 | (52.0) | 16.0 | 33.0 | 16.0 | 21.0 | 27.0 | 202 | 150 | Top 40% |
| 25 | Yong Heng Yi | SGP | M | 2012 | 18.0 | 21.0 | 17.0 | 34.0 | (51.0) | 24.0 | 40.0 | 205 | 154 | Top 40% |
| 26 | Ethan Low Zhi Ren | SGP | M | 2014 | 17.0 | 10.0 | 44.0 | 42.0 | 12.0 | (55.0) | 36.0 | 216 | 161 | Top 40% |
| 27 | Nathaniel Kaiden Ng | SGP | M | 2012 | 54.0 | (63.0) | 28.0 | 32.0 | 8.0 | 33.0 | 13.0 | 231 | 168 | Top 40% |
| 28 | Mika Tew | SGP | F | 2011 | 13.0 | (75.0) | 31.0 | 27.0 | 37.0 | 37.0 | 29.0 | 249 | 174 | Top 40% |
| 29 | Caleb Peck Rui Kai | SGP | M | 2010 | 12.0 | (78.0) | 52.0 | 37.0 | 29.0 | 17.0 | 30.0 | 255 | 177 | Top 40% |
| 30 | Julien Christian Petracco | SGP | M | 2012 | 5.0 | 61.0 | (74.0) | 51.0 | 19.0 | 29.0 | 16.0 | 255 | 181 | Top 40% |
| 31 | Elijah Ong | SGP | M | 2013 | (56.0) | 30.0 | 27.0 | 31.0 | 32.0 | 20.0 | 52.0 | 248 | 192 | Top 40% |
| 32 | Russell Xavier Quek | SGP | M | — | 20.0 | 28.0 | 39.0 | 26.0 | 26.0 | (57.0) | 55.0 | 251 | 194 | Top 40% |
| 33 | Charles Kong Shing Chak | SGP | M | 2014 | 28.0 | 37.0 | 50.0 | 41.0 | (70.0) | 23.0 | 26.0 | 275 | 205 | Top 40% |
| 34 | Elliot Goh | SGP | M | 2013 | 50.0 | (70.0) | 34.0 | 8.0 | 25.0 | 25.0 | 66.0 | 278 | 208 | Top 40% |
| 35 | Tan Yi Kai Kayden | SGP | M | 2010 | 38.0 | 40.0 | 46.0 | 14.0 | 30.0 | (61.0) | 42.0 | 271 | 210 | Top 60% |
| 36 | Eugene Tan Yi Ze | SGP | M | — | 31.0 | 42.0 | 48.0 | 24.0 | (58.0) | 41.0 | 28.0 | 272 | 214 | Top 60% |
| 37 | Dylan Yue Teng Goh | SGP | M | 2012 | 6.0 | (76.0) | 58.0 | 25.0 | 31.0 | 49.0 | 46.0 | 291 | 215 | Top 60% |
| 38 | Gerome Sim | SGP | M | 2013 | 47.0 | 25.0 | 33.0 | 23.0 | 43.0 | (86.0 UFD) | 44.0 | 301 | 215 | Top 60% |
| 39 | Jedd Lam Zhi Hao | SGP | M | 2013 | 21.0 | 32.0 | 22.0 | (67.0) | 48.0 | 64.0 | 47.0 | 301 | 234 | Top 60% |
| 40 | Zephyr Tan Wen | SGP | M | — | 26.0 | 26.0 | 49.0 | 48.0 | (74.0) | 34.0 | 54.0 | 311 | 237 | Top 60% |
| 41 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | 33.0 | 23.0 | 54.0 | 43.0 | 36.0 | 51.0 | (61.0) | 301 | 240 | Top 60% |
| 42 | Amandine Zoe Pitsilis | FRA | F | 2012 | 27.0 | 41.0 | 66.0 | 36.0 | 28.0 | 45.0 | (77.0) | 320 | 243 | Top 60% |
| 43 | Lim Yuk Jun | SGP | M | 2011 | 43.0 | 56.0 | 55.0 | 39.0 | (60.0) | 28.0 | 23.0 | 304 | 244 | Top 60% |
| 44 | Tan Herng Yee | SGP | M | 2012 | (66.0) | 45.0 | 29.0 | 46.0 | 66.0 | 30.0 | 31.0 | 313 | 247 | Top 60% |
| 45 | Kate Yeh Zi Ning | SGP | F | 2012 | 45.0 | (86.0 BFD) | 14.0 | 18.0 | 67.0 | 75.0 | 38.0 | 343 | 257 | Top 60% |
| 46 | Siti Raidah Binte Mohd Airudin | SGP | F | 2013 | (78.0) | 46.0 | 61.0 | 47.0 | 40.0 | 32.0 | 34.0 | 338 | 260 | Top 60% |
| 47 | Caleb Cao Zhixuan | SGP | M | 2013 | 40.0 | 49.0 | 41.0 | 65.0 | (76.0) | 42.0 | 24.0 | 337 | 261 | Top 60% |
| 48 | Alyssa Wong Li Lin | SGP | F | 2013 | (71.0) | 53.0 | 23.0 | 29.0 | 61.0 | 50.0 | 53.0 | 340 | 269 | Top 60% |
| 49 | Joash Tan Jing En | SGP | M | 2011 | 46.0 | 38.0 | 47.0 | 35.0 | 59.0 | (79.0) | 50.0 | 354 | 275 | Top 60% |
| 50 | Jared Soon Kit Liew | SGP | M | 2011 | (70.0) | 60.0 | 11.0 | 38.0 | 53.0 | 70.0 | 49.0 | 351 | 281 | Top 60% |
| 51 | Gaitan Sullivan | USA | M | — | (77.0) | 73.0 | 60.0 | 53.0 | 18.0 | 44.0 | 37.0 | 362 | 285 | Top 60% |
| 52 | Zaid Mohd Noordeen Bin Jaffar Sadik | SGP | M | — | 74.0 | 71.0 | 40.0 | 49.0 | 23.0 | (77.0) | 33.0 | 367 | 290 | Top 80% |
| 53 | Lucien Gan Swee Lok | SGP | M | — | 30.0 | 17.0 | 65.0 | 72.0 | 65.0 | 43.0 | (82.0) | 374 | 292 | Top 80% |
| 54 | Riley Sullivan | USA | M | — | 65.0 | 57.0 | 51.0 | 28.0 | 52.0 | (68.0) | 41.0 | 362 | 294 | Top 80% |
| 55 | Callum Wong Joon Thang | SGP | M | 2012 | (82.0) | 29.0 | 42.0 | 52.0 | 44.0 | 78.0 | 51.0 | 378 | 296 | Top 80% |
| 56 | Joseph Kia Guan Tan | SGP | M | 2013 | 42.0 | (74.0) | 68.0 | 60.0 | 57.0 | 27.0 | 43.0 | 371 | 297 | Top 80% |
| 57 | John Raphael Lim | SGP | M | — | 36.0 | 44.0 | 53.0 | 55.0 | (80.0) | 39.0 | 74.0 | 381 | 301 | Top 80% |
| 58 | Joash Kok Jit Yin | SGP | M | 2012 | 55.0 | 39.0 | 37.0 | 58.0 | 55.0 | (66.0) | 57.0 | 367 | 301 | Top 80% |
| 59 | Lim Rui Kai, Lucas | SGP | M | 2012 | 48.0 | 31.0 | 56.0 | 45.0 | 63.0 | 59.0 | (65.0) | 367 | 302 | Top 80% |
| 60 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 64.0 | 16.0 | 36.0 | 75.0 | 42.0 | (76.0) | 76.0 | 385 | 309 | Top 80% |
| 61 | Isaiah Yap Chor Hong | SGP | M | 2012 | 24.0 | 33.0 | 71.0 | (79.0) | 56.0 | 58.0 | 67.0 | 388 | 309 | Top 80% |
| 62 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 23.0 | (77.0) | 70.0 | 59.0 | 62.0 | 26.0 | 70.0 | 387 | 310 | Top 80% |
| 63 | Lim Yuk Pin | SGP | M | 2013 | (72.0) | 72.0 | 67.0 | 44.0 | 38.0 | 35.0 | 59.0 | 387 | 315 | Top 80% |
| 64 | Jaye Low Xi En | SGP | F | 2013 | (69.0) | 64.0 | 38.0 | 66.0 | 50.0 | 54.0 | 45.0 | 386 | 317 | Top 80% |
| 65 | Deklen Chew | — | M | — | 83.0 | 81.0 | (84.0) | 61.0 | 35.0 | 36.0 | 39.0 | 419 | 335 | Top 80% |
| 66 | Benjamin Augenstein | SGP | M | — | 79.0 | 27.0 | 43.0 | 77.0 | 49.0 | 63.0 | (84.0) | 422 | 338 | Top 80% |
| 67 | Rahul Rajakanth | SGP | M | 2012 | 29.0 | 68.0 | (81.0) | 73.0 | 71.0 | 40.0 | 58.0 | 420 | 339 | Top 80% |
| 68 | Jonas Tan Kia Jeng | SGP | M | 2011 | 41.0 | 59.0 | 62.0 | 50.0 | (68.0) | 67.0 | 68.0 | 415 | 347 | Top 80% |
| 69 | Paolo Gagliardi La Gala | SGP | M | 1905 | 53.0 | 69.0 | 73.0 | 57.0 | 54.0 | 47.0 | (80.0) | 433 | 353 | Bottom 20% |
| 70 | Jonas Tan Yi Jun | — | M | — | 80.0 | (82.0) | 30.0 | 74.0 | 45.0 | 73.0 | 56.0 | 440 | 358 | Bottom 20% |
| 71 | Kong Sze Sen Cecilia | SGP | F | 2011 | 73.0 | 34.0 | 80.0 | (84.0) | 46.0 | 62.0 | 64.0 | 443 | 359 | Bottom 20% |
| 72 | Rachel Lim Qian Hui | SGP | F | 2014 | 68.0 | (79.0) | 76.0 | 54.0 | 39.0 | 52.0 | 79.0 | 447 | 368 | Bottom 20% |
| 73 | Aaron Abraham Say | SGP | M | — | (81.0) | 80.0 | 57.0 | 68.0 | 78.0 | 38.0 | 48.0 | 450 | 369 | Bottom 20% |
| 74 | Mohamed Mikail Bin Mohamed Shahrom | SGP | M | 2012 | 51.0 | 65.0 | (69.0) | 69.0 | 69.0 | 48.0 | 69.0 | 440 | 371 | Bottom 20% |
| 75 | Darian Huang | SGP | M | 2014 | 61.0 | 66.0 | (83.0) | 76.0 | 75.0 | 74.0 | 21.0 | 456 | 373 | Bottom 20% |
| 76 | Edrei Ong En Xu | SGP | M | 2015 | 62.0 | 58.0 | 79.0 | 71.0 | 47.0 | 56.0 | (81.0) | 454 | 373 | Bottom 20% |
| 77 | Akhshaya Santoz | SGP | F | — | 75.0 | 18.0 | 75.0 | 63.0 | 77.0 | 69.0 | (78.0) | 455 | 377 | Bottom 20% |
| 78 | Rupert Kije Chang Shanpng | SGP | M | 2013 | 63.0 | 51.0 | 64.0 | 64.0 | 72.0 | (86.0 RET) | 63.0 | 463 | 377 | Bottom 20% |
| 79 | Jude Nathan Wong | SGP | M | 2014 | 58.0 | 50.0 | 72.0 | 70.0 | 64.0 | 72.0 | (83.0) | 469 | 386 | Bottom 20% |
| 80 | Martha Wazen | SGP | F | — | 60.0 | 47.0 | 77.0 | 81.0 | (86.0 UFD) | 60.0 | 62.0 | 473 | 387 | Bottom 20% |
| 81 | Rayson Ng Yee Meng | SGP | M | — | (84.0) | 36.0 | 63.0 | 80.0 | 82.0 | 80.0 | 71.0 | 496 | 412 | Bottom 20% |
| 82 | Darius Goh Yue Siang | SGP | M | — | 67.0 | 48.0 | 78.0 | (82.0) | 81.0 | 81.0 | 72.0 | 509 | 427 | Bottom 20% |
| 83 | Jeremiah Ong Rui Feng | SGP | M | 2014 | 76.0 | 67.0 | 59.0 | (83.0) | 79.0 | 71.0 | 75.0 | 510 | 427 | Bottom 20% |
| 84 | Travis Jia Le Yeo | SGP | M | 2012 | 57.0 | (83.0) | 82.0 | 78.0 | 83.0 | 65.0 | 73.0 | 521 | 438 | Bottom 20% |
| 85 | Pee Teck Woon | SGP | M | 2011 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 602 | 516 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment